HEBRON
GIRLS BASKETBALL
CAREER STATISTICS 2000s
CLASS OF 2000 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | REC | OREB | DREB | TREB | RPG | BLK | STL | |
JENNIFER COATES | 46 | 320 | 7.0 | 75 | 201 | 0.373 | 35 | 50 | 0.700 | 45 | 135 | 0.333 | 81 | 109 | 47 | 1.0 | 70 | 21 | 23 | 103 | 2.2 | 1 | 70 | |
MELISSA STOKKE | 51 | 380 | 7.5 | 129 | 291 | 0.443 | 122 | 174 | 0.701 | 85 | 67 | 17 | 0.3 | 43 | 48 | 72 | 222 | 4.4 | 2 | 43 | ||||
RACHEL WALSTRA | 31 | 60 | 1.9 | 21 | 72 | 0.292 | 18 | 30 | 0.600 | 44 | 37 | 7 | 0.2 | 21 | 14 | 31 | 95 | 3.1 | 2 | 21 | ||||
CLASS OF 2001 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | REC | OREB | DREB | TREB | RPG | BLK | STL | |
TARA ASHER | 27 | 32 | 1.2 | 10 | 45 | 0.222 | 9 | 18 | 0.500 | 1 | 1 | 1.000 | 15 | 15 | 2 | 0.1 | 15 | 2 | 5 | 35 | 1.3 | 0 | 15 | |
ERIN BIGGS | 66 | 580 | 8.8 | 191 | 429 | 0.445 | 114 | 170 | 0.671 | 28 | 95 | 0.295 | 180 | 185 | 111 | 1.7 | 145 | 36 | 51 | 184 | 2.8 | 0 | 145 | |
LAURA EBERHARDT | 37 | 48 | 1.3 | 16 | 73 | 0.219 | 10 | 19 | 0.526 | 2 | 10 | 0.200 | 41 | 35 | 16 | 0.4 | 24 | 10 | 23 | 55 | 1.5 | 2 | 24 | |
KATIE HALLBERG | 66 | 221 | 3.3 | 87 | 244 | 0.357 | 47 | 89 | 0.528 | 208 | 81 | 38 | 0.6 | 95 | 48 | 68 | 329 | 5.0 | 1 | 95 | ||||
LeANN STEFFEL | 40 | 272 | 6.8 | 89 | 224 | 0.397 | 58 | 103 | 0.563 | 12 | 38 | 0.316 | 112 | 90 | 37 | 0.9 | 104 | 51 | 62 | 199 | 5.0 | 12 | 104 | |
TARA WALSTRA | 12 | 10 | 0.8 | 3 | 15 | 0.200 | 4 | 8 | 0.500 | 6 | 5 | 3 | 0.3 | 6 | 3 | 7 | 14 | 1.2 | 1 | 6 | ||||
CLASS OF 2002 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | REC | OREB | DREB | TREB | RPG | BLK | STL | |
HEATHER BARRY | 50 | 286 | 5.7 | 78 | 204 | 0.382 | 64 | 101 | 0.634 | 22 | 58 | 0.379 | 21 | 25 | 55 | 1.1 | 64 | 140 | 2.8 | 0 | 64 | |||
LAUREN BECHTOLD | 76 | 1606 | 21.1 | 292 | 664 | 0.440 | 344 | 473 | 0.727 | 226 | 504 | 0.448 | 123 | 155 | 559 | 7.4 | 258 | 33 | 58 | 284 | 3.7 | 1 | 258 | |
CRYSTAL DUFFALA | 49 | 221 | 4.5 | 85 | 206 | 0.413 | 42 | 67 | 0.627 | 3 | 9 | 0.333 | 5 | 17 | 115 | 2.3 | 110 | 48 | 1.0 | 110 | ||||
SHELLEY HALLBERG | 64 | 143 | 2.2 | 51 | 137 | 0.372 | 41 | 63 | 0.651 | 30 | 18 | 20 | 0.3 | 30 | 7 | 4 | 157 | 2.5 | 0 | 30 | ||||
JEN MARSHALL | 52 | 440 | 8.5 | 154 | 362 | 0.425 | 108 | 137 | 0.788 | 8 | 22 | 0.364 | 48 | 42 | 31 | 0.6 | 72 | 360 | 6.9 | 72 | ||||
LYNN PONCSAK | 60 | 455 | 7.6 | 180 | 493 | 0.365 | 71 | 119 | 0.597 | 8 | 25 | 0.320 | 62 | 89 | 107 | 1.8 | 149 | 7 | 5 | 211 | 3.5 | 0 | 149 | |
CLASS OF 2003 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | REC | OREB | DREB | TREB | RPG | BLK | STL | |
STEPHANIE ALSOP | 19 | 28 | 1.5 | 13 | 15 | 0.467 | 2 | 12 | 0.167 | 0 | 0 | 11 | 1 | 0.1 | 5 | 26 | 1.4 | 1 | 5 | |||||
CLASS OF 2004 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | REC | OREB | DREB | TREB | RPG | BLK | STL | |
JUSTINE DUCK | 65 | 393 | 6.0 | 133 | 207 | 0.396 | 118 | 209 | 0.565 | 3 | 9 | 0.333 | 69 | 16 | 0.2 | 29 | 106 | 1.6 | 6 | 29 | ||||
TONI LINDLEY | 36 | 211 | 5.9 | 48 | 113 | 0.336 | 70 | 100 | 0.700 | 15 | 38 | 0.289 | 32 | 26 | 0.7 | 28 | 45 | 1.3 | 2 | 28 | ||||
JAZMINA AGUILAR | 37 | 144 | 3.9 | 18 | 21 | 0.333 | 18 | 24 | 0.750 | 30 | 20 | 0.400 | 5 | 1 | 0.0 | 6 | 4 | 0.1 | 0 | 6 | ||||
AMANDA POLLOCK | 28 | 20 | 0.7 | 6 | 7 | 0.429 | 8 | 12 | 0.667 | 0 | 0 | 13 | 1 | 0.0 | 4 | 7 | 0.3 | 0 | 4 | |||||
LISA ZURAWICK | 23 | 30 | 1.3 | 9 | 6 | 0.333 | 9 | 13 | 0.692 | 1 | 0 | 4 | 0 | 0.0 | 3 | 6 | 0.3 | 0 | 3 | |||||
CHRISTINA WARREN | 3 | 2 | 0.7 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0.3 | 0 | 2 | ||||||
CLASS OF 2005 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | REC | OREB | DREB | TREB | RPG | BLK | STL | |
RENEE PASSINE | 78 | 317 | 4.1 | 124 | 274 | 0.354 | 69 | 125 | 0.552 | 0 | 6 | 0.400 | 81 | 19 | 0.2 | 45 | 292 | 3.7 | 9 | 45 | ||||
MELISSA WENGLARZ | 34 | 59 | 1.7 | 20 | 33 | 0.333 | 13 | 25 | 0.520 | 2 | 2 | 0.500 | 6 | 6 | 0.2 | 7 | 7 | 0.2 | 0 | 7 | ||||
KASEY HARPER | 16 | 41 | 2.6 | 14 | 21 | 0.333 | 10 | 29 | 0.345 | 1 | 4 | 0.000 | 9 | 10 | 0.6 | 8 | 11 | 0.7 | 0 | 8 | ||||
ADRIENNE ASHER | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 1 | 0.3 | 0 | 0 | |||||||
CLASS OF 2006 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | REC | OREB | DREB | TREB | RPG | BLK | STL | |
HEIDI FREUND | 73 | 458 | 6.3 | 151 | 367 | 0.376 | 81 | 183 | 0.443 | 25 | 87 | 0.241 | 213 | 66 | 224 | 3.1 | 204 | 40 | 58 | 236 | 3.2 | 5 | 204 | |
LAUREN KALIS | 81 | 672 | 8.3 | 153 | 346 | 0.390 | 123 | 187 | 0.658 | 81 | 189 | 0.286 | 157 | 58 | 95 | 1.2 | 103 | 37 | 52 | 203 | 2.5 | 13 | 103 | |
JESSICA SHEETS | 78 | 758 | 9.7 | 284 | 508 | 0.494 | 172 | 287 | 0.599 | 6 | 18 | 0.333 | 158 | 59 | 42 | 0.5 | 68 | 136 | 141 | 535 | 6.9 | 42 | 68 | |
SHARI WARREN | 12 | 9 | 0.8 | 3 | 3 | 0.000 | 3 | 8 | 0.375 | 0 | 0 | 2 | 3 | 0.3 | 0 | 5 | 0.4 | 0 | 0 | |||||
STEPHANIE YANKAUSKAS | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1 | 0.5 | 2 | 1 | 0.5 | 0 | 2 | ||||||
CLASS OF 2007 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | REC | OREB | DREB | TREB | RPG | BLK | STL | |
CINDI BORICICH | 87 | 820 | 9.4 | 217 | 555 | 0.355 | 245 | 454 | 0.540 | 47 | 169 | 0.278 | 166 | 191 | 310 | 3.6 | 178 | 106 | 150 | 370 | 4.3 | 75 | 178 | |
TAYLOR ASHER | 63 | 228 | 3.6 | 50 | 164 | 0.299 | 62 | 88 | 0.705 | 22 | 81 | 0.272 | 92 | 88 | 71 | 1.1 | 77 | 59 | 61 | 131 | 2.1 | 7 | 77 | |
DANIELLE BECHTOLD | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | |||||||
KAHLA FROAH | 68 | 213 | 3.1 | 71 | 216 | 0.329 | 47 | 91 | 0.516 | 8 | 43 | 0.186 | 102 | 135 | 100 | 1.5 | 116 | 36 | 59 | 127 | 1.9 | 20 | 116 | |
CORTNEY ROBINSON | 69 | 502 | 7.3 | 192 | 420 | 0.438 | 109 | 207 | 0.527 | 3 | 24 | 0.125 | 129 | 125 | 59 | 0.9 | 104 | 142 | 258 | 364 | 5.3 | 21 | 104 | |
AMBER CAVINDER | 7 | 13 | 1.9 | 3 | 3 | 0.333 | 4 | 10 | 0.400 | 1 | 4 | 0.250 | 5 | 1 | 0.1 | 1 | 0 | 0.0 | 1 | 1 | ||||
CLASS OF 2008 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | REC | OREB | DREB | TREB | RPG | BLK | STL | |
ELIZABETH BENNETT | 65 | 117 | 1.8 | 41 | 120 | 0.342 | 35 | 79 | 0.443 | 0 | 1 | 0.000 | 92 | 64 | 17 | 0.3 | 27 | 53 | 98 | 158 | 2.4 | 28 | 27 | |
KELLY KRAKER | 64 | 126 | 2.0 | 32 | 111 | 0.288 | 35 | 57 | 0.614 | 9 | 39 | 0.231 | 73 | 91 | 54 | 0.8 | 53 | 25 | 40 | 68 | 1.1 | 2 | 53 | |
CHRISTINA COOK | 50 | 39 | 0.8 | 14 | 41 | 0.341 | 11 | 21 | 0.524 | 0 | 0 | 36 | 21 | 9 | 0.2 | 16 | 19 | 22 | 45 | 0.9 | 1 | 16 | ||
EMILY BLANDFORD | 6 | 8 | 1.3 | 3 | 7 | 0.429 | 2 | 4 | 0.500 | 0 | 0 | 1 | 0.2 | 1 | 1 | 0.2 | 0 | 1 | ||||||
CLASS OF 2009 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | REC | OREB | DREB | TREB | RPG | BLK | STL | |
STACY BLANK | 52 | 144 | 2.8 | 19 | 77 | 0.247 | 67 | 105 | 0.638 | 13 | 47 | 0.277 | 49 | 190 | 116 | 2.2 | 56 | 19 | 39 | 58 | 1.1 | 3 | 56 | |
KELLI MATHENY | 52 | 232 | 4.5 | 82 | 218 | 0.376 | 68 | 118 | 0.576 | 0 | 1 | 121 | 82 | 25 | 0.5 | 47 | 82 | 65 | 147 | 2.8 | 5 | 47 | ||
MOLLY MARSHALL | 80 | 708 | 8.9 | 194 | 538 | 0.361 | 287 | 422 | 0.680 | 11 | 44 | 0.250 | 120 | 206 | 110 | 1.4 | 142 | 212 | 356 | 568 | 7.1 | 18 | 142 | |
REBAH SEIDLER | 62 | 209 | 3.4 | 93 | 231 | 0.403 | 23 | 49 | 0.469 | 0 | 1 | 93 | 62 | 27 | 0.4 | 34 | 104 | 112 | 216 | 3.5 | 45 | 34 | ||
MELISSA LYONS | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Hebron girls basketball Hebron home