HEBRON
GIRLS BASKETBALL
CAREER STATISTICS 2010s
CLASS OF 2010 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | REC/ST | OREB | DREB | TREB | RPG | BLK | STL |
JULIE HEUTTNER | 68 | 382 | 5.6 | 94 | 233 | 0.403 | 44 | 81 | 0.543 | 50 | 138 | 0.362 | 58 | 119 | 64 | 0.9 | 59 | 46 | 82 | 128 | 1.9 | 0 | 59 |
ALYSSA SHEETS | 47 | 221 | 4.7 | 90 | 234 | 0.385 | 41 | 75 | 0.547 | 0 | 0 | 96 | 72 | 23 | 0.5 | 38 | 60 | 101 | 161 | 3.4 | 10 | 38 | |
KARA CUNNINGHAM | 50 | 161 | 3.2 | 34 | 142 | 0.239 | 30 | 64 | 0.469 | 21 | 81 | 0.259 | 74 | 159 | 113 | 2.3 | 44 | 24 | 47 | 71 | 1.4 | 0 | 44 |
KRISTIN ST. GERMAIN | 27 | 85 | 3.1 | 34 | 80 | 0.425 | 17 | 28 | 0.607 | 0 | 9 | 0.000 | 23 | 44 | 24 | 0.9 | 34 | 12 | 21 | 33 | 1.2 | 0 | 34 |
CASSIE BROWN | 10 | 5 | 0.5 | 0 | 0 | 5 | 6 | 0.833 | 0 | 0 | 7 | 4 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3 | ||
CLASS OF 2011 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | REC/ST | OREB | DREB | TREB | RPG | BLK | STL |
RACHELLE COOK | 42 | 202 | 4.8 | 77 | 193 | 0.399 | 46 | 81 | 0.568 | 0 | 0 | 127 | 92 | 24 | 0.6 | 40 | 42 | 90 | 132 | 3.1 | 4 | 40 | |
LYNN TOKARSKI | 34 | 160 | 4.7 | 70 | 109 | 0.642 | 20 | 30 | 0.667 | 0 | 0 | 61 | 58 | 8 | 0.2 | 14 | 23 | 53 | 76 | 2.2 | 16 | 14 | |
PAIGE HICKENBOTTOM | 24 | 135 | 5.6 | 54 | 142 | 0.380 | 27 | 60 | 0.450 | 0 | 0 | 61 | 54 | 11 | 0.5 | 42 | 28 | 61 | 89 | 3.7 | 2 | 42 | |
KAYLIE ASHER | 40 | 128 | 3.2 | 25 | 96 | 0.260 | 9 | 24 | 0.375 | 23 | 78 | 0.295 | 39 | 87 | 22 | 0.6 | 29 | 11 | 28 | 39 | 1.0 | 0 | 29 |
ALIX SHIRCLIFF | 51 | 116 | 2.3 | 45 | 103 | 0.437 | 26 | 65 | 0.400 | 0 | 4 | 0.000 | 72 | 160 | 93 | 1.8 | 75 | 28 | 74 | 102 | 2.0 | 2 | 75 |
KATY SCHMIDT | 20 | 29 | 1.5 | 12 | 47 | 0.255 | 5 | 14 | 0.357 | 0 | 2 | 0.000 | 21 | 39 | 11 | 0.6 | 22 | 7 | 16 | 23 | 1.2 | 0 | 22 |
CLASS OF 2012 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | REC/ST | OREB | DREB | TREB | RPG | BLK | STL |
CHRISTY REICK | 62 | 440 | 7.1 | 140 | 405 | 0.346 | 142 | 256 | 0.555 | 6 | 25 | 0.240 | 129 | 246 | 132 | 2.1 | 131 | 80 | 100 | 180 | 2.9 | 3 | 131 |
JULIE HOGG | 33 | 263 | 8.0 | 87 | 201 | 0.433 | 89 | 130 | 0.685 | 0 | 0 | 86 | 73 | 28 | 0.8 | 32 | 57 | 102 | 159 | 4.8 | 7 | 32 | |
ANNELIESE KIEPER | 40 | 96 | 2.4 | 41 | 104 | 0.394 | 11 | 31 | 0.355 | 0 | 0 | 66 | 65 | 10 | 0.3 | 20 | 50 | 85 | 135 | 3.4 | 5 | 20 | |
RACHEL McCULLOUGH | 34 | 31 | 0.9 | 13 | 46 | 0.283 | 7 | 19 | 0.368 | 0 | 1 | 0.000 | 24 | 36 | 8 | 0.2 | 25 | 16 | 13 | 29 | 0.9 | 0 | 25 |
HAYLEY MARSHALL | 1 | 2 | 2.0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
MOLLIE LINDEMAN | 7 | 0 | 0.0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 1 | 2 | 4 | 6 | 0.9 | 0 | 1 | ||
CLASS OF 2013 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | REC/ST | OREB | DREB | TREB | RPG | BLK | STL |
BRE LEWIN | 49 | 458 | 9.3 | 172 | 485 | 0.355 | 81 | 166 | 0.488 | 11 | 30 | 0.367 | 106 | 87 | 41 | 0.8 | 141 | 93 | 78 | 171 | 3.5 | 8 | 141 |
RYLIE SHRUM | 60 | 350 | 5.8 | 131 | 350 | 0.374 | 88 | 182 | 0.484 | 0 | 0 | 93 | 99 | 32 | 0.5 | 83 | 129 | 174 | 303 | 5.1 | 9 | 83 | |
EMILY DeFRIES | 51 | 165 | 3.2 | 48 | 191 | 0.251 | 18 | 37 | 0.486 | 17 | 100 | 0.170 | 76 | 213 | 98 | 1.9 | 54 | 25 | 52 | 77 | 1.5 | 0 | 54 |
KRISTIAN CUNNINGHAM | 8 | 2 | 0.3 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0.1 | 0 | 0 | ||
DANI HEATH | 9 | 0 | 0.0 | 0 | 5 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 1 | 11 | 2 | 0.2 | 1 | 3 | 0 | 3 | 0.3 | 0 | 1 | |
CLASS OF 2014 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | REC/ST | OREB | DREB | TREB | RPG | BLK | STL |
LAUREN CARLSON | 73 | 438 | 6.0 | 177 | 452 | 0.392 | 84 | 155 | 0.542 | 0 | 1 | 0.000 | 190 | 122 | 11 | 0.2 | 98 | 123 | 175 | 298 | 4.1 | 21 | 98 |
KATIE CLEMENS | 54 | 226 | 4.2 | 75 | 198 | 0.379 | 76 | 132 | 0.576 | 0 | 1 | 0.000 | 60 | 48 | 20 | 0.4 | 55 | 116 | 118 | 235 | 4.4 | 3 | 55 |
SHELBY YANKAUSKAS | 39 | 142 | 3.6 | 54 | 158 | 0.342 | 34 | 81 | 0.420 | 0 | 1 | 0.000 | 85 | 79 | 30 | 0.8 | 40 | 59 | 69 | 128 | 3.3 | 2 | 40 |
RACHEL PAUER | 54 | 113 | 2.1 | 33 | 140 | 0.236 | 47 | 103 | 0.456 | 0 | 3 | 0.000 | 84 | 109 | 61 | 1.1 | 70 | 31 | 65 | 96 | 1.8 | 2 | 70 |
CLASS OF 2015 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | REC/ST | OREB | DREB | TREB | RPG | BLK | STL |
MADISON BELL | 81 | 565 | 7.0 | 100 | 394 | 0.254 | 98 | 149 | 0.658 | 89 | 355 | 0.251 | 196 | 262 | 206 | 2.5 | 179 | 77 | 156 | 233 | 2.9 | 47 | 179 |
KENDALL MILESKI | 10 | 13 | 1.3 | 6 | 12 | 0.500 | 1 | 4 | 0.250 | 0 | 0 | 4 | 7 | 0 | 0.0 | 3 | 5 | 9 | 14 | 1.4 | 2 | 3 | |
JOANN KEYS | 7 | 4 | 0.6 | 2 | 4 | 0.500 | 0 | 2 | 0.000 | 0 | 0 | 0 | 5 | 1 | 0.1 | 1 | 3 | 4 | 7 | 1.0 | 0 | 1 | |
CLASS OF 2016 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | REC/ST | OREB | DREB | TREB | RPG | BLK | STL |
JEWEL ELAM | 54 | 207 | 3.8 | 74 | 256 | 0.289 | 59 | 150 | 0.393 | 0 | 4 | 0.000 | 124 | 125 | 43 | 0.8 | 97 | 118 | 146 | 264 | 4.9 | 10 | 97 |
EMILY NILSEN | 56 | 204 | 3.6 | 90 | 246 | 0.366 | 24 | 61 | 0.393 | 0 | 0 | 126 | 92 | 20 | 0.4 | 45 | 134 | 197 | 331 | 5.9 | 89 | 45 | |
DARLENE CHENAULT | 39 | 59 | 1.5 | 27 | 76 | 0.355 | 5 | 19 | 0.263 | 0 | 0 | 59 | 31 | 7 | 0.2 | 20 | 50 | 70 | 120 | 3.1 | 12 | 20 | |
SHAKIRA MORRIS | 5 | 2 | 0.4 | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 2 | 0 | 2 | 0.4 | 0 | 0 | |
CLASS OF 2017 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | REC/ST | OREB | DREB | TREB | RPG | BLK | STL |
MIA RIESE | 89 | 874 | 9.8 | 269 | 730 | 0.368 | 168 | 305 | 0.551 | 56 | 271 | 0.207 | 212 | 300 | 200 | 2.2 | 297 | 117 | 176 | 293 | 3.3 | 36 | 297 |
CAYLA ROKOSZ | 73 | 529 | 7.2 | 64 | 186 | 0.344 | 71 | 132 | 0.538 | 110 | 399 | 0.276 | 100 | 160 | 89 | 1.2 | 91 | 79 | 120 | 199 | 2.7 | 10 | 91 |
DANIELLE ROESKE | 32 | 202 | 6.3 | 76 | 224 | 0.339 | 50 | 105 | 0.476 | 0 | 0 | 62 | 88 | 7 | 0.2 | 35 | 83 | 100 | 183 | 5.7 | 14 | 35 | |
TAYLOR WHEELER | 55 | 110 | 2.0 | 35 | 160 | 0.219 | 28 | 56 | 0.500 | 4 | 32 | 0.125 | 41 | 105 | 27 | 0.5 | 33 | 26 | 36 | 62 | 1.1 | 6 | 33 |
BAILEE TORRES | 31 | 72 | 2.3 | 10 | 51 | 0.196 | 13 | 25 | 0.520 | 13 | 75 | 0.173 | 57 | 38 | 13 | 0.4 | 20 | 24 | 19 | 43 | 1.4 | 6 | 20 |
CLASS OF 2018 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | REC/ST | OREB | DREB | TREB | RPG | BLK | STL |
HAILEIGH WALSTRA | 72 | 291 | 4.0 | 114 | 320 | 0.356 | 63 | 130 | 0.485 | 0 | 0 | 96 | 66 | 16 | 0.2 | 26 | 132 | 137 | 269 | 3.7 | 38 | 26 | |
SAM MOLCHAN | 73 | 206 | 2.8 | 36 | 145 | 0.248 | 29 | 43 | 0.674 | 35 | 187 | 0.187 | 56 | 103 | 37 | 0.5 | 32 | 41 | 80 | 121 | 1.7 | 8 | 32 |
BAILEY JONES | 48 | 123 | 2.6 | 46 | 133 | 0.346 | 28 | 64 | 0.438 | 1 | 8 | 0.125 | 97 | 58 | 17 | 0.4 | 27 | 64 | 92 | 156 | 3.3 | 54 | 27 |
GRACE MOORE | 12 | 7 | 0.6 | 1 | 13 | 0.077 | 2 | 6 | 0.333 | 1 | 6 | 0.167 | 2 | 6 | 2 | 0.2 | 4 | 2 | 3 | 5 | 0.4 | 0 | 4 |
MELISSA STALBAUM | 2 | 4 | 2.0 | 1 | 1 | 1.000 | 2 | 4 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 2 | 3 | 5 | 2.5 | 1 | 0 | |
CLASS OF 2019 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | REC/ST | OREB | DREB | TREB | RPG | BLK | STL |
KAITLYN CHERRY | 92 | 1050 | 11.4 | 309 | 778 | 0.397 | 288 | 581 | 0.496 | 48 | 256 | 0.188 | 209 | 424 | 346 | 3.8 | 342 | 185 | 298 | 483 | 5.3 | 49 | 342 |
ALLISON HANO | 85 | 607 | 7.1 | 244 | 508 | 0.480 | 119 | 288 | 0.413 | 0 | 1 | 0.000 | 217 | 164 | 63 | 0.7 | 155 | 418 | 441 | 859 | 10.1 | 76 | 155 |
ERIN McGLOTHLEN | 40 | 73 | 1.8 | 34 | 71 | 0.479 | 5 | 11 | 0.455 | 0 | 0 | 68 | 27 | 5 | 0.1 | 14 | 38 | 51 | 89 | 2.2 | 15 | 14 | |
CAILA VALE | 14 | 18 | 1.3 | 7 | 16 | 0.438 | 4 | 11 | 0.364 | 0 | 0 | 17 | 7 | 3 | 0.2 | 4 | 9 | 12 | 21 | 1.5 | 2 | 3 | |
SAM ROSE | 13 | 14 | 1.1 | 4 | 17 | 0.235 | 6 | 10 | 0.600 | 0 | 0 | 10 | 2 | 1 | 0.1 | 2 | 12 | 11 | 23 | 1.8 | 2 | 2 | |
SARA KEYS | 17 | 8 | 0.5 | 4 | 13 | 0.308 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0.1 | 0 | 6 | 7 | 13 | 0.8 | 0 | 0 | ||
CLASS OF 2020 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | REC/ST | OREB | DREB | TREB | RPG | BLK | STL |
HALEY ROKOSZ | 65 | 584 | 9.0 | 54 | 145 | 0.372 | 50 | 82 | 0.610 | 142 | 511 | 0.278 | 118 | 187 | 51 | 0.8 | 70 | 30 | 114 | 144 | 2.2 | 19 | 70 |
KYRA STATER | 63 | 491 | 7.8 | 195 | 410 | 0.476 | 98 | 208 | 0.471 | 1 | 2 | 124 | 110 | 23 | 0.4 | 35 | 157 | 296 | 453 | 7.2 | 117 | 35 | |
TANNER ROY | 76 | 245 | 3.2 | 89 | 269 | 0.331 | 64 | 106 | 0.604 | 1 | 7 | 0.143 | 130 | 219 | 68 | 0.9 | 64 | 91 | 127 | 218 | 2.9 | 20 | 64 |
SYDNEY EARLY | 38 | 49 | 1.3 | 9 | 55 | 0.164 | 16 | 30 | 0.533 | 5 | 47 | 0.106 | 46 | 61 | 23 | 0.6 | 17 | 36 | 62 | 98 | 2.6 | 3 | 17 |
SAM DAVIES-NUDI | 37 | 119 | 3.2 | 37 | 109 | 0.339 | 24 | 41 | 0.585 | 7 | 57 | 0.123 | 69 | 110 | 35 | 0.9 | 43 | 42 | 47 | 89 | 2.4 | 1 | 43 |
ELLIE WAGONER | 1 | 0 | 0.0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 1 | ||
KYANNA MALDONADO | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0.1 | 0 | 0 | |||
CLASS OF 2021 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | REC/ST | OREB | DREB | TREB | RPG | BLK | STL |
CARSYN RYAN | 68 | 386 | 5.7 | 105 | 352 | 0.298 | 67 | 157 | 0.427 | 37 | 193 | 0.192 | 68 | 256 | 95 | 1.4 | 95 | 74 | 135 | 209 | 3.1 | 10 | 95 |
STEPHANIE HANO | 52 | 84 | 1.6 | 29 | 127 | 0.228 | 20 | 66 | 0.303 | 2 | 5 | 0.400 | 98 | 55 | 12 | 0.2 | 26 | 79 | 89 | 168 | 3.2 | 13 | 26 |
ALYSSA STEINER | 7 | 6 | 0.9 | 0 | 9 | 0.000 | 6 | 11 | 0.545 | 0 | 2 | 0.000 | 2 | 9 | 2 | 0.3 | 0 | 2 | 5 | 7 | 1.0 | 0 | 0 |
MADELINE KIRBY | 26 | 48 | 1.8 | 10 | 41 | 0.244 | 4 | 10 | 0.400 | 8 | 49 | 0.163 | 13 | 65 | 12 | 0.5 | 6 | 8 | 19 | 27 | 1.0 | 0 | 6 |
CLASS OF 2022 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | REC/ST | OREB | DREB | TREB | RPG | BLK | STL |
OLIVIA PASTRICK | 69 | 147 | 2.1 | 20 | 100 | 0.200 | 31 | 60 | 0.517 | 26 | 159 | 0.164 | 94 | 185 | 87 | 1.3 | 43 | 17 | 114 | 131 | 1.9 | 14 | 43 |
BELLA BOWGREN | 34 | 88 | 2.6 | 19 | 109 | 0.174 | 5 | 17 | 0.294 | 16 | 70 | 0.229 | 39 | 81 | 21 | 0.6 | 21 | 14 | 50 | 64 | 1.9 | 0 | 21 |
NICOLE NILSEN | 24 | 54 | 2.3 | 25 | 70 | 0.357 | 4 | 9 | 0.444 | 0 | 0 | 52 | 34 | 8 | 0.3 | 8 | 27 | 31 | 58 | 2.4 | 6 | 8 | |
CLASS OF 2023 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | REC/ST | OREB | DREB | TREB | RPG | BLK | STL |
SIDNEY ELIJAH | 68 | 620 | 9.1 | 226 | 514 | 0.440 | 132 | 266 | 0.496 | 12 | 61 | 0.197 | 124 | 224 | 51 | 0.8 | 105 | 229 | 293 | 522 | 7.7 | 9 | 105 |
GABBY WAGONER | 61 | 241 | 4.0 | 93 | 339 | 0.274 | 52 | 128 | 0.406 | 1 | 3 | 0.333 | 118 | 160 | 36 | 0.6 | 38 | 110 | 179 | 289 | 4.7 | 10 | 38 |
KYLIE COLE | 45 | 26 | 0.6 | 8 | 52 | 0.154 | 7 | 16 | 0.438 | 1 | 10 | 0.100 | 18 | 87 | 36 | 0.8 | 11 | 16 | 36 | 52 | 1.2 | 1 | 11 |
CLASS OF 2024 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | REC/ST | OREB | DREB | TREB | RPG | BLK | STL |
MADDY HECK | 60 | 225 | 3.8 | 40 | 153 | 0.261 | 46 | 97 | 0.474 | 33 | 168 | 0.196 | 107 | 278 | 63 | 1.1 | 62 | 30 | 88 | 118 | 2.0 | 1 | 62 |
JADYN BYARS | 25 | 78 | 3.1 | 30 | 95 | 0.316 | 15 | 41 | 0.366 | 1 | 1 | 63 | 62 | 32 | 1.3 | 23 | 73 | 100 | 173 | 6.9 | 6 | 23 | |
HALIE KINCADE | 28 | 63 | 2.3 | 21 | 78 | 0.269 | 6 | 28 | 0.214 | 5 | 36 | 0.139 | 42 | 133 | 39 | 1.4 | 30 | 21 | 56 | 77 | 2.8 | 0 | 30 |
GRACE BROWN | 17 | 19 | 1.1 | 9 | 36 | 0.250 | 3 | 7 | 0.429 | 0 | 0 | 10 | 22 | 0 | 0.0 | 6 | 23 | 31 | 54 | 3.2 | 5 | 6 | |
CLASS OF 2025 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | REC/ST | OREB | DREB | TREB | RPG | BLK | STL |
PAIGE ROKOSZ | 42 | 111 | 2.6 | 25 | 86 | 0.291 | 19 | 44 | 0.432 | 14 | 106 | 0.132 | 105 | 157 | 34 | 0.8 | 38 | 9 | 55 | 64 | 1.5 | 3 | 38 |
REAGAN COLE | 15 | 6 | 0.4 | 2 | 19 | 0.105 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 8 | 13 | 0 | 0.0 | 2 | 4 | 6 | 10 | 0.7 | 0 | 2 |
CLASS OF 2026 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | REC/ST | OREB | DREB | TREB | RPG | BLK | STL |
NATILEE WIEGMAN | 19 | 4 | 0.2 | 1 | 7 | 0.143 | 2 | 2 | 1.000 | 0 | 3 | 0.000 | 17 | 30 | 3 | 0.2 | 2 | 3 | 14 | 17 | 0.9 | 1 | 2 |
MACIE DePRA | 20 | 2 | 0.1 | 1 | 8 | 0.125 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 14 | 27 | 4 | 0.2 | 6 | 5 | 9 | 14 | 0.7 | 1 | 6 |
Hebron girls basketball Hebron home