HEBRON
GIRLS BASKETBALL
COACHING RECORDS
COACHING RECORDS | OVERALL | CONFERENCE | PCT | SC | SECT | REG | SS | ST | |||||||||||||||
JERRY BECHTOLD | 6 | 84 | - | 59 | 0.587 | 27 | - | 15 | 0.643 | 9 | - | 4 | 8 | - | 2 | 7 | - | 4 | 3-0 | 1-1 | 0-1 | ||
DON ALLISON | 6 | 68 | - | 52 | 0.567 | 28 | - | 20 | 0.583 | 7 | - | 5 | 8 | - | 4 | 7 | - | 6 | |||||
DOUG GODBOLT | 6 | 65 | - | 70 | 0.481 | 23 | - | 19 | 0.548 | 4 | - | 6 | 0 | - | 0 | 5 | - | 6 | |||||
MIKE DeFRIES | 4 | 38 | - | 40 | 0.487 | 20 | - | 12 | 0.625 | 3 | - | 4 | 4 | - | 4 | 1 | - | 4 | |||||
RUTH PHILLIPS | 4 | 38 | - | 23 | 1 | 0.613 | 0 | - | 0 | 1 | - | 4 | 0 | - | 0 | 0 | - | 0 | |||||
COURTNEY HALE | 3 | 27 | - | 37 | 0.422 | 11 | - | 10 | 0.524 | 2 | - | 3 | 2 | - | 4 | 2 | - | 3 | |||||
NANCY SCROGGINS | 2 | 26 | - | 10 | 0.722 | 14 | - | 2 | 0.875 | 4 | - | 1 | 0 | - | 0 | 3 | - | 2 | |||||
STEPHANIE SCHULTE | 4 | 26 | - | 55 | 0.321 | 14 | - | 14 | 0.500 | 2 | - | 4 | 1 | - | 5 | 0 | - | 4 | |||||
JON HAAS | 2 | 22 | - | 23 | 0.489 | 7 | - | 7 | 0.500 | 2 | - | 2 | 3 | - | 1 | 3 | - | 2 | |||||
JOYCE SHEROKOW | 3 | 13 | - | 26 | 0.333 | 8 | - | 14 | 0.364 | 2 | - | 3 | 0 | - | 0 | 3 | - | 1 | 0-1 | ||||
MEGAN GOODAN | 3 | 13 | - | 46 | 0.220 | 4 | - | 17 | 0 | - | 3 | 0 | - | 0 | 0 | - | 3 | ||||||
KEVIN NICHOLS | 3 | 12 | - | 41 | 0.226 | 7 | - | 17 | 0.292 | 0 | - | 3 | 2 | - | 4 | 0 | - | 3 | |||||
JOE SPARACINO | 2 | 9 | - | 28 | 0.243 | 6 | - | 10 | 0.375 | 2 | - | 2 | 0 | - | 4 | 0 | - | 2 | |||||
PHIL BIGGS | 2 | 6 | - | 29 | 0.171 | 3 | - | 13 | 0.188 | 0 | - | 2 | 0 | - | 4 | 0 | - | 2 | |||||
HELEN DITTMARS | 3 | 5 | - | 12 | 2 | 0.263 | 0 | - | 0 | 0 | - | 1 | 0 | - | 0 | 0 | - | 0 | |||||
KELLY YORK | 1 | 4 | - | 14 | 0.222 | 3 | - | 4 | 0.429 | 0 | - | 1 | 1 | - | 1 | 0 | - | 1 | |||||
TIM SCHIPPER | 1 | 4 | - | 14 | 0.222 | 3 | - | 5 | 0.375 | 0 | - | 1 | 0 | - | 2 | 0 | - | 1 | |||||
TOM GOLLINGS | 1 | 4 | - | 12 | 0.250 | 3 | - | 5 | 0.375 | 0 | - | 1 | 0 | - | 0 | 1 | - | 1 | |||||
ANNE MORRIS | 1 | 3 | - | 6 | 0.333 | 0 | - | 0 | 1 | - | 1 | 0 | - | 0 | 0 | - | 0 | ||||||
MAXINE ROSENBARGER | 1 | 3 | - | 1 | 0.750 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | ||||||
NINA PEREGRINE | 1 | 1 | - | 10 | 0.091 | 0 | - | 6 | 0.000 | 0 | - | 1 | 0 | - | 0 | 0 | - | 0 | |||||
UNKNOWN | 5 | 12 | - | 20 | 2 | 0.353 | 0 | - | 0 | 1 | - | 3 | 0 | - | 0 | 0 | - | 0 | |||||
64 | 483 | - | 628 | 5 | 0.433 | 181 | - | 190 | 0.488 | 40 | - | 55 | 29 | - | 35 | 32 | - | 45 | 3-1 | 1-1 | 0-1 | ||
CHAMPIONSHIPS | 8 | 4 | 8 | 3 | 2 | 1 | 0 | ||||||||||||||||
SEMI-STATE CHAMPION | |||||||||||||||||||||||
JERRY BECHTOLD | 1 | ||||||||||||||||||||||
REGIONAL CHAMPION | |||||||||||||||||||||||
JERRY BECHTOLD | 2 | ||||||||||||||||||||||
SECTIONAL CHAMPION | |||||||||||||||||||||||
JERRY BECHTOLD | 2 | ||||||||||||||||||||||
JOYCE SHEROKOW | 1 | ||||||||||||||||||||||
PCC ROUND ROBIN CHAMPS | |||||||||||||||||||||||
JERRY BECHTOLD | 3 | ||||||||||||||||||||||
NANCY SCROGGINS | 1 | ||||||||||||||||||||||
DON ALLISON | 1 | ||||||||||||||||||||||
MIKE DeFRIES | 1 | ||||||||||||||||||||||
COURTNEY HALE | 1 | ||||||||||||||||||||||
DOUG GODBOLT | 1 | ||||||||||||||||||||||
PCC TOURNEY CHAMPS | |||||||||||||||||||||||
JERRY BECHTOLD | 2 | ||||||||||||||||||||||
NANCY SCROGGINS | 1 | ||||||||||||||||||||||
DON ALLISON | 1 | ||||||||||||||||||||||
SOUTH COUNTY TOURNEY CHAMPS | |||||||||||||||||||||||
DON ALLISON | 3 | ||||||||||||||||||||||
JERRY BECHTOLD | 3 | ||||||||||||||||||||||
MIKE DeFRIES | 1 | ||||||||||||||||||||||
JON HAAS | 1 |
Hebron girls basketball Hebron home