HEBRON
GIRLS BASKETBALL
INDIVIDUAL GAME RECORDS
POINTS | STEALS | |||||||
42 | LAUREN BECHTOLD | pctLaC | Jan-00 | 12 | ERIN BIGGS | WASH | Dec-99 | |
37 | KIM VANN | WASH | Dec-89 | 11 | DANIELLE ARMSTRONG | WHEL | Jan-95 | |
37 | LAUREN BECHTOLD | MOR | Dec-00 | 10 | HEIDI FREUND | WHIT | Jan-06 | |
36 | LAUREN BECHTOLD | KOUTS | Dec-01 | 10 | ALIX SHIRCLIFF | pccWSH | Jan-11 | |
35 | CHARLOTTE TERPSTRA | RF | Dec-82 | 10 | KAITLYN CHERRY | WESTV | Dec-17 | |
35 | LAUREN BECHTOLD | BG | Jan-00 | 10 | KAITLYN CHERRY | RF | Jan-18 | |
35 | LAUREN BECHTOLD | regNJ | Feb-01 | 10 | KAITLYN CHERRY | N NEWT | Dec-18 | |
33 | LAUREN BECHTOLD | WASH | Dec-99 | 9 | STEPHANIE LYTLE | pctK | Jan-93 | |
33 | LAUREN BECHTOLD | WC | Jan-01 | 9 | MICHELLE ARMSTRONG | MOR | Jan-96 | |
32 | LAUREN BECHTOLD | scMOR | Dec-99 | 9 | MICHELLE ARMSTRONG | BG | Dec-98 | |
32 | LAUREN BECHTOLD | LaC | Jan-01 | 9 | LAUREN BECHTOLD | LS | Dec-99 | |
31 | LAUREN BECHTOLD | RENS | Dec-01 | 9 | LAUREN BECHTOLD | secwhl | Feb-00 | |
31 | LAUREN KALIS | secLaC | Feb-05 | 9 | RACHEL PAUER | COV CHRS | Dec-13 | |
31 | LAUREN BECHTOLD | scBG | Dec-00 | 9 | MIA RIESE | WHEEL | Dec-15 | |
30 | KIM VANN | WS | Jan-90 | |||||
30 | LAUREN BECHTOLD | KV | Dec-99 | BLOCKED SHOTS | ||||
30 | MELISSA STOKKE | HC | Jan-00 | 22 | JENNIFER BURSLEY | LaC | Jan-91 | |
30 | LAUREN BECHTOLD | pccKOUT | Jan-01 | 17 | JENNIFER BURSLEY | LaC | Jan-89 | |
16 | JENNIFER BURSLEY | WS | Jan-91 | |||||
REBOUNDS | 12 | JENNIFER BURSLEY | scBG | Dec-89 | ||||
22 | ALLISON HANO | LOW | Dec-17 | 12 | JENNIFER BURSLEY | LOW | Nov-90 | |
22 | ALLISON HANO | MOR | Nov-18 | |||||
22 | ALLISON HANO | KOUTS | Dec-18 | RECOVERIES | ||||
21 | JENNIFER BURSLEY | RENS | Jan-88 | 10 | KIM VANN | KNOX | Nov-88 | |
20 | JENNIFER BURSLEY | pctLaC | Jan-91 | 10 | KIM VANN | RF | Jan-89 | |
20 | SIDNEY ELIJAH | CAL CHRS | Jan-22 | 10 | JENNIFER BURSLEY | LaC | Jan-91 | |
19 | SHARON STEFFEL | BG | Jan-77 | 9 | JENNIFER BURSLEY | LS | Dec-89 | |
19 | PATTI JO RUST | MOR | Dec-82 | 9 | KIM VANN | WHEL | Dec-90 | |
19 | BECKY SCHULTE | WEST | Dec-86 | |||||
19 | ALYSSA SHEETS | pctWASH | Jan-10 | FIELD GOALS MADE | ||||
19 | ALLISON HANO | RF | Jan-18 | 16 | CHARLOTTE TERPSTRA | RF | Dec-82 | |
19 | ALLISON HANO | WASH | Dec-18 | 15 | KIM VANN | WASH | Dec-89 | |
18 | SHARON STEFFEL | WEST | Jan-77 | 13 | JENNIFER BURSLEY | pctHC | Jan-91 | |
18 | JENNIFER BURSLEY | LaC | Jan-88 | 13 | CORTNEY ROBINSON | HC | Jan-07 | |
18 | DANIELLE ARMSTRONG | LaC | Jan-94 | 12 | NOLLE WILSON | MOR | Nov-30 | |
18 | JESSICA SHEETS | secWASH | Feb-06 | 12 | MARLA TERPSTRA | KC | Nov-78 | |
18 | ALLISON HANO | MOR | Dec-17 | 12 | TERESA VITOUX | LOW | Dec-86 | |
18 | SIDNEY ELIJAH | CALUMET | Nov-22 | 11 | JENNIFER BURSLEY | HC | Jan-91 | |
17 | MARLA TERPSTRA | HC | Jan-78 | 11 | JENNIFER BURSLEY | LaC | Jan-91 | |
17 | LEAH CUNNINGHAM | WHEL | Dec-82 | 11 | KELLI MATHENY | WHIT | Jan-09 | |
17 | PATTI JO RUST | HC | Jan-83 | 11 | ALLISON HANO | LOW | Dec-17 | |
17 | JENNIFER BURSLEY | scMOR | Dec-90 | |||||
17 | DANIELLE ARMSTRONG | scBG | Dec-94 | FREE THROWS MADE | ||||
17 | AMANDA NOVINA | KOUT | Jan-96 | 18 | KAITLYN CHERRY | N NEWT | Dec-18 | |
17 | RENEE PASSINE | pccHC | Jan-03 | 16 | KIM VANN | WS | Jan-90 | |
17 | JESSICA SHEETS | scMOR | Dec-05 | 16 | MOLLY MARSHALL | pctSC | Jan-09 | |
17 | CORTNEY ROBINSON | MOR | Dec-06 | 14 | KIM VANN | LaC | Jan-90 | |
17 | ALLISON HANO | WASH | Dec-17 | 14 | MICHELLE ARMSTRONG | pctWHEL | Jan-98 | |
17 | ALLISON HANO | BG | Nov-18 | 14 | MELISSA STOKKE | HC | Jan-00 | |
17 | ALLISON HANO | RF | Jan-19 | 14 | MOLLY MARSHALL | AND | Nov-08 | |
17 | ALLISON HANO | pccBG | Jan-19 | 13 | DANIELLE ARMSTRONG | scBG | Dec-94 | |
13 | LAUREN BECHTOLD | scBG | Dec-00 | |||||
ASSISTS | 11 | MARLA TERPSTRA | HC | Jan-79 | ||||
14 | LAUREN BECHTOLD | scKOUT | Dec-99 | 11 | TONI LINDLEY | KV | Dec-02 | |
13 | LAUREN BECHTOLD | BG | Jan-00 | 11 | JESSICA SHEETS | KOUTS | Dec-04 | |
13 | LAUREN BECHTOLD | HC | Dec-01 | |||||
13 | CINDI BORICICH | HC | Jan-07 | FREE THROWS ATTEMPTED | ||||
12 | LAUREN BECHTOLD | scBG | Dec-00 | 24 | KAITLYN CHERRY | N NEWT | Dec-18 | |
12 | LAUREN BECHTOLD | KOUTS | Dec-01 | 21 | DANIELLE ARMSTRONG | scBG | Dec-94 | |
11 | LAUREN BECHTOLD | WC | Feb-00 | 19 | MOLLY MARSHALL | AND | Nov-08 | |
11 | KAITLYN CHERRY | LOW | Dec-17 | 18 | BARB STEMBEL | KV | Dec-76 | |
9 | GAIL DILLEY | OD | Nov-82 | 17 | KIM VANN | WS | Jan-90 | |
9 | BECKY SCHULTE | LOW | Dec-86 | 16 | KIM VANN | LaC | Jan-90 | |
9 | JAYME HERNANDEZ | WHEL | Dec-87 | 16 | MELISSA STOKKE | HC | Jan-00 | |
9 | LAUREN BECHTOLD | scMOR | Dec-99 | 16 | CINDI BORICICH | WASH | Nov-04 | |
9 | CINDI BORICICH | MOR | Dec-05 | 16 | CINDI BORICICH | GRIF | Nov-04 | |
9 | CINDI BORICICH | SC | Dec-05 | 16 | CINDI BORICICH | BG | Nov-03 | |
9 | MADISON BELL | hctWHIT | Dec-14 | 16 | MOLLY MARSHALL | pctSC | Jan-09 | |
9 | KAITLYN CHERRY | 21ST CEN | Dec-17 | 16 | KAITLYN CHERRY | WIN | Dec-17 | |
9 | KAITLYN CHERRY | N NEWT | Dec-18 | 16 | KAITLYN CHERRY | AND | Nov-18 | |
3 PT FIELD GOALS MADE | ||||||||
9 | LAUREN KALIS | secLaC | Feb-05 | |||||
8 | JENNIFER COATES | KOUT | Dec-99 | |||||
8 | LAUREN BECHTOLD | pctLaC | Jan-00 | |||||
7 | LAUREN BECHTOLD | WHIT | Feb-00 | |||||
6 | LAUREN BECHTOLD | KV | Dec-99 | |||||
6 | LAUREN BECHTOLD | WASH | Dec-99 | |||||
6 | LAUREN BECHTOLD | BG | Jan-00 | |||||
6 | HAYLEY ROKOSZ | HCT HOB | Dec-18 |
Hebron girls basketball Hebron home