HEBRON

GIRLS BASKETBALL

INDIVIDUAL SEASON RECORDS BY CLASS

SENIOR JUNIOR
GP 28 LAUREN BECHTOLD 01-02 GP 25 LAUREN BECHTOLD 00-01
28 LYNN PONCSAK 01-02 25 LYNN PONCSAK 00-01
28 CRYSTAL DUFFALA 01-02 25 JEN MARSHALL 00-01
28 SHELLEY HALLBERG 01-02 25 MADDY HECK 22-23
TP 559 LAUREN BECHTOLD 01-02 25 JADYN BYARS 22-23
AVG 20.0 LAUREN BECHTOLD 01-02
2FGM 141 JESSICA SHEETS 05-06 TP 560 LAUREN BECHTOLD 00-01
2FGA 317 STEPHANIE LYTLE 92-93 AVG 22.4 LAUREN BECHTOLD 00-01
PCT 0.522 JESSICA SHEETS 05-06 2FGM 116 STEPHANIE LYTLE 91-92
FTM 131 MOLLY MARSHALL 08-09 2FGA 271 KIM VANN 90-91
FTA 214 KATLYN CHERRY 18-19 PCT 0.652 LYNN TOKARSKI 09-10
PCT 0.784 JENNIFER MARSHALL 01-02 FTM 117 LAUREN BECHTOLD 00-01
3FGM 75 LAUREN BECHTOLD 01-02 FTA 148 LAUREN BECHTOLD 00-01
3FGA 187 HALEY ROKOSZ 19-20 PCT 0.800 JEN MARSHALL 00-01
PCT 0.434 LAUREN BECHTOLD 01-02 3FGM 83 LAUREN BECHTOLD 00-01
FOUL 94 KATIE HALLBERG 00-01 3FGA 205 HAYLEY ROKOSZ 18-19
TO 130 KATLYN CHERRY 18-19 PCT 0.461 LAUREN BECHTOLD 00-01
ASST 226 LAUREN BECHTOLD 01-02 FOUL 81 SHARON DeYOUNG 78-79
APG 8.1 LAUREN BECHTOLD 01-02 TO 175 MADDY HECK 22-23
STLS 117 STEPHANIE LYTLE 92-93 ASST 178 LAUREN BECHTOLD 00-01
OREB 179 ALLISON HANO 18-19 APG 7.1 LAUREN BECHTOLD 00-01
DREB 176 ALLISON HANO 18-19 STLS 105 KATLYN CHERRY 17-18
TREB 355 ALLISON HANO 18-19 OREB 132 ALLISON HANO 17-18
RPG 14.8 ALLISON HANO 18-19 DREB 141 ALLISON HANO 17-18
BS 173 JENNIFER BURSLEY 90-91 TREB 273 ALLISON HANO 17-18
REC/STL 117 STEPHANIE LYTLE 92-93 RPG 13.0 ALLISON HANO 17-18
BS 108 JENNIFER BURSLEY 89-90
REC/STL 105 KATLYN CHERRY 17-18
SOPHOMORE FRESHMAN
GP 25 PAIGE ROKOSZ 22-23 GP 24 KATLYN CHERRY 15-16
TP 487 LAUREN BECHTOLD 99-00 TP 214 MICHELLE ARMSTRONG 95-96
AVG 21.2 LAUREN BECHTOLD 99-00 AVG 11.9 MICHELLE ARMSTRONG 95-96
2FGM 119 KIM VANN 89-90 2FGM 70 JENNIFER BURSLEY 87-88
2FGA 322 KIM VANN 89-90 2FGA 194 JENNIFER BURSLEY 87-88
PCT 0.509 JENELLE PROVO 95-96 PCT 0.511 MICHELLE ARMSTRONG 95-96
FTM 101 KIM VANN 89-90 FTM 65 KATLYN CHERRY 15-16
FTA 148 KIM VANN 89-90 FTA 142 KATLYN CHERRY 15-16
PCT 0.693 JULIE HOGG 09-10 PCT 0.586 MADDY HECK 20-21
3FGM 68 LAUREN BECHTOLD 99-00 3FGM 23 LAUREN KALIS 02-03
3FGA 151 LAUREN BECHTOLD 99-00 3FGA 76 LAUREN KALIS 02-03
PCT 0.450 LAUREN BECHTOLD 99-00 PCT 0.303 LAUREN KALIS 02-03
FOUL 78 PAIGE ROKOSZ 09-10 FOUL 61 HEIDI FREUND 02-03
TO 142 STEPHANIE LYTLE 90-91 TO 108 MICHELLE ARMSTRONG 95-96
ASST 155 LAUREN BECHTOLD 99-00 ASST 57 KATLYN CHERRY 15-16
APG 6.7 LAUREN BECHTOLD 99-00 APG 3.0 BECKY SCHULTE 83-84
STLS 77 LAUREN BECHTOLD 99-00 STLS 68 KATLYN CHERRY 15-16
OREB 66 KIM VANN 89-90 OREB 69 JENNIFER BURSLEY 87-88
DREB 83 WENDY COOPER 87-88 DREB 113 JENNIFER BURSLEY 87-88
TREB 183 SHERRI ROSS 83-84 TREB 182 JENNIFER BURSLEY 87-88
RPG 10.8 SHERRI ROSS 83-84 RPG 10.1 JENNIFER BURSLEY 87-88
BS 152 JENNIFER BURSLEY 88-89 BS 70 JENNIFER BURSLEY 87-88
REC/STL 80 KIM VANN 89-90 REC/STL 80 KIM VANN 88-89
 
 
 

 

Hebron girls basketball        Hebron home