HEBRON

GIRLS BASKETBALL

INDIVIDUAL SEASON MISCELLANEOUS RECORDS

ASSISTS ASSISTS PER GAME STEALS
(MIN 10 GP)  
226 LAUREN BECHTOLD 01-02 8.1 LAUREN BECHTOLD 01-02 117 STEPHANIE LYTLE 92-93
178 LAUREN BECHTOLD 00-01 7.1 LAUREN BECHTOLD 00-01 105 KATLYN CHERRY 17-18
155 LAUREN BECHTOLD 99-00 6.7 LAUREN BECHTOLD 99-00 102 MIA RIESE 16-17
116 KATLYN CHERRY 18-19 4.8 KATLYN CHERRY 18-19 98 KIM VANN 91-92
115 CINDI BORICICH 05-06 4.8 KATLYN CHERRY 17-18 96 LAUREN BECHTOLD 01-02
101 KATLYN CHERRY 17-18 4.8 CINDI BORICICH 05-06 94 KATLYN CHERRY 18-19
96 STEPHANIE LYTLE 92-93 4.5 JAYME HERNANDEZ 87-88 88 DANIELLE ARMSTRONG 94-95
95 CINDI BORICICH 06-07 4.4 STEPHANIE LYTLE 92-93 88 CRYSTAL DUFFALA 01-02
89 CRYSTAL DUFFALA 01-02 4.3 CINDI BORICICH 06-07 86 MIA RIESE 15-16
88 KIM VANN 91-92 4.2 KIM VANN 91-92 85 LAUREN BECHTOLD 00-01
82 HEIDI FREUND 05-06 4.1 HEIDI FREUND 05-06 85 HEIDI FREUND 05-06
82 MADISON BELL 14-15 4.1 BECKY SCHULTE 86-87 79 LYNN PONCSAK 01-02
81 JAYME HERNANDEZ 87-88 3.9 KIM VANN 90-91 77 LAUREN BECHTOLD 99-00
78 KIM VANN 90-91 3.8 CHRISTY REICK 11-12 75 KATLYN CHERRY 16-17
76 CHRISTY REICK 11-12 3.7 MADISON BELL 13-14 71 MICHELLE ARMSTRONG 97-98
75 CINDI BORICICH 04-05 3.6 CINDI BORICICH 04-05 71 BRE LEWIN 11-12
75 KARA CUNNINGHAM 09-10 3.6 KARA CUNNINGHAM 09-10 68 CINDI BORICICH 05-06
72 LYNN PONCSAK 01-02 3.4 HEIDI FREUND 04-05 68 MIA RIESE 14-15
72 HEIDI FREUND 04-05 3.4 MADISON BELL 14-15 68 KATLYN CHERRY 15-16
72 STACY BLANK 08-09 3.4 ALIX SHIRCLIFF 10-11 65 LYNN PONCSAK 00-01
72 KATLYN CHERRY 16-17 3.3 STACY BLANK 08-09 63 BRE LEWIN 12-13
70 MADISON BELL 13-14 3.2 CRYSTAL DUFFALA 01-02 62 ERIN BIGGS 99-00
69 BECKY SCHULTE 86-87 3.2 KIM VANN 89-90 62 ALLISON HANO 18-19
68 ALIX SHIRCLIFF 10-11 3.1 KATLYN CHERRY 16-17 61 MICHELLE ARMSTRONG 95-96
66 STEPHANIE LYTLE 91-92 3.1 STEPHANIE LYTLE 91-92 61 HEIDI FREUND 04-05
64 MIA RIESE 16-17 3.0 BECKY SCHULTE 83-84 59 MICHELLE ARMSTRONG 96-97
60 KIM VANN 89-90 2.9 JILL BELL 77-78 58 MICHELLE ARMSTRONG 98-99
57 KATLYN CHERRY 15-16 2.8 TERESA VITOUX 86-87 58 MADISON BELL 14-15
56 EMILY DeFRIES 12-13 2.8 EMILY DeFRIES 12-13 58 SIDNEY ELIJAH 22-23
54 BECKY SCHULTE 83-84 2.8 MIA RIESE 16-17 57 KAHLA FROAH 05-06
54 MIA RIESE 14-15 2.6 LYNN PONCSAK 01-02 57 LAUREN KALIS 05-06
53 JILL BELL 77-78 2.5 JILL BELL 76-77 56 STEPHANIE LYTLE 91-92
53 MIA RIESE 15-16 2.5 DEBBIE SALINAS 85-86 56 JENELLE PROVO 96-97
52 MOLLY MARSHALL 08-09 2.5 RACHEL IANNESSI 94-95 56 JEWEL ELAM 15-16
50 JENELLE PROVO 96-97 2.5 JENELLE PROVO 96-97 55 ERIN BIGGS 00-01
50 HEATHER BARRY 01-02 2.5 HEIDI FREUND 03-04 55 KATIE HALLBERG 00-01
47 TANNER ROY 19-20 2.4 BECKY SCHULTE 85-86 55 ALIX SHIRCLIFF 10-11
46 JESSICA PROVO 93-94 2.4 JUDY SERAMUR 79-80 53 STEPHANIE LYTLE 90-91
45 JUDY SERAMUR 80-81 2.4 KATLYN CHERRY 15-16 53 LeANN STEFFEL 98-99
45 DEBBIE SALINAS 85-86 2.4 JUDY SERAMUR 80-81 53 CINDI BORICICH 06-07
45 TERESA VITOUX 86-87 2.4 MOLLY MARSHALL 08-09 53 MADISON BELL 12-13
45 RACHEL IANNESSI 94-95 2.3 MIA RIESE 14-15 53 ALLISON HANO 17-18
45 HEIDI FREUND 02-03 2.2 DANIELLE ARMSTRONG 94-95 52 HEATHER BARRY 01-02
45 MADDY HECK 22-23 2.2 MIA RIESE 15-16 51 BECKY SCHULTE 86-87
44 BECKY SCHULTE 85-86 2.2 JESSICA PROVO 93-94 51 JILL RAKOCZY 97-98
44 KAHLA FROAH 06-07 2.2 JAYME HERNANDEZ 85-86 51 LeANN STEFFEL 99-00
43 LAUREN KALIS 05-06 2.2 MADISON BELL 12-13 51 MOLLY MARSHALL 07-08
43 MADISON BELL 12-13 2.1 TANNER ROY 19-20 51 MOLLY MARSHALL 08-09
42 DANIELLE ARMSTRONG 94-95 2.1 STACY BLANK 07-08 50 KIM VANN 90-91
42 STACY BLANK 07-08 2.1 KAHLA FROAH 06-07 50 CORTNEY ROBINSON 06-07
            50 CHRSTY REICK 10-11
50 CHRISTY REICK 11-12
FOULS TURNOVERS      
94 KATIE HALLBERG 00-01 175 MADDY HECK 22-23      
81 SHARON DeYOUNG 78-79 142 STEPHANIE LYTLE 90-91      
78 PAIGE ROKOSZ 22-23 133 PAIGE ROKOSZ 22-23      
77 ERIN BIGGS 00-01 130 KATLYN CHERRY 18-19      
76 ALLISON HANO 18-19 128 STEPHANIE LYTLE 91-92      
74 SHELLEY HALLBERG 01-02 120 BECKY SCHULTE 84-85      
72 JEWEL ELAM 15-16 120 KIM VANN 89-90      
71 MARLA TERPSTRA 78-79 116 EMILY DeFRIES 12-13      
70 LYNN PONCSAK 01-02 110 HEIDI FREUND 02-03      
69 STEPHANIE LYTLE 92-93 108 MICHELLE ARMSTRONG 95-96      
69 EMILY NILSEN 14-15 107 JAYME HERNANDEZ 87-88      
69 MIA RIESE 15-16 107 CINDI BORICICH 05-06      
68 HEIDI FREUND 05-06 104 KIM VANN 90-91      
68 RACHELLE COOK 10-11 103 TANNER ROY 19-20      
67 LAUREN CARLSON 13-14 103 SIDNEY ELIJAH 22-23      
67 ALLISON HANO 17-18 102 STEPHANIE LYTLE 89-90      
66 KATIE HALLBERG 99-00 102 KATLYN CHERRY 17-18      
66 LAUREN BECHTOLD 00-01 100 KATLYN CHERRY 16-17      
66 JULIE HOGG 09-10 100 HALEY ROKOSZ 19-20      
66 TANNER ROY 19-20 99 ALIX SHIRCLIFF 10-11      
66 MADDY HECK 22-23 96 HALIE KINCADE 21-22      
65 AMANDA NOVINA 95-96 95 STEPHANIE LYTLE 92-93      
65 ERIN BIGGS 99-00 95 STACY BLANK 07-08      
65 HEIDI FREUND 04-05 94 CHRISTY REICK 11-12      
64 DANIELLE ARMSTRONG 92-93 94 MIA RIESE 15-16      
64 AMANDA NOVINA 96-97 93 CARSYN RYAN 19-20      
64 LAUREN BECHTOLD 01-02 92 SHARON STEFFEL 75-76      
63 CHRISTINA PRICE 92-93 92 MICHELLE ARMSTRONG 96-97      
63 JADYN BYARS 22-23 92 KATLYN CHERRY 15-16      
62 LeANN STEFFEL 98-99 91 MICHELLE ARMSTRONG 97-98      
62 STEPHANIE LYTLE 90-91 90 JILL BELL 75-76      
62 MADISON BELL 12-13 90 GAIL DILLEY 80-81
61 BARB STEMBEL 78-79 90 LAUREN BECHTOLD 99-00
61 DANIELLE ARMSTRONG 93-94 90 KIM VANN 91-92
61 AMANDA NOVINA 94-95 90 STACY BLANK 08-09
61 JENELLE PROVO 97-98 90 TONI LINDLEY 02-03
61 HEIDI FREUND 02-03 89 LYNN PONCSAK 01-02
61 KELLI MATHENY 08-09 88 BECKY SCHULTE 85-86
60 DANIELLE ARMSTRONG 94-95 88 MOLLY MARSHALL 07-08
60 JESSICA SHEETS 04-05 87 CHRISTY REICK 10-11
60 MADISON BELL 14-15 86 TERESA VITOUX 86-87
60 KYRA STATER 18-19 86 KARA CUNNINGHAM 09-10
60 GABBY WAGONER 22-23 85 DANIELLE ROESKE 14-15
59 10 TIED   85 GABBY WAGONER 22-23
      84 CINDI BORICICH 06-07
      84 HEIDI FREUND 04-05
      84 OLIVIA PASTRICK 19-20
      84 MADDY HECK 21-22
      83 LAURIE FISHER 78-79
      83 KAHLA FROAH 06-07
           
 
OFFENSIVE REBOUNDS DEFENSIVE REBOUNDS TOTAL REBOUNDS
   
179 ALLISON HANO 18-19 176 ALLISON HANO 18-19 355 ALLISON HANO 18-19
136 JESSICA SHEETS 05-06 151 KYRA STATER 19-20 277 JESSICA SHEETS 05-06
132 ALLISON HANO 17-18 144 MARLA TERPSTRA 78-79 273 ALLISON HANO 17-18
110 MARLA TERPSTRA 78-79 142 MOLLY MARSHALL 08-09 254 MARLA TERPSTRA 78-79
92 JENNIFER BURSLEY 90-91 141 JESSICA SHEETS 05-06 225 JENNIFER BURSLEY 90-91
92 SIDNEY ELIJAH 21-22 141 ALLISON HANO 17-18 221 MARLA TERPSTRA 77-78
89 MARLA TERPSTRA 77-78 133 JENNIFER BURSLEY 90-91 210 JESSICA SHEETS 04-05
89 JEWEL ELAM 15-16 132 MARLA TERPSTRA 77-78 210 SIDNEY ELIJAH 21-22
84 ALLISON HANO 16-17 127 BECKY SCHULTE 86-87 205 KYRA STATER 19-20
82 CORTNEY ROBINSON 06-07 124 EMILY NILSEN 14-15 202 JENNIFER MARSHALL 01-02
82 DANIELLE ROESKE 14-15 118 SIDNEY ELIJAH 21-22 201 MOLLY MARSHALL 08-09
80 KYRA STATER 18-19 116 KYRA STATER 18-19 197 DANIELLE ARMSTRONG 94-95
79 KIM VANN 90-91 113 JENNIFER BURSLEY 87-88 196 KYRA STATER 18-19
79 KATIE CLEMENS 13-14 110 MOLLY MARSHALL 07-08 195 EMILY NILSEN 14-15
75 MOLLY MARSHALL 06-07 109 JENNIFER BURSLEY 89-90 192 JULIE FISHER 83-84
74 SHARON DeYOUNG 78-79 108 SHARON DeYOUNG 78-79 190 JEWEL ELAM 15-16
73 JADYN BYARS 22-23 104 CORTNEY ROBINSON 06-07 186 CORTNEY ROBINSON 06-07
72 SIDNEY ELIJAH 22-23 102 GABBY WAGONER 22-23 183 SHERRI ROSS 83-84
71 MOLLY MARSHALL 07-08 101 JEWEL ELAM 15-16 182 SHARON DeYOUNG 78-79
71 EMILY NILSEN 14-15 100 JADYN BYARS 22-23 182 JENNIFER BURSLEY 87-88
69 JENNIFER BURSLEY 87-88 99 KATLYN CHERRY 18-19 181 MOLLY MARSHALL 07-08
67 BARB STEMBEL 77-78 96 CINDI BORICICH 05-06 177 ALLISON HANO 16-17
67 JENNIFER BURSLEY 89-90 94 MOLLY MARSHALL 06-07 176 JENNIFER BURSLEY 89-90
66 KIM VANN 89-90 94 DANIELLE ROESKE 14-15 176 DANIELLE ROESKE 14-15
64 RYLIE SHRUM 12-13 93 ALLISON HANO 16-17 173 CHRISTINA PRICE 92-93
64 SIDNEY ELIJAH 20-21 87 SHERRI ROSS 84-85 173 JADYN BYARS 22-23
62 CINDI BORICICH 05-06 87 SIDNEY ELIJAH 22-23 169 MOLLY MARSHALL 06-07
62 KATLYN CHERRY 15-16 85 SIDNEY ELIJAH 20-21 164 CHRISTINA PRICE 93-94
62 EMILY NILSEN 15-16 83 WENDY COOPER 87-88 163 KIM VANN 91-92
60 CORTNEY ROBINSON 05-06 83 AMANDA NOVINA 95-96 160 JENNIFER BURSLEY 88-89
59 MOLLY MARSHALL 08-09 81 MONICA WEIDLICH 87-88 160 KATIE HALLBERG 00-01
58 KATLYN CHERRY 16-17 79 MADISON BELL 14-15 158 JENNIFER MARSHALL 00-01
56 SHERRI ROSS 84-85 78 JUDY SERAMUR 80-81 158 CINDI BORICICH 05-06
56 HAILEIGH WALSTRA 17-18 77 KATLYN CHERRY 15-16 157 SIDNEY ELIJAH 22-23
54 SHARON DeYOUNG 77-78 76 CHERYL STALBAUM 77-78 156 AMANDA NOVINA 94-95
54 TONI NIEDOJADLO 85-86 76 RYLIE SHRUM 11-12 155 SHARON STEFFEL 76-77
54 AMANDA NOVINA 95-96 76 KATLYN CHERRY 16-17 154 AMANDA NOVINA 96-97
54 KYRA STATER 19-20 75 TERESA VITOUX 85-86 154 GABBY WAGONER 22-23
53 CHERYL STALBAUM 77-78 75 JULIE HOGG 09-10 153 SIDNEY ELIJAH 20-21
52 GABBY WAGONER 22-23 74 BARB STEMBEL 77-78 151 BECKY SCHULTE 86-87
51 LeANN STEFFEL 99-00 72 MONICA WEIDLICH 86-87 150 DANIELLE ARMSTRONG 93-94
50 REBAH SEIDLER 08-09 72 MELISSA STOKKE 99-00 149 KATIE CLEMENS 13-14
48 TERESA VITOUX 86-87 72 CORTNEY ROBINSON 05-06 147 MARLA TERPSTRA 76-77
48 MELISSA STOKKE 99-00 72 RYLIE SHRUM 12-13 147 CHRISTINA PRICE 91-92
48 KATIE HALLBERG 99-00 70 KATIE CLEMENS 13-14 146 KIM VANN 90-91
48 KELLI MATHENY 08-09 68 TONI NIEDOJADLO 85-86 143 SHERRI ROSS 84-85
47 BRE LEWIN 11-12 68 TRICIA STRBAC 95-96 142 KATLYN CHERRY 18-19
47 RYLIE SHRUM 11-12 68 KATIE HALLBERG 99-00 141 BARB STEMBEL 77-78
47 LAUREN CARLSON 12-13 68 EMILY NILSEN 15-16 140 PATTI JO RUST 81-82
47 TANNER ROY 19-20 68 TANNER ROY 19-20 139 KATLYN CHERRY 15-16
                  
     
REBOUNDS PER GAME BLOCKED SHOTS RECOVERIES/ STEALS
(MIN 10 GAMES)    
14.8 ALLISON HANO 18-19 173 JENNIFER BURSLEY 90-91 117 STEPHANIE LYTLE 92-93
14.1 MARLA TERPSTRA 78-79 152 JENNIFER BURSLEY 88-89 110 MARLA TERPSTRA 78-79
13.0 ALLISON HANO 17-18 108 JENNIFER BURSLEY 89-90 105 KATLYN CHERRY 17-18
12.3 MARLA TERPSTRA 77-78 70 JENNIFER BURSLEY 87-88 102 MIA RIESE 16-17
11.5 JESSICA SHEETS 05-06 60 AMANDA NOVINA 95-96 98 KIM VANN 91-92
11.3 JULIE FISHER 83-84 53 KYRA STATER 18-19 96 LAUREN BECHTOLD 01-02
11.3 JENNIFER BURSLEY 90-91 52 EMILY NILSEN 14-15 94 KATLYN CHERRY 18-19
10.8 SHERRI ROSS 83-84 52 KYRA STATER 19-20 93 KIM VANN 90-91
10.5 SIDNEY ELIJAH 21-22 49 BECKY SCHULTE 86-87 92 JENNIFER BURSLEY 90-91
10.4 DANIELLE ARMSTRONG 94-95 44 AMANDA NOVINA 94-95 88 DANIELLE ARMSTRONG 94-95
10.3 KYRA STATER 19-20 38 CHRISTINA PRICE 93-94 88 CRYSTAL DUFFALA 01-02
10.1 SHARON DeYOUNG 78-79 35 CINDI BORICICH 05-06 86 MIA RIESE 15-16
10.1 JENNIFER BURSLEY 87-88 35 ALLISON HANO 18-19 85 LAUREN BECHTOLD 00-01
10.0 JESSICA SHEETS 04-05 34 JESSICA SHEETS 05-06 85 HEIDI FREUND 05-06
9.7 SHARON STEFFEL 76-77 32 CINDI BORICICH 06-07 82 JILL BELL 77-78
9.4 JENNIFER BURSLEY 88-89 32 EMILY NILSEN 15-16 80 KIM VANN 88-89
9.3 JENNIFER BURSLEY 89-90 32 BAILEY JONES 16-17 80 KIM VANN 89-90
9.2 MARLA TERPSTRA 76-77 29 ALLISON HANO 17-18 79 LYNN PONCSAK 01-02
9.1 MOLLY MARSHALL 08-09 27 MADISON BELL 14-15 77 LAUREN BECHTOLD 99-00
9.1 MOLLY MARSHALL 07-08 27 HAILEIGH WALSTRA 17-18 75 KATLYN CHERRY 16-17
9.0 SIDNEY ELIJAH 20-21 22 AMANDA NOVINA 96-97 74 JILL BELL 76-77
8.9 SHERRI ROSS 84-85 20 CHRISTINA PRICE 92-93 71 MICHELLE ARMSTRONG 97-98
8.9 BECKY SCHULTE 86-87 19 REBAH SEIDLER 08-09 71 BRE LEWIN 11-12
8.5 CORTNEY ROBINSON 06-07 19 MIA RIESE 15-16 70 GAIL DILLEY 80-81
8.2 PATTI JO RUST 81-82 19 BAILEY JONES 17-18 68 CINDI BORICICH 05-06
8.2 AMANDA NOVINA 94-95 17 KAHLA FROAH 06-07 68 MIA RIESE 14-15
8.2 KYRA STATER 18-19 17 REBAH SEIDLER 07-08 68 KATLYN CHERRY 15-16
8.1 EMILY NILSEN 14-15 16 SHAUNA BOOMSMA 90-91 65 JENNIFER BURSLEY 89-90
8.0 ALLISON HANO 16-17 16 MADISON BELL 13-14 65 LYNN PONCSAK 00-01
7.9 JEWEL ELAM 15-16 15 ELIZABETH BENNETT 06-07 64 BECKY SCHULTE 86-87
7.9 CHRISTINA PRICE 92-93 15 KATLYN CHERRY 18-19 64 STEPHANIE LYTLE 90-91
7.8 KATIE CLEMENS 13-14 14 KATLYN CHERRY 17-18 63 BRE LEWIN 12-13
7.8 BARB STEMBEL 77-78 13 JAYME HERNANDEZ 87-88 62 ERIN BIGGS 99-00
7.8 CHRISTINA PRICE 93-94 13 LYNN TOKARSKI 09-10 62 ALLISON HANO 18-19
7.8 KIM VANN 91-92 12 TERESA VITOUX 86-87 61 MICHELLE ARMSTRONG 95-96
7.8 DONNA HREN 76-77 12 WENDY COOPER 89-90 61 HEIDI FREUND 04-05
7.7 AMANDA NOVINA 96-97 12 CORTNEY ROBINSON 06-07 59 MICHELLE ARMSTRONG 96-97
7.7 JoANN DAVIS 75-76 12 DANIELLE ROESKE 14-15 58 BECKY SCHULTE 84-85
7.7 MOLLY MARSHALL 06-07 12 ERIN McGLOTHLEN 16-17 58 JAYME HERNANDEZ 85-86
7.6 BARB STEMBEL 76-77 12 KYRA STATER 17-18 58 MICHELLE ARMSTRONG 98-99
7.6 AMANDA NOVINA 95-96 12 HALEY ROKOSZ 18-19 58 MADISON BELL 14-15
7.5 JENNIFER MARSHALL 01-02 11 KATLYN CHERRY 16-17 57 TERESA VITOUX 86-87
7.4 MONICA WEIDLICH 87-88 11 TANNER ROY 19-20 57 STEPHANIE LYTLE 89-90
7.3 DANIELLE ROESKE 14-15 10 MONICA WEIDLICH 87-88 57 KAHLA FROAH 05-06
7.3 DONNA HREN 75-76 10 LAUREN CARLSON 13-14 57 LAUREN KALIS 05-06
7.3 BARB STEMBEL 75-76 10 MIA RIESE 14-15 56 STEPHANIE LYTLE 91-92
7.3 KIM VANN 90-91 10 ALLISON HANO 16-17 56 JENELLE PROVO 96-97
7.2 CHERYL STALBAUM 77-78 9 6 TIED   56 JEWEL ELAM 15-16
7.1 DANIELLE ARMSTRONG 93-94       55 ERIN BIGGS 00-01
7.1 SHARON DeYOUNG 79-80       55 KATIE HALLBERG 00-01
7.1 TONI NIEDOJADLO 83-84       55 CHRISTY REICK 10-11
                 
           
           
     
     
     

 

SEASON OFFENSIVE RECORDS

     girls basketball home