HEBRON

GIRLS BASKETBALL

INDIVIDUAL SEASON OFFENSIVE RECORDS

GAMES PLAYED TOTAL POINTS POINTS PER GAME
(MIN 10 GP)
28 LAUREN BECHTOLD 01-02 560 LAUREN BECHTOLD 00-01 22.4 LAUREN BECHTOLD 00-01
28 LYNN PONCSAK 01-02 559 LAUREN BECHTOLD 01-02 21.2 LAUREN BECHTOLD 99-00
28 SHELLEY HALLBERG 01-02 487 LAUREN BECHTOLD 99-00 20.0 LAUREN BECHTOLD 01-02
28 CRYSTAL DUFFALA 01-02 408 STEPHANIE LYTLE 92-93 18.7 MARLA TERPSTRA 78-79
27 JENNIFER MARSHALL 01-02 378 KATLYN CHERRY 18-19 18.5 STEPHANIE LYTLE 92-93
27 HEATHER BARRY 01-02 364 JESSICA SHEETS 05-06 17.8 KIM VANN 89-90
25 ERIN BIGGS 00-01 345 MIA RIESE 15-16 15.8 KATLYN CHERRY 18-19
25 KATIE HALLBERG 00-01 339 KIM VANN 89-90 15.5 KIM VANN 91-92
25 LAUREN BECHTOLD 00-01 337 MARLA TERPSTRA 78-79 15.3 BARB STEMBEL 78-79
25 LYNN PONCSAK 00-01 325 KIM VANN 91-92 15.2 STEPHANIE LYTLE 91-92
25 JENNIFER MARSHALL 00-01 320 STEPHANIE LYTLE 91-92 15.2 JESSICA SHEETS 05-06
25 MADDY HECK 22-23 309 MIA RIESE 16-17 14.7 MICHELLE ARMSTRONG 98-99
25 JADYN BYARS 22-23 290 JENNIFER BURSLEY 90-91 14.5 JENNIFER BURSLEY 90-91
25 PAIGE ROKOSZ 22-23 287 CORTNEY ROBINSON 06-07 14.4 MIA RIESE 15-16
24 TAYLOR ASHER 05-06 286 SIDNEY ELIJAH 22-23 13.6 BRE LEWIN 12-13
24 CINDI BORICICH 05-06 285 MOLLY MARSHALL 08-09 13.5 KIM VANN 90-91
24 KAHLA FROAH 05-06 278 MELISSA STOKKE 99-00 13.4 MIA RIESE 16-17
24 LAUREN KALIS 05-06 276 MADISON BELL 14-15 13.4 DANIELLE ARMSTRONG 94-95
24 JESSICA SHEETS 05-06 275 BARB STEMBEL 78-79 13.3 GAIL DILLEY 82-83
24 MADISON BELL 14-15 272 ERIN BIGGS 00-01 13.2 CHARLOTTE TERPSTRA 82-83
24 DANIELLE ROESKE 14-15 272 JESSICA SHEETS 04-05 13.0 CORTNEY ROBINSON 06-07
24 EMILY NILSEN 14-15 271 BRE LEWIN 12-13 13.0 MOLLY MARSHALL 08-09
24 MIA RIESE 15-16 270 KIM VANN 90-91 13.0 JESSICA SHEETS 04-05
24 KATLYN CHERRY 15-16 269 LYNN PONCSAK 01-02 12.8 JILL BELL 75-76
24 CAYLA ROKOSZ 15-16 265 MICHELLE ARMSTRONG 98-99 12.7 CHARLOTTE TERPSTRA 81-82
24 EMILY NILSEN 15-16 261 CINDI BORICICH 06-07 12.6 JENNIFER BURSLEY 89-90
24 JEWEL ELAM 15-16 260 JENNIFER MARSHALL 01-02 12.4 SIDNEY ELIJAH 22-23
24 TAYLOR WHEELER 15-16 260 ALLISON HANO 18-19 12.1 MELISSA STOKKE 99-00
24 DARLENE CHENAULT 15-16 255 DANIELLE ARMSTRONG 94-95 12.0 CHRISTINA PRICE 93-94
24 KATLYN CHERRY 18-19 255 HALEY ROKOSZ 19-20 12.0 BECKY SCHULTE 86-87
24 ALLISON HANO 18-19 253 CHRISTINA PRICE 93-94 11.9 MICHELLE ARMSTRONG 95-96
24 KYRA STATER 18-19 252 CAYLA ROKOSZ 16-17 11.9 JENNIFER BURSLEY 88-89
24 HAYLEY ROKOSZ 18-19 249 CINDI BORICICH 05-06 11.9 CINDI BORICICH 06-07
24 SYDNEY EARLY 18-19 247 MICHELLE ARMSTRONG 97-98 11.8 MICHELLE ARMSTRONG 97-98
23 JENNIFER COATES 99-00 240 JENNIFER BURSLEY 89-90 11.6 MONICA WEIDLICH 87-88
23 MELISSA STOKKE 99-00 240 KATLYN CHERRY 17-18 11.6 HALEY ROKOSZ 19-20
23 ERIN BIGGS 99-00 239 GAIL DILLEY 82-83 11.5 MADISON BELL 14-15
23 KATIE HALLBERG 99-00 238 DANIELLE ARMSTRONG 93-94 11.5 SIDNEY ELIJAH 21-22
23 LAUREN BECHTOLD 99-00 237 CHARLOTTE TERPSTRA 82-83 11.4 KATLYN CHERRY 17-18
23 HEATHER BARRY 00-01 235 KATLYN CHERRY 16-17 11.4 KYRA STATER 19-20
23 JUSTINE DUCK 01-02 231 LAUREN KALIS 05-06 11.4 MONICA WEIDLICH 86-87
23 MIA RIESE 14-15 229 SIDNEY ELIJAH 21-22 11.3 DANIELLE ARMSTRONG 93-94
23 MIA RIESE 16-17 228 HEATHER BARRY 01-02 11.2 MOLLY MARSHALL 07-08
23 CAYLA ROKOSZ 16-17 228 ALLISON HANO 17-18 11.0 TERESA VITOUX 86-87
23 KATLYN CHERRY 16-17 228 KYRA STATER 19-20 11.0 CAYLA ROKOSZ 16-17
23 BAILEY JONES 16-17 226 ERIN BIGGS 99-00 10.9 ERIN BIGGS 00-01
23 SIDNEY ELIJAH 22-23 223 MOLLY MARSHALL 07-08 10.9 ALLISON HANO 17-18
22 35 TIED   223 KYRA STATER 18-19 10.8 ALLISON HANO 18-19
      218 HALEY ROKOSZ 18-19 10.7 SHERRI ROSS 84-85
      216 CHARLOTTE TERPSTRA 81-82 10.7 MICHELLE ARMSTRONG 96-97
                 
           
     
 
2PT FIELD GOALS MADE 2PT FIELD GOALS ATTEMPTED 2PT FIELD GOAL PERCENTAGE
(MIN 50 2PT FGA)
141 JESSICA SHEETS 05-06 322 KIM VANN 89-90 0.652 LYNN TOKARSKI 09-10
134 STEPHANIE LYTLE 92-93 319 STEPHANIE LYTLE 91-92 0.522 JESSICA SHEETS 05-06
132 MARLA TERPSTRA 78-79 317 STEPHANIE LYTLE 92-93 0.519 ALLISON HANO 17-18
130 JENNIFER BURSLEY 90-91 303 MARLA TERPSTRA 78-79 0.514 KYRA STATER 18-19
119 KIM VANN 89-90 294 KIM VANN 91-92 0.511 MICHELLE ARMSTRONG 95-96
116 STEPHANIE LYTLE 91-92 284 DANIELLE ARMSTRONG 93-94 0.509 JENELLE PROVO 95-96
115 CORTNEY ROBINSON 06-07 283 GAIL DILLEY 82-83 0.500 ALIX SHIRCLIFF 10-11
108 MIA RIESE 16-17 279 DANIELLE ARMSTRONG 94-95 0.500 ALLISON HANO 18-19
106 KATLYN CHERRY 18-19 278 LYNN PONCSAK 01-02 0.500 KYRA STATER 19-20
105 JENNIFER BURSLEY 89-90 271 KIM VANN 90-91 0.494 AMANDA NOVINA 96-97
103 KIM VANN 91-92 270 JENNIFER BURSLEY 90-91 0.488 JESSICA SHEETS 04-05
102 GAIL DILLEY 82-83 270 JESSICA SHEETS 05-06 0.482 LAUREN BECHTOLD 99-00
102 CHRISTINA PRICE 93-94 266 KATLYN CHERRY 18-19 0.481 JENNIFER BURSLEY 90-91
102 LAUREN BECHTOLD 01-02 264 BARB STEMBEL 78-79 0.479 JENNIFER BURSLEY 89-90
100 DANIELLE ARMSTRONG 94-95 260 MONICA WEIDLICH 87-88 0.479 CORTNEY ROBINSON 06-07
100 ALLISON HANO 18-19 258 BRE LEWIN 12-13 0.475 ALYSSA SHEETS 09-10
99 JESSICA SHEETS 04-05 254 MIA RIESE 16-17 0.474 JULIE HUETTNER 07-08
98 BARB STEMBEL 78-79 247 CHARLOTTE TERPSTRA 82-83 0.473 JENELLE PROVO 96-97
97 LAUREN BECHTOLD 00-01 247 LAUREN BECHTOLD 01-02 0.469 JULIE HOGG 09-10
97 LYNN PONCSAK 01-02 240 CORTNEY ROBINSON 06-07 0.469 JILL BELL 76-77
96 BRE LEWIN 12-13 230 CHRISTINA PRICE 93-94 0.469 ERIN BIGGS 99-00
96 ALLISON HANO 17-18 227 MIA RIESE 15-16 0.467 MELISSA STOKKE 99-00
95 SIDNEY ELIJAH 22-23 224 LAUREN BECHTOLD 00-01 0.459 SAMMIE DAVIES-NUDI 19-20
94 CHARLOTTE TERPSTRA 82-83 221 JENNIFER BURSLEY 88-89 0.458 CORTNEY ROBINSON 05-06
94 DANIELLE ARMSTRONG 93-94 221 MICHELLE ARMSTRONG 97-98 0.457 ERIN BIGGS 98-99
93 LAUREN BECHTOLD 99-00 219 JENNIFER BURSLEY 89-90 0.457 HALEY ROKOSZ 19-20
93 MELISSA STOKKE 99-00 217 SHARON DeYOUNG 79-80 0.455 LeANN STEFFEL 99-00
91 JENNIFER BURSLEY 88-89 217 MICHELLE ARMSTRONG 98-99 0.452 SIDNEY ELIJAH 22-23
90 KYRA STATER 18-19 214 BECKY SCHULTE 85-86 0.450 LAUREN KALIS 05-06
90 SIDNEY ELIJAH 21-22 210 DANIELLE ROESKE 14-15 0.450 SIDNEY ELIJAH 21-22
89 KYRA STATER 19-20 210 SIDNEY ELIJAH 22-23 0.449 JILL BELL 77-78
88 MICHELLE ARMSTRONG 98-99 209 BRE LEWIN 11-12 0.443 CHRISTINA PRICE 93-94
87 MONICA WEIDLICH 87-88 208 STEPHANIE LYTLE 90-91 0.443 JENNIFER MARSHALL 00-01
84 MICHELLE ARMSTRONG 97-98 208 ERICA THURNER 93-94 0.438 KATLYN CHERRY 17-18
84 ERIN BIGGS 00-01 207 CHERYL STALBAUM 77-78 0.436 JENNIFER COATES 99-00
82 KIM VANN 90-91 203 JESSICA SHEETS 04-05 0.436 MARLA TERPSTRA 78-79
82 AMANDA NOVINA 96-97 202 ANNEMARIE KUBIAK 79-80 0.433 LAUREN BECHTOLD 00-01
81 MONICA WEIDLICH 86-87 202 JUDY SERAMUR 80-81 0.432 TRICIA STRBAC 96-97
81 CHARLOTTE TERPSTRA 81-82 202 CINDI BORICICH 05-06 0.431 SHARON DeYOUNG 77-78
81 MIA RIESE 15-16 200 JILL BELL 75-76 0.429 KRISTIN ST. GERMAIN 08-09
81 KATLYN CHERRY 17-18 200 MONICA WEIDLICH 86-87 0.426 LAUREN CARLSON 11-12
80 JENNIFER MARSHALL 01-02 200 MOLLY MARSHALL 08-09 0.425 MIA RIESE 16-17
79 CINDI BORICICH 05-06 200 ALLISON HANO 18-19 0.425 BARB STEMBEL 76-77
76 LYNN PONCSAK 00-01 200 SIDNEY ELIJAH 21-22 0.423 STEPHANIE LYTLE 92-93
75 CHERYL STALBAUM 77-78 199 MELISSA STOKKE 99-00 0.422 ERIN BIGGS 00-01
75 ERIN BIGGS 99-00 199 ERIN BIGGS 00-01 0.420 KATIE CLEMENS 13-14
74 JENNIFER MARSHALL 00-01 198 BECKY SCHULTE 86-87 0.420 HEATHER BARRY 00-01
74 CRYSTAL DUFFALA 01-02 198 GABBY WAGONER 22-23 0.420 ALLISON HANO 16-17
73 DANIELLE ROESKE 14-15 197 LYNN PONCSAK 00-01 0.418 KELLI MATHENY 07-08
72 SHERRI ROSS 84-85 196 MARLA TERPSTRA 77-78 0.417 HAILEIGH WALSTRA 16-17
72 BECKY SCHULTE 86-87      
72 CHRISTINA PRICE 92-93
FREE THROWS MADE FREE THROWS ATTEMPTED FREE THROW PERCENTAGE
(MIN 25 FTA)
131 MOLLY MARSHALL 08-09 214 KATLYN CHERRY 18-19 0.800 JENNIFER MARSHALL 00-01
130 LAUREN BECHTOLD 01-02 186 MOLLY MARSHALL 08-09 0.791 LAUREN BECHTOLD 00-01
118 KATLYN CHERRY 18-19 178 LAUREN BECHTOLD 01-02 0.784 JENNIFER MARSHALL 01-02
117 LAUREN BECHTOLD 00-01 154 KIM VANN 91-92 0.760 JENNIFER COATES 99-00
114 KIM VANN 91-92 148 KIM VANN 89-90 0.746 ERICA THURNER 93-94
101 KIM VANN 89-90 148 LAUREN BECHTOLD 00-01 0.740 KIM VANN 91-92
97 LAUREN BECHTOLD 99-00 147 LAUREN BECHTOLD 99-00 0.737 MICHELLE ARMSTRONG 97-98
95 STEPHANIE LYTLE 92-93 144 STEPHANIE LYTLE 92-93 0.735 TAYLOR ASHER 05-06
94 KIM VANN 90-91 142 KATLYN CHERRY 15-16 0.730 LAUREN BECHTOLD 01-02
92 MELISSA STOKKE 99-00 140 KIM VANN 90-91 0.729 LYNN PONCSAK 01-02
79 BARB STEMBEL 78-79 133 KATLYN CHERRY 17-18 0.726 ERIN BIGGS 99-00
79 JESSICA SHEETS 05-06 132 JESSICA SHEETS 05-06 0.725 JUSTINE DUCK 02-03
76 JENNIFER MARSHALL 01-02 128 MELISSA STOKKE 99-00 0.719 MELISSA STOKKE 99-00
74 JUSTINE DUCK 02-03 125 CHRISTY REICK 11-12 0.708 TONI LINDLEY 02-03
74 MOLLY MARSHALL 07-08 122 CINDI BORICICH 04-05 0.707 SHELLEY HALLBERG 01-02
73 MARLA TERPSTRA 78-79 122 ALLISON HANO 18-19 0.704 MOLLY MARSHALL 08-09
72 CINDI BORICICH 06-07 119 MIA RIESE 15-16 0.700 STACY BLANK 07-08
72 MOLLY MARSHALL 06-07 118 BARB STEMBEL 78-79 0.698 MOLLY MARSHALL 07-08
70 MICHELLE ARMSTRONG 97-98 117 CINDI BORICICH 06-07 0.696 TAYLOR ASHER 06-07
70 JULIE HOGG 09-10 115 MARLA TERPSTRA 78-79 0.694 MADISON BELL 13-14
69 MIA RIESE 15-16 114 MOLLY MARSHALL 06-07 0.693 JULIE HOGG 09-10
68 TONI LINDLEY 02-03 112 CINDI BORICICH 05-06 0.691 LAUREN KALIS 05-06
68 CHRISTY REICK 11-12 111 STEPHANIE LYTLE 91-92 0.684 LAUREN KALIS 03-04
65 CINDI BORICICH 04-05 107 SIDNEY ELIJAH 21-22 0.682 KIM VANN 89-90
65 KATLYN CHERRY 15-16 106 DANIELLE ARMSTRONG 94-95 0.680 JULIE HOGG 10-11
62 JESSICA SHEETS 04-05 106 MOLLY MARSHALL 07-08 0.676 SHAUNA BOOMSMA 91-92
61 STEPHANIE LYTLE 91-92 104 SIDNEY ELIJAH 22-23 0.671 KIM VANN 90-91
61 ERIN BIGGS 99-00 103 BECKY SCHULTE 86-87 0.669 BARB STEMBEL 78-79
61 CINDI BORICICH 05-06 103 CHRISTINA PRICE 92-93 0.667 AMBER WALSTRA 97-98
60 BECKY SCHULTE 86-87 103 CINDI BORICICH 03-04 0.667 LAUREN KALIS 04-05
60 ALLISON HANO 18-19 102 JESSICA SHEETS 04-05 0.667 LYNN TOKARSKI 09-10
60 SIDNEY ELIJAH 22-23 102 JUSTINE DUCK 02-03 0.667 MADISON BELL 12-13
57 CORTNEY ROBINSON 06-07 101 SHARON DeYOUNG 79-80 0.661 JILL BELL 75-76
55 DANIELLE ARMSTRONG 94-95 101 JULIE HOGG 09-10 0.661 TANNER ROY 19-20
54 CHARLOTTE TERPSTRA 81-82 101 DANIELLE ROESKE 14-15 0.660 LAUREN BECHTOLD 99-00
54 MIA RIESE 16-17 100 TERESA VITOUX 96-87 0.660 STEPHANIE LYTLE 92-93
54 KATLYN CHERRY 17-18 100 CORTNEY ROBINSON 06-07 0.654 HEATHER BARRY 01-02
53 KIM VANN 88-89 99 BRE LEWIN 12-13 0.647 BECKY SCHULTE 84-85
53 CHRISTINA PRICE 92-93 97 KIM VANN 88-89 0.644 JESSICA SHEETS 03-04
52 BRE LEWIN 12-13 97 JENNIFER MARSHALL 01-02 0.643 MELISSA STOKKE 97-98
51 MICHELLE ARMSTRONG 96-97 97 KYRA STATER 18-19 0.643 CRYSTAL DUFFALA 01-02
51 LYNN PONCSAK 01-02 96 TONI LINDLEY 02-03 0.643 KELLY KRAKER 06-07
51 HEATHER BARRY 01-02 95 MICHELLE ARMSTRONG 97-98 0.642 CAYLA ROKOSZ 16-17
51 RYLIE SHRUM 12-13 94 CHRISTINA PRICE 93-94 0.641 MADISON BELL 14-15
51 KATLYN CHERRY 16-17 94 MICHELLE ARMSTRONG 96-97 0.635 MARLA TERPSTRA 78-79
50 DANIELLE ARMSTRONG 93-94 94 RYLIE SHRUM 12-13 0.632 RUTH OSBY 84-85
49 CHARLOTTE TERPSTRA 82-83 93 MIA RIESE 16-17 0.632 MOLLY MARSHALL 06-07
49 CHRISTINA PRICE 93-94 92 DANIELLE ARMSTRONG 93-94 0.628 KIM ROBEY 80-81
49 KATIE CLEMENS 13-14 92 KATLYN CHERRY 16-17 0.621 ERIN BIGGS 00-01
49 SIDNEY ELIJAH 21-22 92 ALLISON HANO 17-18 0.620 CHARLOTTE TERPSTRA 82-83
           
           
           
     
     
3PT FIELD GOALS MADE 3PT FIELD GOALS ATTEMPTED 3PT FIELD GOAL PERCENTAGE
(MIN 20 3PT FGA)
83 LAUREN BECHTOLD 00-01 205 HALEY ROKOSZ 18-19 0.461 LAUREN BECHTOLD 00-01
75 LAUREN BECHTOLD 01-02 187 HALEY ROKOSZ 19-20 0.450 LAUREN BECHTOLD 99-00
68 LAUREN BECHTOLD 99-00 180 LAUREN BECHTOLD 00-01 0.434 LAUREN BECHTOLD 01-02
59 HALEY ROKOSZ 18-19 176 CAYLA ROKOSZ 16-17 0.429 BRE LEWIN 12-13
54 CAYLA ROKOSZ 16-17 173 LAUREN BECHTOLD 01-02 0.415 JULIE HUETTNER 08-09
53 HALEY ROKOSZ 19-20 156 CAYLA ROKOSZ 15-16 0.405 STEPHANIE LYTLE 92-93
45 MADISON BELL 14-15 154 MIA RIESE 15-16 0.389 HEATHER BARRY 01-02
45 CAYLA ROKOSZ 15-16 153 MADISON BELL 14-15 0.375 ERIN BIGGS 00-01
38 MIA RIESE 15-16 151 LAUREN BECHTOLD 99-00 0.367 JILL RAKOCZY 97-98
30 HALEY ROKOSZ 17-18 122 MADDY HECK 22-23 0.364 JENNIFER COATES 99-00
29 JILL RAKOCZY 97-98 116 HALEY ROKOSZ 17-18 0.364 LYNN PONCSAK 01-02
28 JENNIFER COATES 99-00 101 MADISON BELL 13-14 0.364 JENNIFER MARSHALL 01-02
27 JULIE HUETTNER 08-09 84 CINDI BORICICH 06-07 0.346 MICHELLE ARMSTRONG 98-99
25 CINDI BORICICH 06-07 80 KATLYN CHERRY 16-17 0.339 RACHEL IANNESSI 96-97
25 MADDY HECK 22-23 79 JILL RAKOCZY 97-98 0.338 JAZMINA AGUILAR 03-04
23 LAUREN KALIS 02-03 77 JENNIFER COATES 99-00 0.333 CINDI BORICICH 05-06
22 JAZMINA AGUILAR 03-04 77 MADISON BELL 12-13 0.320 JAZMINA AGUILAR 02-03
21 ERIN BIGGS 00-01 76 LAUREN KALIS 02-03 0.318 HEIDI FREUND 03-04
21 HEATHER BARRY 01-02 75 MIA RIESE 16-17 0.307 CAYLA ROKOSZ 16-17
21 LAUREN KALIS 04-05 75 CARSYN RYAN 18-19 0.305 KAYLIE ASHER 10-11
21 CARSYN RYAN 18-19 74 SAM MOLCHAN 17-18 0.304 JULIE HUETTNER 09-10
20 KATLYN CHERRY 16-17 73 LAUREN KALIS 04-05 0.303 LAUREN KALIS 02-03
19 RACHEL IANNESSI 96-97 73 KATLYN CHERRY 17-18 0.300 SAM MOLCHAN 15-16
19 LAUREN KALIS 05-06 73 OLIVIA PASTRICK 21-22 0.298 CINDI BORICICH 06-07
19 MADISON BELL 12-13 72 SAM MOLCHAN 16-17 0.294 MADISON BELL 14-15
19 MADISON BELL 13-14 71 PAIGE ROKOSZ 22-23 0.288 TONI LINDLEY 02-03
18 MICHELLE ARMSTRONG 98-99 69 LAUREN KALIS 05-06 0.288 CAYLA ROKOSZ 15-16
18 LAUREN KALIS 03-04 67 TAYLOR ASHER 06-07 0.288 HAYLEY ROKOSZ 18-19
18 KAYLIE ASHER 10-11 67 BAILEE TORRES 14-15 0.288 LAUREN KALIS 04-05
17 TAYLOR ASHER 06-07 65 JULIE HUETTNER 08-09 0.286 JENNIFER COATES 98-99
17 JULIE HUETTNER 09-10 65 JAZMINA AGUILAR 03-04 0.283 HALEY ROKOSZ 19-20
16 JENNIFER COATES 98-99 64 KATLYN CHERRY 18-19 0.280 CARSYN RYAN 18-19
16 KATLYN CHERRY 18-19 63 LAUREN KALIS 03-04 0.275 LAUREN KALIS 05-06
15 STEPHANIE LYTLE 92-93 63 CAYLA ROKOSZ 14-15 0.265 LeANN STEFFEL 98-99
15 TONI LINDLEY 02-03 62 MICHELLE ARMSTRONG 95-96 0.261 MADISON BELL 11-12
13 JENELLE PROVO 96-97 60 EMILY DeFRIES 12-13 0.259 HAYLEY ROKOSZ 17-18
13 BAILEE TORRES 14-15 60 SIDNEY ELIJAH 22-23 0.254 TAYLOR ASHER 06-07
13 MIA RIESE 16-17 59 KAYLIE ASHER 10-11 0.250 JILL RAKOCZY 95-96
13 SAM MOLCHAN 17-18 56 RACHEL IANNESSI 96-97 0.250 KELLY KRAKER 07-08
12 MICHELLE ARMSTRONG 95-96 56 JENELLE PROVO 96-97 0.250 MOLLY MARSHALL 08-09
12 EMILY DeFRIES 12-13 56 JENNIFER COATES 98-99 0.250 STACY BLANK 08-09
12 SAM MOLCHAN 16-17 56 ERIN BIGGS 00-01 0.250 KATLYN CHERRY 16-17
12 OLIVIA PASTRICK 21-22 56 JULIE HUETTNER 09-10 0.250 KATLYN CHERRY 18-19
12 BELLA BOWGREN 21-22 55 OLIVIA PASTRICK 20-21 0.250 BELLA BOWGREN 21-22
12 SIDNEY ELIJAH 22-23 54 HEATHER BARRY 01-02 0.247 MADISON BELL 12-13
11 CAYLA ROKOSZ 14-15 52 MICHELLE ARMSTRONG 98-99 0.247 MIA RIESE 15-16
10 MICHELLE ARMSTRONG 96-97 52 TONI LINDLEY 02-03 0.242 RACHEL IANNESSI 95-96
10 CINDI BORICICH 05-06 51 MICHELLE ARMSTRONG 96-97 0.240 JILL RAKOCZY 96-97
9 8 TIED   49 MADELINE KIRBY 20-21 0.232 JENELLE PROVO 96-97
      48 CARSYN RYAN 19-20 0.231 STEPHANIE LYTLE 91-92
      48 BELLA BOWGREN 21-22 0.225 KARA CUNNINGHAM 08-09
      45 CARSYN RYAN 20-21      
      41 HEIDI FREUND 02-03      
                  

 

SEASON MISCELLANEOUS RECORDS    

    girls basketball home