HEBRON
GIRLS BASKETBALL
INDIVIDUAL SEASON RECORDS TOP 10 JUNIORS
GAMES | TOTAL POINTS | POINTS PER GAME | |||||
25 | LAUREN BECHTOLD | 560 | LAUREN BECHTOLD | 22.4 | LAUREN BECHTOLD | ||
25 | JEN MARSHALL | 345 | MIA RIESE | 17.3 | NOLLE WILSON | ||
25 | LYNN PONCSAK | 320 | STEPHANIE LYTLE | 15.2 | STEPHANIE LYTLE | ||
25 | MADDY HECK | 272 | JESSICA SHEETS | 14.4 | MIA RIESE | ||
25 | JADYN BYARS | 270 | KIM VANN | 13.5 | KIM VANN | ||
24 | CINDI BORICICH | 249 | CINDI BORICICH | 13.0 | JESSICA SHEETS | ||
24 | KAHLA FROAH | 247 | MICHELLE ARMSTRONG | 12.7 | CHARLOTTE TERPSTRA | ||
24 | TAYLOR ASHER | 240 | JENNIFER BURSLEY | 12.6 | JENNIFER BURSLEY | ||
24 | EMILY NILSEN | 240 | KAITYLYN CHERRY | 11.8 | MICHELLE ARMSTRONG | ||
24 | MIA RIESE | 238 | DANIELLE ARMSTRONG | 11.5 | SIDNEY ELIJAH | ||
24 | CAYLA ROKOSZ | ||||||
24 | TAYLOR WHEELER | ||||||
24 | KYRA STATER | ||||||
24 | HAYLEY ROKOSZ | ||||||
24 | SYDNEY EARLY | ||||||
2PT FIELD GOALS | 2PT FIELD GOALS | 2PT FIELD GOAL | |||||
MADE | ATTEMPTED | PERCENTAGE | |||||
116 | STEPHANIE LYTLE | 319 | STEPHANIE LYTLE | 0.652 | LYNN TOKARSKI | ||
105 | JENNIFER BURSLEY | 284 | DANIELLE ARMSTRONG | 0.519 | ALLISON HANO | ||
99 | JESSICA SHEETS | 271 | KIM VANN | 0.514 | KYRA STATER | ||
97 | LAUREN BECHTOLD | 227 | MIA RIESE | 0.488 | JESSICA SHEETS | ||
96 | ALLISON HANO | 224 | LAUREN BECHTOLD | 0.479 | JENNIFER BURSLEY | ||
94 | DANIELLE ARMSTRONG | 221 | MICHELLE ARMSTRONG | 0.473 | JENELLE PROVO | ||
90 | KYRA STATER | 219 | JENNIFER BURSLEY | 0.469 | JILL BELL | ||
90 | SIDNEY ELIJAH | 214 | BECKY SCHULTE | 0.469 | ERIN BIGGS | ||
84 | MICHELLE ARMSTRONG | 209 | BRE LEWIN | 0.458 | CORTNEY ROBINSON | ||
82 | KIM VANN | 203 | JESSICA SHEETS | 0.455 | LeANN STEFFEL | ||
FREE THROWS | FREE THROWS | FREE THROW | |||||
MADE | ATTEMPTED | PERCENTAGE | |||||
117 | LAUREN BECHTOLD | 148 | LAUREN BECHTOLD | 0.800 | JENNIFER MARSHALL | ||
94 | KIM VANN | 140 | KIM VANN | 0.791 | LAUREN BECHTOLD | ||
74 | MOLLY MARSHALL | 133 | KAITLYN CHERRY | 0.737 | MICHELLE ARMSTRONG | ||
74 | JUSTINE DUCK | 119 | MIA RIESE | 0.735 | TAYLOR ASHER | ||
70 | MICHELLE ARMSTRONG | 112 | CINDI BORICICH | 0.726 | ERIN BIGGS | ||
69 | MIA RIESE | 111 | STEPHANIE LYTLE | 0.725 | JUSTINE DUCK | ||
68 | TONI LINDLEY | 107 | SIDNEY ELIJAH | 0.708 | TONI LINDLEY | ||
62 | JESSICA SHEETS | 106 | MOLLY MARSHALL | 0.700 | STACY BLANK | ||
61 | CINDI BORICICH | 103 | CHRISTINA PRICE | 0.698 | MOLLY MARSHALL | ||
61 | STEPHANIE LYTLE | 102 | JUSTINE DUCK | 0.694 | MADISON BELL | ||
61 | ERIN BIGGS | 102 | JESSICA SHEETS | ||||
3-POINT FIELD GOALS | 3-POINT FIELD GOALS | 3-POINT FIELD GOALS | |||||
MADE | ATTEMPTED | PERCENTAGE | |||||
83 | LAUREN BECHTOLD | 205 | HAYLEY ROKOSZ | 0.461 | LAUREN BECHTOLD | ||
59 | HAYLEY ROKOSZ | 180 | LAUREN BECHTOLD | 0.415 | JULIE HUETTNER | ||
45 | CAYLA ROKOSZ | 156 | CAYLA ROKOSZ | 0.395 | TONI LINDLEY | ||
38 | MIA RIESE | 154 | MIA RIESE | 0.367 | JILL RAKOCZY | ||
29 | JILL RAKOCZY | 122 | MADDY HECK | 0.333 | CINDI BORICICH | ||
27 | JULIE HUETTNER | 101 | MADISON BELL | 0.288 | CAYLA ROKOSZ | ||
25 | MADDY HECK | 79 | JILL RAKOCZY | 0.288 | HAYLEY ROKOSZ | ||
21 | LAUREN KALIS | 73 | LAUREN KALIS | 0.288 | LAUREN KALIS | ||
19 | MADISON BELL | 73 | KAITLYN CHERRY | 0.286 | JENNIFER COATES | ||
16 | JENNIFER COATES | 72 | SAM MOLCHAN | 0.247 | MIA RIESE | ||
ASSISTS | ASSISTS PER GAME | STEALS | |||||
178 | LAUREN BECHTOLD | 7.1 | LAUREN BECHTOLD | 105 | KAITLYN CHERRY | ||
115 | CINDI BORICICH | 4.8 | KAITLYN CHERRY | 86 | MIA RIESE | ||
101 | KAITLYN CHERRY | 4.8 | CINDI BORICICH | 85 | LAUREN BECHTOLD | ||
78 | KIM VANN | 3.9 | KIM VANN | 71 | MICHELLE ARMSTRONG | ||
72 | HEIDI FREUND | 3.7 | MADISON BELL | 71 | BRE LEWIN | ||
70 | MADISON BELL | 3.4 | HEIDI FREUND | 68 | CINDI BORICICH | ||
66 | STEPHANIE LYTLE | 3.1 | STEPHANIE LYTLE | 65 | LYNN PONCSAK | ||
53 | MIA RIESE | 2.8 | TERESA VITOUX | 62 | ERIN BIGGS | ||
50 | JENELLE PROVO | 2.5 | JILL BELL | 61 | HEIDI FREUND | ||
45 | TERESA VITOUX | 2.5 | JENELLE PROVO | 57 | KAHLA FROAH | ||
45 | DEBBIE SALINAS | ||||||
45 | MADDY HECK | ||||||
TOTAL REBOUNDS | REBOUNDS PER GAME | RECOVERIES/STEALS | |||||
273 | ALLISON HANO | 13.0 | ALLISON HANO | 105 | KAITLYN CHERRY | ||
221 | MARLA TERPSTRA | 12.3 | MARLA TERPSTRA | 93 | KIM VANN | ||
210 | JESSICA SHEETS | 10.5 | SIDNEY ELIJAH | 86 | MIA RIESE | ||
210 | SIDNEY ELIJAH | 10.1 | SHARON DeYOUNG | 85 | LAUREN BECHTOLD | ||
196 | KYRA STATER | 10.0 | JESSICA SHEETS | 74 | JILL BELL | ||
195 | EMILY NILSEN | 9.3 | JENNIFER BURSLEY | 71 | MICHELLE ARMSTRONG | ||
182 | SHARON DeYOUNG | 9.1 | MOLLY MARSHALL | 71 | BRE LEWIN | ||
181 | MOLLY MARSHALL | 8.9 | SHERRI ROSS | 68 | CINDI BORICICH | ||
176 | JENNIFER BURSLEY | 8.2 | PATTI JO RUST | 65 | JENNIFER BURSLEY | ||
173 | CHRISTINA PRICE | 8.2 | KYRA STATER | 65 | LYNN PONCSAK | ||
173 | JADYN BYARS | ||||||
BLOCKED SHOTS | FOULS | TURNOVERS | |||||
108 | JENNIFER BURSLEY | 81 | SHARON DeYOUNG | 175 | MADDY HECK | ||
60 | AMANDA NOVINA | 69 | EMILY NILSEN | 128 | STEPHANIE LYTLE | ||
53 | KYRA STATER | 69 | MIA RIESE | 107 | CINDI BORICICH | ||
52 | EMILY NILSEN | 67 | ALLISON HANO | 104 | KIM VANN | ||
35 | CINDI BORICICH | 66 | LAUREN BECHTOLD | 102 | KAITLYN CHERRY | ||
32 | BAILEY JONES | 66 | KATIE HALLBERG | 95 | STACY BLANK | ||
29 | ALLISON HANO | 66 | MADDY HECK | 94 | MIA RIESE | ||
20 | CHRISTINA PRICE | 65 | ERIN BIGGS | 93 | CARSYN RYAN | ||
19 | MIA RIESE | 65 | AMANDA NOVINA | 92 | SHARON STEFFEL | ||
17 | REBAH SEIDLER | 65 | HEIDI FREUND | 91 | MICHELLE ARMSTRONG | ||
Hebron girls basketball Hebron home