HEBRON

GIRLS BASKETBALL

MISCELLANEOUS RECORDS

QUADRUPLE DOUBLE
JENNIFER BURSLEY LaC Jan-91 24pts 12reb 22blk 10rec
TRIPLE DOUBLES
JENNIFER BURSLEY OD Nov-87 13pts 11reb 10blk
JENNIFER BURSLEY WESTV Dec-87 11pts 11reb 10blk
JENNIFER BURSLEY KNOX Nov-88 14pts 12reb 12blk
JENNIFER BURSLEY WESTV Dec-88 11pts 10reb 10blk
JENNIFER BURSLEY WASH Dec-88 11pts 10reb 17blk
JENNIFER BURSLEY LaC Jan-89 10pts 12reb 11blk
JENNIFER BURSLEY WASH Dec-90 22pts 11reb 10blk
JENNIFER BURSLEY GRIF Dec-90 16pts 15reb 10blk
JENNIFER BURSLEY secWASH Jan-91 22pts 12reb 10blk
JENNIFER BURSLEY secCHEST Feb-91 14pts 12reb 10blk
DANIELLE ARMSTRONG WHEEL Jan-95 10pts 11reb 11stl
MISCELLANEOUS TEAM RECORDS
POINTS ONE QUARTER lake st Dec-99 34 2Q 2FGM 35 WASH NOV-09
POINTS ONE HALF pccLaC Jan-00 56 1H   33 WESTV Dec-92
POINTS 1st QUARTER pccLaC Jan-00 32 32 LOW Dec-86
0 PTS 1st QUARTER 3 TIMES 32 RF Jan-90
opponent 0 pts 1ST Q 2 TIMES 32 LaC Jan-00
POINTS 2nd QUARTER lake st Dec-99 34
0 PTS 2nd QUARTER 2 TIMES FTM 32 N NEWT Dec-18
POINTS 3rd QUARTER LaC Jan-00 27 30 secPORT Nov-78
0 PTS 3rd QUARTER 2 TIMES 29 pctLaC Jan-00
opponent 0 pts 3RD Q 2 TIMES 28 KOUT Dec-92
POINTS 4th QUARTER MOR Dec-81 26 28 WASH Dec-99
WESTV Dec-97 26 27 WESTV Dec-91
0 PTS 4th QUARTER 1 TIME
opponent 0 pts 4th Q 2 TIMES FTA 51 N NEWT Dec-18
POINTS 1st HALF pccLaC Jan-00 56 50 KOUT Dec-92
POINTS 2ND HALF KOUTS Dec-92 47 46 secPORT Nov-78
43 LC Jan-79
OVERTIME GAMES 21 7-12 43 WASH Dec-99
DOUBLE OVERTIME 4  1-3 43 RF Jan-00
 
3ptFGM 12 KOUTS Dec-99
10 WHIT Feb-00
10 secLaC Feb-05
9 pccLaC Jan-00
9 LaC Jan-19
8 KV Dec-99
  8 BG Jan-00
8 WHEEL Nov-18
8 hctHOB Dec-18
REBS 62 RF Jan-06
56 pccSC Jan-06
NOTE: 76-77 AVG 50.7
77-78 AVG 49.7
78-79 AVG 49.3
NO GAME TOTALS AVAILABLE
ASST 23 LaC Feb-06
23 LaC JAN-10
22 WASH NOV-09
20 LOW Jan-87
20 MOR Dec-90
20 pccLaC Jan-00
20 WHIT Feb-00
20 MOR Nov-05
 
STLS 29 RF Jan-06
29 WASH Dec-99
29 pccLaC Jan-00
28 secLaC Feb-06
28 WHIT Jan-06

 

Hebron girls basketball        Hebron home