HEBRON

GIRLS BASKETBALL

RECORD AGAINST EACH OPPONENT

OVERALL RECORD PCC ROUND ROBIN
ANDREAN 1 - 13 0.071 BOONE GROVE 25 - 27 0.481
BOONE GROVE 57 - 65 0.467 HANOVER CENTRAL 14 - 26 0.350
CALUMET   6 - 0 1.000 KOUTS 15 - 37 0.288
CALUMET BAPTIST 1 - 0 1.000 LaCROSSE / TRI-TWP 33 - 17 0.660
CALUMET CHRISTIAN 1 - 1 0.500 MORGAN TOWNSHIP 21 - 31 0.404
CHESTERTON 3 - 6 0.333 SOUTH CENTRAL 7 - 15 0.318
CLINTON PRAIRIE 1 - 0 1.000 WASHINGTON TOWNSHIP 31 - 21 0.596
COVENANT/DeMOTTE CHRISTIAN 3 - 2 0.600 WESTVILLE 20 - 15 0.571
CROWN POINT 1 - 19 0.050 WHEELER 15 - 15 0.500
CULVER ACADEMY 0 - 1 0.000                       TOTAL 181 - 204 0.470
CULVER COMMUNITY 1 - 1 0.500
DeMOTTE 4 - 2 0.667 SOUTH COUNTY TOURNEY
FAIR OAKS 1 - 0 1.000 BOONE GROVE 9 - 12 0.429
GARY 21ST CENTURY 2 - 0 1.000 KOUTS 7 - 12 0.368
GARY ROOSEVELT 1 - 0 1.000 MORGAN TOWNSHIP 13 - 11 0.542
GARY WEST SIDE 0 - 4 0.000                         TOTAL 29 - 35 0.453
JOHN GLENN 0 - 1 0.000
GRIFFITH 16 - 21 0.432 PORTER COUNTY TOURNEY
HAMMOND BISHOP NOLL 1 - 8 0.111 BOONE GROVE 7 - 11 0.389
HAMMOND GAVIT 3 - 0 1.000 CHESTERTON 0 - 1 0.000
HAMMOND HIGH 1 - 0 1.000 HANOVER CENTRAL 6 - 8 0.429
HAMMOND CLARK 2 - 0 1.000 KOUTS 5 - 7 0.417
HANOVER CENTRAL 23 - 39 0.371 LaCROSSE / TRI TWP 4 - 3 0.571
HERITAGE CHRISTIAN 1 - 1 0.500 LIBERTY 1 - 1 0.500
HIGHLAND 0 - 2 0.000 MORGAN TOWNSHIP 5 - 7 0.417
HOBART 2 - 3 0.400 PORTAGE 0 - 1 0.000
KANKAKEE VALLEY 1 - 31 0.031 SOUTH CENTRAL 2 - 4 0.333
KNIMAN 3 - 0 1.000 VALPARAISO 0 - 1 0.000
KNOX 7 - 22 0.241 WASHINGTON TOWNSHIP 5 - 4 0.556
KOUTS 31 - 58 0.348 WESTVILLE 2 - 2 0.500
LaCROSSE / TRI-TWP 40 - 23 0.635 WHEELER 3 - 7 0.300
LaFAYETTE CENTRAL CATHOLIC 2 - 0 1.000                       TOTAL 40 - 57 0.412
LaVILLE 0 - 1 0.000
LAKE CENTRAL 1 - 1 0.500 SECTIONAL
LAKE STATION 6 - 2 0.750 BOONE GROVE 2 - 7 0.222
LAWRENCE CENTRAL 0 - 1 0.000 CHESTERTON 0 - 2 0.000
LIBERTY 4 - 5 0.444 CROWN POINT 0 - 1 0.000
LOWELL 7 - 33 1 0.171 CULVER 0 - 1 0.000
MERRILLVILLE 0 - 1 1 0.000 HAMMOND BISHOP NOLL 0 - 2 0.000
MICHIGAN CITY 0 - 2 0.000 HANOVER CENTRAL 3 - 3 0.500
MONTEREY 0 - 2 0.000 KANKAKEE VALLEY 0 - 1 0.000
MORGAN TOWNSHIP 47 - 67 2 0.405 KNOX 1 - 0 1.000
MUNSTER 1 - 4 0.200 KOUTS 3 - 1 0.750
NORTH JUDSON 3 - 11 0.214 LaCROSSE 3 - 0 1.000
NORTH NEWTON 11 - 11 0.500 LAKE CENTRAL 1 - 1 0.500
NORTH VERMILLION 0 - 1 0.000 LOWELL 1 - 2 0.333
OREGON-DAVIS 4 - 6 0.400 MORGAN TOWNSHIP 1 - 6 0.143
PORTAGE/ CRISMAN 0 - 14 0.000 NORTH JUDSON 0 - 3 0.000
RENSSELAER 8 - 26 0.235 NORTH NEWTON 3 - 1 0.750
RIVER FOREST 34 - 8 0.810 OREGON-DAVIS 1 - 2 0.333
ROCHESTER 1 - 2 0.333 PORTAGE 0 - 3 0.000
ROMEOVILLE, IL 0 - 1 0.000 RENSSELAER 3 - 0 1.000
SOUTH BEND CLAY 0 - 2 0.000 RIVER FOREST 1 - 0 1.000
SOUTH CENTRAL 9 - 20 0.310 ROCHESTER 0 - 1 0.000
SOUTH NEWTON 2 - 0 1.000 SOUTH CENTRAL 0 - 1 0.000
STEEL CITY ACADEMY 1 - 0 1.000 VALPARAISO 0 - 2 0.000
TIPTON 0 - 1 0.000 WASHINGTON TOWNSHIP 4 - 1 0.800
VALPARAISO 2 - 5 0.286 WEST CENTRAL 1 - 0 1.000
WASHINGTON TOWNSHIP 49 - 32 1 0.598 WESTVILLE 0 - 2 0.000
WEST CENTRAL 9 - 15 0.375 WHEELER 3 - 1 0.750
WESTVILLE 22 - 19 0.537 WHITING 1 - 1 0.500
WHEATFIELD 4 - 0 1.000 WINIMAC 0 - 2 0.000
WHEELER 33 - 36 0.478                          TOTAL 32 - 47 0.405
WHITING 14 - 6 0.700
WINIMAC 1 - 7 0.125 REGIONAL
UNKNOWN 1 - 1 0.500 CULVER COMMUNITY 1 - 0 1.000
                        TOTAL 490 - 666 5 0.422 NORTH JUDSON 1 - 0 1.000
PORTAGE 0 - 1 0.000
WASHINGTON TOWNSHIP 1 - 0 1.000
                          TOTAL 3 - 1 0.750
SEMI-STATE
CLINTON PRAIRIE 1 - 0 1.000
TIPTON 0 - 1 0.000
                          TOTAL 1 - 1 0.500
STATE
NORTH VERMILLION 0 - 1 0.000
                          TOTAL 0 - 1 0.000

 

Hebron girls basketball         Hebron home