HEBRON

GIRLS BASKETBALL

RECORD AGAINST EACH OPPONENT

OVERALL RECORD PCC ROUND ROBIN
ANDREAN 1 - 13 0.071 BOONE GROVE 25 - 25 0.500
BOONE GROVE 57 - 63 0.475 HANOVER CENTRAL 14 - 26 0.350
CALUMET   6 - 0 1.000 KOUTS 15 - 35 0.300
CALUMET BAPTIST 1 - 0 1.000 LaCROSSE / TRI-TWP 33 - 15 0.688
CALUMET CHRISTIAN 1 - 0 1.000 MORGAN TOWNSHIP 21 - 29 0.420
CHESTERTON 3 - 6 0.333 SOUTH CENTRAL 7 - 13 0.350
CLINTON PRAIRIE 1 - 0 1.000 WASHINGTON TOWNSHIP 31 - 19 0.620
COVENANT CHRISTIAN 3 - 0 1.000 WESTVILLE 20 - 13 0.606
CROWN POINT 1 - 19 0.050 WHEELER 15 - 15 0.500
CULVER ACADEMY 0 - 1 0.000                       TOTAL 181 - 190 0.488
CULVER COMMUNITY 1 - 1 0.500
DeMOTTE 4 - 2 0.667 SOUTH COUNTY TOURNEY
FAIR OAKS 1 - 0 1.000 BOONE GROVE 9 - 12 0.429
GARY 21ST CENTURY 2 - 0 1.000 KOUTS 7 - 12 0.368
GARY ROOSEVELT 1 - 0 1.000 MORGAN TOWNSHIP 13 - 11 0.542
GARY WEST SIDE 0 - 4 0.000                         TOTAL 29 - 35 0.453
JOHN GLENN 0 - 1 0.000
GRIFFITH 16 - 19 0.457 PORTER COUNTY TOURNEY
HAMMOND BISHOP NOLL 1 - 8 0.111 BOONE GROVE 7 - 11 0.389
HAMMOND GAVIT 3 - 0 1.000 CHESTERTON 0 - 1 0.000
HAMMOND HIGH 1 - 0 1.000 HANOVER CENTRAL 6 - 8 0.429
HAMMOND CLARK 2 - 0 1.000 KOUTS 5 - 6 0.455
HANOVER CENTRAL 23 - 39 0.371 LaCROSSE / TRI TWP 4 - 3 0.571
HIGHLAND 0 - 2 0.000 LIBERTY 1 - 1 0.500
HOBART 2 - 2 0.500 MORGAN TOWNSHIP 5 - 6 0.455
KANKAKEE VALLEY 1 - 31 0.031 PORTAGE 0 - 1 0.000
KNIMAN 3 - 0 1.000 SOUTH CENTRAL 2 - 4 0.333
KNOX 7 - 20 0.259 VALPARAISO 0 - 1 0.000
KOUTS 31 - 55 0.360 WASHINGTON TOWNSHIP 5 - 4 0.556
LaCROSSE / TRI-TWP 40 - 21 0.656 WESTVILLE 2 - 2 0.500
LaFAYETTE CENTRAL CATHOLIC 2 - 0 1.000 WHEELER 3 - 7 0.300
LaVILLE 0 - 1 0.000                       TOTAL 40 - 55 0.421
LAKE CENTRAL 1 - 1 0.500
LAKE STATION 5 - 2 0.714 SECTIONAL
LAWRENCE CENTRAL 0 - 1 0.000 BOONE GROVE 2 - 7 0.222
LIBERTY 4 - 5 0.444 CHESTERTON 0 - 2 0.000
LOWELL 7 - 31 1 0.179 CROWN POINT 0 - 1 0.000
MERRILLVILLE 0 - 1 1 0.000 CULVER 0 - 1 0.000
MONTEREY 0 - 2 0.000 HAMMOND BISHOP NOLL 0 - 2 0.000
MORGAN TOWNSHIP 47 - 64 2 0.416 HANOVER CENTRAL 3 - 3 0.500
MUNSTER 1 - 4 0.200 KANKAKEE VALLEY 0 - 1 0.000
NORTH JUDSON 3 - 11 0.214 KNOX 1 - 0 1.000
NORTH NEWTON 10 - 10 0.500 KOUTS 3 - 1 0.750
NORTH VERMILLION 0 - 1 0.000 LaCROSSE 3 - 0 1.000
OREGON-DAVIS 4 - 6 0.400 LAKE CENTRAL 1 - 1 0.500
PORTAGE/ CRISMAN 0 - 14 0.000 LOWELL 1 - 2 0.333
RENSSELAER 8 - 26 0.235 MORGAN TOWNSHIP 1 - 6 0.143
RIVER FOREST 34 - 8 0.810 NORTH JUDSON 0 - 3 0.000
ROCHESTER 1 - 2 0.333 NORTH NEWTON 3 - 1 0.750
ROMEOVILLE, IL 0 - 1 0.000 OREGON-DAVIS 1 - 2 0.333
SOUTH BEND CLAY 0 - 2 0.000 PORTAGE 0 - 3 0.000
SOUTH CENTRAL 9 - 18 0.333 RENSSELAER 3 - 0 1.000
TIPTON 0 - 1 0.000 RIVER FOREST 1 - 0 1.000
VALPARAISO 2 - 5 0.286 ROCHESTER 0 - 1 0.000
WASHINGTON TOWNSHIP 49 - 30 1 0.613 SOUTH CENTRAL 0 - 1 0.000
WEST CENTRAL 9 - 13 0.409 VALPARAISO 0 - 2 0.000
WESTVILLE 22 - 17 0.564 WASHINGTON TOWNSHIP 4 - 1 0.800
WHEATFIELD 4 - 0 1.000 WEST CENTRAL 1 - 0 1.000
WHEELER 33 - 33 0.500 WESTVILLE 0 - 2 0.000
WHITING 13 - 4 0.765 WHEELER 3 - 0 1.000
WINIMAC 1 - 6 0.143 WHITING 1 - 0 1.000
UNKNOWN 1 - 1 0.500 WINIMAC 0 - 2 0.000
                        TOTAL 483 - 628 5 0.433                          TOTAL 32 - 45 0.416
REGIONAL
CULVER COMMUNITY 1 - 0 1.000
NORTH JUDSON 1 - 0 1.000
PORTAGE 0 - 1 0.000
WASHINGTON TOWNSHIP 1 - 0 1.000
                          TOTAL 3 - 1 0.750
SEMI-STATE
CLINTON PRAIRIE 1 - 0 1.000
TIPTON 0 - 1 0.000
                          TOTAL 1 - 1 0.500
STATE
NORTH VERMILLION 0 - 1 0.000
                          TOTAL 0 - 1 0.000

 

Hebron girls basketball         Hebron home