HEBRON
GIRLS BASKETBALL
GAME RESULTS 2000s
1999-00 2A | 2004-05 1A | |||||||||
L | CROWN POINT | 41 | - | 60 | L | CROWN POINT | 48 | - | 67 | |
W | GARY ROOSEVELT | 72 | - | 46 | L | BOONE GROVE | 35 | - | 64 | |
W | LAKE STATION | 67 | - | 26 | W | WASHINGTON | 45 | - | 31 | |
L | KANKAKEE VALLEY | 56 | - | 67 | L | GRIFFITH | 40 | - | 46 | |
W | MORGAN | 63 | - | 53 | L | HANOVER CENTRAL | 51 | - | 59 | |
L | RENSSELAER | 43 | - | 55 | L | MORGAN | 34 | - | 50 | |
W | WHEELER | 73 | - | 38 | L | RENSSELAER | 26 | - | 53 | |
W | WASHINGTON | 88 | - | 38 | L | SOUTH BEND CLAY | 44 | - | 57 | |
W | KOUTS | 74 | - | 54 | L | SOUTH CENTRAL | 60 | - | 62** | |
W | scMORGAN | 72 | - | 71** | W | KOUTS | 65 | - | 55 | |
W | scKOUTS | 68 | - | 49 | W | scKOUTS | 51 | - | 44 | |
W | RIVER FOREST | 61 | - | 60 | L | scBOONE GROVE | 29 | - | 58 | |
W | LaCROSSE | 94 | - | 40 | L | WEST CENTRAL | 51 | - | 62 | |
W | BOONE GROVE | 76 | - | 53 | W | WHITING | 56 | - | 34 | |
W | HANOVER CENTRAL | 62 | - | 58 | W | RIVER FOREST | 48 | - | 24 | |
W | pcc LaCROSSE | 92 | - | 23 | L | pcc WASHINGTON | 43 | - | 48 | |
W | pcc MORGAN | 61 | - | 47 | W | LaCROSSE | 53 | - | 20 | |
L | pcc HANOVER CENTRAL | 45 | - | 56 | L | KNOX | 40 | - | 43 | |
L | GRIFFITH | 57 | - | 60 | W | NORTH NEWTON | 52 | - | 50 | |
W | WEST CENTRAL | 78 | - | 52 | W | sec LaCROSSE | 91 | - | 29 | |
W | WHITING | 70 | - | 56 | L | sec MORGAN | 33 | - | 64 | |
W | sec WHEELER | 73 | - | 40 | ||||||
L | sec HANOVER CENTRAL | 47 | - | 53 | 2005-06 1A | |||||
L | ANDREAN | 53 | - | 65 | ||||||
2000-01 2A | L | CROWN POINT | 35 | - | 47 | |||||
L | CROWN POINT | 35 | - | 43 | L | WHEELER | 37 | - | 47 | |
W | LaFAYETTE CENT CATHOLIC | 60 | - | 42 | W | WASHINGTON | 50 | - | 44 | |
L | KANKAKEE VALLEY | 42 | - | 59 | L | BOONE GROVE | 42 | - | 47 | |
W | MORGAN | 73 | - | 28 | L | MORGAN | 42 | - | 55 | |
L | RENSSELAER | 45 | - | 60 | L | GRIFFITH | 26 | - | 46 | |
W | WHEELER | 52 | - | 40 | W | HANOVER CENTRAL | 57 | - | 41 | |
W | WASHINGTON | 70 | - | 30 | L | RENSSELAER | 39 | - | 48 | |
W | KOUTS | 56 | - | 37 | L | SOUTH CENTRAL | 73 | - | 84 | |
W | scBOONE GROVE | 67 | - | 46 | W | KOUTS | 57 | - | 48 | |
W | scKOUTS | 47 | - | 44 | W | scBOONE GROVE | 71 | - | 40 | |
W | RIVER FOREST | 71 | - | 36 | W | scMORGAN | 56 | - | 52 | |
W | LaCROSSE | 75 | - | 2 | W | WEST CENTRAL | 68 | - | 52 | |
W | BOONE GROVE | 60 | - | 41 | W | WHITING | 60 | - | 44 | |
W | HANOVER CENTRAL | 60 | - | 51 | W | RIVER FOREST | 62 | - | 30 | |
W | pccMORGAN | 61 | - | 39 | W | pccSOUTH CENTRAL | 74 | - | 56 | |
W | pccBOONE GROVE | 52 | - | 29 | W | pccKOUTS | 57 | - | 41 | |
W | pccKOUTS | 61 | - | 50 | L | pccBOONE GROVE | 49 | - | 57 | |
W | GRIFFITH | 55 | - | 43 | W | LaCROSSE | 76 | - | 15 | |
W | WEST CENTRAL | 65 | - | 57 | W | NORTH NEWTON | 61 | - | 48 | |
L | ROCHESTER | 49 | - | 51 | W | sectLaCROSSE | 80 | - | 26 | |
W | WHITING | 53 | - | 38 | W | sectWASHINGTON | 56 | - | 44 | |
W | secRIVER FOREST | 44 | - | 38 | L | sectMORGAN | 45 | - | 49 | |
W | secHANOVER CENTRAL | 51 | - | 29 | ||||||
W | regNORTH JUDSON | 77 | - | 75* | 2006-07 1A | |||||
L | ss TIPTON | 41 | - | 48 | L | ANDREAN | 47 | - | 56 | |
L | WHEELER | 34 | - | 57 | ||||||
2001-02 1A | W | WASHINGTON | 46 | - | 44 | |||||
L | CROWN POINT | 39 | - | 61 | L | BOONE GROVE | 51 | - | 55 | |
W | BOONE GROVE | 55 | - | 32 | L | MORGAN | 52 | - | 55 | |
W | WASHINGTON | 74 | - | 56 | L | GRIFFITH | 41 | - | 44 | |
W | LaFAYETTE CENT CATHOLIC | 81 | - | 45 | W | HANOVER CENTRAL | 44 | - | 29 | |
W | MORGAN | 63 | - | 37 | L | RENSSELAER | 38 | - | 49 | |
W | GRIFFITH | 42 | - | 40 | W | SOUTH CENTRAL | 62 | - | 54 | |
W | HANOVER CENTRAL | 76 | - | 44 | L | KOUTS | 44 | - | 48 | |
L | KANKAKEE VALLEY | 52 | - | 53 | L | BOONE GROVE | 37 | - | 70 | |
W | RENSSELAER | 71 | - | 57 | L | MORGAN | 40 | - | 49 | |
W | WHEELER | 66 | - | 37 | L | WEST CENTRAL | 45 | - | 46* | |
W | KOUTS | 101 | - | 44 | W | WHITING | 46 | - | 40 | |
W | scMORGAN | 69 | - | 37 | W | RIVER FOREST | 60 | - | 18 | |
W | scBOONE GROVE | 61 | - | 50 | W | HANOVER CENTRAL | 62 | - | 39 | |
W | WHITING | 66 | - | 34 | L | BOONE GROVE | 44 | - | 64 | |
W | RIVER FOREST | 54 | - | 46 | W | LaCROSSE | 46 | - | 17 | |
W | pccHANOVER CENTRAL | 73 | - | 31 | L | CROWN POINT | 42 | - | 65 | |
W | pcc KOUTS | 48 | - | 25 | W | NORTH NEWTON | 62 | - | 53 | |
W | pccWHEELER | 38 | - | 27 | W | WASHINGTON | 57 | - | 42 | |
W | LaCROSSE | 75 | - | 40 | L | KOUTS | 49 | - | 61 | |
W | WEST CENTRAL | 67 | - | 41 | ||||||
W | ROCHESTER | 43 | - | 17 | 2007-08 2A | |||||
W | sec WEST CENTRAL | 56 | - | 30 | L | ANDREAN | 28 | - | 57 | |
W | sec OREGON-DAVIS | 63 | - | 28 | L | CROWN POINT | 39 | - | 54 | |
W | sec KOUTS | 58 | - | 26 | W | WHEELER | 58 | - | 22 | |
W | reg WASHINGTON | 54 | - | 41 | W | WASHINGTON | 45 | - | 39 | |
W | reg CULVER COMMUNITY | 52 | - | 35 | L | BOONE GROVE | 36 | - | 56 | |
W | ss CLINTON PRAIRIE | 45 | - | 44 | L | MORGAN | 30 | - | 35 | |
L | st NORTH VERMILLION | 42 | - | 45 | L | GRIFFITH | 37 | - | 49 | |
L | HANOVER CENTRAL | 41 | - | 45 | ||||||
2002-03 1A | L | RENSSELAER | 39 | - | 46 | |||||
L | CROWN POINT | 19 | - | 74 | L | SOUTH CENTRAL | 52 | - | 61 | |
L | BOONE GROVE | 47 | - | 71 | L | KOUTS | 41 | - | 66 | |
L | WASHINGTON | 31 | - | 68 | L | scBOONE GROVE | 42 | - | 53 | |
L | MORGAN | 50 | - | 52 | W | scMORGAN | 43 | - | 34 | |
L | GRIFFITH | 25 | - | 49 | L | WEST CENTRAL | 25 | - | 47 | |
L | HANOVER CENTRAL | 45 | - | 60 | L | WHITING | 47 | - | 56 | |
L | KANKAKEE VALLEY | 46 | - | 66 | W | RIVER FOREST | 56 | - | 31 | |
L | RENSSELAER | 36 | - | 51 | L | pccMORGAN | 17 | - | 26 | |
L | WHEELER | 38 | - | 42 | W | LaCROSSE | 51 | - | 25 | |
W | KOUTS | 60 | - | 49 | L | LOWELL | 30 | - | 38 | |
L | sc BOONE GROVE | 35 | - | 61 | L | secNORTH JUDSON | 21 | - | 57 | |
W | sc MORGAN | 55 | - | 33 | ||||||
W | HAMMOND | 46 | - | 39 | 2008-09 2A | |||||
W | WEST CENTRAL | 53 | - | 39 | L | ANDREAN | 41 | - | 49 | |
L | WHITING | 39 | - | 47 | L | CROWN POINT | 38 | - | 56 | |
W | RIVER FOREST | 58 | - | 50 | W | WHEELER | 48 | - | 39 | |
W | pcc HANOVER CENTRAL | 56 | - | 55 | W | BOONE GROVE | 44 | - | 41 | |
L | pcc WHEELER | 37 | - | 46 | W | MORGAN | 45 | - | 40 | |
L | LaCROSSE | 42 | - | 47 | L | GRIFFITH | 31 | - | 54 | |
W | HAMMOND CLARK | 57 | - | 37 | W | HANOVER CENTRAL | 46 | - | 43 | |
W | sec KOUTS | 59 | - | 29 | L | RENSSELAER | 34 | - | 42 | |
L | sec OREGON-DAVIS | 47 | - | 56 | L | KOUTS | 44 | - | 47 | |
W | scMORGAN | 31 | - | 22 | ||||||
2003-04 1A | L | scKOUTS | 50 | - | 55 | |||||
L | CROWN POINT | 38 | - | 66 | L | WASHINGTON | 38 | - | 59 | |
L | BOONE GROVE | 49 | - | 67 | W | WEST CENTRAL | 50 | - | 46 | |
W | WASHINGTON | 43 | - | 36 | W | WHITING | 64 | - | 50 | |
W | MORGAN | 64 | - | 48 | W | SOUTH CENTRAL | 76 | - | 58 | |
L | GRIFFITH | 27 | - | 30 | W | pccSOUTH CENTRAL | 40 | - | 35 | |
L | HANOVER CENTRAL | 49 | - | 73 | L | pccBOONE GROVE | 39 | - | 42 | |
L | RENSSELAER | 49 | - | 50 | W | LaCROSSE | 50 | - | 40 | |
W | SOUTH CENTRAL | 59 | - | 47 | W | RIVER FOREST | 49 | - | 27 | |
L | KOUTS | 46 | - | 55 | W | LOWELL | 43 | - | 29 | |
W | sc KOUTS | 38 | - | 22 | W | secNORTH NEWTON | 53 | - | 43 | |
L | sc BOONE GROVE | 31 | - | 33 | L | secBOONE GROVE | 23 | - | 42 | |
L | WEST CENTRAL | 39 | - | 54 | ||||||
W | WHITING | 55 | - | 48 | ||||||
W | RIVER FOREST | 49 | - | 44 | ||||||
L | pcc WASHINGTON | 26 | - | 47 | ||||||
L | SOUTH BEND CLAY | 28 | - | 64 | ||||||
W | KNOX | 57 | - | 48 | ||||||
W | LaCROSSE | 58 | - | 46 | ||||||
L | NORTH NEWTON | 25 | - | 45 | ||||||
L | sec MORGAN | 41 | - | 44 |
Hebron girls basketball Hebron home