HEBRON
GIRLS BASKETBALL
GAME RESULTS 2010s
2009-10 2A | 2014-15 2A | |||||||||||
L | ANDREAN | 44 | - | 79 | L | WHEELER | 29 | - | 47 | |||
L | CROWN POINT | 38 | - | 69 | L | LOWELL | 36 | - | 50 | |||
L | WHEELER | 31 | - | 42 | W | BOONE GROVE | 50 | - | 42 | |||
W | WASHINGTON | 80 | - | 55 | L | MORGAN | 31 | - | 38 | |||
L | BOONE GROVE | 39 | - | 73 | W | GRIFFITH | 32 | - | 31 | |||
W | MORGAN | 47 | - | 43 | ot | L | HAMMOND BISHOP NOLL | 29 | - | 43 | ||
L | GRIFFITH | 28 | - | 47 | L | LaCROSSE | 33 | - | 47 | |||
L | HANOVER CENTRAL | 50 | - | 59 | ot | L | KOUTS | 28 | - | 59 | ||
L | RENSSELAER | 47 | - | 55 | L | hct HANOVER CENTRAL | 45 | - | 65 | |||
W | SOUTH CENTRAL | 45 | - | 30 | W | hct WHITING | 61 | - | 24 | |||
L | KOUTS | 40 | - | 62 | L | hct KNOX | 52 | - | 58 | |||
W | scMORGAN | 34 | - | 33 | W | WASHINGTON | 43 | - | 38 | |||
L | scBOONE GROVE | 37 | - | 52 | L | SOUTH CENTRAL | 42 | - | 81 | |||
L | KANKAKEE VALLEY | 53 | - | 60 | 2ot | L | RIVER FOREST | 40 | - | 51 | ||
L | RIVER FOREST | 46 | - | 56 | L | KNOX | 41 | - | 51 | |||
W | pccWASHINGTON | 55 | - | 40 | L | pct SOUTH CENTRAL | 41 | - | 81 | |||
L | pccBOONE GROVE | 38 | - | 59 | L | WEST CENTRAL | 41 | - | 59 | |||
W | LaCROSSE | 78 | - | 43 | L | RENSSELAER | 55 | - | 72 | |||
W | WEST CENTRAL | 60 | - | 54 | L | NORTH JUDSON | 35 | - | 63 | |||
L | LOWELL | 45 | - | 58 | L | KANKAKEE VALLEY | 50 | - | 61 | |||
L | secBOONE GROVE | 44 | - | 57 | W | WESTVILLE | 74 | - | 47 | |||
W | sect WHITING | 56 | - | 34 | ||||||||
2010-11 2A | W | sect BOONE GROVE | 53 | - | 29 | |||||||
L | CROWN POINT | 33 | - | 74 | L | sect BISHOP NOLL | 21 | - | 40 | |||
L | WHEELER | 45 | - | 49 | ||||||||
W | WASHINGTON | 51 | - | 43 | 2015-16 2A | |||||||
L | BOONE GROVE | 37 | - | 62 | W | KNOX | 53 | - | 51 | |||
L | MORGAN | 40 | - | 52 | W | BOONE GROVE | 57 | - | 45 | |||
L | GRIFFITH | 26 | - | 52 | W | NORTH JUDSON | 42 | - | 28 | |||
L | HANOVER CENTRAL | 32 | - | 52 | L | LOWELL | 40 | - | 41 | ot | ||
W | LaCROSSE | 61 | - | 26 | L | MORGAN TWP | 35 | - | 52 | |||
L | SOUTH CENTRAL | 36 | - | 47 | L | MUNSTER | 52 | - | 62 | |||
L | KOUTS | 51 | - | 56 | W | GRIFFITH | 41 | - | 24 | |||
L | scBOONE GROVE | 19 | - | 46 | W | WHEELER | 55 | - | 50 | |||
L | scKOUTS | 40 | - | 51 | L | BISHOP NOLL | 47 | - | 51 | ot | ||
L | ANDREAN | 21 | - | 45 | W | LaCROSSE | 49 | - | 48 | |||
L | WEST CENTRAL | 36 | - | 44 | W | WASHINGTON TWP | 58 | - | 56 | |||
L | KANKAKEE VALLEY | 32 | 47 | L | KOUTS | 48 | - | 54 | ||||
L | RIVER FOREST | 53 | 54 | W | WINIMAC | 49 | - | 46 | ||||
W | pccWASHINGTON | 56 | - | 34 | W | WESTVILLE | 68 | - | 41 | |||
L | pccBOONE GROVE | 41 | - | 54 | L | SOUTH CENTRAL | 39 | - | 62 | |||
L | RENSSELAER | 33 | - | 58 | L | ANDREAN | 39 | - | 51 | |||
L | secCULVER | 31 | - | 55 | L | RIVER FOREST | 56 | - | 60 | ot | ||
L | KANKAKEE VALLEY | 34 | - | 62 | ||||||||
2011-12 2A | L | pct SOUTH CENTRAL | 42 | - | 62 | |||||||
W | COVENANT CHRISTIAN | 50 | - | 20 | W | RENSSELAER | 59 | - | 43 | |||
L | WHEELER | 49 | - | 54 | W | HAMMOND GAVIT | 52 | - | 23 | |||
W | WASHINGTON | 63 | - | 45 | W | sect KNOX | 60 | - | 52 | |||
L | BOONE GROVE | 23 | - | 53 | W | sect NORTH NEWTON | 59 | - | 51 | |||
W | MORGAN | 44 | - | 41 | L | sect OREGON-DAVIS | 40 | - | 96 | |||
L | GRIFFITH | 23 | - | 41 | ||||||||
L | HANOVER CENTRAL | 25 | - | 58 | 2016-17 2A | |||||||
W | LaCROSSE | 37 | - | 24 | W | KNOX | 57 | - | 34 | |||
L | KOUTS | 40 | - | 52 | W | BOONE GROVE | 47 | - | 38 | |||
L | scMORGAN | 33 | - | 41 | L | NORTH JUDSON | 40 | - | 50 | |||
L | scKOUTS | 44 | - | 48 | W | LOWELL | 60 | - | 47 | |||
W | ANDREAN | 33 | - | 32 | W | MORGAN TWP | 66 | - | 54 | |||
W | SOUTH CENTRAL | 61 | - | 51 | W | MUNSTER | 54 | - | 41 | |||
L | KANKAKEE VALLEY | 53 | - | 66 | W | GRIFFITH | 53 | - | 33 | |||
W | RIVER FOREST | 54 | 30 | W | WHEELER | 54 | - | 47 | ||||
L | pccKOUTS | 33 | 43 | L | ANDREAN | 48 | - | 51 | ||||
L | WEST CENTRAL | 31 | - | 51 | W | BISHOP NOLL | 58 | - | 47 | |||
W | RENSSELAER | 57 | - | 46 | W | LaCROSSE | 50 | - | 44 | |||
L | LOWELL | 33 | - | 73 | W | WASHINGTON TWP | 63 | - | 21 | |||
L | secROCHESTER | 26 | - | 55 | W | KOUTS | 70 | - | 21 | |||
L | WINIMAC | 52 | - | 58 | ||||||||
2012-13 2A | L | WESTVILLE | 50 | - | 56 | |||||||
W | COVENANT CHRISTIAN | 63 | - | 31 | W | SOUTH CENTRAL | 51 | - | 49 | ot | ||
W | WHEELER | 45 | - | 40 | W | RIVER FOREST | 57 | - | 53 | |||
W | WASHINGTON | 57 | - | 48 | L | KANKAKEE VALLEY | 47 | - | 90 | |||
W | BOONE GROVE | 53 | - | 27 | W | pct WESTVILLE | 61 | - | 42 | |||
L | GRIFFITH | 40 | - | 47 | ot | L | pct LaCROSSE | 39 | - | 58 | ||
L | HANOVER CENTRAL | 36 | - | 67 | L | RENSSELAER | 59 | - | 60 | |||
W | LaCROSSE | 40 | - | 36 | W | HAMMOND GAVIT | 73 | - | 12 | |||
L | HAMMOND BISHOP NOLL | 49 | - | 62 | L | sect NORTH JUDSON | 34 | - | 54 | |||
W | KOUTS | 58 | - | 48 | ||||||||
L | MORGAN | 42 | - | 55 | 2017-18 2A | |||||||
W | NORTH NEWTON | 69 | - | 22 | L | KNOX | 37 | - | 60 | |||
L | ANDREAN | 41 | - | 48 | L | BOONE GROVE | 35 | - | 64 | |||
L | SOUTH CENTRAL | 41 | - | 51 | L | NORTH JUDSON | 36 | - | 83 | |||
L | KANKAKEE VALLEY | 30 | - | 59 | W | LOWELL | 69 | - | 65 | |||
W | RIVER FOREST | 53 | - | 25 | W | GARY 21ST CENTURY | 85 | - | 23 | |||
L | pccKOUTS | 52 | - | 61 | L | MORGAN TWP | 49 | - | 53 | |||
L | WEST CENTRAL | 41 | - | 51 | L | MUNSTER | 38 | - | 52 | |||
L | RENSSELAER | 48 | - | 53 | W | GRIFFITH | 50 | - | 28 | |||
L | LOWELL | 18 | - | 85 | W | WHEELER | 56 | - | 31 | |||
L | secWINIMAC | 45 | - | 72 | L | BISHOP NOLL | 35 | - | 65 | |||
L | LaCROSSE | 27 | - | 33 | ||||||||
2013-14 2A | W | WASHINGTON TWP | 58 | - | 31 | |||||||
W | WHEELER | 42 | - | 39 | L | KOUTS | 35 | - | 45 | |||
L | LOWELL | 31 | - | 40 | L | WINIMAC | 48 | - | 58 | |||
L | WASHINGTON | 41 | - | 46 | L | WESTVILLE | 55 | - | 67 | |||
W | BOONE GROVE | 41 | - | 38 | W | RIVER FOREST | 55 | - | 28 | |||
L | MORGAN | 28 | - | 46 | KANKAKEE VALLEY | CANCELLED | ||||||
L | GRIFFITH | 23 | - | 37 | L | pct MORGAN TWP | 48 | - | 59 | |||
W | COVENANT CHRISTIAN | 49 | - | 26 | L | ANDREAN | 52 | - | 63 | |||
W | LaCROSSE | 49 | - | 34 | W | SOUTH CENTRAL | 55 | - | 48 | |||
L | HAMMOND BISHOP NOLL | 33 | - | 45 | L | RENSSELAER | 48 | - | 60 | |||
L | KOUTS | 41 | - | 43 | L | sect WINIMAC | 36 | - | 48 | |||
L | SOUTH CENTRAL | 32 | - | 60 | ||||||||
L | KANKAKEE VALLEY | 35 | - | 68 | 2018-19 2A | |||||||
W | RIVER FOREST | 55 | - | 42 | W | KNOX | 52 | - | 49 | |||
W | pccBOONE GROVE | 55 | - | 39 | L | ANDREAN | 53 | - | 55 | |||
L | pccKOUTS | 31 | - | 47 | W | BOONE GROVE | 49 | - | 35 | |||
L | RENSSELAER | 44 | - | 49 | W | LOWELL | 68 | - | 54 | |||
W | WESTVILLE | 63 | - | 38 | W | WHEELER | 65 | - | 46 | |||
L | NORTH JUDSON | 44 | - | 48 | L | MORGAN TWP | 48 | - | 59 | |||
L | secBISHOP NOLL | 29 | - | 62 | L | MUNSTER | 55 | - | 61 | |||
W | GRIFFITH | 59 | - | 45 | ||||||||
W | NORTH NEWTON | 72 | - | 48 | ||||||||
W | LaCROSSE | 57 | - | 44 | ||||||||
W | WASHINGTON TWP | 65 | - | 42 | ||||||||
W | KOUTS | 45 | - | 41 | ||||||||
L | NORTH JUDSON | 49 | - | 54 | ||||||||
W | hct WHITING | 57 | - | 31 | ||||||||
W | hct HOBART | 55 | - | 30 | ||||||||
L | hct KNOX | 36 | - | 56 | ||||||||
L | SOUTH CENTRAL | 38 | - | 42 | ||||||||
W | RIVER FOREST | 68 | - | 25 | ||||||||
W | WESTVILLE | 62 | - | 39 | ||||||||
W | pccLaCROSSE | 53 | - | 35 | ||||||||
W | pccBOONE GROVE | 52 | - | 46 | ||||||||
L | pccSOUTH CENTRAL | 52 | - | 53 | ||||||||
RENSSELAER | CANCELLED | |||||||||||
W | sect BOONE GROVE | 62 | - | 39 | ||||||||
L | sect NORTH JUDSON | 36 | - | 58 | ||||||||
2019-20 2A | ||||||||||||
L | KNOX | 38 | - | 56 | ||||||||
L | ANDREAN | 24 | - | 56 | ||||||||
W | BOONE GROVE | 38 | - | 20 | ||||||||
L | NORTH JUDSON | 41 | - | 62 | ||||||||
L | LOWELL | 45 | - | 72 | ||||||||
L | WHEELER | 28 | - | 36 | ||||||||
L | MORGAN TWP | 32 | - | 68 | ||||||||
L | GRIFFITH | 36 | - | 53 | ||||||||
W | NORTH NEWTON | 58 | - | 57 | ||||||||
L | LaCROSSE | 46 | - | 49 | ||||||||
W | WASHINGTON TWP | 44 | - | 42 | ||||||||
L | KOUTS | 36 | - | 58 | ||||||||
W | hct HAMMOND GAVIT | 74 | - | 36 | ||||||||
L | hct HANOVER CENTRAL | 35 | - | 59 | ||||||||
L | hct ROMEOVILLE, IL | 46 | - | 48 | ||||||||
L | WEST CENTRAL | 25 | - | 30 | ||||||||
L | SOUTH CENTRAL | 25 | - | 77 | ||||||||
W | RIVER FOREST | 53 | - | 46 | ||||||||
L | WESTVILLE | 43 | - | 48 | ||||||||
L | pcc KOUTS | 37 | - | 54 | ||||||||
L | RENSSELAER | 38 | - | 51 | ||||||||
L | sect WESTVILLE | 51 | - | 53 | ||||||||
2020-21 2A | ||||||||||||
L | KNOX | 6 | - | 62 | ||||||||
ANDREAN | covid | |||||||||||
NORTH JUDSON | covid | |||||||||||
W | WHEELER | 23 | - | 20 | ||||||||
L | MORGAN TWP | 22 | - | 72 | ||||||||
L | NORTH NEWTON | 31 | - | 55 | ||||||||
GRIFFITH | covid | |||||||||||
L | LOWELL | 21 | - | 53 | ||||||||
W | WASHINGTON TWP | 30 | - | 24 | ||||||||
COVENANT CHRISTIAN | covid | |||||||||||
L | BOONE GROVE | 25 | - | 41 | ||||||||
W | hht HAMMOND CLARK | 41 | - | 25 | ||||||||
L | hht GRIFFITH | 28 | - | 63 | ||||||||
W | LaCROSSE | 40 | - | 32 | ||||||||
W | WEST CENTRAL | 32 | - | 17 | ||||||||
L | SOUTH CENTRAL | 37 | - | 79 | ||||||||
L | RIVER FOREST | 35 | - | 63 | ||||||||
L | pcc LaCROSSE | 37 | - | 58 | ||||||||
KANKAKEE VALLEY | covid | |||||||||||
L | KOUTS | 25 | - | 58 | ||||||||
L | WESTVILLE | 32 | - | 46 | ||||||||
L | sect WESTVILLE | 37 | - | 49 | ||||||||
2021-22 2A | ||||||||||||
L | BOONE GROVE | 36 | - | 43 | ||||||||
L | NORTH JUDSON | 19 | - | 59 | ||||||||
L | LOWELL | 24 | - | 63 | ||||||||
W | WHITING | 50 | - | 21 | ||||||||
L | WHEELER | 44 | 49 | |||||||||
L | MORGAN TWP | 13 | - | 51 | ||||||||
L | NORTH NEWTON | 16 | - | 53 | ||||||||
L | GRIFFITH | 35 | - | 36 | ot | |||||||
L | LaCROSSE | 31 | - | 49 | ||||||||
L | KOUTS | 29 | - | 63 | ||||||||
W | CALUMET | 59 | - | 13 | ||||||||
ANDREAN | CNCLD | |||||||||||
L | hbt trny HOBART | 41 | - | 57 | ||||||||
L | hbt trny BISHOP NOLL | 33 | - | 44 | ||||||||
L | WEST CENTRAL | 27 | - | 32 | ||||||||
L | SOUTH CENTRAL | 10 | - | 56 | ||||||||
L | WESTVILLE | 24 | - | 53 | ||||||||
L | WASHINGTON TWP | 25 | - | 54 | ||||||||
L | pcc KOUTS | 22 | - | 55 | ||||||||
W | CALUMET CHRISTIAN | 46 | - | 23 | ||||||||
RENSSELAER | CNCLD | |||||||||||
L | sect BOONE GROVE | 17 | - | 46 | ||||||||
2022-23 2A | ||||||||||||
W | CALUMET | 54 | - | 13 | ||||||||
W | BOONE GROVE | 49 | - | 30 | ||||||||
L | NORTH JUDSON | 19 | - | 56 | ||||||||
L | LOWELL | 22 | - | 57 | ||||||||
L | WHITING | 37 | - | 40 | ||||||||
W | WHEELER | 46 | 38 | |||||||||
L | NORTH NEWTON | 39 | - | 47 | ||||||||
W | GRIFFITH | 4 | - | 29 | fft | |||||||
L | TRI-TOWNSHIP | 23 | - | 46 | ||||||||
L | WASHINGTON TWP | 23 | - | 58 | ||||||||
L | KOUTS | 28 | - | 65 | ||||||||
L | LAWRENCE CENTRAL | 23 | - | 62 | ||||||||
L | PORTAGE | 19 | - | 56 | ||||||||
L | MUNSTER | 26 | - | 51 | ||||||||
L | HOBART | 30 | - | 47 | ||||||||
L | WEST CENTRAL | 35 | - | 71 | ||||||||
L | SOUTH CENTRAL | 21 | - | 57 | ||||||||
L | MORGAN TWP | 20 | - | 56 | ||||||||
W | RIVER FOREST | 46 | - | 38 | ||||||||
L | WESTVILLE | 30 | - | 38 | ||||||||
L | pcc SOUTH CENTRAL | 22 | - | 62 | ||||||||
W | 21ST CENTURY | 43 | - | 15 | ||||||||
L | ANDREAN | 30 | - | 51 | ||||||||
L | RENSSELAER | 23 | - | 73 | ||||||||
L | sect SOUTH CENTRAL | 25 | - | 62 |
Hebron girls basketball Hebron home