HEBRON
GIRLS BASKETBALL
GAME RESULTS 1920s and 1930s
| 1920-21 | 1931-32 | |||||||||
| L | LaCROSSE | 0 | - | 11 | L | WHEELER | 16 | - | 29 | |
| W | FAIR OAKS | 10 | - | 3 | W | WASHINGTON | 11 | - | 5 | |
| L | LOWELL | 7 | - | 8 | L | MORGAN | - | |||
| T | LOWELL | 0 | - | 0 | W | BOONE GROVE | 21 | - | 13 | |
| L | LaCROSSE | 5 | - | 6 | W | CHESTERTON | 26 | - | 16 | |
| L | MONTEREY | 2 | - | 4 | L | DeMOTTE | 7 | - | 21 | |
| L | MORGAN | 22 | - | 23 | ||||||
| 1921-22 | L | BOONE GROVE | 19 | - | 22 | |||||
| W | BOONE GROVE | 28 | - | 12 | W | WHEATFIELD | 33 | - | 17 | |
| L | LaCROSSE | 2 | - | 4 | L | pctCHESTERTON | 11 | - | 16 | |
| L | MONTEREY | - | L | LIBERTY | 24 | - | 31 | |||
| W | HOBART | - | W | WASHINGTON | 25 | - | 24 | |||
| L | LOWELL | 2 | - | 4 | L | DeMOTTE | 26 | - | 37 | |
| 1926-27 | 1932-33 | |||||||||
| L | MORGAN | - | L | WASHINGTON | 26 | - | 30 | |||
| L | BOONE GROVE | 2 | - | 32 | L | WHEELER | 14 | - | 28 | |
| L | MORGAN | - | L | MORGAN | 17 | - | 37 | |||
| L | pctKOUTS 2OT | 10 | - | 11 | W | WHEATFIELD | 40 | - | 37 | |
| L | WHEELER | 15 | - | 23 | W | BOONE GROVE | 21 | - | 9 | |
| L | KOUTS | 5 | - | 9 | L | CHESTERTON | 19 | - | 22 | |
| L | BOONE GROVE | 9 | - | 10 | L | WASHINGTON | 22 | - | 36 | |
| W | BOONE GROVE | 23 | - | 18 | ||||||
| 1927-28 | L | pctPORTAGE | 14 | - | 30 | |||||
| W | CROWN POINT | 32 | - | 4 | L | MORGAN | 24 | - | 35 | |
| L | GRIFFITH | 10 | - | 15 | W | WHEATFIELD | 18 | - | 15 | |
| W | KNIMAN | 23 | - | 16 | ||||||
| L | VALPARAISO | 10 | - | 13 | 1933-34 | |||||
| W | MORGAN | 12 | - | 7 | L | MORGAN | 4 | - | 19 | |
| W | CALUMET | 20 | - | 16 | L | BOONE GROVE | 10 | - | 22 | |
| L | pctBOONE GROVE | 8 | - | 11 | L | CHESTERTON | 13 | - | 37 | |
| W | CALUMET | 23 | - | 5 | W | WASHINGTON | - | |||
| T | MERRILLVILLE | 10 | - | 10 | L | WASHINGTON | 20 | - | 31 | |
| W | BOONE GROVE | - | ||||||||
| 1928-29 | W | pctBOONE GROVE | - | |||||||
| W | BOONE GROVE | 14 | - | 10 | L | pctMORGAN | - | |||
| L | CRISMAN | 6 | - | 19 | L | MORGAN | 22 | - | 41 | |
| W | pctLIBERTY | 11 | - | 9 | ||||||
| L | pctWASHINGTON | 8 | - | 26 | 1934-35 | |||||
| L | LIBERTY | 4 | - | 8 | L | MORGAN | - | |||
| W | LIBERTY | 13 | - | 9 | W | BOONE GROVE | 11 | - | 10 | |
| L | CHESTERTON | 9 | - | 13 | ||||||
| 1929-30 | L | WASHINGTON | - | |||||||
| W | LIBERTY | 23 | - | 22 | L | BOONE GROVE | - | |||
| L | CRISMAN | 12 | - | 32 | L | pctWHEELER | 9 | - | 15 | |
| W | BOONE GROVE | 24 | - | 16 | L | MORGAN | 17 | - | 35 | |
| W | MORGAN | 25 | - | 23 | ||||||
| W | WASHINGTON | 24 | - | 18 | 1935-36 | |||||
| T | WASHINGTON | 17 | - | 17 | W | MORGAN | 16 | - | 14 | |
| L | CRISMAN | - | L | LIBERTY | - | |||||
| W | CALUMET | 28 | - | 10 | W | BOONE GROVE | 18 | - | 16 | |
| L | VALPARAISO | 14 | - | 19 | T | MORGAN | 26 | - | 26 | |
| W | KNIMAN | 32 | - | 12 | W | WASHINGTON | - | |||
| L | MORGAN | 15 | - | 21 | L | BOONE GROVE | 7 | - | 23 | |
| W | pctWASHINGTON | 12 | - | 10 | ||||||
| L | pctVALPARAISO | 10 | - | 15 | 1936-37 | |||||
| W | KNIMAN | 11 | - | 8 | L | MORGAN | 18 | - | 21 | |
| W | CALUMET | 17 | - | 14 | L | BOONE GROVE | 8 | - | 27 | |
| W | DeMOTTE | 18 | - | 16 | W | BOONE GROVE | 18 | - | 16 | |
| L | MERRILLVILLE | 7 | - | 15 | T | MORGAN | 26 | - | 26 | |
| W | BOONE GROVE | 27 | - | 15 | L | WASHINGTON | 10 | - | 20 | |
| W | DeMOTTE | 29 | - | 13 | ||||||
| 1937-38 | ||||||||||
| 1930-31 | W | MORGAN | 32 | - | 31 | |||||
| W | WHEATFIELD | 26 | - | 12 | W | MORGAN | 22 | - | 20 | |
| W | BOONE GROVE | 34 | - | 29 | L | LIBERTY | 19 | - | 21 | |
| W | WHEELER | 39 | - | 20 | W | WASHINGTON | 24 | - | 17 | |
| W | WASHINGTON | 32 | - | 8 | ||||||
| W | MORGAN | 46 | - | 15 | ||||||
| W | WHEELER | 52 | - | 24 | ||||||
| W | DeMOTTE | 28 | - | 7 | ||||||
| W | VALPARAISO | 29 | - | 11 | ||||||
| W | LIBERTY | 29 | - | 26 | ||||||
| W | CHESTERTON | 36 | - | 14 | ||||||
| W | MORGAN | 20 | - | 16 | ||||||
| L | pctLIBERTY | 29 | - | 30 | ||||||
| W | CHESTERTON | 36 | - | 17 | ||||||
| W | VALPARAISO | 32 | - | 23 | ||||||
| W | DeMOTTE | 36 | - | 18 | ||||||
| W | BOONE GROVE | 45 | - | 12 | ||||||
Hebron girls basketball Hebron home