HEBRON
GIRLS BASKETBALL
INDIVIDUAL SEASON RECORDS TOP 10 SOPHOMORES
GAMES | TOTAL POINTS | POINTS PER GAME | |||||
25 | PAIGE ROKOSZ | 487 | LAUREN BECHTOLD | 21.2 | LAUREN BECHTOLD | ||
24 | DANIELLE ROESKE | 339 | KIM VANN | 17.8 | KIM VANN | ||
23 | LAUREN BECHTOLD | 235 | KAITLYN CHERRY | 12.8 | JILL BELL | ||
23 | JUSTINE DUCK | 213 | MICHELLE ARMSTRONG | 11.9 | JENNIFER BURSLEY | ||
23 | MIA RIESE | 202 | JENNIFER BURSLEY | 10.7 | MICHELLE ARMSTRONG | ||
23 | KAITLYN CHERRY | 193 | DANIELLE ROESKE | 10.2 | KAITLYN CHERRY | ||
22 | MOLLY MARSHALL | 192 | JULIE HOGG | 10.0 | BARB STEMBEL | ||
22 | DANIELLE ARMSTRONG | 174 | STEPHANIE LYTLE | 9.1 | JULIE HOGG | ||
22 | RENEE PASSINE | 167 | JILL BELL | 8.7 | STEPHANIE LYTLE | ||
22 | CAYLA ROKOSZ | 164 | MOLLY MARSHALL | 8.5 | AMANDA NOVINA | ||
22 | BAILEE TORRES | ||||||
22 | TAYLOR WHEELER | ||||||
22 | ALLISON HANO | ||||||
22 | ERIN McGLOTHLEN | ||||||
22 | OLIVIA PASTRICK | ||||||
2PT FIELD GOALS | 2PT FIELD GOAL | ||||||
2PT FIELD GOALS | ATTEMPTED | PERCENTAGE | |||||
MADE | 322 | KIM VANN | 0.509 | JENELLE PROVO | |||
119 | KIM VANN | 221 | JENNIFER BURSLEY | 0.482 | LAUREN BECHTOLD | ||
93 | LAUREN BECHTOLD | 210 | DANIELLE ROESKE | 0.474 | JULIE HUETTNER | ||
91 | JENNIFER BURSLEY | 208 | STEPHANIE LYTLE | 0.469 | JULIE HOGG | ||
73 | DANIELLE ROESKE | 200 | JILL BELL | 0.457 | ERIN BIGGS | ||
66 | MICHELLE ARMSTRONG | 193 | LAUREN BECHTOLD | 0.431 | SHARON DeYOUNG | ||
66 | AMANDA NOVINA | 179 | MIA RIESE | 0.426 | LAUREN CARLSON | ||
65 | BARB STEMBEL | 177 | DANIELLE ARMSTRONG | 0.425 | BARB STEMBEL | ||
64 | STEPHANIE LYTLE | 172 | MICHELLE ARMSTRONG | 0.420 | ALLISON HANO | ||
64 | JILL BELL | 165 | KAITLYN CHERRY | 0.412 | JENNIFER BURSLEY | ||
62 | KAITLYN CHERRY | ||||||
FREE THROWS | FREE THROW | ||||||
FREE THROWS | ATTEMPTED | PERCENTAGE | |||||
MADE | 148 | KIM VANN | 0.693 | JULIE HOGG | |||
101 | KIM VANN | 147 | LAUREN BECHTOLD | 0.684 | LAUREN KALIS | ||
97 | LAUREN BECHTOLD | 122 | CINDI BORICICH | 0.682 | KIM VANN | ||
72 | MOLLY MARSHALL | 114 | MOLLY MARSHALL | 0.667 | MADISON BELL | ||
70 | JULIE HOGG | 101 | JULIE HOGG | 0.661 | JILL BELL | ||
65 | CINDI BORICICH | 101 | DANIELLE ROESKE | 0.660 | LAUREN BECHTOLD | ||
51 | MICHELLE ARMSTRONG | 94 | MICHELLE ARMSTRONG | 0.647 | BECKY SCHULTE | ||
51 | KAITLYN CHERRY | 92 | KAITLYN CHERRY | 0.644 | JESSICA SHEETS | ||
47 | DANIELLE ROESKE | 90 | STEPHANIE LYTLE | 0.643 | MELISSA STOKKE | ||
43 | STEPHANIE LYTLE | 84 | TERESA VITOUX | 0.632 | MOLLY MARSHALL | ||
39 | JILL BELL | ||||||
3-POINT FIELD GOALS | 3-POINT FIELD GOALS | ||||||
3-POINT FIELD GOALS | ATTEMPTED | PERCENTAGE | |||||
MADE | 151 | LAUREN BECHTOLD | 0.450 | LAUREN BECHTOLD | |||
68 | LAUREN BECHTOLD | 116 | HAYLEY ROKOSZ | 0.318 | HEIDI FREUND | ||
30 | HAYLEY ROKOSZ | 80 | KAITLYN CHERRY | 0.300 | SAM MOLCHAN | ||
21 | CARSYN RYAN | 77 | MADISON BELL | 0.280 | CARSYN RYAN | ||
20 | KAITLYN CHERRY | 75 | CARSYN RYAN | 0.265 | LeANN STEFFEL | ||
19 | MADISON BELL | 71 | PAIGE ROKOSZ | 0.259 | HAYLEY ROKOSZ | ||
18 | LAUREN KALIS | 67 | BAILEE TORRES | 0.250 | KAITLYN CHERRY | ||
13 | BAILEE TORRES | 63 | CAYLA ROKOSZ | 0.247 | MADISON BELL | ||
11 | CAYLA ROKOSZ | 51 | MICHELLE ARMSTRONG | 0.240 | JILL RAKOCZY | ||
10 | MICHELLE ARMSTRONG | 36 | CINDI BORICICH | 0.222 | MADDY HECK | ||
9 | LeANN STEFFEL | 36 | MIA RIESE | ||||
9 | JENNY BLASKO | ||||||
9 | SAM MOLCHAN | ||||||
ASSISTS PER GAME | STEALS | ||||||
ASSISTS | 6.7 | LAUREN BECHTOLD | 77 | LAUREN BECHTOLD | |||
155 | LAUREN BECHTOLD | 3.6 | CINDI BORICICH | 75 | KAITLYN CHERRY | ||
75 | CINDI BORICICH | 3.2 | KIM VANN | 68 | MIA RIESE | ||
72 | KAITLYN CHERRY | 3.1 | KAITLYN CHERRY | 59 | MICHELLE ARMSTRONG | ||
60 | KIM VANN | 2.5 | RACHEL IANNESSI | 53 | STEPHANIE LYTLE | ||
54 | MIA RIESE | 2.5 | HEIDI FREUND | 53 | LeANN STEFFEL | ||
45 | RACHEL IANNESSI | 2.3 | MIA RIESE | 53 | MADISON BELL | ||
43 | MADISON BELL | 2.2 | JAYME HERNANDEZ | 45 | CINDI BORICICH | ||
40 | STEPHANIE LYTLE | 2.2 | MADISON BELL | 43 | DANIELLE ARMSTRONG | ||
39 | JAYME HERNANDEZ | 2.0 | STEPHANIE LYTLE | 38 | JEWEL ELAM | ||
38 | SHAUNA BOOMSMA | ||||||
TOTAL REBOUNDS | REBOUNDS PER GAME | RECOVERIES/STEALS | |||||
183 | SHERRI ROSS | 10.8 | SHERRI ROSS | 80 | KIM VANN | ||
176 | DANIELLE ROESKE | 9.4 | JENNIFER BURSLEY | 77 | LAUREN BECHTOLD | ||
169 | MOLLY MARSHALL | 9.2 | MARLA TERPSTRA | 75 | KAITLYN CHERRY | ||
160 | JENNIFER BURSLEY | 9.0 | SIDNEY ELIJAH | 70 | GAIL DILLEY | ||
156 | AMANDA NOVINA | 8.2 | AMANDA NOVINA | 68 | MIA RIESE | ||
153 | SIDNEY ELIJAH | 7.7 | MOLLY MARSHALL | 64 | STEPHANIE LYTLE | ||
147 | MARLA TERPSTRA | 7.6 | BARB STEMBEL | 59 | MICHELLE ARMSTRONG | ||
147 | CHRISTINA PRICE | 7.3 | DANIELLE ROESKE | 58 | JAYME HERNANDEZ | ||
134 | KAITLYN CHERRY | 7.0 | CHRISTINA PRICE | 58 | BECKY SCHULTE | ||
122 | BARB STEMBEL | 6.9 | SHARON DeYOUNG | 54 | JILL BELL | ||
BLOCKED SHOTS | FOULS | TURNOVERS | |||||
152 | JENNIFER BURSLEY | 78 | PAIGE ROKOSZ | 142 | STEPHANIE LYTLE | ||
44 | AMANDA NOVINA | 66 | JULIE HOGG | 133 | PAIGE ROKOSZ | ||
16 | SHAUNA BOOMSMA | 64 | DANIELLE ARMSTRONG | 120 | KIM VANN | ||
12 | DANIELLE ROESKE | 62 | STEPHANIE LYTLE | 120 | BECKY SCHULTE | ||
12 | ERIN McGLOTHLEN | 62 | MADISON BELL | 118 | DONNA HREN | ||
12 | KYRA STATER | 62 | LeANN STEFFEL | 100 | KAITLYN CHERRY | ||
11 | KAITLYN CHERRY | 61 | AMANDA NOVINA | 96 | HALIE KINCADE | ||
10 | MIA RIESE | 59 | TONI NIEDOJADLO | 92 | MICHELLE ARMSTRONG | ||
10 | ALLISON HANO | 58 | MIA RIESE | 90 | LAUREN BECHTOLD | ||
9 | REBAH SEIDLER | 57 | BECKY SCHULTE | 90 | GAIL DILLEY | ||
57 | LAUREN BECHTOLD | 90 | JILL BELL | ||||
57 | CHARLOTTE TERPSTRA |
Hebron girls basketball Hebron home