HEBRON
GIRLS BASKETBALL
YEARLY STATISTICS 2000s
1999-00 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | REC/ST | OREB | DREB | TREB | RPG | BLK | STL | |
TARA ASHER | JR | 10 | 17 | 1.7 | 4 | 18 | 0.222 | 6 | 12 | 0.500 | 1 | 1 | 1.000 | 2 | 6 | 0 | 0.0 | 5 | 2 | 5 | 7 | 0.7 | 0 | 5 |
LAUREN BECHTOLD | SO | 23 | 487 | 21.2 | 93 | 193 | 0.482 | 97 | 147 | 0.660 | 68 | 151 | 0.450 | 57 | 90 | 155 | 6.7 | 77 | 33 | 58 | 91 | 4.0 | 1 | 77 |
ERIN BIGGS | JR | 23 | 226 | 9.8 | 75 | 160 | 0.469 | 61 | 84 | 0.726 | 5 | 24 | 0.208 | 65 | 57 | 38 | 1.7 | 62 | 36 | 51 | 87 | 3.8 | 0 | 62 |
JENNIFER COATES | SR | 23 | 205 | 8.9 | 51 | 117 | 0.436 | 19 | 25 | 0.760 | 28 | 77 | 0.364 | 51 | 50 | 24 | 1.0 | 37 | 21 | 23 | 44 | 1.9 | 0 | 37 |
LAURA EBERHARDT | JR | 19 | 28 | 1.5 | 9 | 36 | 0.250 | 7 | 14 | 0.500 | 1 | 4 | 0.250 | 22 | 17 | 9 | 0.5 | 13 | 10 | 23 | 33 | 1.7 | 1 | 13 |
KATIE HALLBERG | JR | 23 | 74 | 3.2 | 29 | 73 | 0.397 | 16 | 30 | 0.533 | 66 | 19 | 11 | 0.5 | 27 | 48 | 68 | 116 | 5.0 | 1 | 27 | |||
LeANN STEFFEL | JR | 22 | 165 | 7.5 | 60 | 132 | 0.455 | 36 | 59 | 0.610 | 3 | 4 | 0.750 | 50 | 28 | 16 | 0.7 | 51 | 51 | 62 | 113 | 5.1 | 5 | 51 |
MELISSA STOKKE | SR | 23 | 278 | 12.1 | 93 | 199 | 0.467 | 92 | 128 | 0.719 | 50 | 36 | 8 | 0.3 | 28 | 48 | 72 | 120 | 5.2 | 1 | 28 | |||
RACHEL WALSTRA | SR | 15 | 20 | 1.3 | 6 | 30 | 0.200 | 8 | 14 | 0.571 | 17 | 16 | 4 | 0.3 | 12 | 14 | 31 | 45 | 3.0 | 2 | 12 | |||
SHELLEY HALLBERG | SO | 11 | 10 | 0.9 | 4 | 13 | 0.308 | 2 | 4 | 0.500 | 8 | 1 | 0 | 0.0 | 2 | 7 | 4 | 11 | 1.0 | 0 | 2 | |||
TARA WALSTRA | JR | 10 | 7 | 0.7 | 2 | 11 | 0.182 | 3 | 6 | 0.500 | 4 | 5 | 3 | 0.3 | 6 | 3 | 7 | 10 | 1.0 | 0 | 6 | |||
LYNN PONCSAK | SO | 7 | 20 | 2.9 | 7 | 18 | 0.389 | 6 | 13 | 0.462 | 0 | 2 | 0.000 | 6 | 9 | 2 | 0.3 | 5 | 7 | 5 | 12 | 1.7 | 0 | 5 |
TOTALS | 23 | 1537 | 66.8 | 433 | 1000 | 0.433 | 353 | 536 | 0.659 | 106 | 263 | 0.403 | 398 | 334 | 270 | 11.7 | 325 | 280 | 409 | 689 | 30.0 | 11 | 325 | |
2000-01 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | REC/ST | OREB | DREB | TREB | RPG | BLK | STL | |
LAUREN BECHTOLD | JR | 25 | 560 | 22.4 | 97 | 224 | 0.433 | 117 | 148 | 0.791 | 83 | 180 | 0.461 | 66 | 65 | 178 | 7.1 | 85 | 100 | 4.0 | 85 | |||
ERIN BIGGS | SR | 25 | 272 | 10.9 | 84 | 199 | 0.422 | 41 | 66 | 0.621 | 21 | 56 | 0.375 | 77 | 72 | 38 | 1.5 | 55 | 70 | 2.8 | 55 | |||
LYNN PONCSAK | JR | 25 | 166 | 6.6 | 76 | 197 | 0.386 | 14 | 36 | 0.389 | 0 | 1 | 0.000 | 56 | 80 | 33 | 1.3 | 65 | 85 | 3.4 | 65 | |||
JEN MARSHALL | JR | 25 | 180 | 7.2 | 74 | 167 | 0.443 | 32 | 40 | 0.800 | 0 | 0 | 48 | 42 | 8 | 0.3 | 30 | 158 | 6.3 | 30 | ||||
KATIE HALLBERG | SR | 25 | 123 | 4.9 | 49 | 128 | 0.383 | 25 | 44 | 0.568 | 0 | 0 | 94 | 32 | 15 | 0.6 | 55 | 160 | 6.4 | 55 | ||||
SHELLEY HALLBERG | JR | 21 | 40 | 1.9 | 15 | 38 | 0.395 | 10 | 18 | 0.556 | 0 | 0 | 22 | 17 | 9 | 0.4 | 7 | 30 | 1.4 | 7 | ||||
HEATHER BARRY | JR | 23 | 58 | 2.5 | 21 | 50 | 0.420 | 13 | 23 | 0.565 | 1 | 4 | 0.250 | 21 | 25 | 5 | 0.2 | 12 | 44 | 1.9 | 12 | |||
CRYSTAL DUFFALA | JR | 21 | 28 | 1.3 | 11 | 28 | 0.393 | 6 | 11 | 0.545 | 0 | 0 | 5 | 17 | 26 | 1.2 | 22 | 17 | 0.8 | 22 | ||||
TONI LINDLEY | FR | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | ||||||
JUSTINE DUCK | FR | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | ||||||
TOTALS | 25 | 1427 | 57.1 | 427 | 1031 | 0.414 | 258 | 386 | 0.668 | 105 | 241 | 0.436 | 389 | 350 | 312 | 12.5 | 331 | 664 | 26.6 | 331 | ||||
2001-02 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | REC/ST | OREB | DREB | TREB | RPG | BLK | STL | |
LAUREN BECHTOLD | SR | 28 | 559 | 20.0 | 102 | 247 | 0.413 | 130 | 178 | 0.730 | 75 | 173 | 0.434 | 226 | 8.1 | 96 | 93 | 3.3 | 96 | |||||
LYNN PONCSAK | SR | 28 | 269 | 9.6 | 97 | 278 | 0.349 | 51 | 70 | 0.729 | 8 | 22 | 0.364 | 72 | 2.6 | 79 | 114 | 4.1 | 79 | |||||
JENNIFER MARSHALL | SR | 27 | 260 | 9.6 | 80 | 195 | 0.410 | 76 | 97 | 0.784 | 8 | 22 | 0.364 | 23 | 0.9 | 42 | 202 | 7.5 | 42 | |||||
HEATHER BARRY | SR | 27 | 228 | 8.4 | 57 | 154 | 0.370 | 51 | 78 | 0.654 | 21 | 54 | 0.389 | 50 | 1.9 | 52 | 96 | 3.6 | 52 | |||||
CRYSTAL DUFFALA | SR | 28 | 193 | 6.9 | 74 | 178 | 0.416 | 36 | 56 | 0.643 | 3 | 9 | 0.333 | 89 | 3.2 | 88 | 31 | 1.1 | 88 | |||||
SHELLEY HALLBERG | SR | 28 | 93 | 3.3 | 32 | 86 | 0.372 | 29 | 41 | 0.707 | 0 | 0 | 11 | 0.4 | 21 | 116 | 4.1 | 21 | ||||||
JUSTINE DUCK | SO | 23 | 36 | 1.6 | 12 | 30 | 0.400 | 12 | 22 | 0.545 | 0 | 0 | 0 | 0.0 | 3 | 16 | 0.7 | 3 | ||||||
MELISSA WENGLARZ | FR | 15 | 21 | 1.4 | 8 | 22 | 0.364 | 5 | 6 | 0.833 | 0 | 0 | 3 | 0.2 | 5 | 3 | 0.2 | 5 | ||||||
TONI LINDLEY | SO | 13 | 16 | 1.2 | 7 | 18 | 0.389 | 2 | 4 | 0.500 | 0 | 0 | 8 | 0.6 | 9 | 5 | 0.4 | 9 | ||||||
LISA ZURAWICK | SO | 6 | 3 | 0.5 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | ||||||
RENEE PASSINE | FR | 15 | 2 | 0.1 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 6 | 0.4 | 0 | ||||||
CHRISTINA WARREN | SO | 3 | 2 | 0.7 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0.3 | 2 | |||||||
AMANDA POLLOCK | SO | 3 | 2 | 0.7 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | |||||||
JAZMINA AGUILAR | SO | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | ||||||||
TOTALS | 28 | 1684 | 60.1 | 472 | 1218 | 0.388 | 395 | 557 | 0.709 | 115 | 280 | 0.411 | 482 | 17.2 | 397 | 683 | 24.4 | 397 | ||||||
2002-03 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | REC/ST | OREB | DREB | TREB | RPG | BLK | STL | |
TONI LINDLEY | JR | 22 | 195 | 8.9 | 41 | 95 | 0.326 | 68 | 96 | 0.708 | 15 | 38 | 0.289 | 32 | 18 | 0.8 | 19 | 40 | 1.8 | 2 | 19 | |||
JUSTINE DUCK | JR | 21 | 194 | 9.2 | 60 | 92 | 0.413 | 74 | 102 | 0.725 | 0 | 1 | 0.000 | 34 | 9 | 0.4 | 12 | 55 | 2.6 | 6 | 12 | |||
HEIDI FREUND | FR | 22 | 169 | 7.7 | 50 | 111 | 0.333 | 42 | 78 | 0.538 | 9 | 23 | 0.217 | 61 | 45 | 2.0 | 44 | 52 | 2.4 | 2 | 44 | |||
LAUREN KALIS | FR | 16 | 126 | 7.9 | 18 | 37 | 0.351 | 21 | 37 | 0.568 | 23 | 33 | 0.303 | 39 | 10 | 0.6 | 22 | 18 | 1.1 | 2 | 22 | |||
RENEE PASSINE | SO | 22 | 119 | 5.4 | 48 | 92 | 0.337 | 23 | 43 | 0.535 | 0 | 0 | 23 | 1 | 0.0 | 12 | 113 | 5.1 | 4 | 12 | ||||
JAZMINA AGUILAR | JR | 18 | 56 | 3.1 | 11 | 14 | 0.286 | 10 | 14 | 0.714 | 8 | 12 | 0.417 | 2 | 1 | 0.1 | 4 | 2 | 0.1 | 0 | 4 | |||
KASEY HARPER | SO | 16 | 41 | 2.6 | 14 | 21 | 0.333 | 10 | 29 | 0.345 | 1 | 4 | 0.000 | 9 | 10 | 0.6 | 8 | 11 | 0.7 | 0 | 8 | |||
STEPHANIE ALSOP | SR | 19 | 28 | 1.5 | 13 | 15 | 0.467 | 2 | 12 | 0.167 | 0 | 0 | 11 | 1 | 0.1 | 5 | 26 | 1.4 | 1 | 5 | ||||
LISA ZURAWICK | JR | 17 | 27 | 1.6 | 8 | 3 | 0.333 | 8 | 10 | 0.800 | 1 | 0 | 4 | 0 | 0.0 | 3 | 6 | 0.4 | 0 | 3 | ||||
JESSICA SHEETS | FR | 14 | 14 | 1.0 | 6 | 7 | 0.286 | 2 | 8 | 0.250 | 0 | 0 | 6 | 0 | 0.0 | 0 | 7 | 0.5 | 1 | 0 | ||||
SHARI WARREN | FR | 12 | 9 | 0.8 | 3 | 3 | 0.000 | 3 | 8 | 0.375 | 0 | 0 | 2 | 3 | 0.3 | 0 | 5 | 0.4 | 0 | 0 | ||||
AMANDA POLLOCK | JR | 10 | 3 | 0.3 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 6 | 0 | 0.0 | 3 | 3 | 0.3 | 0 | 3 | ||||
ADRIENNE ASHER | SO | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 1 | 0.3 | 0 | 0 | ||||||
STEPHANIE YANKAUSKAS | FR | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1 | 0.5 | 2 | 1 | 0.5 | 0 | 2 | |||||
TOTALS | 22 | 981 | 44.6 | 273 | 492 | 0.350 | 264 | 439 | 0.601 | 57 | 112 | 441 | 99 | 4.5 | 134 | 340 | 15.5 | 18 | 134 | |||||
2003-04 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | REC/ST | OREB | DREB | TREB | RPG | BLK | STL | |
JUSTINE DUCK | SR | 20 | 163 | 8.2 | 61 | 85 | 0.376 | 32 | 73 | 0.438 | 3 | 8 | 0.375 | 35 | 7 | 0.4 | 14 | 35 | 1.8 | 0 | 14 | |||
CINDI BORICICH | FR | 20 | 147 | 7.4 | 41 | 68 | 0.309 | 47 | 103 | 0.456 | 6 | 19 | 0.316 | 30 | 25 | 1.3 | 12 | 40 | 2.0 | 2 | 12 | |||
LAUREN KALIS | SO | 20 | 126 | 6.3 | 23 | 34 | 0.294 | 26 | 38 | 0.684 | 18 | 14 | 0.286 | 13 | 6 | 0.3 | 10 | 12 | 0.6 | 2 | 10 | |||
JESSICA SHEETS | SO | 19 | 108 | 5.7 | 38 | 28 | 0.321 | 29 | 45 | 0.644 | 1 | 4 | 0.250 | 34 | 2 | 0.1 | 3 | 41 | 2.2 | 3 | 3 | |||
JAZMINA AGUILAR | SR | 18 | 88 | 4.9 | 7 | 7 | 0.429 | 8 | 10 | 0.800 | 22 | 8 | 0.375 | 3 | 0 | 0.0 | 2 | 2 | 0.1 | 0 | 2 | |||
RENEE PASSINE | JR | 20 | 80 | 4.0 | 29 | 63 | 0.302 | 22 | 38 | 0.579 | 0 | 0 | 17 | 2 | 0.1 | 3 | 67 | 3.4 | 2 | 3 | ||||
HEIDI FREUND | SO | 10 | 71 | 7.1 | 15 | 43 | 0.349 | 20 | 40 | 0.500 | 7 | 22 | 0.318 | 19 | 25 | 2.5 | 14 | 26 | 2.6 | 0 | 14 | |||
MELISSA WENGLARZ | JR | 19 | 38 | 2.0 | 12 | 11 | 0.273 | 8 | 19 | 0.421 | 2 | 2 | 0.500 | 6 | 3 | 0.2 | 2 | 4 | 0.2 | 0 | 2 | |||
CORTNEY ROBINSON | FR | 7 | 19 | 2.7 | 8 | 1 | 0.000 | 3 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0.0 | 0 | 6 | 0.9 | 0 | 0 | ||||
AMANDA POLLOCK | SR | 15 | 15 | 1.0 | 4 | 3 | 0.333 | 7 | 11 | 0.636 | 0 | 0 | 7 | 1 | 0.1 | 1 | 4 | 0.3 | 0 | 1 | ||||
AMBER CAVINDER | FR | 7 | 13 | 1.9 | 3 | 3 | 0.333 | 4 | 10 | 0.400 | 1 | 4 | 0.250 | 5 | 1 | 0.1 | 1 | 0 | 0.0 | 1 | 1 | |||
TAYLOR ASHER | FR | 5 | 4 | 0.8 | 1 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | |||||
DANIELLE BECHTOLD | FR | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | ||||||
KAYLA FROAH | FR | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | ||||||
TOTALS | 20 | 872 | 43.6 | 242 | 346 | 0.329 | 208 | 392 | 0.531 | 60 | 81 | 0.321 | 331 | 72 | 3.6 | 62 | 237 | 11.9 | 10 | 62 | ||||
2004-05 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | REC/ST | OREB | DREB | TREB | RPG | BLK | STL | |
RENEE PASSINE | SR | 21 | 116 | 5.5 | 47 | 117 | 0.402 | 22 | 42 | 0.524 | 0 | 6 | 0.000 | 41 | 16 | 0.8 | 30 | 106 | 5.0 | 3 | 30 | |||
LAUREN KALIS | JR | 21 | 189 | 9.0 | 44 | 124 | 0.355 | 38 | 57 | 0.667 | 21 | 73 | 0.288 | 57 | 36 | 1.7 | 30 | 84 | 4.0 | 1 | 30 | |||
HEIDI FREUND | JR | 21 | 110 | 5.2 | 43 | 105 | 0.410 | 6 | 25 | 0.240 | 6 | 30 | 0.200 | 65 | 72 | 3.4 | 61 | 60 | 2.9 | 1 | 61 | |||
JESSICA SHEETS | JR | 21 | 272 | 13.0 | 99 | 203 | 0.488 | 62 | 102 | 0.608 | 4 | 8 | 0.500 | 60 | 21 | 1.0 | 27 | 210 | 10.0 | 4 | 27 | |||
CINDI BORICICH | SO | 21 | 163 | 7.8 | 40 | 130 | 0.308 | 65 | 122 | 0.533 | 6 | 36 | 0.167 | 55 | 75 | 3.6 | 45 | 74 | 3.5 | 6 | 45 | |||
KAHLA FROAH | SO | 21 | 51 | 2.4 | 15 | 68 | 0.221 | 12 | 28 | 0.429 | 3 | 13 | 0.231 | 28 | 24 | 1.1 | 24 | 32 | 1.5 | 0 | 24 | |||
CORTNEY ROBINSON | SO | 20 | 65 | 3.3 | 20 | 72 | 0.278 | 16 | 48 | 0.333 | 3 | 10 | 0.300 | 42 | 10 | 0.5 | 13 | 40 | 2.0 | 1 | 13 | |||
TAYLOR ASHER | SO | 12 | 8 | 0.7 | 1 | 7 | 0.143 | 3 | 6 | 0.500 | 1 | 3 | 0.333 | 5 | 8 | 0.7 | 3 | 11 | 0.9 | 0 | 3 | |||
ELIZABETH BENNETT | FR | 10 | 3 | 0.3 | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 0 | 0 | 7 | 0 | 0.0 | 0 | 10 | 1.0 | 0 | 0 | ||||
KELLY KRAKER | FR | 10 | 11 | 1.1 | 4 | 8 | 0.500 | 3 | 4 | 0.750 | 0 | 1 | 0.000 | 0 | 3 | 0.3 | 8 | 3 | 0.3 | 0 | 8 | |||
CHRISTINA COOK | FR | 6 | 0 | 0.0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 4 | 0.7 | 0 | 0 | |||||
EMILY BLANDFORD | FR | 6 | 8 | 1.3 | 3 | 7 | 0.429 | 2 | 4 | 0.500 | 0 | 0 | 0 | 1 | 0.2 | 1 | 1 | 0.2 | 0 | 1 | ||||
TOTALS | 21 | 996 | 47.4 | 317 | 849 | 0.373 | 230 | 442 | 0.520 | 44 | 180 | 0.244 | 361 | 266 | 12.7 | 242 | 635 | 30.2 | 16 | 242 | ||||
2005-06 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | REC/ST | OREB | DREB | TREB | RPG | BLK | STL | |
TAYLOR ASHER | JR | 24 | 71 | 3.0 | 17 | 59 | 0.288 | 25 | 34 | 0.735 | 4 | 11 | 0.364 | 52 | 35 | 27 | 1.1 | 37 | 17 | 25 | 42 | 1.8 | 1 | 37 |
ELIZABETH BENNETT | SO | 13 | 21 | 1.6 | 8 | 20 | 0.400 | 5 | 11 | 0.455 | 0 | 0 | 6 | 6 | 3 | 0.2 | 3 | 8 | 13 | 21 | 1.6 | 4 | 3 | |
STACY BLANK | FR | 2 | 2 | 1.0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
CINDI BORICICH | JR | 24 | 249 | 10.4 | 79 | 202 | 0.391 | 61 | 112 | 0.545 | 10 | 30 | 0.333 | 47 | 107 | 115 | 4.8 | 68 | 62 | 96 | 158 | 6.6 | 35 | 68 |
CHRISTINA COOK | SO | 5 | 2 | 0.4 | 0 | 3 | 0.000 | 2 | 6 | 0.333 | 0 | 0 | 1 | 1 | 1 | 0.2 | 1 | 4 | 3 | 7 | 1.4 | 0 | 1 | |
HEIDI FREUND | SR | 20 | 108 | 5.4 | 43 | 108 | 0.398 | 13 | 40 | 0.325 | 3 | 12 | 0.250 | 68 | 66 | 82 | 4.1 | 85 | 40 | 58 | 98 | 4.9 | 2 | 85 |
KAHLA FROAH | JR | 24 | 89 | 3.7 | 34 | 84 | 0.405 | 18 | 34 | 0.529 | 1 | 3 | 0.333 | 46 | 52 | 32 | 1.3 | 57 | 26 | 29 | 55 | 2.3 | 3 | 57 |
LAUREN KALIS | SR | 24 | 231 | 9.6 | 68 | 151 | 0.450 | 38 | 55 | 0.691 | 19 | 69 | 0.275 | 48 | 58 | 43 | 1.8 | 57 | 37 | 52 | 89 | 3.7 | 8 | 57 |
KELLI MATHENY | FR | 10 | 15 | 1.5 | 4 | 18 | 0.222 | 7 | 10 | 0.700 | 0 | 0 | 6 | 3 | 4 | 0.4 | 3 | 3 | 5 | 8 | 0.8 | 0 | 3 | |
KELLY KRAKER | SO | 12 | 13 | 1.1 | 3 | 10 | 0.300 | 7 | 10 | 0.700 | 0 | 0 | 12 | 12 | 4 | 0.3 | 5 | 3 | 3 | 6 | 0.5 | 0 | 5 | |
MOLLY MARSHALL | FR | 16 | 36 | 2.3 | 13 | 33 | 0.394 | 10 | 16 | 0.625 | 0 | 0 | 7 | 4 | 5 | 0.3 | 9 | 7 | 10 | 17 | 1.1 | 0 | 9 | |
REBAH SEIDLER | FR | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||
CORTNEY ROBINSON | JR | 20 | 131 | 6.6 | 49 | 107 | 0.458 | 33 | 56 | 0.589 | 0 | 4 | 0.000 | 45 | 64 | 29 | 1.5 | 41 | 60 | 72 | 132 | 6.6 | 8 | 41 |
JESSICA SHEETS | SR | 24 | 364 | 15.2 | 141 | 270 | 0.522 | 79 | 132 | 0.598 | 1 | 6 | 0.167 | 58 | 59 | 19 | 0.8 | 38 | 136 | 141 | 277 | 11.5 | 34 | 38 |
TOTALS | 24 | 1332 | 55.5 | 459 | 1065 | 0.431 | 300 | 518 | 0.579 | 38 | 135 | 0.281 | 397 | 467 | 364 | 15.2 | 404 | 403 | 507 | 910 | 37.9 | 95 | 404 | |
2006-07 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | REC/ST | OREB | DREB | TREB | RPG | BLK | STL | |
KELLY KRAKER | JR | 22 | 34 | 1.5 | 5 | 31 | 0.161 | 18 | 28 | 0.643 | 2 | 10 | 0.200 | 22 | 28 | 16 | 0.7 | 15 | 8 | 17 | 25 | 1.1 | 2 | 15 |
ELIZABETH BENNETT | JR | 22 | 27 | 1.2 | 9 | 36 | 0.250 | 9 | 26 | 0.346 | 0 | 1 | 0.000 | 32 | 25 | 4 | 0.2 | 14 | 18 | 48 | 66 | 3.0 | 15 | 14 |
STACY BLANK | SO | 8 | 3 | 0.4 | 1 | 3 | 0.333 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 4 | 5 | 2 | 0.3 | 4 | 0 | 4 | 4 | 0.5 | 0 | 4 |
TAYLOR ASHER | SR | 22 | 145 | 6.6 | 31 | 98 | 0.316 | 32 | 46 | 0.696 | 17 | 67 | 0.254 | 35 | 53 | 36 | 1.6 | 37 | 42 | 36 | 78 | 3.5 | 6 | 37 |
KRISTIN ST. GERMAIN | FR | 2 | 4 | 2.0 | 2 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | ||
JULIE HEUTTNER | FR | 8 | 3 | 0.4 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0.1 | 0 | 0 | |
CHRISTINA COOK | JR | 19 | 13 | 0.7 | 5 | 15 | 0.333 | 3 | 4 | 0.750 | 0 | 0 | 6 | 4 | 3 | 0.2 | 5 | 7 | 7 | 14 | 0.7 | 1 | 5 | |
KAHLA FROAH | SR | 21 | 73 | 3.5 | 22 | 64 | 0.344 | 17 | 29 | 0.586 | 4 | 27 | 0.148 | 28 | 83 | 44 | 2.1 | 35 | 10 | 30 | 40 | 1.9 | 17 | 35 |
MOLLY MARSHALL | SO | 22 | 164 | 7.5 | 46 | 143 | 0.322 | 72 | 114 | 0.632 | 0 | 3 | 0.000 | 28 | 35 | 12 | 0.5 | 31 | 75 | 94 | 169 | 7.7 | 7 | 31 |
REBAH SEIDLER | SO | 17 | 31 | 1.8 | 15 | 33 | 0.455 | 1 | 2 | 0.500 | 0 | 0 | 3 | 11 | 0 | 0.0 | 8 | 28 | 26 | 54 | 3.2 | 9 | 8 | |
CORTNEY ROBINSON | SR | 22 | 287 | 13.0 | 115 | 240 | 0.479 | 57 | 100 | 0.570 | 0 | 10 | 0.000 | 41 | 61 | 20 | 0.9 | 50 | 82 | 104 | 186 | 8.5 | 12 | 50 |
CINDI BORICICH | SR | 22 | 261 | 11.9 | 57 | 155 | 0.368 | 72 | 117 | 0.615 | 25 | 84 | 0.298 | 39 | 84 | 95 | 4.3 | 53 | 44 | 54 | 98 | 4.5 | 32 | 53 |
TOTALS | 22 | 1045 | 47.5 | 309 | 827 | 0.374 | 283 | 472 | 0.600 | 48 | 203 | 0.236 | 238 | 389 | 232 | 10.5 | 253 | 314 | 421 | 735 | 33.4 | 101 | 253 | |
2007-08 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | REC/ST | OREB | DREB | TREB | RPG | BLK | STL | |
KELLY KRAKER | SR | 20 | 68 | 3.4 | 20 | 62 | 0.323 | 7 | 15 | 0.467 | 7 | 28 | 0.250 | 39 | 51 | 31 | 1.6 | 25 | 14 | 20 | 34 | 1.7 | 0 | 25 |
ELIZABETH BENNETT | SR | 20 | 66 | 3.3 | 23 | 59 | 0.390 | 20 | 38 | 0.526 | 0 | 0 | 47 | 33 | 10 | 0.5 | 10 | 27 | 37 | 64 | 3.2 | 9 | 10 | |
STACY BLANK | JR | 20 | 63 | 3.2 | 10 | 35 | 0.286 | 28 | 40 | 0.700 | 5 | 14 | 0.357 | 20 | 95 | 42 | 2.1 | 29 | 10 | 15 | 25 | 1.3 | 1 | 29 |
JULIE HUETTNER | SO | 17 | 107 | 6.3 | 37 | 78 | 0.474 | 15 | 30 | 0.500 | 6 | 17 | 0.353 | 20 | 39 | 19 | 1.1 | 26 | 13 | 30 | 43 | 2.5 | 0 | 26 |
CHRISTINA COOK | SR | 20 | 24 | 1.2 | 9 | 20 | 0.450 | 6 | 11 | 0.545 | 0 | 0 | 28 | 16 | 5 | 0.3 | 10 | 8 | 12 | 20 | 1.0 | 0 | 10 | |
KRISTIN ST. GERMAIN | SO | 5 | 16 | 3.2 | 5 | 13 | 0.385 | 6 | 8 | 0.750 | 0 | 1 | 0.000 | 3 | 12 | 6 | 1.2 | 10 | 3 | 4 | 7 | 1.4 | 0 | 10 |
KARA CUNNINGHAM | SO | 9 | 39 | 4.3 | 4 | 16 | 0.250 | 10 | 18 | 0.556 | 7 | 15 | 0.467 | 8 | 20 | 12 | 1.3 | 8 | 4 | 11 | 15 | 1.7 | 0 | 8 |
MOLLY MARSHALL | JR | 20 | 223 | 11.2 | 67 | 162 | 0.414 | 74 | 106 | 0.698 | 5 | 17 | 0.294 | 43 | 88 | 41 | 2.1 | 51 | 71 | 110 | 181 | 9.1 | 2 | 51 |
REBAH SEIDLER | JR | 20 | 70 | 3.5 | 31 | 83 | 0.373 | 8 | 22 | 0.364 | 0 | 0 | 31 | 29 | 13 | 0.7 | 10 | 26 | 37 | 63 | 3.2 | 17 | 10 | |
