HEBRON
GIRLS BASKETBALL
YEARLY STATISTICS 2010s
2009-10 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | REC/ST | OREB | DREB | TREB | RPG | BLK | STL | |||||||
ALIX SHIRCLIFF | JR | 13 | 10 | 0.8 | 3 | 15 | 0.200 | 4 | 15 | 0.267 | 0 | 0 | 10 | 46 | 16 | 1.2 | 14 | 4 | 16 | 20 | 1.5 | 0 | 14 | |||||||
ALYSSA SHEETS | SR | 19 | 142 | 7.5 | 57 | 120 | 0.475 | 28 | 48 | 0.583 | 0 | 0 | 47 | 37 | 13 | 0.7 | 20 | 33 | 65 | 98 | 5.2 | 3 | 20 | |||||||
CHRISTY REICK | SO | 21 | 70 | 3.3 | 22 | 49 | 0.449 | 26 | 53 | 0.491 | 0 | 4 | 0.000 | 37 | 65 | 19 | 0.9 | 26 | 18 | 21 | 39 | 1.9 | 0 | 26 | ||||||
JULIE HOGG | SO | 21 | 192 | 9.1 | 61 | 130 | 0.469 | 70 | 101 | 0.693 | 0 | 0 | 66 | 50 | 21 | 1.0 | 24 | 42 | 75 | 117 | 5.6 | 4 | 24 | |||||||
JULIE HUETTNER | SR | 21 | 130 | 6.2 | 32 | 89 | 0.360 | 15 | 28 | 0.536 | 17 | 56 | 0.304 | 19 | 46 | 23 | 1.1 | 20 | 16 | 29 | 45 | 2.1 | 0 | 20 | ||||||
KARA CUNNINGHAM | SR | 21 | 77 | 3.7 | 23 | 84 | 0.274 | 16 | 36 | 0.444 | 5 | 26 | 0.192 | 38 | 86 | 75 | 3.6 | 27 | 12 | 22 | 34 | 1.6 | 0 | 27 | ||||||
KAYLIE ASHER | JR | 20 | 35 | 1.8 | 7 | 33 | 0.212 | 6 | 10 | 0.600 | 5 | 19 | 0.263 | 9 | 34 | 6 | 0.3 | 9 | 2 | 6 | 8 | 0.4 | 0 | 9 | ||||||
LYNN TOKARSKI | JR | 21 | 136 | 6.5 | 58 | 89 | 0.652 | 20 | 30 | 0.667 | 0 | 0 | 49 | 49 | 6 | 0.3 | 13 | 18 | 46 | 64 | 3.0 | 13 | 13 | |||||||
PAIGE HICKENBOTTOM | JR | 20 | 128 | 6.4 | 51 | 125 | 0.408 | 26 | 54 | 0.481 | 0 | 0 | 49 | 52 | 11 | 0.6 | 41 | 25 | 53 | 78 | 3.9 | 2 | 41 | |||||||
RACHELLE COOK | JR | 21 | 59 | 2.8 | 23 | 61 | 0.377 | 13 | 25 | 0.520 | 0 | 0 | 58 | 42 | 13 | 0.6 | 22 | 14 | 40 | 54 | 2.6 | 2 | 22 | |||||||
TOTALS | 21 | 979 | 46.6 | 337 | 795 | 0.424 | 224 | 400 | 0.560 | 27 | 105 | 0.257 | 382 | 507 | 203 | 9.7 | 216 | 184 | 373 | 557 | 26.5 | 24 | 216 | |||||||
2010-11 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | REC/ST | OREB | DREB | TREB | RPG | BLK | STL | |||||||
ALIX SHIRCLIFF | SR | 20 | 92 | 4.6 | 38 | 76 | 0.500 | 16 | 36 | 0.444 | 0 | 2 | 0.000 | 54 | 99 | 68 | 3.4 | 50 | 20 | 49 | 69 | 3.5 | 0 | 50 | ||||||
ANNELIESE KIEPER | JR | 20 | 46 | 2.3 | 19 | 50 | 0.380 | 5 | 14 | 0.357 | 0 | 0 | 31 | 40 | 4 | 0.2 | 12 | 26 | 40 | 66 | 3.3 | 0 | 12 | |||||||
BRE LEWIN | SO | 9 | 13 | 1.4 | 5 | 18 | 0.278 | 3 | 5 | 0.600 | 0 | 0 | 8 | 4 | 2 | 0.2 | 7 | 7 | 4 | 11 | 1.2 | 0 | 7 | |||||||
CHRISTY REICK | JR | 20 | 173 | 8.7 | 60 | 165 | 0.364 | 47 | 77 | 0.610 | 2 | 10 | 0.200 | 51 | 87 | 36 | 1.8 | 55 | 26 | 28 | 54 | 2.7 | 0 | 55 | ||||||
EMILY DeFRIES | SO | 11 | 7 | 0.6 | 1 | 7 | 0.143 | 2 | 2 | 1.000 | 1 | 4 | 0.250 | 8 | 16 | 6 | 0.5 | 3 | 0 | 3 | 3 | 0.3 | 0 | 3 | ||||||
JULIE HOGG | JR | 5 | 57 | 11.4 | 20 | 57 | 0.351 | 17 | 25 | 0.680 | 0 | 0 | 13 | 16 | 5 | 1.0 | 8 | 14 | 23 | 37 | 7.4 | 1 | 8 | |||||||
KATY SCHMIDT | SR | 20 | 29 | 1.5 | 12 | 47 | 0.255 | 5 | 14 | 0.357 | 0 | 2 | 0.000 | 21 | 39 | 11 | 0.6 | 22 | 7 | 16 | 23 | 1.2 | 0 | 22 | ||||||
KAYLIE ASHER | SR | 20 | 93 | 4.7 | 18 | 63 | 0.286 | 3 | 14 | 0.214 | 18 | 59 | 0.305 | 30 | 53 | 16 | 0.8 | 20 | 9 | 22 | 31 | 1.6 | 0 | 20 | ||||||
LAUREN CARLSON | FR | 15 | 32 | 2.1 | 12 | 31 | 0.387 | 8 | 20 | 0.400 | 0 | 0 | 20 | 11 | 1 | 0.1 | 2 | 11 | 23 | 34 | 2.3 | 2 | 2 | |||||||
PAIGE HICKENBOTTOM | SR | 4 | 7 | 1.8 | 3 | 17 | 0.176 | 1 | 6 | 0.167 | 0 | 0 | 12 | 2 | 0 | 0.0 | 1 | 3 | 8 | 11 | 2.8 | 0 | 1 | |||||||
RACHEL McCULLOUGH | JR | 14 | 8 | 0.6 | 2 | 9 | 0.222 | 6 | 14 | 0.429 | 0 | 0 | 6 | 13 | 1 | 0.1 | 3 | 5 | 4 | 9 | 0.6 | 0 | 3 | |||||||
RACHELLE COOK | SR | 20 | 143 | 7.2 | 54 | 132 | 0.409 | 33 | 56 | 0.589 | 0 | 0 | 68 | 50 | 10 | 0.5 | 18 | 28 | 50 | 78 | 3.9 | 2 | 18 | |||||||
RYLIE SHRUM | SO | 20 | 77 | 3.9 | 29 | 80 | 0.363 | 19 | 37 | 0.514 | 0 | 0 | 20 | 22 | 4 | 0.2 | 20 | 18 | 26 | 44 | 2.2 | 0 | 20 | |||||||
TOTALS | 21 | 777 | 37.0 | 273 | 752 | 0.363 | 165 | 320 | 0.516 | 21 | 77 | 0.273 | 342 | 452 | 164 | 7.8 | 221 | 174 | 296 | 470 | 22.4 | 5 | 221 | |||||||
2011-12 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | REC/ST | OREB | DREB | TREB | RPG | BLK | STL | |||||||
MADISON BELL | FR | 18 | 34 | 1.9 | 5 | 41 | 0.122 | 6 | 10 | 0.600 | 6 | 23 | 0.261 | 20 | 29 | 11 | 0.6 | 23 | 12 | 18 | 30 | 1.7 | 1 | 23 | ||||||
BRE LEWIN | JR | 20 | 174 | 8.7 | 71 | 209 | 0.340 | 26 | 62 | 0.419 | 2 | 9 | 0.222 | 52 | 41 | 17 | 0.9 | 71 | 47 | 32 | 79 | 4.0 | 4 | 71 | ||||||
EMILY DeFRIES | JR | 20 | 68 | 3.4 | 24 | 100 | 0.240 | 8 | 18 | 0.444 | 4 | 36 | 0.111 | 30 | 81 | 36 | 1.8 | 23 | 16 | 22 | 38 | 1.9 | 0 | 23 | ||||||
ANNELIESE KIEPER | SR | 20 | 50 | 2.5 | 22 | 54 | 0.407 | 6 | 17 | 0.353 | 0 | 0 | 35 | 25 | 6 | 0.3 | 8 | 24 | 45 | 69 | 3.5 | 5 | 8 | |||||||
DANI HEATH | JR | 9 | 0 | 0.0 | 0 | 5 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 1 | 11 | 2 | 0.2 | 1 | 3 | 0 | 3 | 0.3 | 0 | 1 | |||||||
RACHEL McCULLOUGH | SR | 20 | 23 | 1.2 | 11 | 37 | 0.297 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 18 | 23 | 7 | 0.4 | 22 | 11 | 9 | 20 | 1.0 | 0 | 22 | ||||||
KRISTIAN CUNNINGHAM | JR | 8 | 2 | 0.3 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0.1 | 0 | 0 | ||||||||
CHRISTY REICK | SR | 20 | 194 | 9.7 | 57 | 190 | 0.300 | 68 | 125 | 0.544 | 4 | 11 | 0.364 | 41 | 94 | 76 | 3.8 | 50 | 35 | 50 | 85 | 4.3 | 3 | 50 | ||||||
MOLLIE LINDEMAN | SR | 7 | 0 | 0.0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 1 | 2 | 4 | 6 | 0.9 | 0 | 1 | ||||||||
KATIE CLEMENS | SO | 15 | 16 | 1.1 | 4 | 11 | 0.364 | 8 | 12 | 0.667 | 0 | 0 | 4 | 1 | 0 | 0.0 | 5 | 1 | 14 | 15 | 1.0 | 0 | 5 | |||||||
RACHEL PAUER | SO | 15 | 17 | 1.1 | 7 | 25 | 0.280 | 3 | 8 | 0.375 | 0 | 0 | 10 | 20 | 4 | 0.3 | 6 | 4 | 10 | 14 | 0.9 | 0 | 6 | |||||||
LAUREN CARLSON | SO | 20 | 114 | 5.7 | 49 | 115 | 0.426 | 16 | 32 | 0.500 | 0 | 0 | 50 | 42 | 1 | 0.1 | 33 | 33 | 47 | 80 | 4.0 | 5 | 33 | |||||||
RYLIE SHRUM | JR | 20 | 112 | 5.6 | 47 | 129 | 0.364 | 18 | 51 | 0.353 | 0 | 0 | 29 | 38 | 16 | 0.8 | 25 | 47 | 76 | 123 | 6.2 | 6 | 25 | |||||||
TOTALS | 20 | 804 | 40.2 | 298 | 921 | 0.324 | 160 | 341 | 0.469 | 16 | 80 | 0.200 | 293 | 407 | 176 | 8.8 | 268 | 235 | 328 | 563 | 28.2 | 24 | 268 | |||||||
2012-13 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | REC/ST | OREB | DREB | TREB | RPG | BLK | STL | |||||||
MADISON BELL | SO | 20 | 115 | 5.8 | 16 | 59 | 0.271 | 26 | 39 | 0.667 | 19 | 77 | 0.247 | 62 | 73 | 43 | 2.2 | 53 | 12 | 26 | 38 | 1.9 | 3 | 53 | ||||||
BRE LEWIN | SR | 20 | 271 | 13.6 | 96 | 258 | 0.372 | 52 | 99 | 0.525 | 9 | 21 | 0.429 | 46 | 42 | 22 | 1.1 | 63 | 39 | 42 | 81 | 4.1 | 4 | 63 | ||||||
EMILY DeFRIES | SR | 20 | 90 | 4.5 | 23 | 84 | 0.274 | 8 | 17 | 0.471 | 12 | 60 | 0.200 | 38 | 116 | 56 | 2.8 | 28 | 9 | 27 | 36 | 1.8 | 0 | 28 | ||||||
RACHEL PAUER | JR | 20 | 35 | 1.8 | 8 | 43 | 0.186 | 19 | 43 | 0.442 | 0 | 2 | 23 | 48 | 24 | 1.2 | 27 | 17 | 17 | 34 | 1.7 | 1 | 27 | |||||||
SHELBY YANKAUSKAS | JR | 20 | 42 | 2.1 | 14 | 42 | 0.333 | 14 | 28 | 0.500 | 0 | 0 | 26 | 40 | 8 | 0.4 | 15 | 20 | 24 | 44 | 2.2 | 1 | 15 | |||||||
KATIE CLEMENS | JR | 20 | 45 | 2.3 | 13 | 49 | 0.265 | 19 | 37 | 0.514 | 0 | 0 | 24 | 17 | 10 | 0.5 | 17 | 36 | 34 | 70 | 3.5 | 1 | 17 | |||||||
LAUREN CARLSON | JR | 19 | 141 | 7.4 | 52 | 135 | 0.385 | 37 | 62 | 0 | 0 | 53 | 35 | 3 | 0.2 | 30 | 47 | 49 | 96 | 5.1 | 4 | 30 | ||||||||
RYLIE SHRUM | SR | 20 | 161 | 8.1 | 55 | 141 | 0.390 | 51 | 94 | 0.543 | 0 | 0 | 44 | 39 | 12 | 0.6 | 38 | 64 | 72 | 136 | 6.8 | 3 | 38 | |||||||
KENDALL MILESKI | SO | 10 | 13 | 1.3 | 6 | 12 | 0.500 | 1 | 4 | 0 | 0 | 4 | 7 | 0 | 0.0 | 3 | 5 | 9 | 14 | 1.4 | 2 | 3 | ||||||||
JEWEL ELAM | FR | 11 | 8 | 0.7 | 3 | 13 | 0.231 | 2 | 3 | 0.667 | 0 | 0 | 5 | 5 | 1 | 0.1 | 3 | 7 | 4 | 11 | 1.0 | 1 | 3 | |||||||
JOANN KEYS | SO | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||||||||
TOTALS | 20 | 921 | 46.1 | 286 | 836 | 0.342 | 229 | 426 | 0.538 | 40 | 160 | 0.250 | 325 | 422 | 179 | 9.0 | 277 | 256 | 304 | 560 | 28.0 | 20 | 277 | |||||||
2013-14 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | REC/ST | OREB | DREB | TREB | RPG | BLK | STL | |||||||
MADISON BELL | JR | 19 | 137 | 7.2 | 29 | 99 | 0.293 | 25 | 36 | 0.694 | 19 | 101 | 0.188 | 54 | 80 | 70 | 3.7 | 45 | 15 | 33 | 48 | 2.5 | 16 | 45 | ||||||
LAUREN CARLSON | SR | 19 | 151 | 7.9 | 65 | 171 | 0.380 | 21 | 37 | 0.568 | 0 | 1 | 0.000 | 67 | 34 | 6 | 0.3 | 33 | 32 | 56 | 88 | 4.6 | 10 | 33 | ||||||
RACHEL PAUER | SR | 19 | 61 | 3.2 | 18 | 72 | 0.250 | 25 | 52 | 0.481 | 0 | 1 | 0.000 | 51 | 41 | 33 | 1.7 | 37 | 10 | 38 | 48 | 2.5 | 1 | 37 | ||||||
SHELBY YANKAUSKAS | SR | 19 | 100 | 5.3 | 40 | 116 | 0.345 | 20 | 53 | 0.377 | 0 | 1 | 0.000 | 59 | 39 | 22 | 1.2 | 25 | 39 | 45 | 84 | 4.4 | 1 | 25 | ||||||
KATIE CLEMENS | SR | 19 | 165 | 8.7 | 58 | 138 | 0.420 | 49 | 83 | 0.590 | 0 | 1 | 0.000 | 32 | 30 | 10 | 0.5 | 33 | 79 | 70 | 149 | 7.8 | 2 | 33 | ||||||
JEWEL ELAM | SO | 19 | 75 | 3.9 | 27 | 91 | 0.297 | 21 | 59 | 0.356 | 0 | 2 | 0.000 | 47 | 58 | 20 | 1.1 | 38 | 22 | 41 | 63 | 3.3 | 2 | 38 | ||||||
JOANN KEYS | JR | 3 | 4 | 1.3 | 2 | 4 | 0.500 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 1 | 2 | 3 | 1.0 | 0 | 1 | |||||||
DANIELLE ROESKE | FR | 8 | 9 | 1.1 | 3 | 14 | 0.214 | 3 | 4 | 0.750 | 0 | 0 | 8 | 3 | 1 | 0.1 | 2 | 1 | 6 | 7 | 0.9 | 2 | 2 | |||||||
MIA RIESE | FR | 19 | 57 | 3.0 | 20 | 70 | 0.286 | 17 | 32 | 0.531 | 0 | 6 | 0.000 | 26 | 56 | 29 | 1.5 | 41 | 15 | 21 | 36 | 1.9 | 4 | 41 | ||||||
BAILEE TORRES | FR | 9 | 0 | 0.0 | 0 | 7 | 0.000 | 0 | 0 | 0 | 8 | 0.000 | 5 | 4 | 1 | 0.1 | 1 | 0 | 2 | 2 | 0.2 | 0 | 1 | |||||||
EMILY NILSEN | SO | 8 | 0 | 0.0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 2 | 1 | 5 | 6 | 0.8 | 5 | 2 | ||||||||
CAYLA ROKOSZ | FR | 4 | 1 | 0.3 | 0 | 2 | 0.000 | 1 | 5 | 0.200 | 0 | 4 | 0.000 | 1 | 4 | 0 | 0.0 | 0 | 3 | 0 | 3 | 0.8 | 0 | 0 | ||||||
TAYLOR WHEELER | FR | 9 | 3 | 0.3 | 1 | 16 | 0.063 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 10 | 1 | 0.1 | 2 | 3 | 4 | 7 | 0.8 | 1 | 2 | ||||||
TOTALS | 19 | 763 | 40.2 | 263 | 802 | 0.328 | 183 | 365 | 0.501 | 19 | 126 | 0.151 | 354 | 360 | 193 | 10.2 | 260 | 221 | 323 | 544 | 28.6 | 44 | 260 | |||||||
2014-15 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | ASST | APG | REC/ST | OREB | DREB | TREB | RPG | BLK | STL | |||||||
MADISON BELL | SR | 24 | 276 | 11.5 | 50 | 195 | 0.256 | 41 | 64 | 0.641 | 45 | 153 | 0.294 | 60 | 80 | 82 | 3.4 | 58 | 38 | 79 | 117 | 4.9 | 27 | 58 | ||||||
DANIELLE ROESKE | SO | 24 | 193 | 8.0 | 73 | 210 | 0.348 | 47 | 101 | 0.465 | 0 | 0 | 54 | 85 | 6 | 0.3 | 33 | 82 | 94 | 176 | 7.3 | 12 | 33 | |||||||
CAYLA ROKOSZ | SO | 22 | 95 | 4.3 | 21 | 69 | 0.304 | 20 | 40 | 0.500 | 11 | 63 | 0.175 | 46 | 41 | 22 | 1.0 | 22 | 35 | 32 | 67 | 3.0 | 2 | 22 | ||||||
BAILEE TORRES | SO | 22 | 72 | 3.3 | 10 | 44 | 0.227 | 13 | 25 | 0.520 | 13 | 67 | 0.194 | 52 | 34 | 12 | 0.5 | 19 | 24 | 17 | 41 | 1.9 | 6 | 19 | ||||||
EMILY NILSEN | JR | 24 | 100 | 4.2 | 44 | 124 | 0.355 | 12 | 29 | 0.414 | 0 | 0 | 69 | 51 | 11 | 0.5 | 28 | 71 | 124 | 195 | 8.1 | 52 | 28 | |||||||
MIA RIESE | SO | 23 | 163 | 7.1 | 60 | 179 | 0.335 | 28 | 61 | 0.459 | 5 | 36 | 0.139 | 58 | 78 | 54 | 2.3 | 68 | 25 | 42 | 67 | 2.9 | 10 | 68 | ||||||
TAYLOR WHEELER | SO | 22 | 48 | 2.2 | 17 | 73 | 0.233 | 14 | 33 | 0.424 | 0 | 10 | 0.000 | 26 | 45 | 11 | 0.5 | 21 | 16 | 18 | 34 | 1.5 | 5 | 21 | ||||||
DARLENE CHENAULT | JR | 15 | 16 | 1.1 | 7 | 26 | 0.269 | 2 | 6 | 0.333 | 0 | 0 | 26 | 10 | 1 | 0.1 | 5 | 14 | 36 | 50 | 3.3 | 4 | 5 | |||||||
BAILEY JONES | FR | 8 | 11 | 1.4 | 4 | 14 | 0.286 | 3 | 4 | 0.750 | 0 | 4 | 0.000 | 3 | 10 | 2 | 0.3 | 3 | 2 | 10 | 12 | 1.5 | 3 | 3 | ||||||
SAM MOLCHAN | FR | 13 | 17 | 1.3 | 6 | 17 | 0.353 | 2 | 2 | 1.000 | 1 | 11 | 0.091 | 3 | 10 | 2 | 0.2 | 3 | 5 | 11 | 16 | 1.2 | 0 | 3 | ||||||
SHAKIRA MORRIS | JR | 5 | 2 | 0.4 | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 2 | 0 | 2 | 0.4 | 0 | 0 | |||||||
HALEIGH WALSTRA | FR | 10 | 21 | 2.1 | 9 | 25 | 0.360 | 3 | 8 | 0.375 | 0 | 0 | 11 | 2 | 1 | 0.1 | 3 | 15 | 10 | 25 | 2.5 | 2 | 3 | |||||||
MELISSA STALBAUM | FR | 2 | 4 | 2.0 | 1 | 1 | 1.000 | 2 | 4 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 2 | 3 | 5 | 2.5 | 1 | 0 | |||||||
GRACIE MOORE | FR | 3 | 0 | 0.0 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 2 | 0.7 | 0 | 1 | |||||||
JOANN KEYS | SR | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.5 | 0 | 2 | 2 | 4 | 2.0 | 0 | 0 | |||||||||
TOTALS | 24 | 1018 | 42.4 | 303 | 980 | 0.309 | 187 | 381 | 0.491 | 75 | 344 | 0.218 | 408 | 452 | 205 | 8.5 | 264 | 334 | 479 | 813 | 33.9 | 124 | 264 | |||||||
2015-16 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | ASST | APG | REC/ST | OREB | DREB | TREB | RPG | BLK | STL | |||||||
MIA RIESE | JR | 24 | 345 | 14.4 | 81 | 227 | 0.357 | 69 | 119 | 0.580 | 38 | 154 | 0.247 | 69 | 94 | 53 | 2.2 | 86 | 36 | 58 | 94 | 3.9 | 19 | 86 | ||||||
KAITLYN CHERRY | FR | 24 | 197 | 8.2 | 60 | 162 | 0.370 | 65 | 142 | 0.458 | 4 | 39 | 0.103 | 50 | 92 | 57 | 2.4 | 68 | 62 | 77 | 139 | 5.8 | 9 | 68 | ||||||
CAYLA ROKOSZ | JR | 24 | 181 | 7.5 | 15 | 41 | 0.366 | 16 | 34 | 0.471 | 45 | 156 | 0.288 | 27 | 67 | 32 | 1.3 | 25 | 22 | 46 | 68 | 2.8 | 0 | 25 | ||||||
EMILY NILSEN | SR | 24 | 104 | 4.3 | 46 | 120 | 0.383 | 12 | 32 | 0.375 | 0 | 0 | 54 | 41 | 9 | 0.4 | 15 | 62 | 68 | 130 | 5.4 | 32 | 15 | |||||||
JEWEL ELAM | SR | 24 | 124 | 5.2 | 44 | 152 | 0.289 | 36 | 88 | 0.409 | 0 | 2 | 0.000 | 72 | 62 | 22 | 0.9 | 56 | 89 | 101 | 190 | 7.9 | 7 | 56 | ||||||
TAYLOR WHEELER | JR | 24 | 59 | 2.5 | 17 | 71 | 0.239 | 13 | 21 | 0.619 | 4 | 21 | 0.190 | 17 | 50 | 15 | 0.6 | 10 | 7 | 14 | 21 | 0.9 | 0 | 10 | ||||||
HAILEIGH WALSTRA | SO | 21 | 61 | 2.9 | 19 | 66 | 0.288 | 23 | 45 | 0.511 | 0 | 0 | 17 | 11 | 0 | 0.0 | 2 | 26 | 29 | 55 | 2.6 | 0 | 2 | |||||||
DARLENE CHENAULT | SR | 24 | 43 | 1.8 | 20 | 50 | 0.400 | 3 | 13 | 0.231 | 0 | 0 | 33 | 21 | 6 | 0.3 | 15 | 36 | 34 | 70 | 2.9 | 8 | 15 | |||||||
ALLISON HANO | FR | 18 | 18 | 1.0 | 6 | 23 | 0.261 | 6 | 18 | 0.333 | 0 | 0 | 19 | 22 | 4 | 0.2 | 5 | 23 | 31 | 54 | 3.0 | 2 | 5 | |||||||
SAM MOLCHAN | SO | 19 | 34 | 1.8 | 3 | 14 | 0.214 | 1 | 2 | 0.500 | 9 | 30 | 0.300 | 8 | 13 | 5 | 0.3 | 6 | 6 | 13 | 19 | 1.0 | 0 | 6 | ||||||
SAM ROSE | FR | 1 | 2 | 2.0 | 0 | 7 | 0.000 | 2 | 4 | 0.500 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 8 | 5 | 13 | 13.0 | 0 | 0 | |||||||
ERIN McGLOTHLEN | FR | 1 | 4 | 4.0 | 2 | 4 | 0.500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 2 | 3 | 5 | 8 | 8.0 | 0 | 2 | ||||||||
CAILA VALE | FR | 1 | 0 | 0.0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | ||||||||
GRACE MOORE | SO | 2 | 0 | 0.0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||||||
TOTALS | 24 | 1172 | 48.8 | 313 | 944 | 0.332 | 246 | 518 | 0.475 | 100 | 403 | 0.248 | 368 | 475 | 204 | 8.5 | 291 | 380 | 481 | 861 | 35.9 | 77 | 291 | |||||||
2016-17 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | ASST | APG | REC/ST | OREB | DREB | TREB | RPG | BLK | STL | |||||||
CAYLA ROKOSZ | SR | 23 | 252 | 11.0 | 28 | 74 | 0.378 | 34 | 53 | 0.642 | 54 | 176 | 0.307 | 26 | 48 | 35 | 1.5 | 44 | 19 | 42 | 61 | 2.7 | 8 | 44 | ||||||
KAITLYN CHERRY | SO | 23 | 235 | 10.2 | 62 | 165 | 0.376 | 51 | 92 | 0.554 | 20 | 80 | 0.250 | 54 | 100 | 72 | 3.1 | 75 | 58 | 76 | 134 | 5.8 | 11 | 75 | ||||||
MIA RIESE | SR | 23 | 309 | 13.4 | 108 | 254 | 0.425 | 54 | 93 | 0.581 | 13 | 75 | 0.173 | 59 | 72 | 64 | 2.8 | 102 | 41 | 55 | 96 | 4.2 | 3 | 102 | ||||||
HAILEIGH WALSTRA | JR | 22 | 95 | 4.3 | 40 | 96 | 0.417 | 15 | 38 | 0.395 | 0 | 0 | 36 | 14 | 7 | 0.3 | 9 | 35 | 39 | 74 | 3.4 | 9 | 9 | |||||||
SAM MOLCHAN | JR | 22 | 72 | 3.3 | 10 | 45 | 0.222 | 16 | 24 | 0.667 | 12 | 72 | 0.167 | 25 | 32 | 12 | 0.5 | 11 | 15 | 19 | 34 | 1.5 | 3 | 11 | ||||||
SAM ROSE | SO | 12 | 12 | 1.0 | 4 | 10 | 0.400 | 4 | 4 | 1.000 | 0 | 0 | 9 | 2 | 1 | 0.1 | 2 | 4 | 6 | 10 | 0.8 | 2 | 2 | |||||||
ERIN McGLOTHLEN | SO | 22 | 49 | 2.2 | 22 | 46 | 0.478 | 5 | 11 | 0.455 | 0 | 0 | 45 | 14 | 3 | 0.1 | 8 | 29 | 30 | 59 | 2.7 | 12 | 8 | |||||||
CAILA VALE | SO | 13 | 18 | 1.4 | 7 | 13 | 0.538 | 4 | 11 | 0.364 | 0 | 0 | 17 | 6 | 3 | 0.2 | 3 | 9 | 12 | 21 | 1.6 | 2 | 3 | |||||||
BAILEY JONES | JR | 23 | 73 | 3.2 | 29 | 78 | 0.372 | 15 | 32 | 0.469 | 0 | 2 | 0.000 | 59 | 24 | 5 | 0.2 | 10 | 39 | 48 | 87 | 3.8 | 32 | 10 | ||||||
ALLISON HANO | SO | 22 | 101 | 4.6 | 42 | 100 | 0.420 | 17 | 56 | 0.304 | 0 | 0 | 55 | 31 | 9 | 0.4 | 35 | 84 | 93 | 177 | 8.0 | 10 | 35 | |||||||
TANNER ROY | FR | 20 | 16 | 0.8 | 7 | 22 | 0.318 | 2 | 7 | 0.286 | 0 | 2 | 0.000 | 10 | 24 | 10 | 0.5 | 10 | 10 | 12 | 22 | 1.1 | 0 | 10 | ||||||
ELLIE WAGONER | FR | 1 | 0 | 0.0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 1 | ||||||||
GRACE MOORE | JR | 7 | 7 | 1.0 | 1 | 8 | 0.125 | 2 | 4 | 0.500 | 1 | 5 | 0.200 | 2 | 6 | 1 | 0.1 | 3 | 1 | 2 | 3 | 0.4 | 0 | 3 | ||||||
HALEY ROKOSZ | FR | 1 | 4 | 4.0 | 2 | 5 | 0.400 | 0 | 0 | 0 | 3 | 0.000 | 1 | 1 | 0 | 0.0 | 1 | 2 | 0 | 2 | 2.0 | 0 | 1 | |||||||
