HEBRON

GIRLS BASKETBALL

YEARLY STATISTICS 1920s and 1930s

1920-21 GP TP PPG 2FGM FTM FOUL 1932-33 GP TP PPG
EDITH BAGLEY CATHERINE FISHER JR      
IRENE ORR JR FRANCES ANDERSON SO      
THELMA JONES JR MAXINE CLARK        
MADELINE PORTER   LOIS HENDERSON SR      
HELEN GORDON CHARLOTTE DOYLE JR      
6 24 4.0   ESTHER ANDERSON SR      
  11 238 21.6
1921-22 GP TP PPG 2FGM FTM FOUL
NO NAMES AVAILABLE 5 32 10.7 1933-34 GP TP PPG
CATHERINE FISHER SR
1926-27 GP TP PPG 2FGM FTM FOUL MARGARET DINSMORE SR
CAROL MORROW SO 1 1 1.0 0 1 1 ANNA YANKAUSKAS SR
KATHRYN BEEKER FR 1 1 1.0 0 1 0 FRANCES ANDERSON JR
ELSIE MORROW SO 1 0 0.0 0 0 3   MARY MYLENKI JR
RUTH STEELE JR 1 0 0.0 0 0 2     9 75 12.5
LILLIAN RUSSELL SR 1 0 0.0 0 0 0
DOROTHY TURNER SR 1 0 0.0 0 0 0 1934-35 GP TP PPG
ELOISE SMITH SO 1 5 5.0 2 1 0 MARY MYLENKI SR      
PAULINE FICKLE JR 1 3 3.0 1 1 2 FRANCES ANDERSON SR      
           HUBBARD 1 0 0.0 0 0 2 ERMA HEWITT JR      
7 41 8.2 3 4 10 7 44 11.0
       
1927-28 GP TP PPG 2FGM FTM FOUL 1935-36 GP TP PPG
ELOISE SMITH JR 1 6 6.0 2 2 1 6 67 16.8
RUTH STEELE SR 1 2 2.0 1 0 2
PAULINE FICKLE SR 1 0 0.0 0 0 1 1936-37 GP TP PPG
EDITH AYLESWORTH SR 1 0 0.0 0 0 4 ANNETTE KLEINMAN SO
ELSIE MORROW JR 1 0 0.0 0 0 2 GOLDIE EILER  
CAROL MORROW JR 1 0 0.0 0 0 4 HAZEL SMITH JR
CHARLOTTE NORTON SO 1 0 0.0 0 0 2 LOIS DILLEY SO
             LOWMAN   1 0 0.0 0 0 1 DORIS MARTIN SR
  9 148 16.4 3 2 17 CATHERINE WILSON JR
HELMA HEWITT SO
1928-29 GP TP PPG 2FGM FTM FOUL EILEEN STEVENS SO
ELOISE SMITH SR 2 17 8.5 4 9 0 5 80 16.0
KATHRYN BEEKER JR 2 2 1.0 1 0 1
HARRIET NICHOLS SO 2 0 0.0 0 0 0 1937-38 GP TP PPG
               LOWMAN   2 0 0.0 0 0 0 ANNETTE KLEINMAN JR
CAROL MORROW SR 2 0 0.0 0 0 3 MARGUERITE STEVENS SO
ELSIE MORROW SR 2 0 0.0 0 0 5 EVELYN HENSON JR
CHARLOTTE NORTON JR 2 0 0.0 0 0 2 HELMA HEWITT JR
EDNA THOMPSON SO 2 0 0.0 0 0 0 CATHERINE WILSON SR
EVELYN ALBERTSON SO 1           MAXINE HAAS JR
MAE ANDERSON SO 1           HAZEL SMITH SR
5 43 8.6 5 9 11 MARGARET ORR FR
              MARGARET REGAN SR
1929-30 GP TP PPG 2FGM FTM FOUL PEARL KALDAHL  SR
EVELYN ALBERTSON JR 0 HELEN KALDAHL SO
MAE ANDERSON JR 1 14 14.0 7 0 1 LOIS DILLEY JR
ESTHER ANDERSON FR 0   4 97 20.1
KATHRYN BEEKER SR 1 9 9.0 4 1 1
SIGNE JOHNSON JR 1 0 0.0 0 0 1
HARRIET NICHOLS JR 1 0 0.0 0 0 1
EDNA THOMPSON JR 1 0 0.0 0 0 3
CHARLOTTE NORTON SR 1 0 0.0 0 0 1
HELEN SPARLING JR 0
NOLLE WILSON SO 0
LOTTIE LOWMAN FR 0
LOIS HENDERSON FR 0
19 345 19.2 11 1 8
1930-31 GP TP PPG 2FGM FTM FOUL
EVELYN ALBERTSON SR 6 77 12.8 26 25 11
BESSIE HEWITT JR 1 2 2.0 1 0 0
MAE ANDERSON SR 5 4 0.8 2 0 3
NOLLE WILSON JR 6 104 17.3 48 8 6
ESTHER ANDERSON SO 5 0 0.0 0 0 6
HARRIET NICHOLS SR 6 0 0.0 0 0 5
MARGARET DINSMORE FR 1 0 0.0 0 0 0
CATHERINE FISHER FR 2 0 0.0 0 0 0
EDNA THOMPSON SR 6 0 0.0 0 0 3
AGNES SIMPSON JR 2 0 0.0 0 0 0
HELEN SPARLING SR 5 0 0.0 0 0 11
HELEN SMITH SR 1 0 0.0 0 0 0
LULU WILSON SR 3 2 0.7 1 0 1
16 549 34.3 78 33 46
1931-32 GP TP PPG 2FGM FTM FOUL
LOIS HENDERSON JR 3 14 4.7 3 8 0
ESTHER ANDERSON JR 4 21 5.3 9 3 1
BESSIE HEWITT SR 4 25 6.3 8 9 5
       CHILDRESS   4 0 0.0 0 0 3
RUTH FISHER SR 4 0 0.0 0 0 5
JULIA ZOBERIS   4 36 9.0 18 0 4
AGNES SIMPSON SR 4 0 0.0 0 0 7
CATHERINE FISHER SO 4 0 0.0 0 0 3
CHARLOTTE DOYLE SO 3 0 0.0 0 0 1
MARGARET DINSMORE SO 3 0 0.0 0 0 1
LOUISE YOUNG SO 2 0 0.0 0 0 0
MAXINE CLARK 1 0 0.0 0 0 0
ANN HILL 1 0 0.0 0 0 0
  13 241 20.1 38 20 30

 

Hebron girls basketball           Hebron home