HEBRON
GIRLS BASKETBALL
TEAM GAME RECORDS
MOST POINTS IN A GAME | MOST POINTS BY 2 TEAMMATES | |||||
101 | KOUTS | 01-02 | 53 | BECHTOLD 42, BIGGS 11 | pccLaC | |
94 | LaCROSSE | 99-00 | 53 | BECHTOLD 42, STOKKE 11 | pccLaC | |
92 | pccLaCROSSE | 99-00 | 51 | TERPSTRA 35, DILLEY 16 | RF | |
91 | secLaCROSSE | 04-05 | 51 | BECHTOLD 35, BIGGS 16 | reg NJ | |
88 | WASHINGTON | 99-00 | 50 | VANN 37, BURLSEY 13 | WASH | |
50 | VANN 28, LYTLE 22 | RF | ||||
MOST POINTS ALLOWED | 50 | KALIS 31, SHEETS 19 | secLaC | |||
96 | sect OREGON-DAVIS | 15-16 | ||||
95 | CROWN POINT | 83-84 | MOST POINTS BY 3 TEAMMATES | |||
93 | CROWN POINT | 81-82 | 65 | VITOUX 26, SCHULTE 20, WEIDLICH 19 | LOW | |
93 | KOUTS | 84-85 | 65 | BECHTOLD 35, BIGGS 16, PONCSAK 14 | reg NJ | |
90 | WINIMAC | 88-89 | 64 | BECHTOLD 42,BIGGS 11,STOKKE 11 | pccLaC | |
90 | KANKAKEE VALLEY | 16-17 | 61 | VANN 37, BURSLEY 13, LYTLE 11 | WASH | |
61 | KALIS 31, SHEETS 19, BORICICH 11 | secLaC | ||||
LEAST POINTS SCORED | 60 | COATES 29,BECHTOLD 17,STOKKE 14 | KOUTS | |||
4 | GRIFFITH | 22-23 | ||||
6 | WASHINGTON | 73-74 | MOST POINTS IN ONE QUARTER | |||
6 | KNOX | 20-21 | 19 | LAUREN BECHTOLD | LS | |
7 | KANKAKEE VALLEY | 73-74 | 19 | LAUREN BECHTOLD | scMOR | |
9 | HANOVER CENTRAL | 73-74 | 17 | MICHELLE ARMSTRONG | pct HC | |
10 | pct BOONE GROVE | 73-74 | 16 | JILL BELL | WESTV | |
10 | SOUTH CENTRAL | 21-22 | 15 | SHARON DeYOUNG | BG | |
LEAST POINTS ALLOWED | MOST DOUBLE FIGURE SCORING GAMES | |||||
12 | WESTVILLE | 85-86 | 76 | LAUREN BECHOLD | ||
12 | HAMMOND GAVIT | 16-17 | 68 | STEPHANIE LYTLE | ||
13 | WHEELER | 77-78 | 65 | KIM VANN | ||
13 | CALUMET | 21-22 | 62 | JENNIFER BURSLEY | ||
13 | CALUMET | 22-23 | 54 | KAITLYN CHERRY | ||
14 | WESTVILLE | 92-93 | 50 | MICHELLE ARMSTRONG | ||
15 | RIVER FOREST | 89-90 | 41 | JESSICA SHEETS | ||
15 | LaCROSSE | 05-06 | 40 | MIA RIESE | ||
15 | 21ST CENTURY | 22-23 | 38 | JILL BELL | ||
37 | BARB STEMBEL | |||||
HIGH WINNING MARGIN | 37 | MOLLY MARSHALL | ||||
69 | pccLaCROSSE | 99-00 | 35 | DANIELLE ARMSTRONG | ||
67 | WHEELER | 77-78 | 32 | SIDNEY ELIJAH | ||
65 | WESTVILLE | 92-93 | 30 | MARLA TERPSTRA | ||
62 | secLaCROSSE | 04-05 | 30 | BECKY SCHULTE | ||
61 | LaCROSSE | 05-06 | 30 | HALEY ROKOSZ | ||
61 | HAMMOND GAVIT | 16-17 | ||||
MOST 40 POINT GAMES | ||||||
HIGH LOSING MARGIN | 1 | LAUREN BECHTOLD | ||||
81 | CROWN POINT | 83-84 | ||||
70 | KOUTS | 84-85 | MOST 30 POINT GAMES | |||
68 | CROWN POINT | 81-82 | 12 | LAUREN BECHTOLD | ||
67 | LOWELL | 12-13 | 2 | KIM VANN | ||
65 | sec VALPARAISO | 83-84 | 1 | CHARLOTTE TERPSTRA | ||
65 | HANOVER CENTRAL | 98-99 | 1 | MELISSA STOKKE | ||
1 | LAUREN KALIS | |||||
POINTS BY INDIVIDUAL OPPONENT | ||||||
39 | LORI ROSE | KNOX | MOST 20 POINT GAMES | |||
39 | KARIN MORRISROE | scMOR | 13 | STEPHANIE LYTLE | ||
38 | BECKY GESSE | KOUT | 11 | JENNIFER BURSLEY | ||
34 | ANN NICHOLSON | pccMOR | 10 | MARLA TERPSTRA | ||
33 | STEPHANIE OWENS | WC | 10 | LAUREN BECHTOLD | ||
33 | MELANIE BRUMBAUGH | HC | 10 | KAITLYN CHERRY | ||
32 | LAURA LACHIEWICZ | WESTV | 9 | KIM VANN | ||
32 | MICKAYLA WENZEL | WC | 7 | JESSICA SHEETS | ||
31 | NANCY STASSEK | BG | 7 | MIA RIESE | ||
31 | NEILLY CARPENTER | WHEEL | 6 | MICHELLE ARMSTRONG | ||
31 | PAIGE FINCH | WHEEL | ||||
31 | JAYLA CRUMP | KOUT | ||||
31 | ALLISON CAPOUCH | KOUT | ||||
30 | ANNE KVACHKOFF | CP | ||||
30 | BECKY GESSE | KOUT | ||||
30 | ANDREA WALKER | WHEEL |
Hebron girls basketball Hebron home