HEBRON
GIRLS BASKETBALL
ALL-TIME RECORDS
TEAM RECORDS | ||||
FARTHEST IN STATE TOURNAMENT | 1A STATE RUNNER-UP 2001-02 | |||
2A REGIONAL CHAMP 2000-01 | ||||
ONE CLASS SECTIONAL CHAMPION 1976-77 | ||||
MOST WINS | ................................... | 25 | 2001-02 | |
BEST WINNING PERCENTAGE | ................................... | 0.893 | 2001-02 | |
LONGEST REGULAR SEASON WIN STREAK | ................................... | 19 | 2001-02 | |
LONGEST CONFERENCE WIN STREAK | ................................... | 22 | 98-99 -- 01-02 | |
MOST POINTS/ GAME | ................................... | 101 | KOUTS | 01-02 |
MOST 2PT FIELD GOALS/ GAME | ................................... | 33 | WESTVILLE | 92-93 |
MOST FREE THROWS/ GAME | ................................... | 30 | PORTAGE | 78-79 |
MOST 3-POINT FIELD GOALS/ GAME | ................................... | 12 | KOUTS | 99-00 |
HIGHEST OFFENSIVE AVERAGE | ................................... | 66.8 | 1999-00 | |
LOWEST DEFENSIVE AVERAGE | ................................... | 37.3 | 1976-77 | |
HIGHEST WINNING MARGIN/ GAME | ................................... | 69 | LaCROSSE | 99-00 |
HIGHEST WINNING MARGIN/ SEASON | ................................... | 20.8 | 2001-02 | |
MOST COMBINED POINTS/ GAME | ................................... | 157 | South Central 73-84 | 05-06 |
HIGHEST 2PT FIELD GOAL PCT/ SEASON | ................................... | 0.433 | 1999-00 | |
HIGHEST FREE THROW PCT/ SEASON | ................................... | 0.709 | 2001-02 | |
MOST 3PT FIELD GOALS MADE / SEASON | ................................... | 115 | 2001-02 | |
HIGHEST 3PT FIELD GOAL PCT/ SEASON | ................................... | 0.436 | 2000-01 | |
MOST ASSISTS / SEASON | ................................... | 482 | 2001-02 | |
MOST ASSISTS PER GAME | ................................... | 17.2 | 2001-02 | |
MOST TOTAL REBOUNDS /SEASON | ................................... | 954 | 2018-19 | |
MOST REBOUNDS PER GAME | ................................... | 50.7 | 1976-77 | |
MOST STEALS / SEASON | ................................... | 404 | 2005-06 | |
MOST BLOCKED SHOTS / SEASON | ................................... | 202 | 1990-91 | |
INDIVIDUAL RECORDS | ||||
MOST POINTS CAREER | ................................... | 1606 | LAUREN BECHTOLD | |
SEASON | ................................... | 560 | LAUREN BECHTOLD | 00-01 |
GAME | ................................... | 42 | LAUREN BECHTOLD | Jan-00 |
MOST ASSISTS CAREER | ................................... | 559 | LAUREN BECHTOLD | |
SEASON | ................................... | 226 | LAUREN BECHTOLD | 01-02 |
GAME | ................................... | 14 | LAUREN BECHTOLD | Dec-99 |
MOST REBOUNDS CAREER | ................................... | 859 | ALLISON HANO | |
SEASON | ................................... | 355 | ALLISON HANO | 18-19 |
GAME | ................................... | 22 | ALLISON HANO | Dec-17 |
MOST 2PT FIELD GOALS MADE CAREER | ................................... | 396 | JENNIFER BURSLEY | |
MOST 2PT FIELD GOALS MADE SEASON | ................................... | 141 | JESSICA SHEETS | 05-06 |
MOST 2PT FIELD GOALS MADE GAME | ................................... | 16 | CHARLOTTE TERPSTRA | Dec-82 |
BEST 2PT FIELD GOAL PCT CAREER | ................................... | 0.642 | LYNN TOKARSKI | |
SEASON | ................................... | 0.652 | LYNN TOKARSKI | 09-10 |
MOST FREE THROWS MADE CAREER | ................................... | 362 | KIM VANN | |
MOST FREE THROWS MADE SEASON | ................................... | 131 | MOLLY MARSHALL | 08-09 |
MOST FREE THROWS MADE GAME | ................................... | 18 | KAITLYN CHERRY | Dec-18 |
BEST FREE THROW PCT CAREER | ................................... | 0.788 | JENNIFER MARSHALL | |
SEASON | ................................... | 0.800 | JENNIFER MARSHALL | 00-01 |
MOST 3PT FIELD GOALS MADE CAREER | ................................... | 226 | LAUREN BECHTOLD | |
SEASON | ................................... | 83 | LAUREN BECHTOLD | 00-01 |
GAME | ................................... | 9 | LAUREN KALIS | Feb-05 |
BEST 3PT FIELD GOAL PCT CAREER | ................................... | 0.448 | LAUREN BECHTOLD | |
SEASON | ................................... | 0.461 | LAUREN BECHTOLD | 00-01 |
MOST STEALS CAREER | ................................... | 342 | KAITLYN CHERRY | |
SEASON | ................................... | 117 | STEPHANIE LYTLE | 92-93 |
GAME | ................................... | 12 | ERIN BIGGS | Jan-00 |
MOST BLOCKED SHOTS CAREER | ................................... | 503 | JENNIFER BURSLEY | |
SEASON | ................................... | 173 | JENNIFER BURSLEY | 90-91 |
GAME | ................................... | 22 | JENNIFER BURSLEY | Jan-91 |
Hebron girls basketball Hebron home