HEBRON

GIRLS BASKETBALL

TEAM RECORDS

GAMES WINS WIN PCT TOTAL POINTS OFFENSIVE AVG
28 2001-02 25 2001-02 0.938   1930-31 1684 2001-02 66.8 1999-00
25 2000-01 20 2000-01 0.893 2001-02 1537 1999-00 60.1 2001-02
25 2022-23 17 1999-00 0.800 2000-01 1427 2000-01 57.1 2000-01
24 2005-06 16 1992-93 0.778 1977-78 1332 2005-06 55.3 2005-06
24   2014-15 16   2018-19 0.739 1999-00 1309 2018-19 54.5   2018-19
24   2015-16 15 1930-31 0.727 1992-93 1243 2016-17 54.0 2016-17
24   2018-19 15 2016-17 0.667 1991-92 1172 2015-16 52.8 1991-92
23 1999-00 14 1977-78 0.667 1993-94 1150 1992-93 52.3 1992-93
23   2016-17 14 1991-92 0.667 1978-79 1109 1991-92 51.3 1989-90
22 1992-93 14 1993-94   0.667   2018-19 1045 2006-07 50.8 1978-79
22 2002-03 14 2005-06                    
22 2006-07            
22 2008-09
22 2019-20
               2PT FIELD GOALS  2PT FIELD GOALS  2PT FIELD GOAL
 LOW DEFENSE AVG   HIGH WIN MARGIN           MADE        ATTEMPTED     PERCENTAGE
   
37.3 1976-77 20.8 2001-02 472 2001-02 1218 2001-02 0.433 1999-00
39.1 1993-94 16.7 1930-31 459 2005-06 1121 1989-90 0.431 2005-06
39.2 1977-78 16.4 1999-00 433 1999-00 1100 1990-91 0.430 1996-97
39.3 2001-02 13.2 2000-01 427 2000-01 1074 1977-78 0.424 2009-10
39.7 1975-76 11.3 1977-78 421 1992-93 1066 1978-79 0.414 2000-01
41.5 1980-81 9.2 2018-19 407 1991-92 1065 2005-06 0.407 2018-19
41.7 1995-96 8.7 2005-06   387 1990-91 1031 2000-01 0.395 2016-17
42.0 1990-91 7.9 2016-17 378 1989-90 1000 1999-00 0.393 2019-20
43.6 2008-09 7.7 1990-91 368 1977-78 980 2014-15 0.390 2007-08
43.9 2000-01 7.7 1991-92 365 2018-19 959 1987-88 0.388 2001-02
           
     FREE THROWS      FREE THROWS      FREE THROW  3PT FIELD GOALS  3PT FIELD GOALS
        MADE         ATTEMPTED        PCT           MADE       ATTEMPTED
395 2001-02 557   2001-02 0.709 2001-02 115 2001-02 415 2016-17
353 1999-00 539 2018-19 0.668 2000-01 106 1999-00 403 2015-16
300 2005-06 536 1999-00 0.659 1999-00 105 2000-01 385 2018-19
283 2006-07 518 2005-06 0.626 2008-09 101   2018-19 344 2014-15
276 2018-19 518 2015-16 0.604 1997-98 100 2015-16 317 2017-18
271 2008-09 503 1992-93 0.600 2006-07 100 2016-17 315 2019-20
262 1991-92 472 2006-07 0.595 2007-08 75 2014-15 280 2001-02
258 2000-01 451 1991-92 0.581 1991-92 73 2019-20 265 2022-23
257 1992-93 442 2004-05 0.579 2005-06 57 2017-18 263 1999-00
246 2015-16 433 2008-09 0.562 1993-94 51 1996-97 250 1996-97
           
                           
 3PT FIELD GOAL  FOULS        TURNOVERS         ASSISTS ASSISTS PER GAME
         PCT
0.436 2000-01 408 2014-15 672 2022-23 482 2001-02 17.2 2001-02
0.427 1999-00 399 2016-17 587 1990-91 364 2005-06 15.2 2005-06
0.411 2001-02 398 1992-93 564 1989-90 312 2000-01 12.7 2004-05
0.326 2007-08 398 1999-00 551 2019-20 270 1999-00 12.5 2000-01
0.317 2003-04 397 2005-06 507 2009-10 266 2004-05 11.7 1999-00
0.289 2008-09 397 2001-02 492 2021-22 242 2008-09 11.3 1986-87
0.282 2002-03 389 2000-01 483 2017-18 232 2006-07 11.0 2008-09
0.281 2005-06 382 2009-10 476 2002-03 229 2018-19 10.5 1990-91
0.273 2010-11 381 1996-97 475 2015-16 222 2016-17 10.5 2006-07
0.262 2018-19 378 1978-79 467 2005-06 217 1992-93 10.2 2017-18
           
                           
STEALS OFF REBOUNDS DEF REBOUNDS TOTAL REBOUNDS REBOUNDS
PER GAME
404 2005-06 403 2005-06 566 2018-19 954 2018-19 50.7 1976-77
397 2001-02 388 2018-19 522 1977-78 910 2005-06 49.7 1977-78
331 2000-01 380 2015-16 513 1978-79 894 1977-78 49.3 1978-79
325 1999-00 374 1978-79 507 2005-06 887 1978-79 39.8 2018-19
314 2016-17 372 1977-78 481 2015-16 861 2015-16 38.8 1975-76
291 2015-16 346 2016-17 479 2014-15 813 2014-15 38.0 1983-84
277 2012-13 337 2017-18 464 2019-20 811 1976-77 37.9 2005-06
276 2017-18 334 2014-15 456 2017-18 793 2017-18 37.8 2017-18
268 2011-12 314 2006-07 436 2016-17 782 2016-17 35.9 2015-16
264 2014-15 284 1990-91 421 2006-07 735 2006-07 34.9 1989-90
     
BLOCKED SHOTS RECOVERIES/
STEALS
202 1990-91 404 2005-06
152 1988-89 397 2001-02
138 1989-90 386 1990-91
127 2018-19 331 2000-01
124 2014-15 329 1978-79
116 2017-18 327 1989-90
106 1987-88 325 1999-00
101 2006-07 314 2016-17
95 2005-06 294 1980-81
92 2016-17 292 1985-86

 

Hebron girls basketball           Hebron home