HEBRON
GIRLS BASKETBALL
YEARLY RECORDS
COACH | YEAR | OVERALL | CONFERENCE | PCC TRNY | S CNTY | SEC | REG | SS | ST | |||||||||||||
UNKNOWN | 1920-21 | 1 | - | 4 | 1 | 0.167 | 0 | - | 0 | 0 | - | 0 | ||||||||||
UNKNOWN | 1921-22 | 2 | - | 3 | 0.400 | 0 | - | 0 | 0 | - | 0 | |||||||||||
UNKNOWN | 1926-27 | 0 | - | 7 | 0.000 | 0 | - | 0 | 0 | - | 1 | |||||||||||
UNKNOWN | 1927-28 | 6 | - | 3 | 1 | 0.600 | 0 | - | 0 | 0 | - | 1 | ||||||||||
UNKNOWN | 1928-29 | 3 | - | 3 | 0.500 | 0 | - | 0 | 1 | - | 1 | |||||||||||
RUTH PHILLIPS | 1929-30 | 12 | - | 6 | 1 | 0.632 | 0 | - | 0 | 1 | - | 1 | ||||||||||
RUTH PHILLIPS | 1930-31 | 16 | - | 1 | 0.941 | 0 | - | 0 | 0 | - | 1 | |||||||||||
RUTH PHILLIPS | 1931-32 | 5 | - | 8 | 0.385 | 0 | - | 0 | 0 | - | 1 | |||||||||||
RUTH PHILLIPS | 1932-33 | 5 | - | 8 | 0.385 | 0 | - | 0 | 0 | - | 1 | |||||||||||
ANNE MORRIS | 1933-34 | 3 | - | 6 | 0.333 | 0 | - | 0 | 1 | - | 1 | |||||||||||
HELEN DITTMARS | 1934-35 | 1 | - | 7 | 0.125 | 0 | - | 0 | 0 | - | 1 | |||||||||||
HELEN DITTMARS | 1935-36 | 3 | - | 2 | 1 | 0.500 | 0 | - | 0 | 0 | - | 0 | ||||||||||
HELEN DITTMARS | 1936-37 | 1 | - | 3 | 1 | 0.200 | 0 | - | 0 | 0 | - | 0 | ||||||||||
MAXINE ROSENBARGER | 1937-38 | 3 | - | 1 | 0.750 | 0 | - | 0 | 0 | - | 0 | |||||||||||
NINA PEREGRINE | 1973-74 | 1 | - | 10 | 0.091 | 0 | - | 6 | 7th | 0 | - | 1 | ||||||||||
JOYCE SHEROKOW | 1974-75 | 0 | - | 10 | 0.000 | 0 | - | 6 | 7th | 0 | - | 1 | ||||||||||
JOYCE SHEROKOW | 1975-76 | 3 | - | 10 | 0.231 | 2 | - | 6 | 7th | 1 | - | 1 | 0 | - | 1 | |||||||
JOYCE SHEROKOW | 1976-77 | 10 | - | 6 | 0.625 | 6 | - | 2 | *2nd | 1 | - | 1 | 3 | - | 0 | 0-1 | ||||||
NANCY SCROGGINS | 1977-78 | 14 | - | 4 | 0.778 | 8 | - | 0 | 1st | 3 | - | 0 | 1 | - | 1 | |||||||
NANCY SCROGGINS | 1978-79 | 12 | - | 6 | 0.667 | 6 | - | 2 | 2nd | 1 | - | 1 | 2 | - | 1 | |||||||
TOM GOLLINGS | 1979-80 | 4 | - | 12 | 0.250 | 3 | - | 5 | 5th | 0 | - | 1 | 1 | - | 1 | |||||||
JOE SPARACINO | 1980-81 | 7 | - | 12 | 0.368 | 4 | - | 4 | *4th | 2 | - | 1 | 0 | - | 2 | 0 | - | 1 | ||||
KEVIN NICHOLS | 1981-82 | 5 | - | 12 | 0.294 | 4 | - | 4 | 5th | 0 | - | 1 | 1 | - | 1 | 0 | - | 1 | ||||
KEVIN NICHOLS | 1982-83 | 6 | - | 12 | 0.333 | 3 | - | 5 | 7th | 0 | - | 1 | 1 | - | 1 | 0 | - | 1 | ||||
KEVIN NICHOLS | 1983-84 | 1 | - | 17 | 0.056 | 0 | - | 8 | 9th | 0 | - | 1 | 0 | - | 2 | 0 | - | 1 | ||||
JOE SPARACINO | 1984-85 | 2 | - | 16 | 0.111 | 2 | - | 6 | *6th | 0 | - | 1 | 0 | - | 2 | 0 | - | 1 | ||||
TIM SCHIPPER | 1985-86 | 4 | - | 14 | 0.222 | 3 | - | 5 | 6th | 0 | - | 1 | 0 | - | 2 | 0 | - | 1 | ||||
PHIL BIGGS | 1986-87 | 5 | - | 12 | 0.294 | 3 | - | 5 | 6th | 0 | - | 1 | 0 | - | 2 | 0 | - | 1 | ||||
PHIL BIGGS | 1987-88 | 1 | - | 17 | 0.056 | 0 | - | 8 | 9th | 0 | - | 1 | 0 | - | 2 | 0 | - | 1 | ||||
DON ALLISON | 1988-89 | 1 | - | 16 | 0.059 | 0 | - | 8 | 9th | 0 | - | 1 | 0 | - | 2 | 0 | - | 1 | ||||
DON ALLISON | 1989-90 | 10 | - | 9 | 0.526 | 4 | - | 4 | *4th | 0 | - | 1 | 1 | - | 1 | 1 | - | 1 | ||||
DON ALLISON | 1990-91 | 13 | - | 7 | 0.650 | 6 | - | 2 | 3rd | 1 | - | 1 | 2 | - | 0 | 1 | - | 1 | ||||
DON ALLISON | 1991-92 | 14 | - | 7 | 0.667 | 4 | - | 4 | *4th | 3 | - | 0 | 2 | - | 0 | 1 | - | 1 | ||||
DON ALLISON | 1992-93 | 16 | - | 6 | 0.727 | 8 | - | 0 | 1st | 2 | - | 1 | 2 | - | 0 | 2 | - | 1 | ||||
DON ALLISON | 1993-94 | 14 | - | 7 | 0.667 | 6 | - | 2 | *2nd | 1 | - | 1 | 1 | - | 1 | 2 | - | 1 | ||||
MIKE DeFRIES | 1994-95 | 6 | - | 13 | 0.316 | 2 | - | 6 | 7th | 1 | - | 1 | 1 | - | 1 | 0 | - | 1 | ||||
MIKE DeFRIES | 1995-96 | 10 | - | 8 | 0.556 | 7 | - | 1 | *1st | 0 | - | 1 | 0 | - | 2 | 0 | - | 1 | ||||
MIKE DeFRIES | 1996-97 | 13 | - | 7 | 0.650 | 6 | - | 2 | *2nd | 2 | - | 1 | 2 | - | 0 | 0 | - | 1 | ||||
MIKE DeFRIES | 1997-98 | 9 | - | 12 | 0.429 | 5 | - | 3 | 4th | 0 | - | 1 | 1 | - | 1 | 1 | - | 1 | ||||
KELLY YORK | 1998-99 | 4 | - | 14 | 0.222 | 3 | - | 4 | 5th | 0 | - | 1 | 1 | - | 1 | 0 | - | 1 | ||||
JERRY BECHTOLD | 1999-00 | 17 | - | 6 | 0.739 | 7 | - | 0 | 1st | 2 | - | 1 | 2 | - | 0 | 1 | - | 1 | ||||
JERRY BECHTOLD | 2000-01 | 20 | - | 5 | 0.800 | 7 | - | 0 | 1st | 3 | - | 0 | 2 | - | 0 | 2 | - | 0 | 1-0 | 0-1 | ||
JERRY BECHTOLD | 2001-02 | 25 | - | 3 | 0.893 | 7 | - | 0 | 1st | 3 | - | 0 | 2 | - | 0 | 3 | - | 0 | 2-0 | 1-0 | 0-1 | |
JERRY BECHTOLD | 2002-03 | 8 | - | 14 | 0.364 | 1 | - | 6 | 7th | 1 | - | 1 | 1 | - | 1 | 1 | - | 1 | ||||
JERRY BECHTOLD | 2003-04 | 8 | - | 12 | 0.400 | 4 | - | 3 | 4th | 0 | - | 1 | 1 | - | 1 | 0 | - | 1 | ||||
JON HAAS | 2004-05 | 8 | - | 13 | 0.381 | 3 | - | 4 | *5th | 0 | - | 1 | 1 | - | 1 | 1 | - | 1 | ||||
JON HAAS | 2005-06 | 14 | - | 10 | 0.583 | 4 | - | 3 | 4th | 2 | - | 1 | 2 | - | 0 | 2 | - | 1 | ||||
COURTNEY HALE | 2006-07 | 9 | - | 13 | 0.409 | 4 | - | 3 | 4th | 1 | - | 1 | 0 | - | 2 | 1 | - | 1 | ||||
COURTNEY HALE | 2007-08 | 5 | - | 15 | 0.250 | 2 | - | 5 | 7th | 0 | - | 1 | 1 | - | 1 | 0 | - | 1 | ||||
COURTNEY HALE | 2008-09 | 13 | - | 9 | 0.591 | 5 | - | 2 | *1st | 1 | - | 1 | 1 | - | 1 | 1 | - | 1 | ||||
STEPHANIE SCHULTE | 2009-10 | 7 | - | 14 | 0.333 | 4 | - | 3 | 4th | 1 | - | 1 | 1 | - | 1 | 0 | - | 1 | ||||
STEPHANIE SCHULTE | 2010-11 | 3 | - | 17 | 0.150 | 2 | - | 5 | 6th | 1 | - | 1 | 0 | - | 2 | 0 | - | 1 | ||||
STEPHANIE SCHULTE | 2011-12 | 8 | - | 12 | 0.400 | 4 | - | 3 | 4th | 0 | - | 1 | 0 | - | 2 | 0 | - | 1 | ||||
STEPHANIE SCHULTE | 2012-13 | 8 | - | 12 | 0.400 | 4 | - | 3 | 4th | 0 | - | 1 | 0 | - | 1 | |||||||
DOUG GODBOLT | 2013-14 | 7 | - | 12 | 0.368 | 3 | - | 4 | 5th | 1 | - | 1 | 0 | - | 1 | |||||||
DOUG GODBOLT | 2014-15 | 7 | - | 17 | 0.292 | 3 | - | 4 | 5th | 0 | - | 1 | 2 | - | 1 | |||||||
DOUG GODBOLT | 2015-16 | 13 | - | 11 | 0.542 | 4 | - | 3 | 4th | 0 | - | 1 | 2 | - | 1 | |||||||
DOUG GODBOLT | 2016-17 | 15 | - | 8 | 0.652 | 6 | - | 1 | *1st | 1 | - | 1 | 0 | - | 1 | |||||||
DOUG GODBOLT | 2017-18 | 7 | - | 14 | 0.333 | 2 | - | 5 | 6th | 0 | - | 1 | 0 | - | 1 | |||||||
DOUG GODBOLT | 2018-19 | 16 | - | 8 | 0.667 | 5 | - | 2 | *2nd | 2 | - | 1 | 1 | - | 1 | |||||||
MEGAN GOODAN | 2019-20 | 5 | - | 17 | 0.227 | 2 | - | 5 | 6th | 0 | - | 1 | 0 | - | 1 | |||||||
MEGAN GOODAN | 2020-21 | 5 | - | 12 | 0.294 | 2 | - | 5 | 6th | 0 | - | 1 | 0 | - | 1 | |||||||
MEGAN GOODAN | 2021-22 | 3 | - | 17 | 0.150 | 0 | - | 7 | 8th | 0 | - | 1 | 0 | - | 1 | |||||||
JERRY BECHTOLD | 2022-23 | 6 | - | 19 | 0.240 | 1 | - | 6 | 7th | 0 | - | 1 | 0 | - | 1 | |||||||
483 | - | 628 | 5 | 0.433 | 181 | - | 190 | 0.488 | 40 | - | 55 | 29 | - | 35 | 32 | - | 45 | 3-1 | 1-1 | 0-1 |
Hebron girls basketball Hebron home