HEBRON

GIRLS TRACK

ALL-TIME BEST PERFORMANCES FOR CURRENT EVENTS

100 METER DASH 200 METER DASH 400 METER DASH 800 METER RUN
1980-PRESENT 1980-PRESENT 1980-PRESENT 1980-PRESENT
12.70 PAIGE HICKENBOTTOM 2010 26.70 PAIGE HICKENBOTTOM 2010 59.97 PAIGE HICKENBOTTOM 2010 02:19.9 CRYSTAL DUFFALA 2002
12.80 PAIGE HICKENBOTTOM 2011 26.90 CRYSTAL DUFFALA 2001 01:00.2 PAIGE HICKENBOTTOM 2010 02:24.6 CRYSTAL DUFFALA 2002
12.90 PAIGE HICKENBOTTOM 2011 26.91 PAIGE HICKENBOTTOM 2010 01:00.2 PAIGE HICKENBOTTOM 2010 02:25.9 SARAH MARSHALL 1998
12.90 PAIGE HICKENBOTTOM 2011 26.92 PAIGE HICKENBOTTOM 2009 01:00.6 PAIGE HICKENBOTTOM 2010 02:27.9 SARAH MARSHALL 1998
12.90 BRE LEWIN 2012 27.00 CRYSTAL DUFFALA 2001 01:00.8 LIA PANAGIOTIDIS 2023 02:28.5 CRYSTAL DUFFALA 2001
12.90 BRE LEWIN 2012 27.00 PAIGE HICKENBOTTOM 2010 01:01.0 CRYSTAL DUFFALA 2001 02:28.5 CRYSTAL DUFFALA 2002
12.99 ZOE PARSONS 2018 27.00 PAIGE HICKENBOTTOM 2010 01:01.2 PAIGE HICKENBOTTOM 2010 02:28.7 CRYSTAL DUFFALA 2002
13.00 ERICA THURNER 1993 27.08 PAIGE HICKENBOTTOM 2009 01:01.2 LIA PANAGIOTIDIS 2023 02:29.1 SARAH MARSHALL 1998
13.00 EMMA HAMANN 2011 27.20 PAIGE HICKENBOTTOM 2009 01:01.3 LIA PANAGIOTIDIS 2024 02:29.3 SARAH MARSHALL 1999
13.00 BRE LEWIN 2012 27.20 PAIGE HICKENBOTTOM 2010 01:01.6 STEPH MOSER 2008 02:30.1 JEN MARSHALL 2002
13.00 BRE LEWIN 2012 27.22 PAIGE HICKENBOTTOM 2009 01:01.8 PAIGE HICKENBOTTOM 2010 02:30.7 SARAH MARSHALL 1998
13.07 PAIGE HICKENBOTTOM 2009 27.26 STEPH MOSER 2007 01:01.8 PAIGE HICKENBOTTOM 2011 02:31.0 SARAH MARSHALL 1998
13.07 ZOE PARSONS 2018 27.27 PAIGE HICKENBOTTOM 2010 01:02.0 CRYSTAL DUFFALA 2001 02:31.1 AVA SCHEERINGA 2024
13.08 PAIGE HICKENBOTTOM 2009 27.29 LAUREN BECHTOLD 2000 01:02.0 PAIGE HICKENBOTTOM 2010 02:31.2 LIZ FOX 2012
13.09 PAIGE HICKENBOTTOM 2009 27.29 PAIGE HICKENBOTTOM 2009 01:02.1 STEPH MOSER 2008 02:31.4 AVA SCHEERINGA 2024
13.09 EMMA HAMANN 2011 27.29 PAIGE HICKENBOTTOM 2011 01:02.2 PAIGE HICKENBOTTOM 2011 02:31.5 SARAH MARSHALL 1999
13.10 KATIE CLEMENS 2014 27.32 PAIGE HICKENBOTTOM 2009 01:02.2 LIA PANAGIOTIDIS 2021 02:31.8 LIZ FOX 2015
13.20 ELIZABETH MAZEPA 1999 27.34 LIA PANAGIOTIDIS 2024 01:02.2 LIA PANAGIOTIDIS 2024 02:32.0 LIZ FOX 2015
13.20 ELIZABETH MAZEPA 2000 27.40 DEBBIE RAYNER 1981 01:02.3 STEPH MOSER 2008 02:32.1 SHARON STEMBEL 1990
13.20 CRYSTAL DUFFALA 2001 27.50 STEPH MOSER 2007 01:02.3 PAIGE HICKENBOTTOM 2011 02:32.4 SARAH MARSHALL 1997
13.20 KATIE CLEMENS 2014 27.50 PAIGE HICKENBOTTOM 2009 01:02.4 STEPH MOSER 2008 02:32.5 CRYSTAL DUFFALA 2002
13.23 PAIGE HICKENBOTTOM 2009   01:02.5 CRYSTAL DUFFALA 2001 02:32.6 SARAH MARSHALL 1999
    01:02.5 PAIGE HICKENBOTTOM 2010 02:32.6 JORDAN HANAWAY 2009
    01:02.6 CRYSTAL DUFFALA 2002 02:32.6 LIZ FOX 2012
    01:02.8 STEPH MOSER 2008  
                       
1600 METER RUN 3200 METER RUN 100 METER INTERMEDIATE HURDLES 300 METER LOW HURDLES
1980-PRESENT 1987-PRESENT 1999-PRESENT 1984-PRESENT
05:20.4 LAURA HELHOWSKI 1999 11.20.49 LAURA HELHOWSKI 1999 15.81 LIZ BENNETT 2008 49.42 ALLISON HANO 2018
05:24.9 AVA SCHEERINGA 2024 11:34.6 LAURA HELHOWSKI 1999 16.02 LIZ BENNETT 2007 49.82 JESSICA EVERSOLE 1994
05:26.7 TRISHA HANLON 2007 11:39.0 LAURA HELHOWSKI 2000 16.03 LIZ BENNETT 2007 49.84 MEGHAN BATEMAN 2021
05:26.7 TRISHA HANLON 2007 11:39.9 LAURA HELHOWSKI 2000 16.04 LIZ BENNETT 2008 50.19 MEGHAN BATEMAN 2021
05:28.0 LAURA HELHOWSKI 1999 11:45.0 LAURA HELHOWSKI 1999 16.10 LIZ BENNETT 2008 50.25 ALLISON HANO 2018
05:28.0 LAURA HELHOWSKI 2001 11:45.0 LAURA HELHOWSKI 1999 16.11 LIZ BENNETT 2008 50.70 ALLISON HANO 2016
05:28.1 CRYSTAL DUFFALA 2002 11:45.0 LAURA HELHOWSKI 1999 16.19 ALLISON HANO 2019 50.88 MEGHAN BATEMAN 2021
05:28.2 AVA SCHEERINGA 2024 11:47.8 LAURA HELHOWSKI 1999 16.25 LIZ BENNETT 2007 50.98 ALLISON HANO 2017
05:28.6 TRISHA HANLON 2007 11:49.0 LAURA HELHOWSKI 1999 16.29 LIZ BENNETT 2007 51.36 CHRISTY REICK 2012
05:28.9 LAURA HELHOWSKI 1999 11:49.0 LAURA HELHOWSKI 2000 16.30 LIZ BENNETT 2008 51.37 ALLISON HANO 2018
05:29.0 LAURA HELHOWSKI 1999 11:50.6 LAURA HELHOWSKI 1998 16.35 LIZ BENNETT 2007 51.39 ALLISON HANO 2018
05:30.4 TRISHA HANLON 2007 11:51.7 LAURA HELHOWSKI 1999 16.50 LIZ BENNETT 2005 51.59 JULIE HUETTNER 2007
05:31.8 LAURA HELHOWSKI 1999 11:55.0 LAURA HELHOWSKI 2001 16.50 LIZ BENNETT 2007 51.60 JESSICA EVERSOLE 1994
05:32.0 LAURA HELHOWSKI 2001 11:57.3 LAURA HELHOWSKI 1998 16.54 LIZ BENNETT 2007 51.60 ALLISON HANO 2018
05:32.1 AVA SCHEERINGA 2024 11:58.1 TRISHA HANLON 2007 16.54 LIZ BENNETT 2008 51.68 ALLISON HANO 2016
05:33.0 LAURA HELHOWSKI 1999 11:58.3 LAURA HELHOWSKI 1998 16.59 RENAE DAVIS 2005 51.70 SHERRY ROSS 1984
05:33.8 LAURA HELHOWSKI 2000 12:03.0 LAURA HELHOWSKI 1998 16.60 RENAE DAVIS 2006 51.80 MEGHAN BATEMAN 2021
05:34.3 LAURA HELHOWSKI 1999 12:06.9 TRISHA HANLON 2007 16.60 LIZ BENNETT 2007 51.90 JESSICA EVERSOLE 1994
05:34.6 AVA SCHEERINGA 2024 12:12.0 LAURA HELHOWSKI 2000 16.60 LIZ BENNETT 2008 51.90 SHERRY ROSS 1984
05:36.0 TRISHA HANLON 2009 12:12.0 TRISHA HANLON 2007 16.61 STEPH MOSER 2007 51.90 MEGHAN BATEMAN 2021
05:36.0 LAURA HELHOWSKI 2000   16.68 RENAE DAVIS 2005 52.00 SHERRY ROSS 1984
05:36.0 JORDAN HANAWAY 2011     52.00 RENAE DAVIS 2003
05:36.5 LAURA HELHOWSKI 1998      
05:37.0 LAURA HELHOWSKI 2000      
05:37.0 AVA SCHEERINGA 2024          
                       
LONG JUMP HIGH JUMP POLE VAULT
1975-PRESENT 1975-PRESENT 2006-PRESENT
17' 1" PAIGE HICKENBOTTOM 2010 5' 5" LIZ BENNETT 2008 11' 3" CARLI SOWONIK 2016
16' 11.75" JILL RAKOCZY 1996 5' 5" LIZ BENNETT 2008 11' 0" CARLI SOWONIK 2017
16' 11.5" PAIGE HICKENBOTTOM 2010 5' 5" LIZ BENNETT 2008 10' 9" CARLI SOWONIK 2016
16' 9.25" PAIGE HICKENBOTTOM 2011 5' 4.25" LIZ BENNETT 2007 10' 6" CARLI SOWONIK 2015
16' 8" PAIGE HICKENBOTTOM 2010 5' 4" LIZ BENNETT 2005 10' 6" CARLI SOWONIK 2016
16' 7.5" JILL RAKOCZY 1997 5' 4" LIZ BENNETT 2007 10' 3" CARLI SOWONIK 2017
16' 6" PAIGE HICKENBOTTOM 2011 5' 3.5" LIZ BENNETT 2008 10' 0.25" CARLI SOWONIK 2017
16' 4.75" JILL RAKOCZY 1996 5' 3" LIZ BENNETT 2006 10' 0" CHARITY GONZALEZ 2012
16' 3.25" JILL RAKOCZY 1996 5' 3" KRISTIN ST GERMAIN 2009 10' 0" CARLI SOWONIK 2015
16' 2.5" KIM VANN 1991 5' 2.5" LIZ BENNETT 2006 10' 0" CARLI SOWONIK 2016
16' 1.5" PAIGE HICKENBOTTOM 2010 5' 2" LIZ BENNETT (twice) 2005 10' 0" CARLI SOWONIK (2) 2017
16' 0.5" JILL RAKOCZY 1996 5' 2" LIZ BENNETT (4 times) 2006 9' 10" ZOE PARSONS  2019
16' 0" JILL RAKOCZY 1996 5' 2" LIZ BENNETT (once) 2007 9' 6" CARLI SOWONIK 2015
16' 0" JILL RAKOCZY 1997 5' 2" LIZ BENNETT (6 times) 2008 9' 6" CARLI SOWONIK 2017
16' 0" ERICA THURNER 1993 5' 2" KRISTIN ST GERMAIN 2009 9' 6" ZOE PARSONS (2) 2018
15' 11.75" JILL RAKOCZY 1997 5' 2" KRISTIN ST GERMAIN 2010 9' 6" ZOE PARSONS (2) 2019
15' 9" PATTI HARLEY 1984   9' 5.25" CHARITY GONZALEZ 2013
15' 9" PAIGE HICKENBOTTOM 2010   9' 4" CHRISTY REICK 2012
15' 8" PATTI HARLEY 1983   9' 3.5" CARLI SOWONIK 2015
15' 8" PAIGE HICKENBOTTOM 2009   9' 3" CHRISTY REICK 2009
        9' 1" CHRISTY REICK 2009
             
                 
DISCUS SHOT PUT (8 lbs 13 oz)      
1980-PRESENT 1980-PRESENT      
118' 11.5" RACHEL BILEK 2005 36' 1" ASHLEY SPURR 2010      
118' 5" RACHEL BILEK 2005 35' 1.75" ASHLEY SPURR 2011      
118' 10.5" RACHEL BILEK 2005 34' 11" ASHLEY SPURR 2010      
117' 11.75" RACHEL BILEK 2005 34' 10.5" KELLI MATHENY 2008
116' 10" RACHEL BILEK 2005 34' 10" KELLI MATHENY 2008
111' 11" RACHEL BILEK 2005 34' 9" ASHLEY SPURR 2010
110' 9" RACHEL BILEK 2005 34' 8" CAREY PERSIN 1992
110' 8" RACHEL BILEK 2005 34' 5" ASHLEY SPURR 2011
109' 4" MARIAH DRAZER 2005 34' 2.75" ASHLEY SPURR 2011
108' 0" CAREY PERSIN 1991 34' 2" KELLI MATHENY 2008
107' 9.5" KELLI MATHENY 2008 34' 0" CAREY PERSIN 1992
107' 8" RACHEL BILEK 2005 33' 10.75" CAREY PERSIN 1992
107' 7.75" MARIAH DRAZER 2005 33' 10" STEPHANIE HANO 2021
107' 5.5" MARIAH DRAZER 2005 33' 8" ASHLEY SPURR 2011
106' 0" HAYLEY LINDEMER 2011 33' 7.5" CAREY PERSIN 1992
105' 1" KELLI MATHENY 2009 33' 7" ASHLEY SPURR 2011
105' 0.5" RACHEL BILEK 2004 33' 6.5" CAREY PERSIN 1992
104' 8" CAREY PERSIN 1993 33' 6.5" ERIN WALKER 2002
104' 7" RACHEL BILEK 2005 33' 6.25" KELLI MATHENY 2008
104' 5" MARIAH DRAZER 2005 33' 4" KELLI MATHENY 2009
      33' 3.75" ASHLEY SPURR 2010
           

 

HEBRON HOME           HEBRON GIRLS TRACK HOME