HEBRON

GIRLS TRACK

PROGRESSION OF RECORDS FOR CURRENT EVENTS

100 METER DASH 200 METER DASH 400 METER DASH
1980-PRESENT 1980-PRESENT 1980-PRESENT
13.9 SHEILA KENNEDY 1980 29.5 SHEILA KENNEDY 1980 01:15.4 CAROL TANGEMAN 1980
13.6 SHEILA KENNEDY 1980 29.3 SHEILA KENNEDY 1980 01:11.8 PATTI JO RUST 1982
13.52 ERICA THURNER 1992 28.5 SHEILA KENNEDY 1980 01:07.3 PATTI JO RUST 1982
13.36 ERICA THURNER 1992 27.4 DEBBIE RAYNER 1981 01:04.5 PATTI JO RUST 1982
13.00 ERICA THURNER 1993 27.29 LAUREN BECHTOLD 2000 01:04.3 MICHELLE ARMSTRONG 1997
12.70 PAIGE HICKENBOTTOM 2010 27.00 CRYSTAL DUFFALA 2001 01:03.6 MICHELLE ARMSTRONG 1997
  26.90 CRYSTAL DUFFALA 2001 01:01.0 CRYSTAL DUFFALA 2001
  26.70 PAIGE HICKENBOTTOM 2010 01:00.2 PAIGE HICKENBOTTOM 2010
    59.97 PAIGE HICKENBOTTOM 2010
   
   
                 
800 METER RUN 1600 METER RUN 3200 METER RUN
1980-PRESENT 1980-PRESENT 1987-PRESENT
3:02 JUDY SERAMUR 1980 6:52 DIANE MILLER 1980 16:31 JENNY BLASKO 1987
2:45 CAROL TANGEMAN 1982 06:05.3 CAROL TANGEMAN 1982 15:53.8 HEATHER COLBERT 1987
02:43.9 SHARON STEMBEL 1990 06:05.1 KELLY McKINNEY 1983 15:25 HEATHER COLBERT 1987
02:40.2 SHARON STEMBEL 1990 06:02.1 KELLY McKINNEY 1983 14:49 SHERRI BENCZE 1988
02:35.9 SHARON STEMBEL 1990 05:58.2 KELLY McKINNEY 1983 14:29.5 LORI JENKINS 1990
02:32.1 SHARON STEMBEL 1990 05:52.3 MICHELLE STEFFEL 1992 14:03.6 LORI JENKINS 1990
2:31 SARAH MARSHALL 1998 5:51 MICHELLE STEFFEL 1995 14:00.7 LORI JENKINS 1990
02:29.1 SARAH MARSHALL 1998 05:36.5 LAURA HELHOWSKI 1998 13:51.1 LORI JENKINS 1991
02:27.9 SARAH MARSHALL 1998 5:33 LAURA HELHOWSKI 1999 13:32.5 LORI JENKINS 1991
02:25.9 SARAH MARSHALL 1998 5:29 LAURA HELHOWSKI 1999 13:28.1 LORI JENKINS 1991
02:24.6 CRYSTAL DUFFALA 2002 05:28.9 LAURA HELHOWSKI 1999 13:21 MICHELLE STEFFEL 1992
02:19.9 CRYSTAL DUFFALA 2002 5:28 LAURA HELHOWSKI 1999 13:03.2 MICHELLE STEFFEL 1992
  05:20.4 LAURA HELHOWSKI 1999 12:40.5 MICHELLE STEFFEL 1992
            12:21.5 MICHELLE STEFFEL 1992
100 METER INTERMEDIATE HURDLES 300 METER LOW HURDLES 12:15 LAURA HELHOWSKI 1998
1999-PRESENT 1984-PRESENT 12:03 LAURA HELHOWSKI 1998
19.99 SHELLEY HALLBERG 1999 52.0 SHERRI ROSS 1984 11:57.3 LAURA HELHOWSKI 1998
18.9 SHELLEY HALLBERG 1999 51.7 SHERRI ROSS 1984 11:50.6 LAURA HELHOWSKI 1998
18.9 SHELLEY HALLBERG 1999 51.6 JESSICA EVERSOLE 1994 11:49 LAURA HELHOWSKI 1999
18.5 SHELLEY HALLBERG 1999 49.82 JESSICA EVERSOLE 1994 11:45 LAURA HELHOWSKI 1999
18.0 SHELLEY HALLBERG 1999 49.42 ALLISON HANO 2018 11:45 LAURA HELHOWSKI 1999
17.6 SHELLEY HALLBERG 2002   11:45 LAURA HELHOWSKI 1999
17.43 SHELLEY HALLBERG 2002   11:34.6 LAURA HELHOWSKI 1999
17.4 SHELLEY HALLBERG 2002   11.20.49 LAURA HELHOWSKI 1999
17.3 SHELLEY HALLBERG 2002  
16.94 RENAE DAVIS 2005  
16.59 RENAE DAVIS 2005  
16.02 LIZ BENNETT 2007  
15.81 LIZ BENNETT 2008  
                 
LONG JUMP HIGH JUMP POLE VAULT
1975-PRESENT 1975-PRESENT 2006-PRESENT
13' 5" DONNA HREN 1975 4' 0" JILL BELL 1975 6' 6" TAYLOR ASHER 2006
13' 6" TAMMY KENNEDY 1975 4' 3" JILL BELL 1975 7' 0" TAYLOR ASHER 2006
13' 8" DONNA HREN 1976 4' 4" JILL BELL 1976 7' 0" TAYLOR ASHER 2006
15' 1" BARB STEMBEL 1978 4' 6" MARLA TERPSTRA 1978 7' 6" STACY BLANK 2007
15' 8" PATTI HARLEY 1983 4' 6" GAYLA SPRY 1981 7' 6" STACY BLANK 2008
15' 9" PATTI HARLEY 1984 4' 6" JULIE FISHER 1981 7' 6" CARLY O'CONNOR 2008
15' 10" KIM VANN 1990 4' 10" GAYLA SPRY 1981 7' 6" CARLY O'CONNOR 2008
16' 2.5" KIM VANN 1991 4' 11" GAYLA SPRY 1981 7' 6" STACY BLANK 2008
16' 3.25" JILL RAKOCZY 1996 5' 0" PATTY HARLEY 1983 7' 6" CARLY O'CONNOR 2008
16' 11.75" JILL RAKOCZY 1996 5' 0" JILL RAKOCZY 1997 7' 6" CARLY O'CONNOR 2008
17' 1" PAIGE HICKENBOTTOM 2010 5' 0" LIZ BENNETT 2005 8' 0.5" CARLY O'CONNOR 2008
  5' 1" LIZ BENNETT 2005 8' 6" CHRISTY REICK 2009
  5' 4" LIZ BENNETT 2005 9' 3" CHRISTY REICK 2009
  5' 4" LIZ BENNETT 2007 9' 4" CHRISTY REICK 2012
  5' 4.25" LIZ BENNETT 2007 10' 0" CHARITY GONZALEZ 2012
  5' 5" LIZ BENNETT 2008 10' 0" CARLI SOWONIK 2015
  5' 5" LIZ BENNETT 2008 10' 6" CARLI SOWONIK 2015
  5' 5" LIZ BENNETT 2008 10' 6" CARLI SOWONIK 2016
            10' 9" CARLI SOWONIK 2016
DISCUS SHOT PUT (8 lbs 13 oz) 11' 3" CARLI SOWONIK 2016
1980-PRESENT 1980-PRESENT      
84' 10.5" SHARON DeYOUNG 1980 30' 6.5" SHARON DeYOUNG 1980
94' 9" GAYLA SPRY 1981 32' 9.5" SHARON DeYOUNG 1980
108' 0" CAREY PERSIN 1991 33' 6.5" CAREY PERSIN 1992
118' 5" RACHEL BILEK 2005 33' 10.75" CAREY PERSIN 1992
118' 10.5" RACHEL BILEK 2005 34' 0" CAREY PERSIN 1992
118' 11.5" RACHEL BILEK 2005 34' 8" CAREY PERSIN 1992
  34' 10" KELLI MATHENY 2008
  34' 10.5" KELLI MATHENY 2008
  36' 1" ASHLEY SPURR 2010
           

 

HEBRON HOME           HEBRON GIRLS TRACK HOME