HEBRON
GIRLS TRACK
YEARLY RECORDS
OVERALL | PCC ROUND ROBIN | PCC | ||||||||||||||||||
COACH | YEAR | W | L | T | PCT | W | L | T | PCT | MEET | SECTIONAL | REGIONAL | STATE | |||||||
NINA PEREGRINE | 1975 | 4 | - | 5 | - | 0.444 | 3 | - | 3 | - | 0.500 | 6 | 0 | |||||||
JOYCE SHEROKOW | 1976 | 4 | - | 4 | - | 0.500 | 4 | - | 4 | - | 0.500 | 7 | 0 | |||||||
JOYCE SHEROKOW | 1977 | 2 | - | 9 | - | 0.182 | 2 | - | 6 | - | 0.250 | 8 | ||||||||
NANCY SCROGGINS | 1978 | 6 | - | 7 | - | 0.462 | 5 | - | 3 | - | 0.625 | 4 | 16th | 1 | ||||||
NANCY SCROGGINS | 1979 | 7 | - | 8 | - | 0.467 | 4 | - | 4 | - | 0.500 | 5 | 14th | 3 | ||||||
NANCY SCROGGINS | 1980 | 1 | - | 8 | - | 0.111 | 1 | - | 7 | - | 0.125 | 7 | ||||||||
KELLY DICKENSHEETS | 1981 | 0 | - | 12 | - | 0.000 | 0 | - | 8 | - | 0.000 | 7 | 17th | 0 | ||||||
KELLY DICKENSHEETS | 1982 | 3 | - | 8 | - | 0.273 | 3 | - | 5 | - | 0.375 | 8 | 17th | 0 | ||||||
KELLY DICKENSHEETS | 1983 | 3 | - | 14 | - | 0.176 | 2 | - | 6 | - | 0.250 | 5 | 17th | 0 | ||||||
KELLY DICKENSHEETS | 1984 | 1 | - | 9 | - | 0.100 | 1 | - | 7 | - | 0.125 | 5 | 17th | 0 | ||||||
KELLY DICKENSHEETS | 1985 | 4 | - | 9 | - | 0.308 | 3 | - | 5 | - | 0.375 | 7 | 18th | 0 | ||||||
KELLY DICKENSHEETS | 1986 | 0 | - | 13 | - | 0.000 | 0 | - | 8 | - | 0.000 | 9 | -- | -- | ||||||
KELLY DICKENSHEETS | 1987 | 1 | - | 12 | - | 0.077 | 0 | - | 8 | - | 0.000 | 9 | -- | -- | ||||||
KELLY DICKENSHEETS | 1988 | 2 | - | 12 | - | 0.143 | 1 | - | 7 | - | 0.125 | 9 | -- | -- | ||||||
KELLY DICKENSHEETS | 1989 | 1 | - | 13 | - | 0.071 | 1 | - | 7 | - | 0.125 | 8 | -- | -- | ||||||
KELLY DICKENSHEETS | 1990 | 6 | - | 7 | - | 0.462 | 2 | - | 6 | - | 0.250 | 8 | 19th | 0 | ||||||
KELLY DICKENSHEETS | 1991 | 10 | - | 5 | - | 0.667 | 5 | - | 3 | - | 0.625 | 4 | 17th | 1 | ||||||
KELLY DICKENSHEETS | 1992 | 10 | - | 6 | - | 1 | 0.588 | 5 | - | 2 | - | 1 | 0.625 | 3 | 8th | 12 | 29th | 0 | ||
KELLY DICKENSHEETS | 1993 | 6 | - | 6 | - | 0.500 | 4 | - | 4 | - | 0.500 | 5 | 9th | 10 | 27th | 0 | ||||
RHONDA WALKER | 1994 | 2 | - | 7 | - | 1 | 0.200 | 2 | - | 6 | - | 0.250 | 7 | 11th | 0 | |||||
RHONDA WALKER | 1995 | 3 | - | 8 | - | 0.273 | 2 | - | 6 | - | 0.250 | 9 | 12th | 0 | ||||||
RHONDA WALKER | 1996 | 5 | - | 4 | - | 0.556 | 5 | - | 3 | - | 0.625 | 9 | 10th | 11 | 21st | 4 | ||||
RHONDA WALKER | 1997 | 8 | - | 4 | - | 0.667 | 6 | - | 2 | - | 0.750 | 3 | 9th | 26 | 30th | 0 | ||||
RHONDA WALKER | 1998 | 10 | - | 2 | - | 0.833 | 6 | - | 2 | - | 0.750 | 3 | 8th | 20 | 19th | 6 | ||||
RHONDA WALKER | 1999 | 10 | - | 2 | - | 0.833 | 5 | - | 2 | - | 0.714 | 5 | 4th | 48 | 15th | 9 | 60th | 0 | ||
RHONDA WALKER | 2000 | 10 | - | 2 | - | 0.833 | 5 | - | 2 | - | 0.714 | 3 | 4th | 43 | 13th | 11 | 69th | 0 | ||
RHONDA WALKER | 2001 | 6 | - | 4 | - | 0.600 | 5 | - | 2 | - | 0.714 | 5 | 10th | 18 | 26th | 3 | ||||
RHONDA WALKER | 2002 | 6 | - | 5 | - | 0.545 | 4 | - | 3 | - | 0.571 | 4 | 6th | 32 | 18th | 8 | 66th | 0 | ||
RHONDA WALKER | 2003 | 3 | - | 8 | - | 0.273 | 2 | - | 5 | - | 0.286 | 6 | 9th | 21 | 30th | 0 | ||||
RHONDA WALKER | 2004 | 3 | - | 8 | - | 1 | 0.250 | 2 | - | 4 | - | 1 | 0.286 | 5 | 10th | 17.5 | 29th | 0 | ||
RHONDA WALKER | 2005 | 6 | - | 5 | - | 0.545 | 4 | - | 3 | - | 0.571 | 5 | 6th | 37.3 | 21st | 6 | ||||
RHONDA WALKER | 2006 | 6 | - | 3 | - | 0.667 | 4 | - | 3 | - | 0.571 | 4 | 7th | 33 | 23rd | 2 | ||||
RHONDA WALKER | 2007 | 6 | - | 2 | - | 0.750 | 5 | - | 2 | - | 0.714 | 2 | 6th | 56.5 | 14th | 10.5 | 75th | 0 | ||
RHONDA WALKER | 2008 | 9 | - | 0 | 1.000 | 7 | - | 0 | 1.000 | 1 | 2nd | 84 | 12th | 17 | 66th | 2 | ||||
RHONDA WALKER | 2009 | 9 | - | 0 | 1.000 | 7 | - | 0 | 1.000 | 1 | 2nd | 98 | 25th | 2.25 | ||||||
RHONDA WALKER | 2010 | 10 | - | 0 | 1.000 | 7 | - | 0 | 1.000 | 1 | 2nd | 99 | 28th | 2 | ||||||
RHONDA WALKER | 2011 | 10 | - | 0 | 1.000 | 7 | - | 0 | 1.000 | 1 | 3rd | 87 | 30th | 2 | ||||||
RHONDA WALKER | 2012 | 9 | - | 1 | 0.900 | 6 | - | 1 | 0.857 | 1 | 4th | 67 | 31st | 1 | ||||||
RHONDA WALKER | 2013 | 7 | - | 2 | 0.778 | 5 | - | 2 | 0.714 | 3 | 4th | 59.5 | 30th | 0 | ||||||
RHONDA WALKER | 2014 | 7 | - | 2 | - | 1 | 0.700 | 5 | - | 1 | - | 1 | 0.714 | 3 | 6th | 40.5 | 30th | 0 | ||
RHONDA WALKER | 2015 | 4 | - | 4 | - | 2 | 0.400 | 3 | - | 3 | - | 1 | 0.429 | 4 | 7th | 37 | 18th | 8 | 67th | 0 |
RHONDA WALKER | 2016 | 8 | - | 1 | 0.889 | 6 | - | 1 | 0.857 | 3 | 9th | 27.6 | 19th | 8 | 66th | 0 | ||||
RHONDA WALKER | 2017 | 8 | - | 2 | 0.800 | 5 | - | 2 | 0.714 | 3 | 8th | 23 | 19th | 6 | 64th | 0 | ||||
RHONDA WALKER | 2018 | 6 | - | 2 | 0.750 | 5 | - | 2 | 0.714 | 3 | 5th | 41 | 27th | 0 | ||||||
RHONDA WALKER | 2019 | 6 | - | 3 | 0.667 | 4 | - | 3 | 0.571 | 6 | 9th | 29 | 28th | 3 | ||||||
RHONDA WALKER | 2020 | 0 | - | 0 | ##### | 0 | - | 0 | ##### | |||||||||||
RHONDA WALKER | 2021 | 5 | - | 3 | 0.625 | 4 | - | 3 | 0.571 | 5 | 7th | 32 | 25th | 0 | ||||||
DAN PASTRICK | 2022 | 5 | - | 3 | 0.625 | 4 | - | 3 | 0.571 | 5 | 10th | 17 | 28th | 0 | ||||||
DAN PASTRICK | 2023 | 4 | - | 4 | 0.500 | 4 | - | 3 | 0.571 | 4 | 10th | 19 | 28th | 0 | ||||||
DAN PASTRICK | 2024 | 6 | - | 2 | 0.750 | 5 | - | 2 | 0.714 | 3 | 7th | 35 | 25th | 0 | ||||||
TOTALS | 268 | - | 260 | - | 6 | 0.502 | 187 | - | 174 | - | 4 | 0.512 | 4.9 | 1185.9 | 108.8 | 2 | ||||
place and points scored | ||||||||||||||||||||
for each level of state series | ||||||||||||||||||||
2020 SEASON CANCELLED DUE TO WORLDWIDE COVID PANDEMIC |