HEBRON
JUNIOR HIGH BOYS BASEBALL
HEBRON JUNIOR HIGH BOYS BASEBALL | |||||||
8TH GRADE OR A TEAM | |||||||
YEAR | COACH | W | - | L | 7th or B team | ||
1949-50 | FRED AHLEMEYER | - | |||||
1950-51 | FRED AHLEMEYER | - | |||||
1951-52 | FRED AHLEMEYER | 2 | - | 0 | 1.000 | ||
1952-53 | GEORGE NOVAK | - | |||||
1953-54 | GEORGE NOVAK | - | |||||
1954-55 | KEN SCHIEK | - | |||||
1955-56 | KEN SCHIEK | - | |||||
1956-57 | KEN SCHIEK | 6 | - | 1 | 0.857 | ||
1957-58 | KEN SCHIEK | 5 | - | 2 | 0.714 | ||
1958-59 | KEN SCHIEK | - | |||||
1959-60 | KEN SCHIEK | 7 | - | 1 | 0.875 | ||
1960-61 | KEN SCHIEK | 6 | - | 1 | 0.857 | ||
1961-62 | KEN SCHIEK | 7 | - | 0 | 1.000 | ||
1962-63 | KEN SCHIEK | 7 | - | 0 | 1.000 | ||
1963-64 | KEN SCHIEK | 6 | - | 1 | 0.857 | ||
1964-65 | KEN SCHIEK | 5 | - | 2 | 0.714 | ||
1965-66 | KEN SCHIEK | 5 | - | 2 | 1 | 0.625 | |
1966-67 | VINCENT PANOZZO | 5 | - | 2 | 0.714 | ||
1967-68 | DON ALLISON | 4 | - | 3 | 0.571 | ||
1968-69 | JOE VARDA | 7 | - | 0 | 1.000 | ||
1969-70 | JOE VARDA | 10 | - | 0 | 1.000 | ||
1970-71 | JOE VARDA | 3 | - | 6 | 0.333 | ||
1971-72 | JOE VARDA | 6 | - | 4 | 0.600 | ||
1972-73 | MIKE LORD | 2 | - | 6 | 0.250 | ||
1973-74 | MIKE LORD | 3 | - | 2 | 0.600 | 1-2 | |
1974-75 | MIKE LORD | 4 | - | 2 | 0.667 | ||
1975-76 | MIKE LORD | 2 | - | 6 | 0.250 | ||
1976-77 | JEFF MATANICH | 6 | - | 2 | 0.750 | ||
1977-78 | JOE SPARACINO | 7 | - | 1 | 0.875 | ||
1978-79 | JOE SPARACINO | 5 | - | 4 | 0.556 | ||
1979-80 | PHIL BIGGS | 6 | - | 4 | 0.600 | ||
1980-81 | PHIL BIGGS | 5 | - | 5 | 0.500 | ||
1981-82 | PHIL BIGGS | 11 | - | 1 | 0.917 | 7-1 | |
1982-83 | PHIL BIGGS | 6 | - | 6 | 0.500 | ||
1983-84 | BOB FRY | 7 | - | 1 | 0.875 | ||
1984-85 | TIM SCHIPPER | 3 | - | 4 | 0.429 | ||
1985-86 | GARY SCROGGINS | 9 | - | 1 | 0.900 | ||
1986-87 | GARY SCROGGINS | 2 | - | 5 | 0.286 | ||
1987-88 | GARY SCROGGINS | 3 | - | 4 | 0.429 | ||
1988-89 | GARY SCROGGINS | 4 | - | 4 | 0.500 | ||
1989-90 | GARY SCROGGINS | 3 | - | 4 | 1 | 0.375 | |
1990-91 | GARY SCROGGINS | 7 | - | 1 | 0.875 | ||
1991-92 | GARY SCROGGINS | 8 | - | 1 | 0.889 | ||
1992-93 | MATT STONE | - | |||||
1993-94 | MATT STONE | - | |||||
1994-95 | JIM SPIECHER | - | |||||
1995-96 | - | ||||||
1996-97 | MARK MAUDLIN | - | |||||
1997-98 | - | ||||||
1998-99 | - | ||||||
1999-00 | - | ||||||
2000-01 | - | ||||||
2001-02 | - | ||||||
2002-03 | - | ||||||
2003-04 | JOHN HALL | - | |||||
2004-05 | MIKE DeFRIES | 3 | - | 5 | 0.375 | ||
2005-06 | ERIC QUALE | - | |||||
2006-07 | - | ||||||
2007-08 | MIKE McLINDON | 7 | - | 2 | 0.778 | 2-2 | |
2008-09 | MIKE McLINDON | - | |||||
2009-10 | MIKE McLINDON | 4 | - | 3 | 0.571 | ||
208 | - | 99 | 2 | 0.678 | |||
BOLD= PCC CHAMPS |