HEBRON

JUNIOR HIGH BOYS CROSS COUNTRY

HEBRON JUNIOR HIGH BOYS CROSS COUNTRY
OVERALL PCC IMSCCC
YEAR COACH W L PCT MEET
1966-67 KEN SCHIEK - -
1967-68 KEN SCHIEK - -
1968-69 MIKE LORD - -
1969-70 MIKE LORD   - 1
1970-71 PAUL PAYNE - 2
1971-72 PAUL PAYNE 6 - 0 1.000 1
1972-73 DAVE WALKER 4 - 2 0.667 3
1973-74 DAVE WALKER 6 - 0 1.000 1
1974-75 DAVE WALKER 3 - 3 0.500 4
1975-76 DAVE WALKER 2 - 4 0.333 6
1976-77 DAVE WALKER 8 - 3 0.727 3
1977-78 DAVE WALKER 9 - 1 0.900 1
1978-79 DAVE WALKER 5 - 6 0.455 3
1979-80 PAT HARDING 2 - 6 0.250 8
1980-81 PAT HARDING 7 - 2 0.778 3
1981-82 PAT HARDING 9 - 1 0.900 1
1982-83 PAT HARDING 11 - 0 1.000 1
1983-84 PAT HARDING 10 - 0 1.000 2
1984-85 PAT HARDING 12 - 0 1.000 1
1985-86 PAT HARDING 11 - 1 0.917 1
1986-87 PAT HARDING 10 - 2 0.833 1
1987-88 GARY SCROGGINS 3 - 9 0.250 6
1988-89     -      
1989-90 MATT SPAGNA 7 - 6 0.538 5
1990-91 MATT SPAGNA 11 - 2 0.846 1
1991-92     -      
1992-93     -      
1993-94 GARY SCROGGINS 3 - 7 0.300 4
1994-95 GARY SCROGGINS 7 - 3 0.700 4
1995-96 GARY SCROGGINS   -      
1996-97 GARY SCROGGINS   -      
1997-98 GARY SCROGGINS 5 - 5 0.500 4
1998-99 GARY SCROGGINS   -      
1999-00 GARY SCROGGINS   -      
2000-01 GARY SCROGGINS   -      
2001-02 JERRY BECHTOLD 4 - 9 0.308 6
2002-03 JERRY BECHTOLD 4 - 9 0.308 6
2003-04 JERRY BECHTOLD 5 - 8 0.385 5    
2004-05 DAN PASTRICK 5 - 8 0.385 5 t24th INC
2005-06 DAN PASTRICK 6 - 4 0.600 4 16th 401
2006-07 DAN PASTRICK 9 - 3 0.750 2 11th 299
2007-08 DAN PASTRICK 13 - 1 0.929 1 7th 207
2008-09 DAN PASTRICK 9 - 0 1.000 1 5th 145
2009-10 DAN PASTRICK 9 - 1 0.900 1 3rd 135
2010-11 DAN PASTRICK 7 - 0 1.000 1 3rd 156
2011-12 DAN PASTRICK 8 - 0 1.000 1 3rd 147
2012-13 DAN PASTRICK 7 - 1 0.875 1 3rd 98
2013-14 DAN PASTRICK 8 - 2 0.800 2 9th 271
2014-15 DAN PASTRICK 5 - 3 0.625 1 7th 279
2015-16 DAN PASTRICK 6 - 3 0.667 2 19th 519
2016-17 DAN PASTRICK 5 - 2 0.714 3 19th 554
2017-18 DAN PASTRICK 5 - 3 0.625 3 19th 573
TOTALS      266 - 120 0.689  
BOLD = PCC MEET CHAMPIONS INDIANA MIDDLE
SCHOOL CROSS
COUNTRY
PCC MEET CHAMPIONS CHAMPIONSHIP
7 DAN PASTRICK
5 PAT HARDING
2 DAVE WALKER
1 MATT SPAGNA
1 PAUL PAYNE
1 MIKE LORD
17 TOTAL

 

BACK TO JUNIOR HIGH HOME     BACK TO HEBRON HOME