HEBRON
JUNIOR HIGH BOYS TRACK
HEBRON JUNIOR HIGH BOYS TRACK | ||||||||
OVERALL | PCC | |||||||
YEAR | COACH | W | L | T | PCT | MEET | ||
1949-50 | FRED AHLEMEYER | 0 | - | 1 | - | 0.000 | - | |
1950-51 | FRED AHLEMEYER | - | - | - | ||||
1951-52 | FRED AHLEMEYER | - | - | - | ||||
1952-53 | GEORGE NOVAK | - | - | - | ||||
1953-54 | GEORGE NOVAK | - | - | - | ||||
1954-55 | KEN SCHIEK | - | - | - | ||||
1955-56 | KEN SCHIEK | - | - | - | ||||
1956-57 | KEN SCHIEK | - | - | - | ||||
1957-58 | KEN SCHIEK | - | - | - | ||||
1958-59 | KEN SCHIEK | 9 | - | 0 | - | 1.000 | 1 | |
1959-60 | KEN SCHIEK | 9 | - | 0 | - | 1.000 | 1 | |
1960-61 | KEN SCHIEK | 9 | - | 0 | - | 1.000 | 1 | |
1961-62 | KEN SCHIEK | 8 | - | 2 | - | 0.800 | 2 | |
1962-63 | KEN SCHIEK | 10 | - | 0 | - | 1.000 | 1 | |
1963-64 | KEN SCHIEK | 8 | - | 1 | - | 0.889 | 2 | |
1964-65 | KEN SCHIEK | 10 | - | 1 | - | 0.909 | 2 | |
1965-66 | KEN SCHIEK | 5 | - | 4 | - | 0.556 | ||
1966-67 | KEN SCHIEK | 6 | - | 2 | - | 0.750 | ||
1967-68 | KEN SCHIEK | 5 | - | 4 | - | 1 | 0.500 | 2 |
1968-69 | MIKE LORD | 6 | - | 1 | - | 0.857 | 2 | |
1969-70 | MIKE LORD | 6 | - | 1 | - | 0.857 | 1 | |
1970-71 | PAUL PAYNE | 5 | - | 3 | - | 0.625 | 1 | |
1971-72 | PAUL PAYNE | 5 | - | 3 | - | 0.625 | 1 | |
1972-73 | DAVE WALKER | 2 | - | 7 | - | 0.222 | 4 | |
1973-74 | DAVE WALKER | 6 | - | 1 | - | 0.857 | 2 | |
1974-75 | DAVE WALKER | 2 | - | 4 | - | 1 | 0.286 | |
1975-76 | DAVE WALKER | 2 | - | 5 | - | 0.286 | 5 | |
1976-77 | DAVE WALKER | 8 | - | 1 | - | 0.889 | 1 | |
1977-78 | JERRY FOX/ KEN SCHIEK | 9 | - | 0 | - | 1.000 | 1 | |
1978-79 | DAVE WALKER | 3 | - | 7 | - | 0.300 | ||
1979-80 | PHIL BIGGS | 1 | - | 7 | - | 0.125 | 8 | |
1980-81 | PHIL BIGGS | 8 | - | 2 | - | 0.800 | 3 | |
1981-82 | PHIL BIGGS | 9 | - | 2 | - | 0.818 | 1 | |
1982-83 | PAT HARDING | 8 | - | 4 | - | 0.667 | 4 | |
1983-84 | PAT HARDING | 5 | - | 7 | - | 0.417 | ||
1984-85 | PAT HARDING | 8 | - | 5 | - | 0.615 | 4 | |
1985-86 | JAMES KONOPOSEK | 7 | - | 3 | - | 0.700 | 2 | |
1986-87 | JAMES KONOPOSEK | 4 | - | 6 | - | 0.400 | 6 | |
1987-88 | - | - | 4 | |||||
1988-89 | MARK WAYWOOD | - | - | |||||
1989-90 | MARK WAYWOOD | 5 | - | 7 | - | 0.417 | 5 | |
1990-91 | - | - | ||||||
1991-92 | MATT SPAGNA | - | - | |||||
1992-93 | - | - | ||||||
1993-94 | TERRY NICHOLS | - | - | |||||
1994-95 | BILL GEHRING | - | - | |||||
1995-96 | BILL GEHRING | - | - | |||||
1996-97 | BILL GEHRING | 1 | - | 10 | - | 0.091 | 8 | |
1997-98 | BILL GEHRING | 2 | - | 8 | - | 0.200 | 6 | |
1998-99 | BILL GEHRING | - | - | |||||
1999-00 | BILL GEHRING | 2 | - | 6 | - | 0.250 | 7 | |
2000-01 | ANDY COX | - | - | 7 | ||||
2001-02 | ANDY COX | - | - | |||||
2002-03 | ANDY COX | 8 | - | 1 | - | 1 | 0.800 | 1 |
2003-04 | BILL GEHRING | 1 | - | 8 | - | 1 | 0.100 | 7 |
2004-05 | BILL GEHRING | 3 | - | 7 | - | 0.300 | 7 | |
2005-06 | BILL GEHRING | 4 | - | 5 | - | 0.444 | 5 | |
2006-07 | BILL GEHRING | 2 | - | 8 | - | 0.200 | 7 | |
2007-08 | BILL GEHRING | - | - | 2 | ||||
2008-09 | BILL GEHRING | 7 | - | 2 | - | 0.778 | 1 | |
2009-10 | BILL GEHRING | 8 | - | 1 | - | 0.889 | 1 | |
TOTALS | 226 | - | 147 | - | 4 | 0.599 | ||
BOLD = PCC MEET CHAMPIONS |