HEBRON

JUNIOR HIGH GIRLS CROSS COUNTRY

HEBRON JUNIOR HIGH GIRLS BASKETBALL
YEAR 8th Grade "A" 7th Grade "A"
1976-77 RANDY CROSSMAN 3 - 2 0.600 1976-77 RANDY CROSSMAN 0 - 5 0.000
1977-78 TERRY BAILEY 0 - 10 0.000 1977-78 TERRY BAILEY 6 - 4 0.600
1978-79 TERRY BAILEY 8 - 1 0.889 1978-79 TERRY BAILEY 7 - 2 0.778
1979-80 TERRY BAILEY 5 - 5 0.500 1979-80 TERRY BAILEY 2 - 5 0.286
1980-81 TERRY BAILEY 2 - 8 0.200 1980-81 TERRY BAILEY 1 - 8 0.111
1981-82 JOE SPARACINO 3 - 6 0.333 1981-82 JOE SPARACINO 0 - 7 0.000
1982-83 TERRY BAILEY 7 - 5 0.583 1982-83 TERRY BAILEY 4 - 5 0.444
1983-84 TERRY BAILEY 4 - 5 0.444 1983-84 TERRY BAILEY 1 - 6 0.143
1984-85 TERRY BAILEY 1 - 8 0.111 1984-85 TERRY BAILEY 1 - 7 0.125
1985-86 NANCY SCROGGINS 3 - 7 0.300 1985-86 NANCY SCROGGINS 2 - 7 0.222
1986-87 PHIL BIGGS 5 - 5 0.500 1986-87 DON ALLISON 8 - 3 0.727
1987-88 DON ALLISON 8 - 3 0.727 1987-88     -    
1988-89 TERRY BAILEY 4 - 4 0.500 1988-89 TERRY BAILEY 3 - 4 0.429
1989-90 TERRY BAILEY 6 - 6 0.500 1989-90 TERRY BAILEY 6 - 4 0.600
1990-91 TERRY BAILEY 7 - 5 0.583 1990-91 LISBETH MILLS   -    
1991-92     -     1991-92     -    
1992-93 SHAWN NUEST   -     1992-93 CINDY MAX   -    
1993-94 KERRI CASBON   -     1993-94     -    
1994-95 DON ALLISON 10 - 4 0.714 1994-95 RHONDA WALKER 11 - 4 0.733
1995-96 KELLY YORK 10 - 6 0.625 1995-96 JILL REINENGA 14 - 3 0.824
1996-97 SCOTT ERIKS 10 - 7 0.588 1996-97 JILL REINENGA 5 - 11 0.313
1997-98 KENT PETTIT 5 - 12 0.294 1997-98 CHARLOTTE CAVINDER 5 - 10 0.333
1998-99 KENT PETTIT 5 - 11 0.313 1998-99 TRACIE KERR 5 - 13 0.278
1999-00 DAN PASTRICK 5 - 11 0.313 1999-00 TRACIE KERR 6 - 8 0.429
2000-01 DAN PASTRICK 5 - 10 0.333 2000-01 BOB WITT 9 - 5 0.643
2001-02 DAN PASTRICK 10 - 6 0.625 2001-02 BOB WITT 11 - 4 0.733
2002-03 DAN PASTRICK 13 - 4 0.765 2002-03 BOB WITT 10 - 5 0.667
2003-04 BILL GEHRING 13 - 7 0.650 2003-04 BOB WITT 11 - 4 0.733
2004-05 DAN PASTRICK 12 - 7 0.632 2004-05 JERI GEARHART 8 - 5 0.615
2005-06 DAN PASTRICK 13 - 9 0.591 2005-06 JERI GEARHART 8 - 2 0.800
2006-07 DAN PASTRICK 15 - 1 0.938 2006-07 JERI GEARHART 10 - 5 0.667
2007-08 DAN PASTRICK 11 - 6 0.647 2007-08 JERI GEARHART 10 - 3 0.769
2008-09 DAN PASTRICK 12 - 5 0.706 2008-09 JERI GEARHART 9 - 4 0.692
2009-10 DAN PASTRICK 5 - 9 0.357 2009-10 JERI GEARHART 2 - 13 0.133
2010-11 DAN PASTRICK 2 - 13 0.133 2010-11 MEGAN DEWELL 6 - 10 0.375
2011-12 DAN PASTRICK 5 - 11 0.313 2011-12 JAKE WHEELER 12 - 3 0.800
2012-13 JAKE WHEELER 12 - 3 0.800 2012-13 DAN PASTRICK 5 - 10 0.333
2013-14 DAN PASTRICK 4 - 11 0.267 2013-14 MATT BEAHM 13 - 1 0.929
2014-15 DAN PASTRICK 14 - 1 0.933 2014-15 MATT BEAHM 5 - 10 0.333
2015-16 DAN PASTRICK 4 - 11 0.267 2015-16 MATT BEAHM 7 - 10 0.412
2016-17 DAN PASTRICK 1 - 15 0.063 2016-17 MATT BEAHM 2 - 15 0.118
2017-18 DAN PASTRICK    -   ###### 2016-17 MATT BEAHM   -   ######
262 - 260 0.502 225 - 225 0.500
BOLD = PCC TOURNEY CHAMPIONS

 

BACK TO JUNIOR HIGH HOME     BACK TO HEBRON HOME