HEBRON
JUNIOR HIGH GIRLS TRACK
HEBRON JUNIOR HIGH GIRLS TRACK | ||||||||||
OVERALL | PCC | |||||||||
YEAR | COACH | W | L | T | PCT | MEET | ||||
1976-77 | JOYCE SHEROKOW | - | - | |||||||
1977-78 | TERRY BAILEY | 0 | - | 6 | - | 0.000 | ||||
1978-79 | TERRY BAILEY | 3 | - | 3 | - | 0.500 | ||||
1979-80 | TERRY BAILEY | 2 | - | 1 | - | 0.667 | 3 | |||
1980-81 | TERRY BAILEY | 4 | - | 6 | - | 0.400 | 5 | |||
1981-82 | SHARON STEFFEL | 2 | - | 9 | - | 0.182 | 7 | |||
1982-83 | KATHY TANGEMAN | 3 | - | 7 | - | 0.300 | 5 | |||
1983-84 | KATHY TANGEMAN | 1 | - | 9 | - | 0.100 | ||||
1984-85 | KATHY TANGEMAN | 3 | - | 8 | - | 0.273 | 5 | |||
1985-86 | JIM KONOPOSEK | 2 | - | 8 | - | 0.200 | 8 | |||
1986-87 | JIM KONOPOSEK | - | - | 5 | ||||||
1987-88 | 1 | - | 1 | - | 3 | HC-L, WASH-W | ||||
1988-89 | RHONDA WALKER | 1 | - | 1 | - | 3 | HC-L, WASH-W | |||
1989-90 | 7 | - | 4 | - | 0.636 | 3 | ||||
1990-91 | LISBETH MILLS | 0 | - | 2 | - | HC-L, WASH-L | ||||
1991-92 | LISBETH MILLS | 0 | - | 2 | - | 9 | HC-L, WASH-L | |||
1992-93 | LISBETH SCHARF | 0 | - | 2 | - | 9 | HC-L, WASH-L | |||
1993-94 | LISBETH SCHARF | - | - | |||||||
1994-95 | KEVIN DAMERELL | - | - | |||||||
1995-96 | KEVIN DAMERELL | 10 | - | 1 | - | 0.909 | 1 | |||
1996-97 | KEVIN DAMERELL | - | - | 3 | ||||||
1997-98 | KEVIN DAMERELL | 0 | - | 2 | - | 5 | HC-L, WASH-L | |||
1998-99 | 0 | - | 2 | - | 8 | HC-L, WASH-L | ||||
1999-00 | McQUINN | 1 | - | 1 | - | 7 | HC-L, WASH-W | |||
2000-01 | DAN PASTRICK | 1 | - | 1 | - | 5 | HC-W, WASH-L | |||
2001-02 | DAN PASTRICK | - | - | |||||||
2002-03 | DAN PASTRICK | 1 | - | 1 | - | 7 | HC-W, WASH-L | |||
2003-04 | JERI GEARHART | 5 | - | 3 | - | 0.625 | 3 | |||
2004-05 | JERI GEARHART | 9 | - | 1 | - | 0.900 | 3 | |||
2005-06 | JERI GEARHART | 7 | - | 1 | - | 0.875 | 3 | |||
2006-07 | JERI GEARHART | 8 | - | 0 | - | 1.000 | 1 | |||
2007-08 | JERI GEARHART | 8 | - | 0 | - | 1.000 | 1 | |||
2008-09 | JERI GEARHART | 6 | - | 2 | - | 0.750 | 4 | |||
2009-10 | JERI GEARHART | 8 | - | 1 | - | 0.889 | 4 | |||
TOTALS | 93 | - | 85 | - | 0 | 0.522 | ||||
BOLD = PCC MEET CHAMPIONS |