HEBRON

JUNIOR HIGH GIRLS VOLLEYBALL

HEBRON JUNIOR HIGH GIRLS VOLLEYBALL
YEAR 8th Grade YEAR 7th Grade
1976-77 NANCY SCROGGINS 2 - 4 0.333 1976-77 NANCY SCROGGINS 0 - 6 0.000
1977-78 TERRY BAILEY 4 - 4 0.500 1977-78 TERRY BAILEY 4 - 4 0.500
1978-79 TERRY BAILEY 2 - 5 0.286 1978-79 TERRY BAILEY 4 - 3 0.571
1979-80 TERRY BAILEY 1 - 7 0.125 1979-80 TERRY BAILEY 3 - 4 0.429
1980-81 TERRY BAILEY 4 - 4 0.500 1980-81 TERRY BAILEY 2 - 6 0.250
1981-82 RHONDA WALKER 0 - 9 0.000 1981-82 RHONDA WALKER 3 - 5 0.375
1982-83 RHONDA WALKER 9 - 2 0.818 1982-83 RHONDA WALKER 4 - 7 0.364
1983-84 KEVIN NICHOLS 7 - 4 0.636 1983-84 KEVIN NICHOLS 5 - 5 0.500
1984-85 SHARON DeYOUNG 4 - 7 0.364 1984-85 SHARON DeYOUNG 5 - 5 0.500
1985-86 PATTI JO RUST 2 - 8 0.200 1985-86 PATTI JO RUST 1 - 9 0.100
1986-87 PATTI JO WRIGHT 5 - 8 0.385 1986-87 PATTI JO WRIGHT 9 - 3 0.750
1987-88   -     1987-88   -    
1988-89 RHONDA WALKER   -     1988-89   -    
1989-90 RHONDA WALKER 5 - 11 0.313 1989-90 RHONDA WALKER 10 - 2 0.833
1990-91 RHONDA WALKER   -     1990-91     -    
1991-92 RHONDA WALKER   -     1991-92   -    
1992-93 RHONDA WALKER   -     1992-93   -    
1993-94 RHONDA WALKER   -     1993-94   -    
1994-95 RHONDA WALKER 6 - 6 0.500 1994-95   -    
1995-96 RHONDA WALKER 9 - 3 0.750 1995-96 KELLY YORK 5 - 7 0.417
1996-97 RHONDA WALKER 6 - 5 0.545 1996-97 JILL REINENGA 6 - 5 0.545
1997-98 RHONDA WALKER 9 - 3 0.750 1997-98 CHARLOTTE CAVINDER 9 - 3 0.750
1998-99 CHARLOTTE CAVINDER 6 - 9 0.400 1998-99 CHARLOTTE CAVINDER 5 - 9 0.357
1999-00 CHARLOTTE CAVINDER 5 - 10 0.333 1999-00 STEVE WENNMACHER 2 - 11 0.154
2000-01 7 - 8 0.467 2000-01 9 - 5 0.643
2001-02 6 - 8 0.429 2001-02 9 - 4 0.692
2002-03 JERI GEARHART 9 - 6 0.600 2002-03 CHARLOTTE CAVINDER 10 - 3 0.769
2003-04 JERI GEARHART 16 - 2 0.889 2003-04 CHARLOTTE CAVINDER   -    
2004-05 JERI GEARHART 9 - 4 0.692 2004-05 8 - 5 0.615
2005-06 JERI GEARHART 9 - 7 0.563 2005-06 TARA ASHER   -    
2006-07 JERI GEARHART 10 - 4 0.714 2006-07 -  
2007-08 JERI GEARHART 10 - 4 0.714 2007-08 VERONICA STEFFEL -
2008-09 JERI GEARHART 2 - 9 0.182 2008-09 TRACI HALL 7 - 7 0.500
2009-10 JERI GEARHART 6 - 7 0.462 2009-10 TRACI HALL 7 - 8 0.467
  170 - 168 0.503 127 - 126 0.502
BOLD = PCC TOURNEY CHAMPIONS

 

BACK TO JUNIOR HIGH HOME     BACK TO HEBRON HOME