HEBRON

JV BOYS BASKETBALL

HEBRON JUNIOR VARSITY AND C-TEAM BOYS BASKETBALL
JUNIOR VARSITY FRESHMAN/ C-TEAM
1930-31 GW PHILLIPS 1 - 2 0.333 1930-31 0 - 0  
1931-32 GW PHILLIPS 5 - 10 0.333 1931-32 0 - 0  
1932-33 WALLACE AYLESWORTH 6 - 3 0.667 1932-33 WALLACE AYLESWORTH 0 - 1 0.000
1933-34 WALLACE AYLESWORTH 4 - 6 0.400 1933-34 0 - 0  
1934-35 GW PHILLIPS 1 - 7 0.125 1934-35 GW PHILLIPS 1 - 0 1.000
1935-36 LEWIS HENRY 1 - 3 0.250 1935-36 0 - 0  
1936-37 LEWIS HENRY 1 - 6 0.143 1936-37 0 - 0  
1937-38 LEWIS HENRY 3 - 4 0.429 1937-38 0 - 0  
1938-39 LEWIS HENRY 2 - 11 0.154 1938-39 0 - 0  
1939-40 RUSSELL KRANING 1 - 4 0.200 1939-40 0 - 0  
1940-41 RUSSELL KRANING 5 - 1 0.833 1940-41 0 - 0  
1941-42 RUSSELL KRANING 1 - 0 1.000 1941-42 0 - 0  
1942-43 HAROLD PHARES 0 - 0    1942-43 0 - 0  
1943-44 HAROLD PHARES 0 - 0   1943-44 0 - 0  
1944-45 HAROLD PHARES 1 - 1 0.500 1944-45 0 - 0  
1945-46 HAROLD PHARES 4 - 5 0.444 1945-46 0 - 0  
1946-47 HARRISON RICHARDSON 6 - 2 0.750 1946-47 0 - 0  
1947-48 DICK FALLS 10 - 8 0.556 1947-48 0 - 0  
1948-49 JOHN BASTIN 9 - 9 0.500 1948-49 0 - 0  
1949-50 VERNON CHILDS 6 - 12 0.333 1949-50 0 - 0  
1950-51 JOHN BASTIN 10 - 8 0.556 1950-51 0 - 0  
1951-52 JOHN BASTIN 16 - 2 0.889 1951-52 0 - 0  
1952-53 JOHN BASTIN 10 - 8 0.556 1952-53 0 - 0  
1953-54 JOHN BASTIN 16 - 4 0.800 1953-54 JOHN BASTIN 5 - 0 1.000
1954-55 GEORGE MILLER 12 - 6 0.667 1954-55 GEORGE MILLER 5 - 0 1.000
1955-56 GEORGE MILLER 14 - 4 0.778 1955-56 GEORGE MILLER 5 - 5 0.500
1956-57 GEORGE MILLER 12 - 5 0.706 1956-57 NO TEAM 0 - 0  
1957-58 GEORGE MILLER 7 - 10 0.412 1957-58 JOHN NOAK 4 - 8 0.333
1958-59 GEORGE MILLER 9 - 8 0.529 1958-59 JOHN NOAK 7 - 6 0.538
1959-60 GEORGE MILLER 10 - 4 0.714 1959-60 JOHN NOAK 10 - 10 0.500
1960-61 MAX FISHERO 13 - 5 0.722 1960-61 MAX FISHERO 4 - 6 0.400
1961-62 MAX FISHERO 10 - 8 0.556 1961-62 MAX FISHERO 3 - 8 0.273
1962-63 MAX FISHERO 12 - 6 0.667 1962-63 MAX FISHERO 7 - 6 0.538
1963-64 MAX FISHERO 14 - 5 0.737 1963-64 DANIEL BORG 2 - 10 0.167
1964-65 MAX FISHERO 7 - 13 0.350 1964-65 MICHAEL CAVANAUGH 2 - 11 0.154
1965-66 PAUL SCHROEDER 15 - 4 0.789 1965-66 MICHAEL CAVANAUGH 8 - 5 0.615
1966-67 PAUL SCHROEDER 12 - 7 0.632 1966-67 FRED SIMIC 6 - 6 0.500
1967-68 PAUL SCHROEDER 10 - 8 0.556 1967-68 PAUL SCHROEDER 13 - 0 1.000
1968-69 MIKE LORD 10 - 8 0.556 1968-69 MIKE LORD 6 - 5 0.545
1969-70 MIKE LORD 15 - 4 0.789 1969-70 MIKE LORD 6 - 4 0.600
1970-71 MIKE LORD 13 - 5 0.722 1970-71 MIKE LORD 11 - 2 0.846
1971-72 JOE VARDA 16 - 5 0.762 1971-72 JOE VARDA 5 - 5 0.500
1972-73 JEFF MATANICH 10 - 10 0.500 1972-73 DAVE WALKER 7 - 4 0.636
1973-74 JEFF MATANICH 13 - 6 0.684 1973-74 DAVE WALKER 3 - 9 0.250
1974-75 JEFF MATANICH 9 - 11 0.450 1974-75 DAVE WALKER 7 - 3 0.700
1975-76 JEFF MATANICH 14 - 6 0.700 1975-76 DAVE WALKER 2 - 11 0.154
1976-77 JEFF MATANICH 12 - 8 0.600 1976-77 DAVE WALKER 2 - 7 0.222
1977-78 JEFF MATANICH 8 - 11 0.421 1977-78 JOE SPARACINO 8 - 4 0.667
1978-79 MIKE BROUGHTON 17 - 4 0.810 1978-79 JOE SPARACINO 12 - 4 0.750
1979-80 BOB FRY 12 - 8 0.600 1979-80 JOE SPARACINO 11 - 5 0.688
1980-81 BOB FRY 15 - 5 0.750 1980-81 TONY THOMAS 8 - 5 0.615
1981-82 BOB FRY 7 - 12 0.368 1981-82 JOE SPARACINO 7 - 3 0.700
1982-83 BOB FRY 14 - 8 0.636 1982-83 JOE SPARACINO 0 - 12 0.000
1983-84 BOB FRY 12 - 6 0.667 1983-84 GARY SCROGGINS 15 - 0 1.000
1984-85 BOB FRY 11 - 8 0.579 1984-85 GARY DeSMET 9 - 5 0.643
1985-86 BOB FRY 20 - 1 0.952 1985-86 GARY DeSMET 14 - 0 1.000
1986-87 BOB FRY 12 - 7 0.632 1986-87 GARY DeSMET 10 - 4 0.714
1987-88 BOB FRY 14 - 7 0.667 1987-88 GARY DeSMET 7 - 1 0.875
1988-89 BOB FRY 14 - 7 0.667 1988-89 GARY DeSMET 5 - 7 0.417
1989-90 BOB FRY 12 - 9 0.571 1989-90 GARY DeSMET 8 - 6 0.571
1990-91 BOB FRY 7 - 12 0.368 1990-91 GARY DeSMET 2 - 9 0.182
1991-92 GARY DeSMET 4 - 15 0.211 1991-92 MATT STONE 5 - 10 0.333
1992-93 GARY DeSMET 14 - 7 0.667 1992-93 MATT STONE 12 - 7 0.632
1993-94 GARY DeSMET 13 - 8 0.619 1993-94 DANA HERNANDEZ 1 - 17 0.056
1994-95 RON KOBZA 7 - 12 0.368 1994-95 ROB WALKER 6 - 13 0.316
1995-96 BRENDA DROOK 2 - 17 0.105 1995-96 RON KOBZA 8 - 11 0.421
1996-97 BRENDA DROOK 4 - 15 0.211 1996-97 JEFF BROOKS 2 - 18 0.100
1997-98 BRENDA DROOK 10 - 10 0.500 1997-98 BOB FRY 2 - 12 0.143
1998-99 BRENDA DROOK 7 - 12 0.368 1998-99 BOB FRY 6 - 8 0.429
1999-00 BRENDA DROOK 11 - 10 0.524 1999-00 JOHN HALL 7 - 10 0.412
2000-01 BRENDA DROOK 5 - 14 0.263 2000-01 BILL DROOK 6 - 4 0.600
2001-02 BILL DROOK 10 - 10 0.500 2001-02 JOHN HALL 4 - 4 0.500
2002-03 BRENDA DROOK 11 - 9 0.550 2002-03 JOHN HALL 1 - 7 0.125
2003-04 BRENDA DROOK 12 - 8 0.600 2003-04 ROD BOLLENBACHER 7 - 9 0.438
2004-05 BRENDA DROOK 13 - 7 0.650 2004-05 ROD BOLLENBACHER 1 - 4 0.200
2005-06 BRENDA DROOK 19 - 2 0.905 2005-06 ERIC PEARMAN/ TARA ASHER 3 - 5 0.375
2006-07 BRENDA DROOK 15 - 6 0.714 2006-07 ERIC PEARMAN/ BOB BURKE 5 - 9 0.357
2007-08 BOB BURKE 7 - 13 0.350 2007-08 NO TEAM 0 - 0
2008-09 BOB BURKE 9 - 10 0.474 2008-09 TERRY SCHAPER 7 - 4 0.636
2009-10 BOB BURKE 14 - 6 0.700 2009-10 ADAM SCHAPER 7 - 5 0.583
2010-11 MIKE GRENNES 17 - 4 0.810 2010-11 JEFF CENTIFANTO 5 - 5 0.500
2011-12 MIKE GRENNES 20 - 1 0.952 2011-12 JEFF CENTIFANTO 5 - 6 0.455
2012-13 BRYON ANDERSON 7 - 12 0.368 2012-13 DAVID ORTIZ 8 - 3 0.727
2013-14 MIKE DeFRIES 9 - 10 0.474 2013-14 DAVID ORTIZ 4 - 7 0.364
2014-15 MIKE DeFRIES 17 - 5 0.773 2014-15 DAVID ORTIZ 2 - 9 0.182
2015-16 MIKE DeFRIES 17 - 5 0.773 2015-16 JEFF CENTIFANTO 4 - 7 0.364
2016-17 MIKE DeFRIES 10 - 11 0.476 2016-17 JEFF CENTIFANTO 6 - 5 0.545
2017-18 MIKE DeFRIES 16 - 6 0.727 2017-18 JEFF CENTIFANTO 2 - 9 0.182
2018-19 MIKE DeFRIES 16 - 5 0.762 2018-19 JEFF CENTIFANTO 4 - 2 0.667
2019-20 BOB WITT 15 - 6 0.714 2019-20 MORGAN HEIN 1 - 1 0.500
2020-21 BOB WITT 11 - 6 0.647 2020-21 MORGAN HEIN 0 - 0  
2021-22 MORGAN HEIN 9 - 10 0.474 2021-22 KYLE GRENNES 1 - 1 0.500
2022-23 MORGAN HEIN 9 - 10 0.474 2022-23 KYLE GRENNES 0 - 1 0.000
2023-24 BOB WITT 13 - 9 0.591 2023-24 MORGAN HEIN 4 - 3 0.571
936 - 668 0.584 383 - 413 0.481
     

 

INDIVIDUAL SEASON RECORDS          COACHING RECORDS

BACK TO JV HOME     BACK TO HEBRON HOME     BACK TO VARSITY BASKETBALL