HEBRON

JV GIRLS BASKETBALL

HEBRON JUNIOR VARSITY AND C-TEAM GIRLS BASKETBALL
YEAR JUNIOR VARSITY C-TEAM
1974-75 JOYCE SHEROKOW 3 - 4 0.429 1974-75
1975-76 NANCY SCROGGINS 10 - 2 0.833 1975-76
1976-77 NANCY SCROGGINS 3 - 6 0.333 1976-77 -  
1977-78 KAREN HERLITZ 6 - 6 0.500 1977-78 -  
1978-79 SUE YODER 6 - 5 0.545 1978-79 -  
1979-80 KELLY DICKENSHEETS 5 - 8 0.385 1979-80 -  
1980-81 JILL BELL 6 - 7 0.462 1980-81 -  
1981-82 SHARON STEFFEL 3 - 12 0.200 1981-82 -  
1982-83 KATHY TANGEMAN 7 - 9 0.438 1982-83 -  
1983-84 KATHY TANGEMAN 3 - 13 0.188 1983-84 -  
1984-85 DON ALLISON 7 - 8 0.467 1984-85 -  
1985-86 GARY SCROGGINS   -     1985-86 -  
1986-87 JILL BIGGS 2 - 9 0.182 1986-87 -  
1987-88     -     1987-88 -  
1988-89     -     1988-89 -  
1989-90 RHONDA WALKER 6 - 10 0.375 1989-90 -  
1990-91 RHONDA WALKER   -     1990-91 -    
1991-92 RHONDA WALKER   -     1991-92 -    
1992-93 RHONDA WALKER   -     1992-93 -    
1993-94 RHONDA WALKER 8 - 8 0.500 1993-94 -    
1994-95 RHONDA WALKER   -     1994-95 -    
1995-96     -     1995-96 -    
1996-97     -     1996-97 -    
1997-98 KERI McKAY/ RHONDA WALKER 11 - 9 0.550 1997-98     -    
1998-99 STEPHANIE LYTLE 4 - 14 0.222 1998-99 RHONDA WALKER 4 - 2 0.667
1999-00 GARY SCROGGINS   -     1999-00   -    
2000-01 GARY SCROGGINS   -     2000-01   -    
2001-02 BOB FRY 13 - 7 0.650 2001-02   -    
2002-03 BOB FRY 10 - 10 0.500 2002-03   -    
2003-04 BOB FRY 12 - 6 0.667 2003-04   -    
2004-05 BOB FRY 13 - 7 0.650 2004-05 -  
2005-06 BOB FRY 9 - 11 0.450 2005-06 -
2006-07 BOB FRY 9 - 10 0.474 2006-07 -
2007-08 BOB FRY 12 - 8 0.600 2007-08 -
2008-09 BOB FRY 16 - 5 0.762 2008-09 MIKE DeFRIES 4 - 2 0.667
2009-10 MEGAN DEWELL 8 - 11 0.421 2009-10 MIKE DeFRIES 3 - 3 0.500
2010-11 MEGAN DEWELL 13 - 7 0.650 2010-11 MIKE DeFRIES 0 - 4 0.000
205 - 212 0.492 11 - 11 0.500
PCC TOURNEY CHAMPIONS IN BOLD
1999-00 GARY SCROGGINS
2008-09 BOB FRY
2010-11 MEGAN DEWELL
1997-98 KERI McKAY 5 - 5
RHONDA WALKER 6 - 4

 

BACK TO JV HOME     BACK TO HEBRON HOME