HEBRON

JV GIRLS VOLLEYBALL

HEBRON JUNIOR VARSITY AND C-TEAM GIRLS VOLLEYBALL
FRESHMAN / C-TEAM
YEAR COACH OVERALL CONFERENCE YEAR COACH OVERALL
1974-75 NINA PEREGRINE 1 - 9 0.100 0 - 6 0.000 1974-75
1975-76 NANCY SCROGGINS 3 - 9 0.250 3 - 5 0.375 1975-76
1976-77 NANCY SCROGGINS 2 - 9 0.182 2 - 6 0.250 1976-77
1977-78 KAREN HERLITZ 3 - 7 0.300 3 - 4 0.429 1977-78
1978-79 SUE YODER 2 - 9 0.182 2 - 6 0.250 1978-79
1979-80 KELLY DICKENSHEETS 7 - 7 0.500 4 - 4 0.500 1979-80
1980-81 JILL BELL 6 - 6 0.500 5 - 3 0.625 1980-81
1981-82 TERRY BAILEY 6 - 8 0.429 4 - 3 0.571 1981-82
1982-83 TERRY BAILEY 4 - 12 0.250 3 - 5 0.375 1982-83
1983-84 TERRY BAILEY 9 - 8 0.529 5 - 3 0.625 1983-84
1984-85 TERRY BAILEY 12 - 8 0.600 5 - 3 0.625 1984-85
1985-86 TERRY BAILEY 7 - 11 0.389 5 - 3 0.625 1985-86
1986-87 SHARON DeYOUNG 5 - 14 0.263 4 - 4 0.500 1986-87
1987-88 SHARON DeYOUNG 4 - 13 0.235 4 - 4 0.500 1987-88
1988-89 SHARON DeYOUNG 3 - 13 0.188 2 - 6 0.250 1988-89
1989-90 SEAN BELL 13 - 8 0.619 7 - 1 0.875 1989-90
1990-91 SEAN BELL 10 - 10 0.500 6 - 2 0.750 1990-91
1991-92 SEAN BELL 15 - 8 0.652 6 - 2 0.750 1991-92
1992-93 SEAN BELL 9 - 11 0.450 4 - 4 0.500 1992-93
1993-94 SEAN BELL 11 - 15 0.423 5 - 3 0.625 1993-94
1994-95 RON KOBZA 5 - 17 0.227 3 - 5 0.375 1994-95
1995-96 DEBBIE HANAWAY 11 - 13 0.458 5 - 3 0.625 1995-96 KERRI McKAY 2 - 3 0.400
1996-97 KERRI McKAY 8 - 14 0.364 6 - 2 0.750 1996-97 TRACIE KERR 4 - 6 0.400
1997-98 KERRI McKAY 9 - 10 0.474 6 - 2 0.750 1997-98 TRACIE KERR 2 - 13 0.133
1998-99 KERRI McKAY 16 - 5 0.762 6 - 1 0.857 1998-99 TRACIE KERR 12 - 5 0.706
1999-00 TRACIE KERR 16 - 4 0.800 7 - 0 1.000 1999-00 TRACIE KERR 12 - 3 0.800
2000-01 TRACIE KERR 14 - 5 0.737 7 - 0 1.000 2000-01 CHRISTY GAFF 6 - 7 0.462
2001-02 TRACIE KERR 9 - 11 0.450 5 - 2 0.714 2001-02 CHRISTY GAFF -
2002-03 TRACIE KERR - - 2002-03 -
2003-04 TRACIE KERR - - 2003-04 -
2004-05 TRACIE KERR - - 2004-05 -
2005-06 TRACIE HALL - - 2005-06 -
2006-07 TRACIE HALL 9 - 9 0.500 5 - 2 0.714 2006-07 VERONICA STEFFEL -
2007-08 TRACIE HALL 13 - 5 0.722 6 - 1 0.857 2007-08 DONNA BONICK 5 - 0 1.000
2008-09 SHARON PASS - - 2008-09 -
2009-10 CALEB BIGGS 10 - 6 0.625 6 - 1 0.857 2009-10
  252 - 294 0.462 141 - 96 0.595 38 - 37 0.507

 

BACK TO JV HOME     BACK TO HEBRON HOME