PORTER COUNTY CONFERENCE
GIRLS BASKETBALL
VICTORY KUP
YEARLY RESULTS 2000's
YEAR | DEFENDER | CHALLENGER | WINNER | SCORE | PLAYED AT | ||||
1999-00 | HANOVER CENTRAL | WHEELER | HANOVER CENTRAL | 79 | - | 48 | WHEELER | ||
1999-00 | HANOVER CENTRAL | LaCROSSE | HANOVER CENTRAL | 85 | - | 15 | HANOVER CENTRAL | ||
1999-00 | HANOVER CENTRAL | KOUTS | KOUTS | 44 | - | 42 | KOUTS | ||
1999-00 | KOUTS | BOONE GROVE | KOUTS | 64 | - | 51 | KOUTS | ||
1999-00 | KOUTS | HEBRON | HEBRON | 74 | - | 54 | KOUTS | ||
1999-00 | HEBRON | MORGAN | HEBRON | 72 | - | 71 | 2ot | HEBRON SOUTH CNTY | |
1999-00 | HEBRON | KOUTS | HEBRON | 68 | - | 49 | HEBRON SOUTH CNTY | ||
1999-00 | HEBRON | LaCROSSE | HEBRON | 94 | - | 40 | LaCROSSE | ||
1999-00 | HEBRON | BOONE GROVE | HEBRON | 76 | - | 53 | BOONE GROVE | ||
1999-00 | HEBRON | HANOVER CENTRAL | HEBRON | 62 | - | 58 | HEBRON | ||
1999-00 | HEBRON | LaCROSSE | HEBRON | 92 | - | 23 | HEBRON PCC | ||
1999-00 | HEBRON | MORGAN | HEBRON | 61 | - | 47 | MORGAN PCC | ||
1999-00 | HEBRON | HANOVER CENTRAL | HANOVER CENTRAL | 56 | - | 45 | BOONE GROVE PCC | ||
1999-00 | HANOVER CENTRAL | BOONE GROVE | HANOVER CENTRAL | 61 | - | 32 | HANOVER CENTRAL | ||
1999-00 | HANOVER CENTRAL | MORGAN | HANOVER CENTRAL | 49 | - | 38 | HANOVER CENTRAL | ||
1999-00 | HANOVER CENTRAL | BOONE GROVE | HANOVER CENTRAL | 75 | - | 38 | 2A SECT HANOVER CENT | ||
1999-00 | HANOVER CENTRAL | HEBRON | HANOVER CENTRAL | 53 | - | 47 | 2A SECT HANOVER CENT | ||
2000-01 | HANOVER CENTRAL | WHEELER | HANOVER CENTRAL | 68 | - | 49 | HANOVER CENTRAL | ||
2000-01 | HANOVER CENTRAL | LaCROSSE | HANOVER CENTRAL | 57 | - | 42 | LaCROSSE | ||
2000-01 | HANOVER CENTRAL | KOUTS | KOUTS | 54 | - | 41 | HANOVER CENTRAL | ||
2000-01 | KOUTS | HEBRON | HEBRON | 56 | - | 37 | HEBRON | ||
2000-01 | HEBRON | BOONE GROVE | HEBRON | 67 | - | 46 | KOUTS SOUTH COUNTY | ||
2000-01 | HEBRON | KOUTS | HEBRON | 47 | - | 44 | KOUTS SOUTH COUNTY | ||
2000-01 | HEBRON | LaCROSSE | HEBRON | 75 | - | 22 | HEBRON | ||
2000-01 | HEBRON | BOONE GROVE | HEBRON | 66 | - | 41 | HEBRON | ||
2000-01 | HEBRON | HANOVER CENTRAL | HEBRON | 60 | - | 51 | HANOVER CENTRAL | ||
2000-01 | HEBRON | MORGAN | HEBRON | 61 | - | 39 | MORGAN PCC | ||
2000-01 | HEBRON | BOONE GROVE | HEBRON | 57 | - | 29 | MORGAN PCC | ||
2000-01 | HEBRON | KOUTS | HEBRON | 61 | - | 50 | BOONE GROVE PCC | ||
2000-01 | HEBRON | HANOVER CENTRAL | HEBRON | 51 | - | 29 | 2A SECT WHEELER | ||
2001-02 | HEBRON | BOONE GROVE | HEBRON | 55 | - | 32 | BOONE GROVE | ||
2001-02 | HEBRON | WASHINGTON | HEBRON | 74 | - | 56 | WASHINGTON | ||
2001-02 | HEBRON | MORGAN | HEBRON | 63 | - | 37 | MORGAN | ||
2001-02 | HEBRON | HANOVER CENTRAL | HEBRON | 76 | - | 44 | HEBRON | ||
2001-02 | HEBRON | WHEELER | HEBRON | 66 | - | 37 | HEBRON | ||
2001-02 | HEBRON | KOUTS | HEBRON | 101 | - | 44 | KOUTS | ||
2001-02 | HEBRON | MORGAN | HEBRON | 69 | - | 37 | MORGAN SOUTH CNTY | ||
2001-02 | HEBRON | BOONE GROVE | HEBRON | 61 | - | 50 | MORGAN SOUTH CNTY | ||
2001-02 | HEBRON | HANOVER CENTRAL | HEBRON | 73 | - | 31 | MORGAN PCC | ||
2001-02 | HEBRON | KOUTS | HEBRON | 48 | - | 25 | MORGAN PCC | ||
2001-02 | HEBRON | WHEELER | HEBRON | 38 | - | 27 | BOONE GROVE PCC | ||
2001-02 | HEBRON | LaCROSSE | HEBRON | 75 | - | 40 | LaCROSSE | ||
2001-02 | HEBRON | KOUTS | HEBRON | 58 | - | 26 | 1A SECT HEBRON | ||
2001-02 | HEBRON | WASHINGTON | HEBRON | 54 | - | 41 | 1A REG CASTON | ||
2002-03 | HEBRON | BOONE GROVE | BOONE GROVE | 71 | - | 47 | HEBRON | ||
2002-03 | BOONE GROVE | LaCROSSE | BOONE GROVE | 89 | - | 34 | BOONE GROVE | ||
2002-03 | BOONE GROVE | WHEELER | BOONE GROVE | 77 | - | 61 | WHEELER | ||
2002-03 | BOONE GROVE | WASHINGTON | BOONE GROVE | 72 | - | 63 | BOONE GROVE | ||
2002-03 | BOONE GROVE | KOUTS | BOONE GROVE | 82 | - | 33 | BOONE GROVE | ||
2002-03 | BOONE GROVE | MORGAN | BOONE GROVE | 85 | - | 42 | MORGAN | ||
2002-03 | BOONE GROVE | HEBRON | BOONE GROVE | 61 | - | 35 | BOONE GROVE S CNTY | ||
2002-03 | BOONE GROVE | KOUTS | BOONE GROVE | 73 | - | 31 | BOONE GROVE S CNTY | ||
2002-03 | BOONE GROVE | WASHINGTON | BOONE GROVE | 63 | - | 61 | MORGAN PCC | ||
2002-03 | BOONE GROVE | LaCROSSE | BOONE GROVE | 80 | - | 33 | MORGAN PCC | ||
2002-03 | BOONE GROVE | WHEELER | BOONE GROVE | 57 | - | 55 | BOONE GROVE PCC | ||
2002-03 | BOONE GROVE | HANOVER CENTRAL | BOONE GROVE | 66 | - | 40 | BOONE GROVE | ||
2002-03 | BOONE GROVE | WHEELER | BOONE GROVE | 56 | - | 50 | 2A SECT RENSSELAER | ||
2003-04 | BOONE GROVE | HEBRON | BOONE GROVE | 67 | - | 49 | BOONE GROVE | ||
2003-04 | BOONE GROVE | LaCROSSE | BOONE GROVE | 84 | - | 25 | LaCROSSE | ||
2003-04 | BOONE GROVE | WASHINGTON | BOONE GROVE | 64 | - | 37 | WASHINGTON | ||
2003-04 | BOONE GROVE | KOUTS | BOONE GROVE | 61 | - | 46 | KOUTS | ||
2003-04 | BOONE GROVE | MORGAN | BOONE GROVE | 50 | - | 27 | BOONE GROVE | ||
2003-04 | BOONE GROVE | MORGAN | BOONE GROVE | 72 | - | 23 | HEBRON SOUTH CNTY | ||
2003-04 | BOONE GROVE | HEBRON | BOONE GROVE | 33 | - | 31 | HEBRON SOUTH CNTY | ||
2003-04 | BOONE GROVE | SOUTH CENTRAL | BOONE GROVE | 84 | - | 60 | SOUTH CENTRAL | ||
2003-04 | BOONE GROVE | HANOVER CENTRAL | HANOVER CENTRAL | 42 | - | 40 | MORGAN PCC | ||
2003-04 | HANOVER CENTRAL | MORGAN | HANOVER CENTRAL | 46 | 35 | MORGAN PCC | |||
2003-04 | HANOVER CENTRAL | KOUTS | HANOVER CENTRAL | 53 | 52 | ot | BOONE GROVE PCC | ||
2003-04 | HANOVER CENTRAL | BOONE GROVE | BOONE GROVE | 69 | 34 | HANOVER CENTRAL | |||
2003-04 | BOONE GROVE | HANOVER CENTRAL | BOONE GROVE | 68 | 63 | 2A SECT HANOVER CENT | |||
2004-05 | BOONE GROVE | HEBRON | BOONE GROVE | 64 | - | 35 | HEBRON | ||
2004-05 | BOONE GROVE | LaCROSSE | BOONE GROVE | 82 | - | 22 | BOONE GROVE | ||
2004-05 | BOONE GROVE | WASHINGTON | BOONE GROVE | 68 | - | 55 | BOONE GROVE | ||
2004-05 | BOONE GROVE | KOUTS | BOONE GROVE | 63 | - | 37 | BOONE GROVE | ||
2004-05 | BOONE GROVE | MORGAN | BOONE GROVE | 55 | - | 40 | MORGAN | ||
2004-05 | BOONE GROVE | MORGAN | BOONE GROVE | 58 | - | 34 | KOUTS SOUTH COUNTY | ||
2004-05 | BOONE GROVE | HEBRON | BOONE GROVE | 58 | - | 29 | KOUTS SOUTH COUNTY | ||
2004-05 | BOONE GROVE | SOUTH CENTRAL | BOONE GROVE | 72 | - | 40 | BOONE GROVE | ||
2004-05 | BOONE GROVE | SOUTH CENTRAL | BOONE GROVE | 61 | - | 37 | MORGAN PCC | ||
2004-05 | BOONE GROVE | MORGAN | BOONE GROVE | 64 | - | 57 | MORGAN PCC | ||
2004-05 | BOONE GROVE | WASHINGTON | BOONE GROVE | 57 | - | 41 | BOONE GROVE PCC | ||
2004-05 | BOONE GROVE | HANOVER CENTRAL | BOONE GROVE | 65 | - | 35 | BOONE GROVE | ||
2005-06 | BOONE GROVE | HEBRON | BOONE GROVE | 47 | - | 42 | BOONE GROVE | ||
2005-06 | BOONE GROVE | LaCROSSE | BOONE GROVE | 75 | - | 27 | LaCROSSE | ||
2005-06 | BOONE GROVE | KOUTS | KOUTS | 55 | - | 53 | BOONE GROVE | ||
2005-06 | KOUTS | HEBRON | HEBRON | 57 | - | 48 | KOUTS | ||
2005-06 | HEBRON | BOONE GROVE | HEBRON | 71 | - | 40 | MORGAN SOUTH CNTY | ||
2005-06 | HEBRON | MORGAN | HEBRON | 56 | - | 52 | MORGAN SOUTH CNTY | ||
2005-06 | HEBRON | SOUTH CENTRAL | HEBRON | 74 | - | 56 | MORGAN PCC | ||
2005-06 | HEBRON | KOUTS | HEBRON | 57 | - | 41 | MORGAN PCC | ||
2005-06 | HEBRON | BOONE GROVE | BOONE GROVE | 57 | - | 49 | BOONE GROVE PCC | ||
2005-06 | BOONE GROVE | HANOVER CENTRAL | BOONE GROVE | 50 | - | 46 | HANOVER CENTRAL | ||
2006-07 | BOONE GROVE | HEBRON | BOONE GROVE | 55 | - | 51 | HEBRON | ||
2006-07 | BOONE GROVE | LaCROSSE | BOONE GROVE | 88 | - | 28 | BOONE GROVE | ||
2006-07 | BOONE GROVE | WASHINGTON | BOONE GROVE | 62 | - | 44 | BOONE GROVE | ||
2006-07 | BOONE GROVE | KOUTS | KOUTS | 46 | - | 45 | KOUTS | ||
2006-07 | KOUTS | HEBRON | KOUTS | 48 | - | 44 | HEBRON | ||
2006-07 | KOUTS | MORGAN | KOUTS | 49 | - | 48 | BOONE GROVE S CNTY | ||
2006-07 | KOUTS | BOONE GROVE | KOUTS | 53 | - | 50 | BOONE GROVE S CNTY | ||
2006-07 | KOUTS | SOUTH CENTRAL | KOUTS | 67 | - | 40 | SOUTH CENTRAL | ||
2006-07 | KOUTS | LaCROSSE | KOUTS | 61 | - | 22 | KOUTS | ||
2006-07 | KOUTS | WASHINGTON | KOUTS | 40 | - | 34 | WASHINGTON | ||
2006-07 | KOUTS | BOONE GROVE | BOONE GROVE | 70 | - | 54 | MORGAN PCC | ||
2006-07 | BOONE GROVE | HEBRON | BOONE GROVE | 64 | - | 44 | MORGAN PCC | ||
2006-07 | BOONE GROVE | WASHINGTON | BOONE GROVE | 51 | - | 23 | BOONE GROVE PCC | ||
2006-07 | BOONE GROVE | HANOVER CENTRAL | BOONE GROVE | 51 | - | 36 | BOONE GROVE | ||
2006-07 | BOONE GROVE | HANOVER CENTRAL | BOONE GROVE | 56 | - | 30 | 2A SECT LAKE STATION | ||
2007-08 | BOONE GROVE | HEBRON | BOONE GROVE | 56 | - | 36 | BOONE GROVE | ||
2007-08 | BOONE GROVE | LaCROSSE | BOONE GROVE | 56 | - | 22 | LaCROSSE | ||
2007-08 | BOONE GROVE | WASHINGTON | BOONE GROVE | 52 | - | 26 | WASHINGTON | ||
2007-08 | BOONE GROVE | KOUTS | KOUTS | 50 | - | 44 | BOONE GROVE | ||
2007-08 | KOUTS | HEBRON | KOUTS | 66 | - | 41 | KOUTS | ||
2007-08 | KOUTS | MORGAN | KOUTS | 45 | - | 30 | BOONE GROVE S CNTY | ||
2007-08 | KOUTS | BOONE GROVE | KOUTS | 45 | - | 39 | BOONE GROVE S CNTY | ||
2007-08 | KOUTS | SOUTH CENTRAL | KOUTS | 54 | - | 36 | KOUTS | ||
2007-08 | KOUTS | LaCROSSE | KOUTS | 68 | - | 31 | LaCROSSE | ||
2007-08 | KOUTS | LaCROSSE | KOUTS | 62 | - | 22 | MORGAN PCC | ||
2007-08 | KOUTS | MORGAN | KOUTS | 52 | - | 33 | MORGAN PCC | ||
2007-08 | KOUTS | SOUTH CENTRAL | KOUTS | 56 | - | 41 | VALPO PCC | ||
2007-08 | KOUTS | HANOVER CENTRAL | KOUTS | 57 | - | 51 | KOUTS | ||
2007-08 | KOUTS | MORGAN | KOUTS | 51 | - | 36 | 1A SECT KOUTS | ||
2008-09 | KOUTS | WASHINGTON | WASHINGTON | 69 | - | 55 | WASHINGTON | ||
2008-09 | WASHINGTON | LaCROSSE | WASHINGTON | 53 | - | 26 | WASHINGTON | ||
2008-09 | WASHINGTON | SOUTH CENTRAL | WASHINGTON | 49 | - | 36 | WASHINGTON mid winter | ||
2008-09 | WASHINGTON | HEBRON | WASHINGTON | 59 | - | 38 | HEBRON | ||
2008-09 | WASHINGTON | MORGAN | WASHINGTON | 51 | - | 44 | HEBRON PCC | ||
2008-09 | WASHINGTON | KOUTS | KOUTS | 53 | - | 49 | ot | HEBRON PCC | |
2008-09 | KOUTS | BOONE GROVE | BOONE GROVE | 36 | - | 24 | BOONE GROVE PCC | ||
2008-09 | BOONE GROVE | HANOVER CENTRAL | HANOVER CENTRAL | 53 | - | 50 | BOONE GROVE | ||
2008-09 | HANOVER CENTRAL | KOUTS | KOUTS | 56 | - | 48 | HANOVER CENTRAL | ||
2008-09 | KOUTS | LaCROSSE | KOUTS | 48 | - | 32 | KOUTS | ||
2008-09 | KOUTS | SOUTH CENTRAL | KOUTS | 38 | - | 28 | SOUTH CENTRAL | ||
2008-09 | KOUTS | WASHINGTON | KOUTS | 40 | - | 32 | 1A SECT WASH TWP | ||
YEAR | DEFENDER | CHALLENGER | WINNER | SCORE | PLAYED AT |
pcc girls basketball hebron girls basketball