PORTER COUNTY CONFERENCE
GIRLS BASKETBALL
VICTORY KUP
YEARLY RESULTS 2010's
2009-10 | KOUTS | WASHINGTON | KOUTS | 64 | - | 43 | KOUTS | ||
2009-10 | KOUTS | MORGAN | KOUTS | 53 | - | 26 | KOUTS | ||
2009-10 | KOUTS | BOONE GROVE | BOONE GROVE | 55 | - | 49 | BOONE GROVE | ||
2009-10 | BOONE GROVE | MORGAN | BOONE GROVE | 46 | - | 38 | BOONE GROVE | ||
2009-10 | BOONE GROVE | LaCROSSE | BOONE GROVE | 58 | - | 18 | BOONE GROVE | ||
2009-10 | BOONE GROVE | KOUTS | BOONE GROVE | 45 | - | 36 | MORGAN SOUTH CNTY | ||
2009-10 | BOONE GROVE | HEBRON | BOONE GROVE | 52 | - | 37 | MORGAN SOUTH CNTY | ||
2009-10 | BOONE GROVE | SOUTH CENTRAL | BOONE GROVE | 63 | - | 40 | SOUTH CENTRAL | ||
2009-10 | BOONE GROVE | KOUTS | BOONE GROVE | 55 | - | 39 | MORGAN PCC | ||
2009-10 | BOONE GROVE | HEBRON | BOONE GROVE | 38 | - | 59 | MORGAN PCC | ||
2009-10 | BOONE GROVE | SOUTH CENTRAL | BOONE GROVE | 65 | - | 37 | HEBRON PCC | ||
2009-10 | BOONE GROVE | HANOVER CENTRAL | BOONE GROVE | 62 | - | 40 | HANOVER CENTRAL | ||
2009-10 | BOONE GROVE | HEBRON | BOONE GROVE | 57 | - | 44 | 2A SECT HEBRON | ||
YEAR | DEFENDER | CHALLENGER | WINNER | SCORE | PLAYED AT | ||||
2010-11 | BOONE GROVE | HEBRON | BOONE GROVE | 62 | - | 37 | HEBRON | ||
2010-11 | BOONE GROVE | WASHINGTON | BOONE GROVE | 83 | - | 11 | BOONE GROVE | ||
2010-11 | BOONE GROVE | MORGAN | BOONE GROVE | 58 | - | 27 | MORGAN | ||
2010-11 | BOONE GROVE | LaCROSSE | BOONE GROVE | 44 | - | 22 | LaCROSSE | ||
2010-11 | BOONE GROVE | HEBRON | BOONE GROVE | 46 | - | 19 | BOONE GROVE S CNTY | ||
2010-11 | BOONE GROVE | MORGAN | BOONE GROVE | 49 | - | 40 | BOONE GROVE S CNTY | ||
2010-11 | BOONE GROVE | SOUTH CENTRAL | BOONE GROVE | 54 | - | 33 | BOONE GROVE | ||
2010-11 | BOONE GROVE | MORGAN | BOONE GROVE | 40 | - | 24 | MORGAN PCC | ||
2010-11 | BOONE GROVE | HEBRON | BOONE GROVE | 54 | - | 41 | MORGAN PCC | ||
2010-11 | BOONE GROVE | KOUTS | BOONE GROVE | 44 | - | 36 | BOONE GROVE PCC | ||
2010-11 | BOONE GROVE | HANOVER CENTRAL | BOONE GROVE | 53 | - | 43 | BOONE GROVE | ||
2010-11 | BOONE GROVE | KOUTS | BOONE GROVE | 43 | - | 36 | KOUTS | ||
YEAR | DEFENDER | CHALLENGER | WINNER | SCORE | PLAYED AT | ||||
2011-12 | BOONE GROVE | HEBRON | BOONE GROVE | 53 | - | 23 | BOONE GROVE | ||
2011-12 | BOONE GROVE | WASHINGTON | BOONE GROVE | 65 | - | 33 | WASHINGTON | ||
2011-12 | BOONE GROVE | KOUTS | BOONE GROVE | 56 | - | 42 | BOONE GROVE | ||
2011-12 | BOONE GROVE | MORGAN | BOONE GROVE | 36 | - | 31 | BOONE GROVE | ||
2011-12 | BOONE GROVE | LaCROSSE | BOONE GROVE | 67 | - | 24 | BOONE GROVE | ||
2011-12 | BOONE GROVE | KOUTS | BOONE GROVE | 48 | - | 32 | HEBRON SOUTH CNTY | ||
2011-12 | BOONE GROVE | MORGAN | BOONE GROVE | 48 | - | 21 | MORGAN SOUTH CNTY | ||
2011-12 | BOONE GROVE | SOUTH CENTRAL | BOONE GROVE | 53 | - | 37 | SOUTH CENTRAL | ||
2011-12 | BOONE GROVE | HANOVER CENTRAL | BOONE GROVE | 53 | - | 46 | MORGAN PCC | ||
2011-12 | BOONE GROVE | MORGAN | BOONE GROVE | 39 | - | 28 | MORGAN PCC | ||
2011-12 | BOONE GROVE | KOUTS | BOONE GROVE | 44 | - | 40 | HEBRON PCC | ||
2011-12 | BOONE GROVE | HANOVER CENTRAL | BOONE GROVE | 52 | - | 48 | HANOVER CENTRAL | ||
YEAR | DEFENDER | CHALLENGER | WINNER | SCORE | PLAYED AT | ||||
2012-13 | BOONE GROVE | HEBRON | HEBRON | 53 | - | 27 | HEBRON | ||
2012-13 | HEBRON | HANOVER CENTRAL | HANOVER CENTRAL | 67 | - | 36 | HANOVER CENTRAL | ||
2012-13 | HANOVER CENTRAL | WASHINGTON | HANOVER CENTRAL | 58 | - | 42 | WASHINGTON | ||
2012-13 | HANOVER CENTRAL | MORGAN | HANOVER CENTRAL | 52 | - | 35 | MORGAN | ||
2012-13 | HANOVER CENTRAL | BOONE GROVE | BOONE GROVE | 47 | - | 37 | MORGAN PCC | ||
2012-13 | BOONE GROVE | KOUTS | BOONE GROVE | 46 | - | 42 | MORGAN PCC | ||
2012-13 | BOONE GROVE | MORGAN | BOONE GROVE | 40 | - | 28 | BOONE GROVE PCC | ||
2012-13 | BOONE GROVE | HANOVER CENTRAL | BOONE GROVE | 32 | - | 29 | BOONE GROVE | ||
YEAR | DEFENDER | CHALLENGER | WINNER | SCORE | PLAYED AT | ||||
2013-14 | BOONE GROVE | WESTVILLE | BOONE GROVE | 41 | - | 21 | WESTVILLE | ||
2013-14 | BOONE GROVE | HEBRON | HEBRON | 41 | - | 38 | BOONE GROVE | ||
2013-14 | HEBRON | MORGAN | MORGAN | 46 | - | 28 | MORGAN | ||
2013-14 | MORGAN | BOONE GROVE | MORGAN | 40 | - | 20 | BOONE GROVE | ||
2013-14 | MORGAN | LaCROSSE | MORGAN | 47 | - | 27 | MORGAN | ||
2013-14 | MORGAN | KOUTS | MORGAN | 45 | - | 43 | KOUTS | ||
2013-14 | MORGAN | WASHINGTON | MORGAN | 48 | - | 26 | MORGAN PCC | ||
2013-14 | MORGAN | SOUTH CENTRAL | SOUTH CENTRAL | 60 | - | 44 | MORGAN PCC | ||
2013-14 | SOUTH CENTRAL | KOUTS | SOUTH CENTRAL | 47 | - | 38 | HEBRON PCC | ||
2013-14 | SOUTH CENTRAL | LaCROSSE | SOUTH CENTRAL | 62 | - | 34 | LaCROSSE | ||
2013-14 | SOUTH CENTRAL | MORGAN | SOUTH CENTRAL | 70 | - | 38 | MORGAN | ||
2013-14 | SOUTH CENTRAL | BOONE GROVE | SOUTH CENTRAL | 65 | - | 25 | SOUTH CENTRAL | ||
YEAR | DEFENDER | CHALLENGER | WINNER | SCORE | PLAYED AT | ||||
2014-15 | SOUTH CENTRAL | WASHINGTON | SOUTH CENTRAL | 58 | - | 36 | WASHINGTON | ||
2014-15 | SOUTH CENTRAL | KOUTS | SOUTH CENTRAL | 59 | - | 40 | SOUTH CENTRAL | ||
2014-15 | SOUTH CENTRAL | HEBRON | SOUTH CENTRAL | 81 | - | 42 | SOUTH CENTRAL | ||
2014-15 | SOUTH CENTRAL | WESTVILLE | SOUTH CENTRAL | 89 | - | 36 | SOUTH CENTRAL | ||
2014-15 | SOUTH CENTRAL | HEBRON | SOUTH CENTRAL | 81 | - | 41 | HEBRON PCC | ||
2014-15 | SOUTH CENTRAL | LaCROSSE | SOUTH CENTRAL | 58 | - | 47 | HEBRON PCC | ||
2014-15 | SOUTH CENTRAL | KOUTS | SOUTH CENTRAL | 57 | - | 49 | HEBRON PCC | ||
2014-15 | SOUTH CENTRAL | LaCROSSE | SOUTH CENTRAL | 67 | - | 38 | SOUTH CENTRAL | ||
2014-15 | SOUTH CENTRAL | MORGAN | SOUTH CENTRAL | 52 | - | 42 | SOUTH CENTRAL | ||
2014-15 | SOUTH CENTRAL | BOONE GROVE | SOUTH CENTRAL | 66 | - | 20 | BOONE GROVE | ||
YEAR | DEFENDER | CHALLENGER | WINNER | SCORE | PLAYED AT | ||||
2015-16 | SOUTH CENTRAL | MORGAN | MORGAN | 46 | - | 40 | MORGAN | ||
2015-16 | MORGAN | KOUTS | KOUTS | 37 | - | 36 | KOUTS | ||
2015-16 | KOUTS | HEBRON | KOUTS | 54 | - | 48 | KOUTS | ||
2015-16 | KOUTS | SOUTH CENTRAL | SOUTH CENTRAL | 50 | - | 36 | KOUTS | ||
2015-16 | SOUTH CENTRAL | HEBRON | SOUTH CENTRAL | 62 | - | 42 | MORGAN PCC | ||
2015-16 | SOUTH CENTRAL | MORGAN | SOUTH CENTRAL | 43 | - | 33 | MORGAN PCC | ||
2015-16 | SOUTH CENTRAL | KOUTS | SOUTH CENTRAL | 55 | - | 35 | HEBRON PCC | ||
2015-16 | SOUTH CENTRAL | LaCROSSE | SOUTH CENTRAL | 64 | - | 42 | LaCROSSE | ||
YEAR | DEFENDER | CHALLENGER | WINNER | SCORE | PLAYED AT | ||||
2016-17 | SOUTH CENTRAL | MORGAN | MORGAN | 46 | - | 37 | SOUTH CENTRAL | ||
2016-17 | MORGAN | KOUTS | MORGAN | 52 | - | 26 | MORGAN | ||
2016-17 | MORGAN | BOONE GROVE | MORGAN | 51 | - | 31 | MORGAN | ||
2016-17 | MORGAN | WASHINGTON | MORGAN | 57 | - | 18 | WASHINGTON | ||
2016-17 | MORGAN | LaCROSSE | MORGAN | 38 | - | 23 | LaCROSSE | ||
2016-17 | MORGAN | BOONE GROVE | MORGAN | 59 | - | 29 | BOONE GROVE PCC | ||
2016-17 | MORGAN | SOUTH CENTRAL | MORGAN | 34 | - | 19 | BOONE GROVE PCC | ||
2016-17 | MORGAN | LaCROSSE | MORGAN | 47 | - | 27 | KOUTS PCC | ||
2016-17 | MORGAN | WESTVILLE | MORGAN | 46 | - | 38 | WESTVILLE | ||
2016-17 | MORGAN | KOUTS | MORGAN | 60 | - | 20 | 1A MARQUETTE SECT | ||
2016-17 | MORGAN | WASHINGTON | MORGAN | 48 | - | 15 | 1A MARQUETTE SECT | ||
YEAR | DEFENDER | CHALLENGER | WINNER | SCORE | PLAYED AT | ||||
2017-18 | MORGAN | HEBRON | MORGAN | 53 | - | 49 | MORGAN | ||
2017-18 | MORGAN | SOUTH CENTRAL | SOUTH CENTRAL | 71 | - | 65 | MORGAN | ||
2017-18 | SOUTH CENTRAL | WASHINGTON | SOUTH CENTRAL | 69 | - | 45 | SOUTH CENTRAL | ||
2017-18 | SOUTH CENTRAL | WESTVILLE | SOUTH CENTRAL | 65 | - | 62 | ot | WESTVILLE | |
2017-18 | SOUTH CENTRAL | BOONE GROVE | BOONE GROVE | 45 | - | 23 | SOUTH CENTRAL | ||
2017-18 | BOONE GROVE | MORGAN | MORGAN | 59 | - | 51 | BOONE GROVE | ||
2017-18 | MORGAN | WASHINGTON | MORGAN | 65 | - | 17 | MORGAN | ||
2017-18 | MORGAN | HEBRON | MORGAN | 59 | - | 48 | MORGAN PCC | ||
2017-18 | MORGAN | BOONE GROVE | MORGAN | 62 | - | 45 | MORGAN PCC | ||
2017-18 | MORGAN | LaCROSSE | MORGAN | 56 | - | 34 | HEBRON PCC | ||
2017-18 | MORGAN | WESTVILLE | MORGAN | 58 | - | 47 | MORGAN | ||
2017-18 | MORGAN | LaCROSSE | MORGAN | 52 | - | 49 | MORGAN | ||
2017-18 | MORGAN | KOUTS | MORGAN | 61 | - | 42 | MORGAN SECT | ||
YEAR | DEFENDER | CHALLENGER | WINNER | SCORE | PLAYED AT | ||||
2018-19 | MORGAN | HEBRON | MORGAN | 59 | - | 48 | HEBRON | ||
2018-19 | MORGAN | SOUTH CENTRAL | SOUTH CENTRAL | 46 | - | 38 | SOUTH CENTRAL | ||
2018-19 | SOUTH CENTRAL | WASHINGTON | SOUTH CENTRAL | 59 | - | 43 | WASHINGTON | ||
2018-19 | SOUTH CENTRAL | WESTVILLE | SOUTH CENTRAL | 56 | - | 31 | SOUTH CENTRAL | ||
2018-19 | SOUTH CENTRAL | BOONE GROVE | BOONE GROVE | 50 | - | 33 | BOONE GROVE | ||
2018-19 | BOONE GROVE | MORGAN | MORGAN | 56 | - | 36 | MORGAN | ||
2018-19 | MORGAN | WASHINGTON | MORGAN | 61 | - | 27 | WASHINGTON | ||
2018-19 | MORGAN | LaCROSSE | MORGAN | 57 | - | 52 | LaCROSSE | ||
2018-19 | MORGAN | SOUTH CENTRAL | SOUTH CENTRAL | 43 | - | 36 | MORGAN PCC | ||
2018-19 | SOUTH CENTRAL | KOUTS | SOUTH CENTRAL | 55 | - | 33 | MORGAN PCC | ||
2018-19 | SOUTH CENTRAL | HEBRON | SOUTH CENTRAL | 53 | - | 52 | KOUTS PCC | ||
2018-19 | SOUTH CENTRAL | LaCROSSE | LaCROSSE | 48 | - | 46 | SOUTH CENTRAL | ||
YEAR | DEFENDER | CHALLENGER | WINNER | SCORE | PLAYED AT | ||||
2019-20 | LaCROSSE | WESTVILLE | WESTVILLE | 59 | - | 46 | WESTVILLE | ||
2019-20 | WESTVILLE | KOUTS | KOUTS | 50 | - | 32 | WESTVILLE | ||
2019-20 | KOUTS | MORGAN | MORGAN | 46 | - | 34 | KOUTS | ||
2019-20 | MORGAN | BOONE GROVE | MORGAN | 43 | - | 24 | BOONE GROVE | ||
2019-20 | MORGAN | WASHINGTON | MORGAN | 66 | - | 41 | WASHINGTON | ||
2019-20 | MORGAN | LaCROSSE | MORGAN | 53 | - | 32 | MORGAN | ||
2019-20 | MORGAN | WASHINGTON | MORGAN | 58 | - | 31 | MORGAN PCC | ||
2019-20 | MORGAN | KOUTS | MORGAN | 56 | - | 23 | MORGAN PCC | ||
2019-20 | MORGAN | SOUTH CENTRAL | MORGAN | 54 | - | 32 | HEBRON PCC | ||
2019-20 | MORGAN | WESTVILLE | MORGAN | 47 | - | 35 | MORGAN | ||
2019-20 | MORGAN | KOUTS | MORGAN | 58 | - | 38 | MORGAN SECT | ||
YEAR | DEFENDER | CHALLENGER | WINNER | SCORE | PLAYED AT | ||||
2020-21 | MORGAN | HEBRON | MORGAN | 72 | - | 22 | HEBRON | ||
2020-21 | MORGAN | SOUTH CENTRAL | MORGAN | 58 | - | 42 | SOUTH CENTRAL | ||
2020-21 | MORGAN | KOUTS | MORGAN | 43 | - | 39 | MORGAN | ||
2020-21 | MORGAN | BOONE GROVE | MORGAN | 47 | - | 31 | MORGAN | ||
2020-21 | MORGAN | WASHINGTON | MORGAN | 46 | - | 29 | MORGAN | ||
2020-21 | MORGAN | LaCROSSE | MORGAN | 65 | - | 29 | LaCROSSE | ||
2020-21 | MORGAN | SOUTH CENTRAL | SOUTH CENTRAL | 57 | - | 46 | SOUTH CENTRAL PCC | ||
2020-21 | SOUTH CENTRAL | WASHINGTON | SOUTH CENTRAL | 52 | - | 34 | SOUTH CENTRAL PCC | ||
2020-21 | SOUTH CENTRAL | KOUTS | SOUTH CENTRAL | 45 | - | 35 | SOUTH CENTRAL PCC | ||
2020-21 | SOUTH CENTRAL | WESTVILLE | SOUTH CENTRAL | 86 | - | 19 | SOUTH CENTRAL | ||
2020-21 | SOUTH CENTRAL | LaCROSSE | SOUTH CENTRAL | 82 | - | 29 | SOUTH CENTRAL | ||
YEAR | DEFENDER | CHALLENGER | WINNER | SCORE | PLAYED AT | ||||
2021-22 | SOUTH CENTRAL | BOONE GROVE | SOUTH CENTRAL | 62 | - | 25 | SOUTH CENTRAL | ||
2021-22 | SOUTH CENTRAL | KOUTS | SOUTH CENTRAL | 66 | - | 30 | KOUTS | ||
2021-22 | SOUTH CENTRAL | WASHINGTON | SOUTH CENTRAL | 59 | - | 40 | SOUTH CENTRAL | ||
2021-22 | SOUTH CENTRAL | MORGAN | SOUTH CENTRAL | 62 | - | 29 | MORGAN | ||
2021-22 | SOUTH CENTRAL | HEBRON | SOUTH CENTRAL | 56 | - | 10 | HEBRON | ||
2021-22 | SOUTH CENTRAL | WESTVILLE | SOUTH CENTRAL | 58 | - | 35 | WESTVILLE | ||
2021-22 | SOUTH CENTRAL | BOONE GROVE | SOUTH CENTRAL | 57 | - | 30 | BOONE GROVE PCC | ||
2021-22 | SOUTH CENTRAL | MORGAN | SOUTH CENTRAL | 41 | - | 29 | BOONE GROVE PCC | ||
2021-22 | SOUTH CENTRAL | KOUTS | SOUTH CENTRAL | 53 | - | 31 | KOUTS PCC | ||
2021-22 | SOUTH CENTRAL | LaCROSSE | SOUTH CENTRAL | 61 | - | 34 | LaCROSSE | ||
YEAR | DEFENDER | CHALLENGER | WINNER | SCORE | PLAYED AT | ||||
2022-23 | SOUTH CENTRAL | BOONE GROVE | SOUTH CENTRAL | 45 | - | 26 | BOONE GROVE | ||
2022-23 | SOUTH CENTRAL | KOUTS | SOUTH CENTRAL | 52 | - | 43 | SOUTH CENTRAL | ||
2022-23 | SOUTH CENTRAL | MORGAN | SOUTH CENTRAL | 34 | - | 33 | SOUTH CENTRAL | ||
2022-23 | SOUTH CENTRAL | WASHINGTON | SOUTH CENTRAL | 59 | - | 43 | WASHINGTON | ||
2022-23 | SOUTH CENTRAL | HEBRON | SOUTH CENTRAL | 57 | - | 21 | SOUTH CENTRAL | ||
2022-23 | SOUTH CENTRAL | WESTVILLE | SOUTH CENTRAL | 56 | - | 21 | SOUTH CENTRAL | ||
2022-23 | SOUTH CENTRAL | HEBRON | SOUTH CENTRAL | 62 | - | 22 | MORGAN PCC | ||
2022-23 | SOUTH CENTRAL | WASHINGTON | SOUTH CENTRAL | 47 | - | 35 | MORGAN PCC | ||
2022-23 | SOUTH CENTRAL | KOUTS | SOUTH CENTRAL | 56 | - | 40 | HEBRON PCC | ||
2022-23 | SOUTH CENTRAL | TRI-TWP | SOUTH CENTRAL | 51 | - | 37 | SOUTH CENTRAL | ||
2022-23 | SOUTH CENTRAL | HEBRON | SOUTH CENTRAL | 62 | - | 25 | N JUDSON SECT | ||
YEAR | DEFENDER | CHALLENGER | WINNER | SCORE | PLAYED AT | ||||
2023-24 | SOUTH CENTRAL | - |
pcc girls basketball hebron girls basketball