PORTER COUNTY CONFERENCE
GIRLS BASKETBALL
VICTORY KUP
YEARLY RESULTS 1980's
YEAR | DEFENDER | CHALLENGER | WINNER | SCORE | PLAYED AT | ||||
1979-80 | LaCROSSE | KOUTS | KOUTS | 40 | - | 26 | LaCROSSE PCC | ||
1979-80 | KOUTS | BOONE GROVE | BOONE GROVE | 50 | - | 38 | LaCROSSE PCC | ||
1979-80 | BOONE GROVE | WESTVILLE | BOONE GROVE | 44 | - | 39 | LaCROSSE PCC | ||
1979-80 | BOONE GROVE | WASHINGTON | WASHINGTON | 46 | - | 40 | LaCROSSE PCC | ||
1980-81 | WASHINGTON | BOONE GROVE | WASHINGTON | 46 | - | 35 | BOONE GROVE | ||
1980-81 | WASHINGTON | MORGAN | WASHINGTON | 51 | - | 30 | MORGAN | ||
1980-81 | WASHINGTON | HEBRON | WASHINGTON | 41 | - | 29 | HEBRON | ||
1980-81 | WASHINGTON | LaCROSSE | WASHINGTON | 56 | - | 46 | WASHINGTON | ||
1980-81 | WASHINGTON | HANOVER CENTRAL | WASHINGTON | 38 | - | 31 | HANOVER CENTRAL | ||
1980-81 | WASHINGTON | WHEELER | WASHINGTON | 41 | - | 39 | WHEELER | ||
1980-81 | WASHINGTON | KOUTS | KOUTS | 31 | - | 30 | WASHINGTON | ||
1980-81 | KOUTS | WASHINGTON | WASHINGTON | 45 | - | 36 | MORGAN PCC | ||
1980-81 | WASHINGTON | BOONE GROVE | BOONE GROVE | 50 | - | 47 | MORGAN PCC | ||
1980-81 | BOONE GROVE | HEBRON | BOONE GROVE | 36 | - | 32 | VALPO PCC | ||
1980-81 | BOONE GROVE | HANOVER CENTRAL | BOONE GROVE | 38 | - | 37 | BOONE GROVE | ||
1980-81 | BOONE GROVE | MORGAN | MORGAN | 51 | - | 40 | PORTAGE SECTIONAL | ||
1981-82 | MORGAN | HEBRON | HEBRON | 62 | - | 45 | MORGAN | ||
1981-82 | HEBRON | WHEELER | HEBRON | 52 | - | 36 | HEBRON | ||
1981-82 | HEBRON | WASHINGTON | WASHINGTON | 38 | - | 25 | WASHINGTON | ||
1981-82 | WASHINGTON | HANOVER CENTRAL | HANOVER CENTRAL | 48 | - | 35 | WASHINGTON | ||
1981-82 | HANOVER CENTRAL | HEBRON | HANOVER CENTRAL | 44 | - | 37 | HEBRON | ||
1981-82 | HANOVER CENTRAL | WHEELER | HANOVER CENTRAL | 49 | - | 30 | WHEELER | ||
1981-82 | HANOVER CENTRAL | WHEELER | HANOVER CENTRAL | 70 | - | 37 | WASHINGTON PCC | ||
1981-82 | HANOVER CENTRAL | KOUTS | KOUTS | 65 | - | 42 | WASHINGTON PCC | ||
1981-82 | KOUTS | WASHINGTON | KOUTS | 60 | - | 34 | VALPO PCC | ||
1981-82 | KOUTS | MORGAN | KOUTS | 83 | - | 25 | MORGAN | ||
1981-82 | KOUTS | WHEELER | KOUTS | 63 | - | 23 | KOUTS | ||
1981-82 | KOUTS | LaCROSSE | KOUTS | 68 | - | 25 | KOUTS | ||
1981-82 | KOUTS | WASHINGTON | KOUTS | 67 | - | 27 | KOUTS | ||
1982-83 | KOUTS | HANOVER CENTRAL | KOUTS | 42 | - | 33 | KOUTS | ||
1982-83 | KOUTS | WESTVILLE | KOUTS | 48 | - | 31 | KOUTS | ||
1982-83 | KOUTS | BOONE GROVE | KOUTS | 50 | - | 38 | BOONE GROVE | ||
1982-83 | KOUTS | HEBRON | KOUTS | 53 | - | 41 | HEBRON | ||
1982-83 | KOUTS | BOONE GROVE | KOUTS | 52 | - | 50 | BOONE GROVE S CNTY | ||
1982-83 | KOUTS | HEBRON | KOUTS | 46 | - | 40 | BOONE GROVE S CNTY | ||
1982-83 | KOUTS | LaCROSSE | KOUTS | 48 | - | 33 | LaCROSSE | ||
1982-83 | KOUTS | WASHINGTON | KOUTS | 47 | - | 41 | WASHINGTON | ||
1982-83 | KOUTS | LaCROSSE | KOUTS | 37 | - | 32 | WESTVILLE PCC | ||
1982-83 | KOUTS | WASHINGTON | KOUTS | 29 | - | 23 | WESTVILLE PCC | ||
1982-83 | KOUTS | WHEELER | KOUTS | 48 | - | 23 | WESTVILLE PCC | ||
1982-83 | KOUTS | HANOVER CENTRAL | KOUTS | 54 | - | 37 | VALPO PCC | ||
1982-83 | KOUTS | MORGAN | KOUTS | 53 | - | 24 | KOUTS | ||
1982-83 | KOUTS | WHEELER | KOUTS | 28 | - | 27 | WHEELER | ||
1982-83 | KOUTS | LaCROSSE | KOUTS | 48 | - | 38 | KNOX SECTIONAL | ||
1983-84 | KOUTS | HANOVER CENTRAL | HANOVER CENTRAL | 36 | - | 32 | HANOVER CENTRAL | ||
1983-84 | HANOVER CENTRAL | MORGAN | HANOVER CENTRAL | 53 | - | 43 | HANOVER CENTRAL | ||
1983-84 | HANOVER CENTRAL | WESTVILLE | HANOVER CENTRAL | 49 | - | 36 | WESTVILLE | ||
1983-84 | HANOVER CENTRAL | WASHINGTON | HANOVER CENTRAL | 51 | - | 50 | WASHINGTON | ||
1983-84 | HANOVER CENTRAL | HEBRON | HANOVER CENTRAL | 70 | - | 27 | HEBRON | ||
1983-84 | HANOVER CENTRAL | WHEELER | HANOVER CENTRAL | 58 | - | 26 | WHEELER | ||
1983-84 | HANOVER CENTRAL | MORGAN | HANOVER CENTRAL | 44 | - | 43 | WHEELER PCC | ||
1983-84 | HANOVER CENTRAL | KOUTS | KOUTS | 40 | - | 31 | WHEELER PCC | ||
1983-84 | KOUTS | BOONE GROVE | KOUTS | 37 | - | 25 | VALPO PCC | ||
1983-84 | KOUTS | MORGAN | KOUTS | 49 | - | 25 | MORGAN | ||
1983-84 | KOUTS | WHEELER | KOUTS | 35 | - | 16 | KOUTS | ||
1984-85 | KOUTS | HANOVER CENTRAL | KOUTS | 44 | - | 39 | KOUTS | ||
1984-85 | KOUTS | WESTVILLE | KOUTS | 76 | - | 29 | KOUTS | ||
1984-85 | KOUTS | BOONE GROVE | KOUTS | 48 | - | 46 | BOONE GROVE | ||
1984-85 | KOUTS | HEBRON | KOUTS | 93 | - | 23 | HEBRON | ||
1984-85 | KOUTS | MORGAN | KOUTS | 42 | - | 12 | KOUTS SOUTH COUNTY | ||
1984-85 | KOUTS | BOONE GROVE | KOUTS | 39 | - | 36 | KOUTS SOUTH COUNTY | ||
1984-85 | KOUTS | LaCROSSE | KOUTS | 49 | - | 35 | LaCROSSE | ||
1984-85 | KOUTS | WASHINGTON | KOUTS | 31 | - | 10 | WASHINGTON | ||
1984-85 | KOUTS | BOONE GROVE | BOONE GROVE | 38 | - | 36 | BOONE GROVE PCC | ||
1984-85 | BOONE GROVE | WASHINGTON | BOONE GROVE | 45 | - | 16 | BOONE GROVE PCC | ||
1984-85 | BOONE GROVE | HANOVER CENTRAL | HANOVER CENTRAL | 51 | - | 40 | VALPO PCC | ||
1984-85 | HANOVER CENTRAL | BOONE GROVE | HANOVER CENTRAL | 47 | - | 38 | BOONE GROVE | ||
1985-86 | HANOVER CENTRAL | LaCROSSE | LaCROSSE | 54 | - | 46 | HANOVER CENTRAL | ||
1985-86 | LaCROSSE | WESTVILLE | LaCROSSE | 64 | - | 15 | LaCROSSE | ||
1985-86 | LaCROSSE | WHEELER | LaCROSSE | 70 | - | 37 | WHEELER | ||
1985-86 | LaCROSSE | WASHINGTON | LaCROSSE | 45 | - | 25 | LaCROSSE | ||
1985-86 | LaCROSSE | HEBRON | LaCROSSE | 54 | - | 32 | LaCROSSE | ||
1985-86 | LaCROSSE | KOUTS | KOUTS | 58 | - | 40 | KOUTS | ||
1985-86 | KOUTS | WASHINGTON | KOUTS | 55 | - | 36 | KOUTS | ||
1985-86 | KOUTS | WHEELER | KOUTS | 52 | - | 25 | HANOVER CENTRAL PCC | ||
1985-86 | KOUTS | BOONE GROVE | KOUTS | 41 | - | 26 | HANOVER CENTRAL PCC | ||
1985-86 | KOUTS | HANOVER CENTRAL | KOUTS | 41 | - | 40 | VALPO PCC | ||
1985-86 | KOUTS | MORGAN | MORGAN | 47 | - | 39 | MORGAN | ||
1986-87 | MORGAN | HEBRON | MORGAN | 58 | - | 38 | HEBRON | ||
1986-87 | MORGAN | HANOVER CENTRAL | MORGAN | 61 | - | 51 | MORGAN | ||
1986-87 | MORGAN | WASHINGTON | MORGAN | 60 | - | 31 | WASHINGTON | ||
1986-87 | MORGAN | BOONE GROVE | MORGAN | 51 | - | 44 | MORGAN | ||
1986-87 | MORGAN | BOONE GROVE | BOONE GROVE | 58 | - | 52 | BOONE GROVE S CNTY | ||
1986-87 | BOONE GROVE | KOUTS | BOONE GROVE | 39 | - | 38 | BOONE GROVE S CNTY | ||
1986-87 | BOONE GROVE | HEBRON | BOONE GROVE | 50 | - | 48 | HEBRON | ||
1986-87 | BOONE GROVE | MORGAN | MORGAN | 56 | - | 46 | MORGAN PCC | ||
1986-87 | MORGAN | LaCROSSE | LaCROSSE | 50 | - | 48 | ot | MORGAN PCC | |
1986-87 | LaCROSSE | HANOVER CENTRAL | LaCROSSE | 45 | - | 42 | VALPO PCC | ||
1987-88 | LaCROSSE | BOONE GROVE | BOONE GROVE | 74 | - | 53 | LaCROSSE | ||
1987-88 | BOONE GROVE | WESTVILLE | BOONE GROVE | 83 | - | 18 | BOONE GROVE | ||
1987-88 | BOONE GROVE | WHEELER | BOONE GROVE | 54 | - | 49 | BOONE GROVE | ||
1987-88 | BOONE GROVE | WASHINGTON | BOONE GROVE | 59 | - | 41 | WASHINGTON | ||
1987-88 | BOONE GROVE | KOUTS | KOUTS | 59 | - | 51 | KOUTS | ||
1987-88 | KOUTS | HEBRON | KOUTS | 72 | - | 42 | KOUTS | ||
1987-88 | KOUTS | MORGAN | KOUTS | 57 | - | 55 | HEBRON S COUNTY | ||
1987-88 | KOUTS | BOONE GROVE | BOONE GROVE | 65 | - | 64 | HEBRON S COUNTY | ||
1987-88 | BOONE GROVE | HEBRON | BOONE GROVE | 57 | - | 38 | BOONE GROVE | ||
1987-88 | BOONE GROVE | HANOVER CENTRAL | HANOVER CENTRAL | 51 | - | 34 | MORGAN PCC | ||
1987-88 | HANOVER CENTRAL | WHEELER | HANOVER CENTRAL | 43 | - | 32 | MORGAN PCC | ||
1987-88 | HANOVER CENTRAL | MORGAN | MORGAN | 43 | - | 33 | VALPO PCC | ||
1987-88 | MORGAN | KOUTS | KOUTS | 53 | - | 51 | MORGAN | ||
1987-88 | KOUTS | WHEELER | KOUTS | 54 | - | 43 | KOUTS | ||
1988-89 | KOUTS | HANOVER CENTRAL | KOUTS | 50 | - | 34 | HANOVER CENTRAL | ||
1988-89 | KOUTS | WESTVILLE | KOUTS | 64 | - | 36 | KOUTS | ||
1988-89 | KOUTS | BOONE GROVE | BOONE GROVE | 46 | - | 42 | BOONE GROVE | ||
1988-89 | BOONE GROVE | MORGAN | BOONE GROVE | 51 | - | 42 | MORGAN | ||
1988-89 | BOONE GROVE | KOUTS | BOONE GROVE | 59 | - | 51 | KOUTS SOUTH COUNTY | ||
1988-89 | BOONE GROVE | MORGAN | MORGAN | 51 | - | 45 | KOUTS SOUTH COUNTY | ||
1988-89 | MORGAN | LaCROSSE | MORGAN | 69 | - | 57 | MORGAN | ||
1988-89 | MORGAN | WESTVILLE | MORGAN | 54 | - | 28 | WESTVILLE | ||
1988-89 | MORGAN | KOUTS | MORGAN | 47 | - | 37 | MORGAN PCC | ||
1988-89 | MORGAN | BOONE GROVE | BOONE GROVE | 46 | - | 34 | MORGAN PCC | ||
1988-89 | BOONE GROVE | HANOVER CENTRAL | BOONE GROVE | 42 | - | 40 | VALPO PCC | ||
1988-89 | BOONE GROVE | HANOVER CENTRAL | BOONE GROVE | 58 | - | 46 | BOONE GROVE | ||
1988-89 | BOONE GROVE | HEBRON | BOONE GROVE | 55 | - | 41 | PORTAGE SECTIONAL |
pcc girls basketball hebron girls basketball