PORTER COUNTY CONFERENCE
GIRLS BASKETBALL
VICTORY KUP
COACHING RECORDS
MOST KUP GAMES COACHED | ||
CANDY WILSON | BG | 111 |
GEORGE DAVIS | K | 80 |
LINDA ELEFTHERI | BG | 58 |
RICK BUDKA | SC/MOR | 48 |
JEFF EDWARDS | MOR | 44 |
JERRY BECHTOLD | HEB | 41 |
RON KOBZA | K | 40 |
KEVIN KRIEGER | MOR | 36 |
DON ALLISON | HEB | 35 |
TERRY HELDT | HC | 34 |
BILL DROOK | LaC | 29 |
MOST KUP GAME WINS | ||
CANDY WILSON | BG | 90 |
GEORGE DAVIS | K | 62 |
RICK BUDKA | SC/MOR | 35 |
JERRY BECHTOLD | HEB | 32 |
JEFF EDWARDS | MOR | 29 |
LINDA ELEFTHERI | BG | 29 |
DON ALLISON | HEB | 27 |
TERRY HELDT | HC | 22 |
BEN ANDERSON | SC | 21 |
MIKE CRONKHITE | K | 19 |
KEVIN KRIEGER | MOR | 17 |
HIGHEST WIN PCT (min 10 games) | ||
BEN ANDERSON | SC | 1.000 |
MIKE CRONKHITE | K | 0.864 |
DENNIS FOSTER | HC | 0.857 |
JERRY BECHTOLD | HEB | 0.780 |
SCOTT ADAMS | MOR | 0.813 |
CANDY WILSON | BG | 0.811 |
GEORGE DAVIS | K | 0.775 |
DON ALLISON | HEB | 0.771 |
RICK BUDKA | SC/MOR | 0.729 |
WES BUCHER | SC | 0.737 |
MIKE McBRIDE | LaC | 0.700 |
JEFF EDWARDS | MOR | 0.657 |
TERRY HELDT | HC | 0.647 |
MOST DEFENDER WINS | ||
CANDY WILSON | BG | 83 |
GEORGE DAVIS | K | 53 |
RICK BUDKA | SC/MOR | 32 |
JERRY BECHTOLD | HEB | 30 |
DON ALLISON | HEB | 24 |
JEFF EDWARDS | MOR | 23 |
BEN ANDERSON | SC | 21 |
LINDA ELEFTHERI | BG | 18 |
MIKE CRONKHITE | K | 16 |
TERRY HELDT | HC | 15 |
KEVIN KRIEGER | MOR | 14 |
MOST CHALLENGER WINS | ||
LINDA ELEFTHERI | BG | 11 |
GEORGE DAVIS | K | 9 |
CANDY WILSON | BG | 7 |
TERRY HELDT | HC | 7 |
JEFF EDWARDS | MOR | 6 |
DAVE KAHN | BG | 4 |
RON KOBZA | K | 4 |
WES BUCHER | SC | 4 |
ANN THOMPSON | HC | 3 |
DON ALLISON | HEB | 3 |
MIKE CRONKHITE | K | 3 |
ANITA BROWER | WASH | 3 |
DENNIS SPOOR | WHEL | 3 |
KEVIN KRIEGER | MOR | 3 |
RICK BUDKA | SC/MOR | 3 |
pcc girls basketball hebron girls basketball