PORTER COUNTY CONFERENCE
GIRLS BASKETBALL
VICTORY KUP
COACHING TOTALS
total | DEFENDER | CHALLENGER | |||||||||||||||||||||||||||
BOONE GROVE | games | HOME | NEUTRAL | AWAY | total | HOME | NEUTRAL | AWAY | total | OVERALL | |||||||||||||||||||
JODY LEEK | 1 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 1 | - | 0 | 1 | - | 0 | 1.000 |
BEV LONG | 4 | 4 | - | 0 | 0 | - | 0 | 0 | - | 0 | 4 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 4 | - | 0 | 1.000 |
KAREN DUTCHESS | 1 | 0 | - | 0 | 0 | - | 1 | 0 | - | 0 | 0 | - | 1 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0.000 |
DAVE KAHN | 12 | 1 | - | 0 | 2 | - | 3 | 0 | - | 1 | 3 | - | 4 | 0 | - | 1 | 4 | - | 0 | 0 | - | 0 | 4 | - | 1 | 7 | - | 5 | 0.583 |
SETH WHITE | 2 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 2 | 0 | - | 0 | 0 | - | 0 | 0 | - | 2 | 0 | - | 2 | 0.000 |
JIM BIGGS | 8 | 1 | - | 0 | 0 | - | 1 | 0 | - | 0 | 1 | - | 1 | 1 | - | 2 | 0 | - | 2 | 0 | - | 1 | 1 | - | 5 | 2 | - | 6 | 0.250 |
LINDA ELEFTHERI(RADIVAN) | 58 | 7 | - | 3 | 5 | - | 3 | 6 | - | 6 | 18 | - | 12 | 3 | - | 8 | 4 | - | 2 | 4 | - | 7 | 11 | - | 17 | 29 | - | 29 | 0.500 |
SCOTT MILLER | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | |
CANDY WILSON | 111 | 35 | - | 3 | 19 | - | 1 | 29 | - | 2 | 83 | - | 6 | 3 | - | 6 | 2 | - | 4 | 2 | - | 5 | 7 | - | 15 | 90 | - | 21 | 0.811 |
MICHAEL COSLET | 1 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | - | 1 | 0.000 |
TOTAL | 198 | 48 | - | 6 | 26 | - | 9 | 35 | - | 9 | 109 | - | 24 | 7 | - | 20 | 11 | - | 8 | 6 | - | 13 | 24 | - | 41 | 133 | - | 65 | 0.672 |
total | DEFENDER | CHALLENGER | |||||||||||||||||||||||||||
HANOVER CENTRAL | games | HOME | NEUTRAL | AWAY | total | HOME | NEUTRAL | AWAY | total | OVERALL | |||||||||||||||||||
MARY MAHER | 1 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | - | 0 | 0 | - | 1 | 0 | - | 1 | 0.000 |
CAROL GRADY | 1 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | - | 1 | 0 | - | 1 | 0.000 |
STEVE HIGHSMITH | 2 | 0 | - | 1 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | - | 0 | 1 | - | 1 | 0.500 |
PEGGY WALUK | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | |
ANN THOMPSON | 24 | 1 | - | 1 | 2 | - | 2 | 7 | - | 0 | 10 | - | 3 | 1 | - | 1 | 1 | - | 3 | 1 | - | 4 | 3 | - | 8 | 13 | - | 11 | 0.542 |
JIM KOCAL | 3 | 0 | - | 0 | 1 | - | 1 | 0 | - | 0 | 1 | - | 1 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 1 | - | 0 | 2 | - | 1 | 0.667 |
MIKE STAUP | 4 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 2 | 0 | - | 1 | 0 | - | 1 | 0 | - | 4 | 0 | - | 4 | 0.000 |
TERRY HELDT | 34 | 6 | - | 2 | 3 | - | 4 | 6 | - | 1 | 15 | - | 7 | 1 | - | 3 | 5 | - | 1 | 1 | - | 1 | 7 | - | 5 | 22 | - | 12 | 0.647 |
TIM O'CONNER | 2 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 2 | 0 | - | 2 | 0 | - | 2 | 0.000 |
DENNIS FOSTER | 14 | 5 | - | 0 | 2 | - | 0 | 3 | - | 1 | 10 | - | 1 | 0 | - | 0 | 1 | - | 0 | 1 | - | 1 | 2 | - | 1 | 12 | - | 2 | 0.857 |
LARRY GOVERT | 5 | 1 | - | 1 | 0 | - | 0 | 1 | - | 0 | 2 | - | 1 | 0 | - | 1 | 0 | - | 1 | 0 | - | 0 | 0 | - | 2 | 2 | - | 3 | 0.400 |
CHRIS YORK | 10 | 0 | - | 1 | 1 | - | 0 | 1 | - | 0 | 2 | - | 1 | 0 | - | 2 | 1 | - | 1 | 0 | - | 3 | 1 | - | 6 | 3 | - | 7 | 0.300 |
DOUG NELSON | 14 | 0 | - | 1 | 0 | - | 1 | 2 | - | 0 | 2 | - | 2 | 1 | - | 2 | 0 | - | 2 | 1 | - | 4 | 2 | - | 8 | 4 | - | 10 | 0.286 |
TOTAL | 114 | 13 | - | 7 | 9 | - | 8 | 20 | - | 2 | 42 | - | 17 | 4 | - | 11 | 9 | - | 10 | 4 | - | 17 | 17 | - | 38 | 59 | - | 55 | 0.518 |
total | DEFENDER | CHALLENGER | |||||||||||||||||||||||||||
HEBRON | games | HOME | NEUTRAL | AWAY | total | HOME | NEUTRAL | AWAY | total | OVERALL | |||||||||||||||||||
NINA PEREGRINE | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | |
JOYCE SHEROKOW | 2 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | - | 1 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 1 | - | 0 | 1 | - | 1 | 0.500 |
NANCY SCROGGINS | 3 | 0 | - | 0 | 1 | - | 1 | 0 | - | 0 | 1 | - | 1 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | - | 0 | 2 | - | 1 | 0.667 |
TOM GOLLINGS | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | |
JOE SPARACINO | 3 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 2 | 0 | - | 1 | 0 | - | 0 | 0 | - | 3 | 0 | - | 3 | 0.000 |
KEVIN NICHOLS | 7 | 1 | - | 0 | 0 | - | 0 | 0 | - | 1 | 1 | - | 1 | 0 | - | 3 | 0 | - | 1 | 1 | - | 0 | 1 | - | 4 | 2 | - | 5 | 0.286 |
TIM SCHIPPER | 1 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | - | 1 | 0 | - | 1 | 0.000 |
PHIL BIGGS | 4 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 2 | 0 | - | 0 | 0 | - | 2 | 0 | - | 4 | 0 | - | 4 | 0.000 |
DON ALLISON | 35 | 8 | - | 0 | 7 | - | 3 | 9 | - | 0 | 24 | - | 3 | 0 | - | 1 | 3 | - | 1 | 0 | - | 3 | 3 | - | 5 | 27 | - | 8 | 0.771 |
MIKE DeFRIES | 12 | 0 | - | 0 | 2 | - | 2 | 0 | - | 0 | 2 | - | 2 | 1 | - | 1 | 0 | - | 4 | 1 | - | 1 | 2 | - | 6 | 4 | - | 8 | 0.333 |
KELLY YORK | 2 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | - | 1 | 0 | - | 0 | 0 | - | 2 | 0 | - | 2 | 0.000 |
JERRY BECHTOLD | 41 | 9 | - | 1 | 9 | - | 1 | 12 | - | 0 | 30 | - | 2 | 1 | - | 1 | 0 | - | 2 | 1 | - | 4 | 2 | - | 7 | 32 | - | 9 | 0.780 |
JONATHAN HAAS | 9 | 0 | - | 0 | 3 | - | 0 | 1 | - | 1 | 4 | - | 1 | 0 | - | 1 | 0 | - | 1 | 1 | - | 1 | 1 | - | 3 | 5 | - | 4 | 0.556 |
COURTNEY HALE | 6 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 3 | 0 | - | 1 | 0 | - | 2 | 0 | - | 6 | 0 | - | 6 | 0.000 |
STEPHANIE SCHULTE | 9 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | - | 1 | 1 | - | 2 | 0 | - | 3 | 0 | - | 2 | 1 | - | 7 | 1 | - | 8 | 0.111 |
DOUG GODBOLT | 10 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | - | 1 | 0 | - | 2 | 0 | - | 2 | 1 | - | 4 | 1 | - | 8 | 1 | - | 9 | 0.100 |
MEGAN GOODAN | 2 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 2 | 0 | - | 0 | 0 | - | 0 | 0 | - | 2 | 0 | - | 2 | 0.000 |
TOTAL | 146 | 18 | - | 1 | 22 | - | 7 | 22 | - | 5 | 62 | - | 13 | 4 | - | 21 | 4 | - | 17 | 5 | - | 20 | 13 | - | 58 | 75 | - | 71 | 0.514 |
total | DEFENDER | CHALLENGER | |||||||||||||||||||||||||||
KOUTS | games | HOME | NEUTRAL | AWAY | total | HOME | NEUTRAL | AWAY | total | OVERALL | |||||||||||||||||||
LINDA MOSES | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | |
CHARLES SMOLJAN | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | |
MARK KNAUFF | 2 | 0 | - | 0 | 0 | - | 1 | 0 | - | 0 | 0 | - | 1 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 1 | - | 0 | 1 | - | 1 | 0.500 |
MARY LAWLER | 2 | 0 | - | 0 | 0 | - | 1 | 0 | - | 0 | 0 | - | 1 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 1 | - | 0 | 1 | - | 1 | 0.500 |
GEORGE DAVIS | 80 | 20 | - | 0 | 15 | - | 4 | 18 | - | 5 | 53 | - | 9 | 2 | - | 3 | 3 | - | 2 | 4 | - | 4 | 9 | - | 9 | 62 | - | 18 | 0.775 |
SUSAN SANDERS | 23 | 1 | - | 1 | 0 | - | 0 | 0 | - | 1 | 1 | - | 2 | 1 | - | 5 | 0 | - | 5 | 1 | - | 8 | 2 | - | 18 | 3 | - | 20 | 0.130 |
MIKE CRONKHITE | 22 | 5 | - | 1 | 4 | - | 1 | 7 | - | 0 | 16 | - | 2 | 1 | - | 0 | 0 | - | 1 | 2 | - | 0 | 3 | - | 1 | 19 | - | 3 | 0.864 |
RON KOBZA | 40 | 4 | - | 2 | 0 | - | 0 | 2 | - | 3 | 6 | - | 5 | 1 | - | 4 | 1 | - | 11 | 2 | - | 10 | 4 | - | 25 | 10 | - | 30 | 0.250 |
TOTAL | 169 | 30 | - | 4 | 19 | - | 7 | 27 | - | 9 | 76 | - | 20 | 5 | - | 12 | 6 | - | 19 | 9 | - | 22 | 20 | - | 53 | 96 | - | 73 | 0.568 |
total | DEFENDER | CHALLENGER | |||||||||||||||||||||||||||
LaCROSSE | games | HOME | NEUTRAL | AWAY | total | HOME | NEUTRAL | AWAY | total | OVERALL | |||||||||||||||||||
MARY LOU MENNE | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | |
JUDY MUNSON | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | |
MARGIE RILEY | 1 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 1 | - | 0 | 1 | - | 0 | 1.000 |
VICKEY DePREY | 3 | 0 | - | 1 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | - | 0 | 0 | - | 0 | 0 | - | 2 | 0 | - | 2 | 0 | - | 3 | 0.000 |
VICTORINE MOSBY | 3 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | - | 2 | 0 | - | 0 | 0 | - | 3 | 0 | - | 3 | 0.000 |
MIKE McBRIDE | 10 | 3 | - | 1 | 1 | - | 0 | 1 | - | 1 | 5 | - | 2 | 0 | - | 1 | 0 | - | 0 | 2 | - | 0 | 2 | - | 1 | 7 | - | 3 | 0.700 |
BILL DROOK | 29 | 8 | - | 1 | 0 | - | 1 | 3 | - | 0 | 11 | - | 2 | 1 | - | 3 | 0 | - | 2 | 1 | - | 9 | 2 | - | 14 | 13 | - | 16 | 0.448 |
KEN ROSLANSKY | 5 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 2 | 0 | - | 0 | 0 | - | 3 | 0 | - | 5 | 0 | - | 5 | 0.000 |
GARY DeSMET | 7 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 2 | 0 | - | 1 | 0 | - | 4 | 0 | - | 7 | 0 | - | 7 | 0.000 | |
JIM HUNT | 1 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | - | 1 | 0 | - | 1 | 0.000 |
ERIN SAMPSEL | 3 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | - | 0 | 0 | - | 2 | 0 | - | 3 | 0 | - | 3 | 0.000 |
BRIAN McMAHON | 14 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 6 | 0 | - | 4 | 0 | - | 4 | 0 | - | 14 | 0 | - | 14 | 0.000 |
CHRIS McGOWEN | 8 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | - | 1 | 0 | - | 3 | 0 | - | 0 | 1 | - | 3 | 1 | - | 6 | 1 | - | 7 | 0.125 |
TOTAL | 84 | 11 | - | 3 | 1 | - | 1 | 4 | - | 2 | 16 | - | 6 | 1 | - | 19 | 1 | - | 9 | 4 | - | 28 | 6 | - | 56 | 22 | - | 62 | 0.262 |
total | DEFENDER | CHALLENGER | |||||||||||||||||||||||||||
MORGAN TWP | games | HOME | NEUTRAL | AWAY | total | HOME | NEUTRAL | AWAY | total | OVERALL | |||||||||||||||||||
SANDRA FLOHR | 5 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 1 | - | 2 | 0 | - | 1 | 1 | - | 4 | 1 | - | 4 | 0.200 |
DAVID FLORAN | 3 | 0 | - | 1 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | - | 1 | 0 | - | 0 | 0 | - | 1 | 0 | - | 2 | 0 | - | 3 | 0.000 |
TAMARAH SHERRARD | 4 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | - | 1 | 0 | - | 2 | 0 | - | 4 | 0 | - | 4 | 0.000 |
JEFF EDWARDS | 44 | 12 | - | 5 | 4 | - | 0 | 7 | - | 1 | 23 | - | 6 | 3 | - | 4 | 2 | - | 2 | 1 | - | 3 | 6 | - | 9 | 29 | - | 15 | 0.659 |
CHERI BIRKY | 7 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | - | 3 | 0 | - | 3 | 0 | - | 7 | 0 | - | 7 | 0.000 |
BRENDA CLARK | 2 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | - | 0 | 0 | - | 1 | 0 | - | 2 | 0 | - | 2 | 0.000 |
CHRIS GEORGE | 12 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 8 | 0 | - | 3 | 0 | - | 1 | 0 | - | 12 | 0 | - | 12 | 0.000 |
KEVIN KRIEGER | 36 | 4 | - | 1 | 4 | - | 0 | 6 | - | 1 | 14 | - | 2 | 2 | - | 8 | 0 | - | 2 | 1 | - | 7 | 3 | - | 17 | 17 | - | 19 | 0.472 |
SCOTT ADAMS | 16 | 7 | - | 2 | 1 | - | 0 | 3 | - | 1 | 11 | - | 3 | 1 | - | 0 | 0 | - | 0 | 1 | - | 0 | 2 | - | 0 | 13 | - | 3 | 0.813 |
RICK BUDKA | 19 | 8 | - | 0 | 1 | - | 0 | 5 | - | 1 | 14 | - | 1 | 0 | - | 1 | 0 | - | 1 | 1 | - | 1 | 1 | - | 3 | 15 | - | 4 | 0.789 |
TOTAL | 148 | 31 | - | 9 | 10 | - | 0 | 21 | - | 4 | 62 | - | 13 | 6 | - | 26 | 3 | - | 14 | 4 | - | 20 | 13 | - | 60 | 75 | - | 73 | 0.507 |
total | DEFENDER | CHALLENGER | |||||||||||||||||||||||||||
SOUTH CENTRAL | games | HOME | NEUTRAL | AWAY | total | HOME | NEUTRAL | AWAY | total | OVERALL | |||||||||||||||||||
DAN HUIZENGA | 7 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 2 | 0 | - | 3 | 0 | - | 2 | 0 | - | 7 | 0 | - | 7 | 0.000 |
RICK BUDKA | 29 | 6 | - | 1 | 5 | - | 0 | 7 | - | 1 | 18 | - | 2 | 0 | - | 3 | 0 | - | 2 | 2 | - | 2 | 2 | - | 7 | 20 | - | 9 | 0.690 |
WES BUCHER | 19 | 6 | - | 2 | 2 | - | 0 | 2 | - | 1 | 10 | - | 3 | 2 | - | 1 | 0 | - | 1 | 2 | - | 0 | 4 | - | 2 | 14 | - | 5 | 0.737 |
BEN ANDERSON | 21 | 7 | - | 0 | 5 | - | 0 | 9 | - | 0 | 21 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 21 | - | 0 | 1.000 |
TOTAL | 76 | 19 | - | 3 | 12 | - | 0 | 18 | - | 2 | 49 | - | 5 | 2 | - | 6 | 0 | - | 6 | 4 | - | 4 | 6 | - | 16 | 55 | - | 21 | 0.724 |
total | DEFENDER | CHALLENGER | |||||||||||||||||||||||||||
WASHINGTON TWP | games | HOME | NEUTRAL | AWAY | total | HOME | NEUTRAL | AWAY | total | OVERALL | |||||||||||||||||||
JANET DAVIS | 3 | 0 | - | 0 | 1 | - | 1 | 0 | - | 0 | 1 | - | 1 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 1 | - | 0 | 2 | - | 1 | 0.667 |
SHERRY PRATHER | 2 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | - | 0 | 1 | - | 0 | 2 | - | 0 | 1.000 |
SHERRY WALLENBERG | 2 | 0 | - | 0 | 1 | - | 1 | 0 | - | 0 | 1 | - | 1 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | - | 1 | 0.500 |
ANITA BROWER | 14 | 1 | - | 2 | 0 | - | 1 | 5 | - | 0 | 6 | - | 3 | 1 | - | 0 | 2 | - | 1 | 0 | - | 1 | 3 | - | 2 | 9 | - | 5 | 0.643 |
BRENDA GIDLEY | 2 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | - | 1 | 0 | - | 0 | 0 | - | 2 | 0 | - | 2 | 0.000 |
JIMMY BEASLEY | 1 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | - | 1 | 0.000 |
MARK SCHAFER | 2 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | - | 0 | 0 | - | 1 | 0 | - | 2 | 0 | - | 2 | 0.000 |
DEBORAH KLEIST | 3 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | - | 0 | 0 | - | 2 | 0 | - | 3 | 0 | - | 3 | 0.000 |
JIM BIGGS | 3 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | - | 0 | 0 | - | 2 | 0 | - | 3 | 0 | - | 3 | 0.000 |
SHARON POLITE | 6 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | - | 3 | 0 | - | 2 | 0 | - | 6 | 0 | - | 6 | 0.000 |
KIM MAXWELL | 3 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | - | 1 | 0 | - | 1 | 0 | - | 3 | 0 | - | 3 | 0.000 |
AMY STOCK | 1 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | - | 1 | 0 | - | 1 | 0.000 |
BOB DUZAN | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | |
DUSTIN NELSON | 7 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 2 | 0 | - | 2 | 0 | - | 3 | 0 | - | 7 | 0 | - | 7 | 0.000 |
ARON BOROWIAK | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | |
TOM MEGYESI | 3 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | - | 0 | 0 | - | 2 | 0 | - | 3 | 0 | - | 3 | 0.000 |
KARI NELSON | 1 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | - | 1 | 0.000 |
GARY COLLINS | 8 | 2 | - | 0 | 1 | - | 1 | 1 | - | 0 | 4 | - | 1 | 1 | - | 1 | 0 | - | 0 | 0 | - | 1 | 1 | - | 2 | 5 | - | 3 | 0.625 |
BECKY HARPER | 3 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 2 | 0 | - | 0 | 0 | - | 1 | 0 | - | 3 | 0 | - | 3 | 0.000 |
CHRIS TOMSCI | 2 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | - | 0 | 0 | - | 1 | 0 | - | 2 | 0 | - | 2 | 0.000 |
RYAN CUNNINGHAM | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | |
MIKE DeHAVEN | 10 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 4 | 0 | - | 1 | 0 | - | 5 | 0 | - | 10 | 0 | - | 10 | 0.000 |
DOUG GODBOLT | 3 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | - | 1 | 0 | - | 1 | 0 | - | 3 | 0 | - | 3 | 0.000 |
TOTAL | 79 | 3 | - | 2 | 4 | - | 4 | 6 | - | 0 | 13 | - | 6 | 2 | - | 20 | 3 | - | 10 | 1 | - | 24 | 6 | - | 54 | 19 | - | 60 | 0.241 |
total | DEFENDER | CHALLENGER | |||||||||||||||||||||||||||
WESTVILLE | games | HOME | NEUTRAL | AWAY | total | HOME | NEUTRAL | AWAY | total | OVERALL | |||||||||||||||||||
RICK HEIN | 1 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | - | 1 | 0 | - | 1 | 0.000 |
BARBARA HANNON | 1 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | - | 0 | 0 | - | 1 | 0 | - | 1 | 0.000 |
VICKI HANNON | 4 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 2 | 0 | - | 1 | 0 | - | 1 | 0 | - | 4 | 0 | - | 4 | 0.000 |
RICK LIST | 3 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | - | 0 | 0 | - | 2 | 0 | - | 3 | 0 | - | 3 | 0.000 |
JOHN ERICKSON | 9 | 0 | - | 1 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 1 | - | 1 | 0 | - | 1 | 0 | - | 5 | 1 | - | 7 | 1 | - | 8 | 0.111 |
DAN WOODROW | 3 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 2 | 0 | - | 0 | 0 | - | 1 | 0 | - | 3 | 0 | - | 3 | 0.000 |
JIM WHEELER | 1 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | - | 1 | 0.000 |
DAN HUIZENGA | 1 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | - | 1 | 0 | - | 1 | 0.000 |
MARK PARKMAN | 1 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | - | 1 | 0.000 |
JOSH GOERINGER | 3 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | - | 0 | 0 | - | 2 | 0 | - | 3 | 0 | - | 3 | 0.000 |
JOHN MARSHALL | 3 | 0 | - | 1 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 1 | - | 0 | 0 | - | 0 | 0 | - | 1 | 1 | - | 1 | 1 | - | 2 | 0.333 |
GRAYCE ROACH | 2 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | - | 0 | 0 | - | 1 | 0 | - | 2 | 0 | - | 2 | 0.000 |
