PORTER COUNTY CONFERENCE
GIRLS BASKETBALL
VICTORY KUP
SCHOOL TOTALS
DEFENDER | CHALLENGER | ||||||||||||||||||||||||||||
total | HOME | NEUTRAL | AWAY | total | HOME | NEUTRAL | AWAY | total | OVERALL | ||||||||||||||||||||
games | |||||||||||||||||||||||||||||
BOONE GROVE | 198 | 48 | - | 6 | 26 | - | 9 | 35 | - | 9 | 109 | - | 24 | 7 | - | 20 | 11 | - | 8 | 6 | - | 13 | 24 | - | 41 | 133 | - | 65 | 0.672 |
HANOVER CENTRAL | 114 | 13 | - | 7 | 9 | - | 8 | 20 | - | 2 | 42 | - | 17 | 4 | - | 11 | 9 | - | 10 | 4 | - | 17 | 17 | - | 38 | 59 | - | 55 | 0.518 |
HEBRON | 146 | 18 | - | 1 | 22 | - | 7 | 22 | - | 5 | 62 | - | 13 | 4 | - | 21 | 4 | - | 17 | 5 | - | 20 | 13 | - | 58 | 75 | - | 71 | 0.514 |
KOUTS | 169 | 30 | - | 4 | 19 | - | 7 | 27 | - | 9 | 76 | - | 20 | 5 | - | 12 | 6 | - | 19 | 9 | - | 22 | 20 | - | 53 | 96 | - | 73 | 0.568 |
LaCROSSE / TRI-TWP | 84 | 11 | - | 3 | 1 | - | 1 | 4 | - | 2 | 16 | - | 6 | 1 | - | 19 | 1 | - | 9 | 4 | - | 28 | 6 | - | 56 | 22 | - | 62 | 0.262 |
MORGAN TWP | 148 | 31 | - | 9 | 10 | - | 0 | 21 | - | 4 | 62 | - | 13 | 6 | - | 26 | 3 | - | 14 | 4 | - | 20 | 13 | - | 60 | 75 | - | 73 | 0.507 |
SOUTH CENTRAL | 76 | 19 | - | 3 | 12 | - | 0 | 18 | - | 2 | 49 | - | 5 | 2 | - | 6 | 0 | - | 6 | 4 | - | 4 | 6 | - | 16 | 55 | - | 21 | 0.724 |
WASHINGTON TWP | 79 | 3 | - | 2 | 4 | - | 4 | 6 | - | 0 | 13 | - | 6 | 2 | - | 20 | 3 | - | 10 | 1 | - | 24 | 6 | - | 54 | 19 | - | 60 | 0.241 |
WESTVILLE | 33 | 0 | - | 2 | 0 | - | 0 | 0 | - | 0 | 0 | - | 2 | 2 | - | 10 | 0 | - | 3 | 0 | - | 16 | 2 | - | 29 | 2 | - | 31 | 0.061 |
WHEELER | 53 | 4 | - | 1 | 3 | - | 2 | 4 | - | 1 | 11 | - | 4 | 1 | - | 12 | 1 | - | 10 | 1 | - | 13 | 3 | - | 35 | 14 | - | 39 | 0.264 |
TOTAL | 1100 | 177 | - | 38 | 106 | - | 38 | 157 | - | 34 | 440 | - | 110 | 34 | - | 157 | 38 | - | 106 | 38 | - | 177 | 110 | - | 440 | 550 | - | 550 | 0.500 |
550 | PCC KUP GAMES PLAYED | ||||||||||||||||||||||||||||
*through END OF SEASON 2022-23 |
pcc girls basketball hebron girls basketball