PORTER COUNTY CONFERENCE
GIRLS BASKETBALL
VICTORY KUP
SCHOOL TOTALS
| DEFENDER | CHALLENGER | ||||||||||||||||||||||||||||
| total | HOME | NEUTRAL | AWAY | total | HOME | NEUTRAL | AWAY | total | OVERALL | ||||||||||||||||||||
| games | |||||||||||||||||||||||||||||
| BOONE GROVE | 201 | 48 | - | 6 | 26 | - | 9 | 35 | - | 9 | 109 | - | 24 | 7 | - | 21 | 11 | - | 8 | 6 | - | 15 | 24 | - | 44 | 133 | - | 68 | 0.662 |
| HANOVER CENTRAL | 114 | 13 | - | 7 | 9 | - | 8 | 20 | - | 2 | 42 | - | 17 | 4 | - | 11 | 9 | - | 10 | 4 | - | 17 | 17 | - | 38 | 59 | - | 55 | 0.518 |
| HEBRON | 148 | 18 | - | 1 | 22 | - | 7 | 22 | - | 5 | 62 | - | 13 | 4 | - | 23 | 4 | - | 17 | 5 | - | 20 | 13 | - | 60 | 75 | - | 73 | 0.507 |
| KOUTS | 178 | 30 | - | 4 | 19 | - | 8 | 29 | - | 9 | 78 | - | 21 | 5 | - | 14 | 6 | - | 20 | 10 | - | 24 | 21 | - | 58 | 99 | - | 79 | 0.556 |
| LaCROSSE / TRI-TWP | 95 | 12 | - | 3 | 3 | - | 2 | 4 | - | 3 | 19 | - | 8 | 1 | - | 21 | 2 | - | 9 | 5 | - | 30 | 8 | - | 60 | 27 | - | 68 | 0.284 |
| MORGAN TWP | 169 | 37 | - | 12 | 11 | - | 1 | 25 | - | 4 | 73 | - | 17 | 8 | - | 27 | 4 | - | 14 | 5 | - | 21 | 17 | - | 62 | 90 | - | 79 | 0.533 |
| SOUTH CENTRAL | 82 | 20 | - | 3 | 12 | - | 0 | 19 | - | 3 | 51 | - | 6 | 2 | - | 7 | 0 | - | 7 | 4 | - | 5 | 6 | - | 19 | 57 | - | 25 | 0.695 |
| WASHINGTON TWP | 86 | 3 | - | 3 | 4 | - | 4 | 7 | - | 0 | 14 | - | 7 | 3 | - | 21 | 3 | - | 11 | 1 | - | 26 | 7 | - | 58 | 21 | - | 65 | 0.244 |
| WESTVILLE | 42 | 3 | - | 2 | 0 | - | 0 | 2 | - | 1 | 5 | - | 3 | 2 | - | 10 | 1 | - | 3 | 1 | - | 17 | 4 | - | 30 | 9 | - | 33 | 0.214 |
| WHEELER | 53 | 4 | - | 1 | 3 | - | 2 | 4 | - | 1 | 11 | - | 4 | 1 | - | 12 | 1 | - | 10 | 1 | - | 13 | 3 | - | 35 | 14 | - | 39 | 0.264 |
| TOTAL | 1168 | 188 | - | 42 | 109 | - | 41 | 167 | - | 37 | 464 | - | 120 | 37 | - | 167 | 41 | - | 109 | 42 | - | 188 | 120 | - | 464 | 584 | - | 584 | 0.500 |
| 584 | PCC KUP GAMES PLAYED | ||||||||||||||||||||||||||||
| *through END OF SEASON 2025-26 | |||||||||||||||||||||||||||||
pcc girls basketball hebron girls basketball