PORTER COUNTY CONFERENCE

BOYS BASKETBALL

COACHING TOTALS

COACH SCHOOL YRS ROUND ROBIN   PCC TOURNEY COMBINED RECORD RR PCT
ADNSON, LEON JAX 5 20 - 15 0.571 1 - 5 0.167 21 - 20 0.512 0 0
AILES, LARRY WSH/WHL 4 2 - 23 0.080 0 - 4 0.000 2 - 27 0.069 0 0
BAJZATT, TOM WHEL 6 32 - 16 0.667 5 - 6 0.455 37 - 22 0.627 1 0
BAUER, PAUL MOR 8 36 - 22 0.621 8 - 6 0.571 44 - 28 0.611 2 2
BERGER, BILL LaC 18 70 - 71 0.496 16 - 16 0.500 86 - 87 0.497 2 2
BLACK, JIM WHEEL 3 14 - 10 0.583 0 - 3 0.000 14 - 13 0.519 0 0
BOGAN, JIM WHEEL 2 7 - 7 0.500 1 - 2 0.333 8 - 9 0.471 0 0
BOLLENBACHER, ROD HC 5 21 - 14 0.600 5 - 4 0.556 26 - 18 0.591 0 1
BOWERSOCK, SCOTT WASH 14 52 - 46 0.531 12 - 14 0.462 64 - 60 0.516 4 0
BOWMAN, JOHN WHEEL 1 3 - 4 0.429 0 - 1 0.000 3 - 5 0.375 0 0
BRADEN, ERIC MOR 8 29 - 27 0.518 9 - 6 0.600 38 - 33 0.535 0 2
BRANZ, ERIC SC 4 10 - 18 0.357 3 - 4 0.429 13 - 22 0.371 0 0
BRIARS, DICK K 7 26 - 24 0.520 5 - 7 0.417 31 - 31 0.500 0 0
BROOKSHIRE, JEFF WASH 1 4 - 3 0.571 0 - 1 0.000 4 - 4 0.500 0 0
BROUGHTON, DON HEB 4 24 - 4 0.857 8 - 2 0.800 32 - 6 0.842 3 2
BROUGHTON, MIKE HEB 2 14 - 2 0.875 1 - 2 0.333 15 - 4 0.789 1 0
BUSH, MATT MOR 24 98 - 85 0.536 21 - 23 0.477 119 - 108 0.524 4 1
BUSH, MATTY SC 1 3 - 4 0.429 0 - 1 0.000 3 - 5 0.375 0 0
BUTLER, TERRY LaC 1 1 - 7 0.125 0 - 1 0.000 1 - 8 0.111 0 0
CARPENTER, ROY WASH 2 0 - 12 0.000 1 - 2 0.333 1 - 14 0.067 0 0
CASBON, CURT BG 8 36 - 11 0.766 12 - 6 0.667 48 - 17 0.738 3 2
CAVANAUGH, MICHAEL WHL/HEB 4 15 - 13 0.536 4 - 3 0.571 19 - 16 0.543 1 1
CICIORA, DALE LIB 1 0 - 7 0.000 1 - 1 0.500 1 - 8 0.111 0 0
CLARK, JIM WEST 1 1 - 7 0.125 0 - 1 0.000 1 - 8 0.111 0 0
CLOUSE, BRYON HC 1 6 - 1 0.857 3 - 0 1.000 9 - 1 0.900 0 1
CRAWFORD, MATT K 1 7 - 0 1.000 0 - 1 0.000 7 - 1 0.875 1 0
CRIST, JIM K 2 7 - 9 0.438 1 - 2 0.333 8 - 11 0.421 0 0
CURTIS, PAUL WASH 13 37 - 66 0.359 7 - 13 0.350 44 - 79 0.358 0 0
DeFRIES, MIKE HEB 9 33 - 30 0.524 6 - 8 0.429 39 - 38 0.506 1 1
DeSMET, GARY HEB 2 12 - 4 0.750 4 - 1 0.800 16 - 5 0.762 1 1
DROOK, BRENDA HEB 3 7 - 14 0.333 1 - 3 0.250 8 - 17 0.320 0 0
DUZAN, KEVIN WASH/K 14 55 - 43 0.561 15 - 11 0.577 70 - 54 0.565 2 3
EDGERTON, MEL LIB 4 7 - 21 0.250 1 - 4 0.200 8 - 25 0.242 0 0
EUBANK, DREW WEST 5 16 - 19 0.457 6 - 4 0.600 22 - 23 0.489 0 1
FARLEY, BRUCE HC 4 6 - 26 0.188 1 - 4 0.200 7 - 30 0.189 0 0
FISHERO, MAX JAX 2 6 - 8 0.429 2 - 2 0.500 8 - 10 0.444 0 0
FLOYD, IRAN LIB 2 9 - 5 0.643 2 - 2 0.500 11 - 7 0.611 0 0
FOSTER, DENNIS HEB 12 59 - 37 0.615 19 - 8 0.704 78 - 45 0.634 3 4
FOULDS, STEVE HC 6 15 - 33 0.313 0 - 6 0.000 15 - 39 0.278 0 0
FRAME, PRESTON LaC 4 4 - 24 0.143 0 - 4 0.000 4 - 28 0.125 0 0
GAFF, MARTY K 31 144 - 88 0.621 29 - 25 0.537 173 - 113 0.605 9 6
GODDARD, STEVE MOR 2 8 - 8 0.500 0 - 2 0.000 8 - 10 0.444 0 0
GOVERT, LARRY HC 7 33 - 21 0.611 6 - 7 0.462 39 - 28 0.582 1 0
GRAHAM, ROBERT MOR 4 13 - 9 0.591 2 - 4 0.333 3 - 9 0.250 2 0
GRAY, ROBERT K 8 34 - 22 0.607 12 - 7 0.632 46 - 29 0.613 2 1
GRENNES, MIKE HEB 7 27 - 22 0.551 5 - 6 0.455 32 - 28 0.533 0 1
GRIEGER, EARL BG 9 43 - 20 0.683 16 - 5 0.762 59 - 25 0.702 4 4
HANES, HAROLD WASH 2 6 - 8 0.429 1 - 2 0.333 7 - 10 0.412 0 0
HARDING, JOHN MOR 2 4 - 10 0.286 1 - 2 0.333 5 - 12 0.294 0 0
HEATH, SKEETER WHEEL 9 33 - 39 0.458 10 - 9 0.526 43 - 48 0.473 1 0
HILL, BRYAN BG 1 0 - 7 0.000 0 - 1 0.000 0 - 8 0.000 0 0
HILL, DEAN BG 2 6 - 8 0.429 1 - 2 0.333 7 - 10 0.412 0 0
HINKEY, JOHN BG 17 98 - 38 0.721 25 - 13 0.658 123 - 51 0.707 6 4
HIRSCHY, ROGER WASH 5 15 - 25 0.375 3 - 5 0.375 18 - 30 0.375 0 0
KEAMERER, DAVID WASH 6 5 - 33 0.132 1 - 6 0.143 6 - 39 0.133 0 0
KENNEDY, CHUCK JAX 1 2 - 4 0.333 0 - 1 0.000 2 - 5 0.286 0 0
KITCHELL, CAL LIB 3 11 - 10 0.524 1 - 3 0.250 12 - 13 0.480 0 0
KRIEGER, KEVIN MOR 4 25 - 3 0.893 5 - 3 0.625 30 - 6 0.833 3 1
KRISTON, CHARLES WHEEL 3 5 - 16 0.238 1 - 3 0.250 6 - 19 0.240 0 0
LEISING, KEVIN HEB 3 19 - 5 0.792 5 - 2 0.714 24 - 7 0.774 2 1
LEONARD, PHIL SC 1 0 - 7 0.000 0 - 1 0.000 0 - 8 0.000 0 0
LEONARD, STEVE LaC 10 24 - 48 0.333 10 - 10 0.500 34 - 58 0.370 1 0
LIST, RICK WEST 5 21 - 19 0.525 5 - 5 0.500 26 - 24 0.520 0 0
LORD, MIKE HEB 8 38 - 17 0.691 14 - 6 0.700 52 - 23 0.693 1 2
MARTIN, NATE WASH 2 4 - 10 0.286 1 - 2 0.333 5 - 12 0.294 0 0
McCARTT, COLLIN MOR 3 15 - 6 0.714 4 - 2 0.667 19 - 8 0.704 0 1
McDANIEL, JOHN LaC 3 10 - 14 0.417 1 - 3 0.250 11 - 17 0.393 0 0
McKAY, MATT BG 29 144 - 65 0.689 33 - 24 0.579 177 - 89 0.665 13 5
McNEIL, TOM WASH 2 1 - 15 0.063 0 - 2 0.000 1 - 17 0.056 0 0
MEMMER, JOHN LaC 1 3 - 5 0.375 0 - 1 0.000 3 - 6 0.333 0 0
METZCUS, CHARLES K 1 3 - 4 0.429 0 - 1 0.000 3 - 5 0.375 0 0
MILLER, GEORGE HEB 4 14 - 13 0.519 3 - 4 0.429 17 - 17 0.500 1 0
MITCHELL, JEFF WEST 2 4 - 12 0.250 2 - 2 0.500 6 - 14 0.300 0 0
MITZNER, JEFF LaC 3 2 - 19 0.095 0 - 3 0.000 2 - 22 0.083 0 0
MROZINSKI, NATE WEST 4 20 - 8 0.714 6 - 3 0.667 26 - 11 0.703 1 1
NELSON, DUSTIN MOR 2 8 - 6 0.571 3 - 1 0.750 11 - 7 0.611 1 1
NICHOLAS, JIM HC 1 5 - 1 0.833 2 - 1 0.667 7 - 2 0.778 1 0
NOAK, JOHN WHEEL 2 4 - 10 0.286 1 - 2 0.333 5 - 12 0.294 0 0
OCIEPKA, BILL HC 2 2 - 12 0.143 0 - 2 0.000 2 - 14 0.125 0 0
O'DROBINAK, LOUIS WHEEL 1 0 - 8 0.000 0 - 1 0.000 0 - 9 0.000 0 0
PERRY, FRED HC 3 9 - 11 0.450 1 - 3 0.250 10 - 14 0.417 0 0
PRICE, DAVE WHEEL 2 0 - 16 0.000 0 - 2 0.000 0 - 18 0.000 0 0
REHLANDER, CAL JAX 3 12 - 9 0.571 2 - 3 0.400 14 - 12 0.538 0 0
RHINEHART, LEW WASH 3 2 - 19 0.095 2 - 3 0.400 4 - 22 0.154 0 0
ROLLER, RON HC 3 13 - 11 0.542 0 - 3 0.000 13 - 14 0.481 0 0
SCHROEDER, PAUL WSH/HEB 8 18 - 34 0.346 10 - 5 0.667 28 - 39 0.418 2 3
SCROGGINS, GARY MOR 1 3 - 5 0.375 0 - 1 0.000 3 - 6 0.333 0 0
SMITH, BOB WHEEL 4 10 - 12 0.455 3 - 3 0.500 13 - 15 0.464 0 1
SNAPP, JERRY WASH 4 6 - 26 0.188 1 - 4 0.200 7 - 30 0.189 0 0
SNODGRASS, RICK LaC 3 3 - 18 0.143 0 - 3 0.000 3 - 21 0.125 0 0
SONATY, KYLE WEST 1 4 - 3 0.571 1 - 1 0.500 5 - 4 0.556 0 0
SPEER, ERIC SC 2 2 - 12 0.143 0 - 2 0.000 2 - 14 0.125 0 0
SPENCER, BILL LIB 1 6 - 1 0.857 1 - 1 0.500 7 - 2 0.778 1 0
SPOERNER, DON K 2 3 - 7 0.300 0 - 2 0.000 3 - 9 0.250 0 0
SPOLJARIC, SCOT LaC 3 2 - 19 0.095 0 - 3 0.000 2 - 22 0.083 0 0
STARKS, JOHN MOR 6 30 - 12 0.714 6 - 5 0.545 36 - 17 0.679 2 1
STEALY, DAVID WHEEL 2 2 - 10 0.167 1 - 2 0.333 3 - 12 0.200 0 0
STEINHILBER, JOHN SC/HEB 13 53 - 38 0.582 19 - 9 0.679 72 - 47 0.605 2 4
STELTER, RANDY WHEEL 5 22 - 13 0.629 8 - 3 0.727 30 - 16 0.652 2 2
STRAWBRIDGE, TERRY HC 4 23 - 9 0.719 9 - 2 0.818 32 - 11 0.744 0 2
STUDER, ELWYN MOR 2 6 - 8 0.429 1 - 2 0.333 7 - 10 0.412 0 0
SULLIVAN, TOM WEST 2 5 - 11 0.313 3 - 2 0.600 8 - 13 0.381 0 0
THANOS, MARK WHEEL 1 2 - 6 0.250 0 - 1 0.000 2 - 7 0.222 0 0
TIDROW, DICK K 3 10 - 9 0.526 1 - 3 0.250 11 - 12 0.478 0 0
URAN, DAVE HC 5 14 - 21 0.400 4 - 5 0.444 18 - 26 0.409 0 0
WAGNER, JOE SC 4 8 - 20 0.286 3 - 4 0.429 11 - 24 0.314 0 0
WALKER, PAUL WEST 3 3 - 21 0.125 0 - 3 0.000 3 - 24 0.111 0 0
WALKER, ROB LaC/WEST 3 5 - 16 0.238 2 - 3 0.400 7 - 19 0.269 0 0
WARKENTEIN, DAN SC 3 7 - 14 0.333 1 - 3 0.250 8 - 17 0.320 0 0
WELSH, JIM K 2 10 - 6 0.625 5 - 1 0.833 15 - 7 0.682 0 1
WHITACRE, KIRBY WEST 2 2 - 14 0.125 0 - 2 0.000 2 - 16 0.111 0 0
WHITE, JEFFREY LaC 1 4 - 4 0.500 0 - 1 0.000 4 - 5 0.444 0 0
WOODROW, DAN WEST 8 15 - 49 0.234 2 - 8 0.200 17 - 57 0.230 0 0
66 1971 - 1971 0.500 476 - 476 0.500 2447 - 2447 0.500 87 66

 

PCC BOYS BASKETBALL