PORTER COUNTY CONFERENCE

BOYS BASKETBALL

SCHOOL TOTALS

SCHOOL TOTALS YRS ROUND ROBIN   PCC TOURNEY COMBINED RECORD RR PCT A-C MA #1
BOONE GROVE 68 333 - 157 0.680 88 - 53 0.624 421 - 210 0.667 26 15 115 14 15
HANOVER CENTRAL 41 147 - 160 0.479 31 - 37 0.456 178 - 197 0.475 2 4 39 2 4
HEBRON 68 309 - 180 0.632 88 - 50 0.638 397 - 230 0.633 17 18 113 12 16
JACKSON TWP 11 40 - 36 0.526 5 - 11 0.313 45 - 47 0.489 0 0 18 2 2
KOUTS 68 303 - 187 0.618 73 - 55 0.570 376 - 242 0.608 15 13 116 12 11
TRI-TWP/LaCROSSE 51 125 - 255 0.329 27 - 49 0.355 152 - 304 0.333 3 2 51 8 1
LIBERTY TWP 11 33 - 44 0.429 6 - 11 0.353 39 - 55 0.415 1 0 10 0 0
MORGAN TWP 68 280 - 210 0.571 60 - 59 0.504 340 - 269 0.558 14 9 114 10 10
SOUTH CENTRAL 23 63 - 98 0.391 19 - 21 0.475 82 - 119 0.408 1 2 26 1 1
WASHINGTON TWP 68 156 - 334 0.318 35 - 68 0.340 191 - 402 0.322 5 0 71 5 0
WESTVILLE 36 99 - 176 0.360 28 - 34 0.452 127 - 210 0.377 1 2 30 1 2
WHEELER 45 139 - 190 0.422 30 - 42 0.417 169 - 232 0.421 4 3 47 3 6
68 2027 - 2027 0.500 490 - 490 0.500 2517 - 2517 0.500 89 68 750 70 68
       
4 YEAR ALL-CONFERENCE
JAKE KITCHELL SC
 
 
3 YEAR ALL-CONFERENCE
BRAD ALBERS WEST
CADE ALBERS WEST
RICK BLASTICK MOR
NICK BOLLENBACHER HC
CHASE BRADEN MOR
MATTY BUSH MOR
TIM CURTIS WHEEL
MICHAEL ELEFTHERI BG
MATT GOETZ WASH
ARIC GRAHAM BG
BRANDON GRUBL MOR
KEVIN HANNON BG
ELI HARPER K
STEVE HENDERSHOT MOR
RICKY HISE K
MIKE HOFFERTH HEB
KEAGEN HOLDER MOR
JAY HUERTA SC
JOSH KAIN K
LUCAS KLECKNER K
RYAN KLIKUS MOR
CLAIR KNAPP HEB
JOHN KOBZA HEB
RON KOBZA HEB
JAKE KOSELKE MOR
LARRY KUBAL BG
MIKE LEMMONS BG
AL LINDAHL JAX
ANDY MARKS HEB
ROB McGOWAN WASH
JOHN MEYNE BG
BILL MORRISROE MOR
ALEX PEREZ WASH
RICK RAGLAND HEB
CARSON ROESKE HEB
SHAWN RYAN HEB
TODD SCHAFER WHEEL
GARY SCROGGINS HEB
BOB SMOCK HEB
CALE WIREMAN K
COLE WIREMAN K
GREG YERGLER K
SKYLER YOUNG LaC
3 TIME #1 VOTE GETTER
BOB SMOCK HEB
2 TIME M.E. DINSMOORE AWARD WINNER
JIM BASKE LaC
JOSH KAIN KOUTS

 

PCC BOYS BASKETBALL