PORTER COUNTY CONFERENCE

BOYS BASKETBALL

SCHOOL TOTALS

SCHOOL TOTALS YRS ROUND ROBIN   PCC TOURNEY COMBINED RECORD RR PCT A-C MA #1
BOONE GROVE 66 327 - 149 0.687 87 - 51 0.630 414 - 200 0.674 26 15 113 14 15
HANOVER CENTRAL 41 147 - 160 0.479 31 - 37 0.456 178 - 197 0.475 2 4 39 2 4
HEBRON 66 302 - 173 0.636 88 - 48 0.647 390 - 221 0.638 17 18 109 12 16
JACKSON TWP 11 40 - 36 0.526 5 - 11 0.313 45 - 47 0.489 0 0 18 2 2
KOUTS 66 290 - 186 0.609 67 - 55 0.549 357 - 241 0.597 14 11 110 11 9
TRI-TWP/LaCROSSE 49 125 - 241 0.342 27 - 47 0.365 152 - 288 0.345 3 2 50 8 1
LIBERTY TWP 11 33 - 44 0.429 6 - 11 0.353 39 - 55 0.415 1 0 10 0 0
MORGAN TWP 66 275 - 201 0.578 60 - 57 0.513 335 - 258 0.565 14 9 113 9 10
SOUTH CENTRAL 21 55 - 92 0.374 17 - 19 0.472 72 - 111 0.393 1 2 23 1 1
WASHINGTON TWP 66 144 - 332 0.303 31 - 66 0.320 175 - 398 0.305 4 0 65 4 0
WESTVILLE 34 94 - 167 0.360 27 - 32 0.458 121 - 199 0.378 1 2 29 1 2
WHEELER 45 139 - 190 0.422 30 - 42 0.417 169 - 232 0.421 4 3 47 3 6
66 1971 - 1971 0.500 476 - 476 0.500 2447 - 2447 0.500 87 66 726 67 66
       
4 YEAR ALL-CONFERENCE
JAKE KITCHELL SC
 
 
3 YEAR ALL-CONFERENCE
BRAD ALBERS WEST
CADE ALBERS WEST
RICK BLASTICK MOR
NICK BOLLENBACHER HC
CHASE BRADEN MOR
MATTY BUSH MOR
TIM CURTIS WHEEL
MICHAEL ELEFTHERI BG
MATT GOETZ WASH
ARIC GRAHAM BG
BRANDON GRUBL MOR
KEVIN HANNON BG
STEVE HENDERSHOT MOR
RICKY HISE K
MIKE HOFFERTH HEB
KEAGEN HOLDER MOR
JOSH KAIN K
RYAN KLIKUS MOR
CLAIR KNAPP HEB
JOHN KOBZA HEB
RON KOBZA HEB
JAKE KOSELKE MOR
LARRY KUBAL BG
MIKE LEMMONS BG
AL LINDAHL JAX
ANDY MARKS HEB
JOHN MEYNE BG
BILL MORRISROE MOR
ALEX PEREZ WASH
RICK RAGLAND HEB
CARSON ROESKE HEB
SHAWN RYAN HEB
TODD SCHAFER WHEEL
GARY SCROGGINS HEB
BOB SMOCK HEB
CALE WIREMAN K
COLE WIREMAN K
GREG YERGLER K
SKYLER YOUNG LaC
3 TIME #1 VOTE GETTER
BOB SMOCK HEB
2 TIME M.E. DINSMOORE AWARD WINNER
JIM BASKE LaC
JOSH KAIN KOUTS

 

PCC BOYS BASKETBALL