PORTER COUNTY CONFERENCE

BOYS TRACK

COACHING TOTALS

AVG CHAMPIONSHIPS
COACH SCHOOL YRS ROUND ROBIN PCC MEET RR PCC MEET
ADNSON, LEON JAX 5 0 - 0   7.0 0 0
AHLBRANDT, MICHAEL WASH 3 1 - 23 0.042 5.7 0 0
AILES, LARRY WEST 1 0 - 8 0.000 7.0 0 0
AILES, TERRY LaC 1 4 - 4 0.500 4.0 0 0
ALBERS, ROBERTA WEST 9 21 - 51 0.292 6.9 0 0
ALTERI, MIKE SC 1 7 - 0 1.000 3.0 1 0
ANDERSON, MARK HEB 4 12 - 15 1 0.429 5.0 0 0
ATHERHULTS, TY WASH 1 4 - 3 0.571 4.0 0 0
ATWOOD, DAVID MOR 9 36 - 25 0.590 4.1 1 1
ATWOOD, DON WASH 2 1 - 15 0.063 8.0 0 0
BARKAS, TERI WASH 13 44 - 46 1 0.484 5.2 0 0
BARTHOLD, ROBERT WASH 1 0 - 6 0.000 7.0 0 0
BAUER, PAUL MOR 19 102 - 44 0.699 3.5 2 1
BEASLEY, JIMMY WASH 1 8 - 0 1.000 1.0 1 1
BEIERWALTER, DOUG BG 1 1 - 7 0.125 7.0 0 0
BETZ, JOE WHEEL 9 23 - 47 0.329 5.7 0 0
BIEN, ANGELA WASH 1 1 - 6 0.143 6.0 0 0
BIGGS, JIM WASH 1 0 - 8 0.000 9.0 0 0
BLACK, JIM WHEEL 1 3 - 3 0.500 5.0 0 0
BLASTICK, RICK K 3 12 - 12 0.500 7.3 1 0
BLOSSER, PAUL JAX 4 0 - 0   7.5 0 0
BOGAN, JIM WHEEL 2 0 - 0   4.0 0 0
BOGAN, MIKE WHEEL 8 36 - 27 0.571 4.9 1 1
BOWMAN, JOHN WHEEL 1 0 - 0   2.0 0 0
BRADEN, ERIC MOR 1c(1) 7 - 0 1.000 1.0 1 1
BRIARS, DICK K 17c(2) 104 - 20 0.839 2.0 5 7
BROOKMYER, MATT LaC 1 0 - 7 0.000 8.0 0 0
BROUGHTON, DON HEB 2 0 - 0   3.0 0 0
BROWNELL, TERRY K 9 c(4) 40 - 29 0.580 4.7 1 0
BRUNTON, TIM WASH 1 4 - 3 0.571 2.0 0 0
BULES, ISAAC SC 5 11 - 16 1 0.393 4.5 0 0
BUTZ, JESSE MOR 1 2 - 5 0.286 2.0 0 0
CARPENTER, ROY WASH 1 3 - 3 0.500 5.0 0 0
CAVANAUGH, MICHAEL WHL/HEB 8 0 - 0   2.3 0 2
CHARPENTIER, ERIN HEB 1 4 - 3 0.571 4.0 0 0
CLARK, DEMETRIUS WEST 1 0 - 7 0.000 8.0 0 0
CLEVELAND, KEVIN HEB 6 43 - 5 0.896 2.2 4 3
COOK, LARRY WEST 6 14 - 34 0.292 6.5 0 0
COX, KEVIN LaC 1 0 - 7 0.000 7.0 0 0
CURTIS, PAUL WASH 1 1 - 7 0.125 8.0 0 0
DAURER, LUCAS WEST 1 3 - 4 0.429 6.0 0 0
DAVIS, GEORGE K 2c(2) 13 - 3 0.813 2.5 1 0
DECK, DERRICK SC 2 7 - 7 0.500 5.5 0 0
DeFRIES, DAVE BG 5 13 - 26 0.333 7.0 0 0
DeFRIES, DOUG BG 1 7 - 1 0.875 4.0 0 0
DeFRIES, MIKE HEB 14 68 - 22 1 0.747 3.2 3 2
DELGADO, ERNIE WHEEL 1 3 - 5 0.375 4.0 0 0
DERMODY, TODD LaC 2 0 - 14 0.000 7.0 0 0
DOWLING, JASSEN WEST 1 0 - 8 0.000 7.0 0 0
DUZAN, KEVIN WASH/K 33 130 - 101 1 0.560 4.4 1 1
ECKERT, ALLEN MOR 1 0 - 0   5.0 0 0
EDGERTON, MEL LIB 2 0 - 0   7.5 0 0
FARLEY, BRUCE HC 6 34 - 14 0.708 3.3 2 3
FIELDS, CHRIS K 3 9 - 12 0.429 6.0 0 0
FLESVIG, REGGIE BG 8 38 - 18 0.679 3.6 1 0
FLORA, TRAVIS SC  2 4 - 10 0.286 7.0 0 0
FOULDS, STEVE HC 26 164 - 29 0.850 1.8 12 15
FRANKUS, JOE BG 2 9 - 7 0.563 7.0 0 0
FRAZIER, MIKE HC 4 13 - 19 0.406 6.8 0 0
FRENCH, TED LaC 1 1 - 7 0.125 6.0 0 0
FULLER, CHRIS LaC 3 0 - 14 0.000 8.0 0 0
GARWOOD, BRUCE LaC 3 3 - 21 0.125 7.7 0 0
GEHRING, BILL HEB 1c(1) 6 - 1 0.857 4.0 0 0
GENOVESE, JIM BG 2c(1) 15 - 1 0.938 1.5 1 1
GRAHAM, ROBERT MOR 2 3 - 7 0.300 4.5 0 0
GRAY, ROBERT K 9 0 - 0   2.2 0 4
HAMSTRA, TARA WASH 3 7 - 7 0.500 4.0 0 0
HANES, HAROLD WASH 2 0 - 0   4.5 0 0
HARDING, JOHN MOR 1 0 - 0   6.0 0 0
HIGBIE,  WHEEL 1 0 - 0   8.0 0 0
HOUSE, KEN WHEEL 1 4 - 4 0.500 3.0 0 0
HOFFMAN, TINA WASH 2 7 - 7 0.500 5.0 0 0
HUNT, JIM WSH/WHL/LaC 6 4 - 40 0.091 6.7 0 0
ISCH, KYLE BG 6 30 - 5 0.857 2.0 4 4
JONES, MARCUS BG 2 1 - 13 0.071 6.0 0 0
KEAMMERER, DAVID WASH 7 4 - 6 0.400 5.4 0 0
KLOTH, TRISH BG 1 1 - 6 0.143 7.0 0 0
KNAUFF, MARK K 3 21 - 3 0.875 1.7 2 1
KRISTON, CHARLES WHEEL 2 0 - 0 5.0 0 0
MACK, CODEY LaC 6 1 - 41 0.024 6.7 0 0
McCARRON, HAROLD JAX 2 0 - 0 6.5 0 0
McDANIEL, JOHN K 1 2 - 6 0.250 5.0 0 0
McKAY, MATT WHL/BG 3 7 - 17 0.292 6.7 0 0
McKIBBEN, DAN WEST 1 0 - 8 0.000 8.0 0 0
McMAHAN, BRIAN LaC 1 0 - 7 0.000 8.0 0 0
McNEIL, TOM WASH 1 0 - 6 0.000 7.0 0 0
MEMMER, JOHN LaC 1 4 - 4 0.500 6.0 0 0
METZCUS, CHARLES K 1 0 - 0 3.0 0 0
MILLER, GEORGE HEB 4 0 - 0 1.8 0 1
MOLCHAN, DAN MOR 4c(1) 26 - 2 0.929 1.5 3 2
MOODY, JIM WASH 1 5 - 3 0.625 4.0 0 0
MOREHEAD, JIM LaC 2 1 - 15 0.063 8.5 0 0
MORRIS, ROBERT WHEEL 3 8 - 16 0.333 6.7 0 0
NICHOLAS, JIM HC 1 1 - 5 0.167 4.0 0 0
NIKSCH, JACK BG 21 30 - 30 0.500 4.3 0 2
NUEST, SHAWN HEB 2 3 - 11 0.214 5.5 0 0
PANTOS, JIM BG 2c(1) 15 - 1 0.938 1.5 1 1
PASTRICK, DAN HEB 1c(1) 6 - 1 0.857 4.0 0 0
PATTERSON, DON WHEEL 1 0 - 0   3.0 0 0
POLITE, JIM BG 1 1 - 6 0.143 6.0 0 0
RANTA, RON BG 2 6 - 10 0.375 7.0 0 0
RAU, JANIS WEST 3 2 - 12 0.143 7.0 0 0
REINER, MARK MOR 1 2 - 6 0.250 4.0 0 0
RIDLEY, JAMES SC 1 2 - 5 0.286 6.0 0 0
RILEY, LARRY MOR 1 0 - 0   5.0 0 0
ROACH, DAN K 2 0 - 0   5.0 0 0
ROACH, GRAYCE WEST 2 3 - 11 0.214 6.0 0 0
ROSENBAUM, DAN LaC 1 0 - 8 0.000 9.0 0 0
ROSLANSKY, KEN LaC 12 16 - 80 0.167 7.7 0 0
RYAN, BILL BG 1 5 - 3 0.625 5.0 0 0
SANDERS, ROD BG 1 6 - 2 0.750 2.0 0 0
SATOSKI, DAN SC 3 11 - 10 0.524 4.3 0 0
SCHAFER, MARK WASH 1 0 - 8 0.000 8.0 0 0
SCHIEK, KEN HEB 13 54 - 44 0.551 4.1 3 4
SCHIPPER, TIM HEB 1 5 - 3 0.625 5.0 0 0
SCHMACK, CARI SC 2 5 - 9 0.357 5.5 0 0
SCHOONAERT, GARY WEST 4 26 - 6 0.813 3.3 1 0
SCHROEDER, PAUL WSH/HEB 9 23 - 9 0.719 5.7 0 0
SEMANS, MITCHELL LaC 3 1 - 20 0.048 7.7 0 0
SHULER, MIKE HC 4 19 - 9 0.679 4.0 1 0
SIMMS, GREG HEB 2 12 - 4 0.750 3.0 1 0
SMITH, BOB MOR/WHL 4 2 - 14 0.125 5.5 0 0
SMITH, HARRY LIB 7 0 - 0   3.4 0 2
SMITH, JOEL MOR 1 1 - 7 0.125 5.0 0 0
SNAPP, JERRY WASH 1 0 - 8 0.000 9.0 0 0
SNODGRASS, STEVE WHEEL 1 3 - 4 0.429 2.0 0 0
SPENCER, BILL LIB 2 0 - 0   5.5 0 0
SPOLJARIC, SCOT LaC 1 5 - 2 0.714 8.0 0 0
STARKS, JOHN MOR 8 0 - 0   5.3 0 0
STEALY, DAVID WHEEL 1 0 - 0   6.0 0 0
STEVENS, JOE WASH 3 2 - 22 0.083 7.0 0 0
SULLIVAN, TOM LaC 1 3 - 5 0.375 7.0 0 0
SUSDORF, ANNA LaC 1 0 - 7 0.000 8.0 0 0
TANCOS, ANDY MOR 18 63 - 55 1 0.529 3.4 2 3
TILLEMA, BILL BG 3 14 - 10 0.583 5.0 0 0
TOMSCHECK, ALEX WEST 1 1 - 6 0.143 7.0 0 0
TON, BRIAN WEST 3 3 - 18 0.143 7.3 0 0
TRAPANA, TOM BG 3 15 - 6 0.714 2.3 0 0
TURLEY, RYAN WHEEL 2 7 - 7 0.500 4.5 0 0
UHLEMANN, DALE WEST 1 0 - 8 0.000 9.0 0 0
VARDA, JOE HEB 4 10 - 0 1.000 1.3 2 3
WARKENTIEN, DAN SC 1 1 - 6 0.143 6.0 0 0
WEBB, JEFF WHEEL 1 4 - 3 0.571 3.0 0 0
WELLSAND, MATT TT 1 1 - 6 0.143 7.0 0 0
WERNER, KIM SC 4 12 - 16 0.429 5.0 0 0
WHITE, JEFFREY LaC 1 6 - 2 0.750 5.0 0 0
WITT, BOB HEB/BG 8 32 - 24 0.571 4.8 1 1
WOZNIAK, TRICIA LaC 2 0 - 14 0.000 8.0 0 0
1664 - 1626 6 0.505 60 67
CO-COACHING TOTALS 46 - 8 0 3 2
OVERALL TOTAL 1618 - 1618 6 0.499 57 65

 

PCC BOYS TRACK