PORTER COUNTY CONFERENCE
BOYS CROSS COUNTRY
YEARLY RESULTS 1950s AND 1960s
1958 | |||||||||
PCC MEET | COACH | *TOP TEN FINISHERS | |||||||
KOUTS | 27 | ROBERT GRAY | 1 | MEL HEINOLD | KOUTS | ||||
BOONE GROVE | 85 | JACK NIKSCH | 2 | PHIL MORROW | HEB | ||||
HEBRON | 91 | GEORGE MILLER | 3 | PHIL GINGERICH | KOUTS | ||||
WHEELER | 97 | JIM BOGAN | 4 | ROGER SHURR | BG | ||||
WASHINGTON TWP | 111 | HAROLD HANES | 5 | GORDON ROESKE | HEB | ||||
JACKSON TWP | 132 | CHARLES KENNEDY | 6 | FRED PUMROY | KOUTS | ||||
MORGAN TWP | 168 | JOHN STARKS | 7 | HENRY WILSON | WHEEL | ||||
LIBERTY TWP | INC | MEL EDGERTON | 8 | TOM TUCKER | KOUTS | ||||
9 | RON DYE | KOUTS | |||||||
10 | DOUG SCHROEDER | WHEEL | |||||||
1959 | |||||||||
PCC MEET | COACH | *TOP TEN FINISHERS | |||||||
KOUTS | 15 | ROBERTY GRAY | 1 | PHIL GINGERICH | KOUTS | ||||
WASHINGTON TWP | 71 | HAROLD HANES | 2 | FRED PUMROY | KOUTS | ||||
BOONE GROVE | 90 | JACK NIKSCH | 3 | DALLAS GARRISON | LIB | ||||
WHEELER | 133 | JIM BOGAN | 4 | JIM UPTON | KOUTS | ||||
HEBRON | 138 | GEORGE MILLER | 5 | TOM TUCKER | KOUTS | ||||
JACKSON TWP | 144 | LEON ADNSON | 6 | JOE CURTIS | KOUTS | ||||
MORGAN TWP | 150 | JOHN STARKS | 7 | BILL COCHRAN | WHEEL | ||||
LIBERTY TWP | INC | CHARLES PRAED | 8 | DENNIS GESSE | KOUTS | ||||
9 | VIC POLLARD | BG | |||||||
10 | BILL FRANCIS | KOUTS | |||||||
1960 | |||||||||
PCC MEET | COACH | *TOP TEN FINISHERS | |||||||
KOUTS | 30 | ROBERT GRAY | 1 | JIM UPTON | KOUTS | ||||
BOONE GROVE | 79 | JACK NIKSCH | 2 | RICKY SMITH | WASH | ||||
LIBERTY TWP | 84 | HARRY SMITH | 3 | JOE CURTIS | KOUTS | ||||
WASHINGTON TWP | 92 | PAUL SCHROEDER | 4 | BILL COCHRAN | WHEEL | ||||
HEBRON | 109 | GEORGE MILLER | 5 | DENNIS OLDS | JAX | ||||
WHEELER | 144 | MICHAEL CAVANAUGH | 6 | LARRY HAMAN | KOUTS | ||||
JACKSON TWP | 173 | DAN ZIELINSKI | 7 | DON SELLS | WASH | ||||
MORGAN TWP | 220 | JOHN STARKS | 8 | DENNIS GESSE | KOUTS | ||||
9 | VIC POLLARD | BG | |||||||
10 | JIM MAX | BG | |||||||
1961 | |||||||||
PCC MEET | COACH | *TOP TEN FINISHERS | |||||||
LIBERTY TWP | 23 | HARRY SMITH | 1 | DALLAS GARRISON | LIB | ||||
BOONE GROVE | 65 | JACK NIKSCH | 2 | BILL COCHRAN | WHEEL | ||||
WHEELER | 79 | MICHAEL CAVANAUGH | 3 | DEWEY SPENCER | LIB | ||||
HEBRON | 106 | GEORGE MILLER | 4 | CLARENCE BERNARD | LIB | ||||
KOUTS | 125 | ROBERT GRAY | 5 | JERRY EATON | LIB | ||||
MORGAN TWP | 154 | JOHN STARKS | 6 | JOHN GAST | WHEEL | ||||
WASHINGTON TWP | 178 | PAUL SCHROEDER | 7 | RALPH AMMERMAN | BG | ||||
JACKSON TWP | 228 | DAN ZIELINSKI | 8 | ARNIE NICHOLS | HEB | ||||
9 | JIM MAX | BG | |||||||
10 | PAT HARRINGTON | LIB | |||||||
1962 | |||||||||
PCC MEET | COACH | *TOP TEN FINISHERS | |||||||
KOUTS | 52 | ROBERT GRAY | 1 | NORM REVEAL | WHEEL | ||||
BOONE GROVE | 71 | JACK NIKSCH | 2 | DENNIS OESTREICH | WASH | ||||
HEBRON | 95 | DON BROUGHTON | 3 | GENE HEINOLD | KOUTS | ||||
WASHINGTON TWP | 102 | PAUL SCHROEDER | 4 | DUANE GESSE | KOUTS | ||||
WHEELER | 126 | MICHAEL CAVANAUGH | 5 | BOB MORROW | HEB | ||||
LIBERTY TWP | 131 | HARRY SMITH | 6 | LARRY WIRICK | BG | ||||
MORGAN TWP | 159 | JOHN STARKS | 7 | CHARLES STARK | BG | ||||
JACKSON TWP | 198 | ROY SPECKHARD | 8 | JACK BRANSFORD | KOUTS | ||||
9 | JIM SHABI | WHEEL | |||||||
10 | KIM KALDAHL | HEB | |||||||
1963 | |||||||||
PCC MEET | COACH | *TOP TEN FINISHERS | |||||||
HEBRON | 72 | DON BROUGHTON | 1 | NORM REVEAL | WHEEL | ||||
WHEELER | 87 | MICHAEL CAVANAUGH | 2 | GENE HEINOLD | KOUTS | ||||
BOONE GROVE | 90 | JACK NIKSCH | 3 | JIM SHABI | WHEEL | ||||
LIBERTY TWP | 92 | HARRY SMITH | 4 | BOB MORROW | HEB | ||||
MORGAN TWP | 98 | JOHN STARKS | 5 | STEVE SIMPKINS | HEB | ||||
KOUTS | 105 | ROBERT GRAY | 6 | BUDDY WALLS | BG | ||||
JACKSON TWP | 164 | ROY SPECKHARD | 7 | NEVIN ELLENBERGER | MOR | ||||
WASHINGTON TWP | 225 | PAUL SCHROEDER | 8 | ART STOWERS | WHEEL | ||||
9 | DICK STEFFEL | HEB | |||||||
10 | DAVID KEAMMERER | LIB | |||||||
1964 | |||||||||
PCC MEET | COACH | *TOP TEN FINISHERS | |||||||
KOUTS | 20 | ROBERTY GRAY | 1 | GENE HEINOLD | KOUTS | ||||
BOONE GROVE | 56 | JACK NIKSCH | 2 | LARRY HITZ | KOUTS | ||||
HEBRON | 93 | MICHAEL CAVANAUGH | 3 | MIKE TOBEY | BG | ||||
MORGAN TWP | 111 | JOHN STARKS | 4 | GREG SHUTSKE | KOUTS | ||||
WASHINGTON TWP | 155 | PAUL SCHROEDER | 5 | EARL HESSLING | KOUTS | ||||
WHEELER | 162 | HIGBIE | 6 | JIM SHABI | WHEEL | ||||
JACKSON TWP | 208 | CAL REHLANDER | 7 | DON DIBKEY | WASH | ||||
LIBERTY TWP | 213 | HARRY SMITH | 8 | GLEN HEINOLD | KOUTS | ||||
9 | STEVE CURTIS | BG | |||||||
10 | IVAN BLACKMAN | MOR | |||||||
1965 | |||||||||
PCC MEET | COACH | *TOP TEN FINISHERS | |||||||
BOONE GROVE | 30 | JACK NIKSCH | 1 | LARRY HITZ | KOUTS | ||||
KOUTS | 57 | ROBERT GRAY | 2 | GARY OSBURN | HEB | ||||
HEBRON | 86 | MICHAEL CAVANAUGH | 3 | GREG SHUTSKE | KOUTS | ||||
LIBERTY TWP | 99 | HARRY SMITH | 4 | MIKE JOYCE | BG | ||||
WHEELER | 116 | CHARLES KRISTON | 5 | DON METCALF | BG | ||||
JACKSON TWP | 177 | CAL REHLANDER | 6 | BOB BLACK | BG | ||||
MORGAN TWP | 180 | JOHN STARKS | 7 | JIM BLACK | BG | ||||
WASHINGTON TWP | 221 | DAVID KEAMMERER | 8 | JIM NEFF | BG | ||||
9 | CHUCK WALTERS | BG | |||||||
10 | STEVE CURTIS | BG | |||||||
1966 | |||||||||
PCC MEET | COACH | *TOP TEN FINISHERS | |||||||
BOONE GROVE | 34 | JACK NIKSCH | 1 | GREG SHUTSKE | KOUTS | ||||
WHEELER | 49 | CHARLES KRISTON | 2 | DON METCALF | BG | ||||
HEBRON | 81 | MICHAEL CAVANAUGH | 3 | STEVE CURTIS | BG | ||||
KOUTS | 95 | CHARLES METZCUS | 4 | WAYNE MONNIER | WHEEL | ||||
WASHINGTON TWP | 158 | DAVID KEAMMERER | 5 | TONY YODER | WHEEL | ||||
LIBERTY TWP | 168 | HARRY SMITH | 6 | BOB BLACK | BG | ||||
JACKSON TWP | 184 | CAL REHLANDER | 7 | BOB PHARES | LIB | ||||
MORGAN TWP | 189 | JOHN HARDING | 8 | STEVE CULP | WHEEL | ||||
9 | DAVE STEFFEL | HEB | |||||||
10 | NORBERT OSBURN | HEB | |||||||
1967 | |||||||||
PCC MEET | COACH | *TOP TEN FINISHERS | |||||||
WHEELER | 23 | BILL HARBECK | 1 | CHARLIE USKERT | WHEEL | ||||
HEBRON | 85 | MICHAEL CAVANAUGH | 2 | JIM BLACK | BG | ||||
BOONE GROVE | 85 | JACK NIKSCH | 3 | BOB PHARES | LIB | ||||
KOUTS | 106 | DUANE GESSE | 4 | MAX YODER | WHEEL | ||||
LIBERTY TWP | 118 | BILL SPENCER | 5 | RICK CULP | WHEEL | ||||
JACKSON TWP | 169 | MAX FISHERO | 6 | JOE BETZ | WHEEL | ||||
WASHINGTON TWP | 184 | DAVID KEAMMERER | 7 | WAYNE MONNIER | WHEEL | ||||
MORGAN TWP | 189 | ALLEN ECKERT | 8 | ALAN HEFNER | KOUTS | ||||
9 | STEVE CULP | WHEEL | |||||||
10 | DEE HATTABAUGH | WHEEL | |||||||
1968 | |||||||||
PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | ||||||
WHEELER | 41 | DON PATTERSON | HEBRON | 7 | - | 0 | 1 | MAX YODER | WHEEL |
HEBRON | 45 | PAUL SCHROEDER | WHEELER | 6 | - | 1 | 2 | BOB PHARES | LIB |
BOONE GROVE | 67 | JACK NIKSCH | LIBERTY CENTER | 5 | - | 2 | 3 | STEVE STEUER | BG |
LIBERTY TWP | 97 | BILL SPENCER | BOONE GROVE | 4 | - | 3 | 4 | DON RIPPE | WHEEL |
KOUTS | 107 | DUANE GESSE | KOUTS | 3 | - | 4 | 5 | DALE THOMPSON | HEB |
WASHINGTON TWP | 156 | DAVID KEAMMERER | WASHINGTON TWP | 2 | - | 5 | 6 | CHUCK HEAVILIN | LIB |
MORGAN TWP | 211 | ROBERT GRAHAM | MORGAN TWP | 1 | - | 6 | 7 | TOM GROSS | HEB |
JACKSON TWP | 220 | MAX FISHERO | JACKSON TWP | 0 | - | 7 | 8 | DAVE EVANS | HEB |
9 | JOHN MILLER | WHEEL | |||||||
10 | GARY PIERCE | HEB | |||||||
1969 | |||||||||
PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | ||||||
WHEELER | 29 | DAVID STEALY | HEBRON | 5 | - | 0 | 1 | DALE THOMPSON | HEB |
HEBRON | 40 | PAUL SCHROEDER | WHEELER | 4 | - | 1 | 2 | WARREN BYERS | WHEEL |
BOONE GROVE | 65 | JACK NIKSCH | BOONE GROVE | 3 | - | 2 | 3 | JOHN MILLER | WHEEL |
KOUTS | 103 | DUANE GESSE | KOUTS | 2 | - | 3 | 4 | DAVE EVANS | HEB |
WASHINGTON TWP | 114 | DAVID KEAMMERER | WASHINGTON TWP | 1 | - | 4 | 5 | HAROLD HARDESTY | WHEEL |
MORGAN TWP | 173 | BOB SMITH | MORGAN TWP | 0 | - | 5 | 6 | RUSS PAWLAK | HEB |
7 | WAYNE HATTABAUGH | WHEEL | |||||||
8 | JOE BEIER | BG | |||||||
9 | AARON CARLBERG | BG | |||||||
10 | JIM GINGERICH | KOUTS |
PCC BOYS CROSS COUNTRY HOME PCC HOME