PORTER COUNTY CONFERENCE
BOYS CROSS COUNTRY
YEARLY RESULTS 1970s
| 1970 | |||||||||
| PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | ||||||
| HEBRON | 43 | PAUL SCHROEDER | HEBRON | 5 | - | 0 | 1 | KERRY BLODGETT | MOR |
| WHEELER | 50 | BOB SMITH | WHEELER | 4 | - | 1 | 2 | ROLIN ELAM | HEB |
| MORGAN TWP | 67 | ROBERT GRAHAM | MORGAN TWP | 3 | - | 2 | 3 | JIM GENOVESE | BG |
| BOONE GROVE | 91 | JACK NIKSCH | BOONE GROVE | 2 | - | 3 | 4 | WAYNE HATTABAUGH | WHEEL |
| KOUTS | 105 | DUANE GESSE | KOUTS | 1 | - | 4 | 5 | WARREN BYERS | WHEEL |
| WASHINGTON TWP | 133 | DAVID KEAMMERER | WASHINGTON TWP | 0 | - | 5 | 6 | BRIAN BELL | HEB |
| 7 | MIKE MOUNTS | WASH | |||||||
| 8 | JOHN MILLER | WHEEL | |||||||
| 9 | STEVE NUEST | KOUTS | |||||||
| 10 | PAT MURPHY | HEB | |||||||
| 1971 | |||||||||
| PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | ||||||
| HEBRON | 26 | PAUL SCHROEDER | HEBRON | 5 | - | 0 | 1 | MARK BAIRD | BG |
| KOUTS | 71 | DICK BRIARS | WASHINGTON TWP | 4 | - | 1 | 2 | STEVE NUEST | KOUTS |
| WASHINGTON TWP | 72 | ROY CARPENTER | KOUTS | 3 | - | 2 | 3 | STEVE OSBURN | HEB |
| BOONE GROVE | 81 | JACK NIKSCH | BOONE GROVE | 2 | - | 3 | 4 | DAMIAN STALBAUM | HEB |
| MORGAN TWP | 119 | ROBERT GRAHAM | MORGAN TWP | 1 | - | 4 | 5 | LARRY COOLEY | HEB |
| WHEELER | 167 | BOB SMITH | WHEELER | 0 | - | 5 | 6 | ROLIN ELAM | HEB |
| 7 | MIKE MOUNTS | WASH | |||||||
| 8 | MARK STOKKE | HEB | |||||||
| 9 | BRIAN BELL | HEB | |||||||
| 10 | JEFF PINNEY | WASH | |||||||
| 1972 | |||||||||
| PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | ||||||
| KOUTS | 30 | DICK BRIARS | KOUTS | 6 | - | 0 | 1 | KEN KNEIFEL | KOUTS |
| HEBRON | 55 | PAUL SCHROEDER | HEBRON | 5 | - | 1 | 2 | STEVE NUEST | KOUTS |
| HANOVER CENTRAL | 95 | NORM HOLMES | MORGAN TWP | 4 | - | 2 | 3 | LARRY COOLEY | HEB |
| MORGAN TWP | 118 | DON SWANSON | BOONE GROVE | 3 | - | 3 | 4 | TOM BURNETTE | KOUTS |
| BOONE GROVE | 123 | JACK NIKSCH | WASHINGTON TWP | 2 | - | 4 | 5 | STEVE SHROKA | HC |
| WHEELER | 135 | BOB SMITH | WHEELER | 1 | - | 5 | 6 | OWEN MOHLER | WASH |
| WASHINGTON TWP | 149 | ROY CARPENTER | HANOVER CENTRAL | 0 | - | 6 | 7 | STEVE OSBURN | HEB |
| 8 | ROLIN ELAM | HEB | |||||||
| 9 | ROGER MARTIN | KOUTS | |||||||
| 10 | ROBERT SUPRENANT | HC | |||||||
| 1973 | |||||||||
| PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | ||||||
| HEBRON | 45 | PAUL SCHROEDER | HEBRON | 6 | - | 0 | 1 | KEN KNEIFEL | KOUTS |
| KOUTS | 62 | DICK BRIARS | KOUTS | 5 | - | 1 | 2 | TOM STEINHILBER | HEB |
| WHEELER | 65 | JIM BLACK | WHEELER | 4 | - | 2 | 3 | BRIAN BELL | HEB |
| BOONE GROVE | 83 | JACK NIKSCH | BOONE GROVE | 3 | - | 3 | 4 | TIM BUCHER | MOR |
| MORGAN TWP | 110 | DONN SWANSON | MORGAN TWP | 2 | - | 4 | 5 | ROGER MARTIN | KOUTS |
| WASHINGTON TWP | 170 | ROBERT BARTHOLD | WASHINGTON TWP | 1 | - | 5 | 6 | TIM TABLER | KOUTS |
| HANOVER CENTRAL | INC | MIKE SHULER | HANOVER CENTRAL | 0 | - | 6 | 7 | MIKE JABO | BG |
| 8 | STEVE OSBURN | HEB | |||||||
| 9 | GREG POWELL | WHEEL | |||||||
| 10 | TOM USKERT | WHEEL | |||||||
| 1974 | |||||||||
| PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | ||||||
| KOUTS | 43 | DICK BRIARS | KOUTS | 6 | - | 0 | 1 | KEN KNEIFEL | KOUTS |
| HEBRON | 51 | PAUL SCHROEDER | HANOVER CENTRAL | 5 | - | 1 | 2 | TIM TABLER | KOUTS |
| HANOVER CENTRAL | 52 | MIKE SHULER | HEBRON | 4 | - | 2 | 3 | ROBIN HOLEMAN | HC |
| WHEELER | 88 | JOE BETZ | WHEELER | 3 | - | 3 | 4 | DICK RUST | HEB |
| BOONE GROVE | 140 | JACK NIKSCH | BOONE GROVE | 2 | - | 4 | 5 | JIM JONES | WHEEL |
| MORGAN TWP | 158 | LOU ROSSI | MORGAN TWP | 1 | - | 5 | 6 | TOM STEINHILBER | HEB |
| WASHINGTON TWP | 189 | TOM McNEIL | WASHINGTON TWP | 0 | - | 6 | 7 | NICK MAGER | HC |
| 8 | MIKE GROSS | HC | |||||||
| 9 | GARY NEWLAND | KOUTS | |||||||
| 10 | JEFF ENDRICS | HC | |||||||
| 1975 | |||||||||
| PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | ||||||
| WHEELER | 64 | JOE BETZ | HANOVER CENTRAL | 8 | - | 0 | 1 | JIM JONES | WHEEL |
| WESTVILLE | 76 | GARY SCHOONAERT | WHEELER | 7 | - | 1 | 2 | DICK RUST | HEB |
| KOUTS | 77 | DICK BRIARS | WESTVILLE | 6 | - | 2 | 3 | TOM WINDSON | WHEEL |
| HANOVER CENTRAL | 78 | MIKE SHULER | KOUTS | 4 | - | 4 | 4 | RICK NUNEZ | WEST |
| HEBRON | 122 | PAUL SCHROEDER | HEBRON | 4 | - | 4 | 5 | JOE MOUNTS | WASH |
| MORGAN TWP | 143 | LOU ROSSI | BOONE GROVE | 3 | - | 5 | 6 | MIKE GROSS | HC |
| BOONE GROVE | 195 | JACK NIKSCH | MORGAN TWP | 3 | - | 5 | 7 | GARY NEWLAND | KOUTS |
| LaCROSSE | 201 | TOM SULLIVAN | LaCROSSE | 1 | - | 7 | 8 | GERALD PILARSKI | WEST |
| WASHINGTON TWP | 202 | JERRY SNAPP | WASHINGTON TWP | 0 | - | 8 | 9 | CURT FINNEY | MOR |
| 10 | WAYNE YOUNG | KOUTS | |||||||
| 1976 | |||||||||
| PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | ||||||
| WASHINGTON TWP | 68 | JERRY SNAPP | KOUTS | 8 | - | 0 | 1 | BRUCE ZUCHOWSKI | HEB |
| HANOVER CENTRAL | 78 | MIKE SHULER | WASHINGTON TWP | 7 | - | 1 | 2 | JOE MOUNTS | WASH |
| WESTVILLE | 84 | GARY SCHOONAERT | HANOVER CENTRAL | 6 | - | 2 | 3 | JEFF JESSEN | MOR |
| HEBRON | 103 | PAUL SCHROEDER | HEBRON | 4 | - | 4 | 4 | DAVE MARTIN | WASH |
| MORGAN TWP | 114 | BOB FRY | MORGAN TWP | 4 | - | 4 | 5 | BILL VANDERPOL | HC |
| KOUTS | 116 | DICK BRIARS | WESTVILLE | 3 | - | 5 | 6 | BOB WITT | HEB |
| WHEELER | 152 | JOE BETZ | WHEELER | 2 | - | 6 | 7 | JIM MERGIL | KOUTS |
| BOONE GROVE | 167 | JACK NIKSCH | BOONE GROVE | 1 | - | 7 | 8 | JEFF ROSENBAUM | KOUTS |
| LaCROSSE | 189 | TED FRENCH | LaCROSSE | 1 | - | 7 | 9 | VAL PLOETZ | HC |
| 10 | DAN KORTHAUER | HC | |||||||
| 1977 | |||||||||
| PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | ||||||
| HANOVER CENTRAL | 44 | MIKE SHULER | HANOVER CENTRAL | 8 | - | 0 | 1 | JIM MERGIL | KOUTS |
| WHEELER | 79 | JOE BETZ | WHEELER | 7 | - | 1 | 2 | DAVE MARTIN | WASH |
| WASHINGTON TWP | 88 | JERRY SNAPP | WASHINGTON TWP | 6 | - | 2 | 3 | JEFF JESSEN | MOR |
| WESTVILLE | 106 | GARY SCHOONAERT | WESTVILLE | 5 | - | 3 | 4 | BILL VANDERPOL | HC |
| HEBRON | 120 | PAUL SCHROEDER | KOUTS | 4 | - | 4 | 5 | TOM WINDSOR | WHEEL |
| KOUTS | 121 | DICK BRIARS | BOONE GROVE | 2 | - | 6 | 6 | DAN KORTHAUER | HC |
| MORGAN TWP | 146 | BOB FRY | MORGAN TWP | 2 | - | 6 | 7 | VAL PLOETZ | HC |
| BOONE GROVE | 168 | JACK NIKSCH | LaCROSSE | 2 | - | 6 | 8 | BILL GREICHEN | WASH |
| LaCROSSE | 203 | JOHN MEMMER | HEBRON | 0 | - | 8 | 9 | JOE MOUNTS | WASH |
| 10 | AL KUYPERS | WHEEL | |||||||
| 1978 | |||||||||
| PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | ||||||
| HANOVER CENTRAL | 33 | BRUCE FARLEY | HANOVER CENTRAL | 8 | - | 0 | DAVE MARTIN | WASH | |
| WHEELER | 88 | JOE BETZ | KOUTS | 7 | - | 1 | KEN HOUSE | WHEEL | |
| KOUTS | 92 | DICK BRIARS | WHEELER | 6 | - | 2 | DAN KORTHAUER | HC | |
| BOONE GROVE | 112 | JACK NIKSCH | MORGAN TWP | 4 | - | 4 | CRAIG FULLER | HC | |
| WASHINGTON TWP | 112 | JERRY SNAPP | BOONE GROVE | 4 | - | 4 | MARK ZUCHOWSKI | HEB | |
| MORGAN TWP | 141 | BILL THOMAS | WASHINGTON TWP | 4 | - | 4 | RICK DENO | HC | |
| LaCROSSE | 157 | TERRY BUTLER | LaCROSSE | 2 | - | 6 | JIM CHRISTMAN | BG | |
| HEBRON | 163 | PAUL SCHROEDER | HEBRON | 1 | - | 7 | MIKE BECHLER | K | |
| WESTVILLE | 221 | GARY SCHOONAERT | WESTVILLE | 0 | - | 8 | KEN TORTORICI | HC | |
| ERIC JONES | MOR | ||||||||
| MENTAL ATTITUDE | |||||||||
| DAVE MARTIN | WASH | ||||||||
| 1979 | |||||||||
| PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | ||||||
| KOUTS | 69 | DICK BRIARS | KOUTS | 8 | - | 0 | ERIC JONES | MOR | |
| WHEELER | 75 | JOE BETZ | WASHINGTON TWP | 7 | - | 1 | JOE SLAGLE | WASH | |
| WASHINGTON TWP | 83 | MITCH MILLER | BOONE GROVE | 5 | - | 3 | CLIFF WORTHINGTON | LaC | |
| BOONE GROVE | 98 | JACK NIKSCH | WHEELER | 5 | - | 3 | CRAIG FULLER | HC | |
| HANOVER CENTRAL | 121 | BRUCE FARLEY | HANOVER CENTRAL | 4 | - | 4 | KURT GOODPASTER | K | |
| LaCROSSE | 134 | TERRY BUTLER | HEBRON | 4 | - | 4 | MIKE BECHLER | K | |
| HEBRON | 149 | DAVE WALKER | LaCROSSE | 2 | - | 6 | CHRIS NORCUTT | WHEEL | |
| MORGAN TWP | 157 | BILL THOMAS | WESTVILLE | 1 | - | 7 | KEN HOUSE | WHEEL | |
| WESTVILLE | 200 | GARY SCHOONAERT | MORGAN TWP | 0 | - | 8 | BILL BECK | BG | |
| BILL BAUER | WHEEL | ||||||||
| MENTAL ATTITUDE | |||||||||
| BILL BECK | BG | ||||||||
PCC BOYS CROSS COUNTRY HOME PCC HOME