PORTER COUNTY CONFERENCE
BOYS CROSS COUNTRY
YEARLY RESULTS 1980s
| 1980 | ||||||||||
| PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | |||||||
| KOUTS | 39 | DICK BRIARS | KOUTS | 8 | - | 0 | KEN HOUSE | WHEEL | ||
| HEBRON | 64 | DAVE WALKER | HEBRON | 7 | - | 1 | JOE SLAGLE | WASH | ||
| WHEELER | 96 | JOE BETZ | MORGAN TWP | 6 | - | 2 | KURT GOODPASTER | K | ||
| MORGAN TWP | 108 | BILL THOMAS | BOONE GROVE | 5 | - | 3 | TIM JONES | HEB | ||
| WASHINGTON TWP | 126 | MITCH MILLER | WASHINGTON TWP | 3 | - | 5 | J.J. DUNNE | MOR | ||
| BOONE GROVE | 128 | JACK NIKSCH | LaCROSSE | 3 | - | 5 | SCOTT SANDERS | K | ||
| HANOVER CENTRAL | 158 | BRUCE FARLEY | WHEELER | 3 | - | 5 | CHRIS NORCUTT | WHEEL | ||
| LaCROSSE | 180 | MIKE McBRIDE | HANOVER CENTRAL | 1 | - | 7 | GREG YERGLER | K | ||
| WESTVILLE | 240 | RICHARD FAGG | WESTVILLE | 0 | - | 8 | MARK ASHER | HEB | ||
| SCOTT NUEST | K | |||||||||
| MENTAL ATTITUDE | ||||||||||
| PETE BLANK | HEB | |||||||||
| 1981 | ||||||||||
| PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | |||||||
| *KOUTS | 68 | DICK BRIARS | KOUTS | 8 | - | 0 | JOE SLAGLE | WASH | ||
| HEBRON | 68 | DAVE WALKER | HEBRON | 7 | - | 1 | JEFF BURKLOW | MOR | ||
| MORGAN TWP | 79 | MICHAEL HEINOLD | MORGAN TWP | 6 | - | 2 | J.J. DUNNE | MOR | ||
| HANOVER CENTRAL | 95 | BRUCE FARLEY | BOONE GROVE | 5 | - | 3 | TIM JONES | HEB | ||
| BOONE GROVE | 105 | JACK NIKSCH | WASHINGTON TWP | 4 | - | 4 | MONTE PULIDO | BG | ||
| WASHINGTON TWP | 116 | MITCH MILLER | HANOVER CENTRAL | 3 | - | 5 | SCOTT SANDERS | K | ||
| LaCROSSE | 177 | MIKE McBRIDE | LaCROSSE | 2 | - | 6 | BRUCE OSBURN | HEB | ||
| WHEELER | 196 | JOE BETZ | WHEELER | 1 | - | 7 | TIM SANDERS | K | ||
| WESTVILLE | 256 | LARRY COOK | WESTVILLE | 0 | - | 8 | MIKE GRENNES | MOR | ||
| GREG YERGLER | K | |||||||||
| * KOUTS WON ON 6th MAN | MENTAL ATTITUDE | |||||||||
| BOB VITOUX | LaC | |||||||||
| 1982 | ||||||||||
| PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | |||||||
| KOUTS | 57 | DICK BRIARS | KOUTS | 8 | - | 0 | JOE SLAGLE | WASH | ||
| HANOVER CENTRAL | 68 | BRUCE FARLEY | HANOVER CENTRAL | 7 | - | 1 | TIM SANDERS | K | ||
| MORGAN TWP | 81 | MICHAEL HEINOLD | MORGAN TWP | 6 | - | 2 | JEFF BURKLOW | MOR | ||
| HEBRON | 96 | DAVE WALKER | HEBRON | 5 | - | 3 | REGGIE FLESVIG | BG | ||
| WASHINGTON TWP | 124 | MITCH MILLER | WHEELER | 3 | - | 5 | BRUCE OSBURN | HEB | ||
| BOONE GROVE | 134 | JACK NIKSCH | WASHINGTON TWP | 3 | - | 5 | TODD STAPLES | HC | ||
| WHEELER | 166 | JOE BETZ | BOONE GROVE | 3 | - | 5 | MIKE GRENNES | MOR | ||
| LaCROSSE | 177 | MIKE McBRIDE | LaCROSSE | 1 | - | 7 | MARK MILLER | WHEEL | ||
| WESTVILLE | 200 | LARRY COOK | WESTVILLE | 0 | - | 8 | BRETT MARTIN | K | ||
| STEVE MALDONADO | HC | |||||||||
| MENTAL ATTITUDE | ||||||||||
| JOE SLAGLE | WASH | |||||||||
| 1983 | ||||||||||
| PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | |||||||
| KOUTS | 40 | DICK BRIARS | KOUTS | 8 | - | 0 | JEFF BURKLOW | MOR | ||
| HEBRON | 81 | DAVE WALKER | HEBRON | 7 | - | 1 | REGGIE FLESVIG | BG | ||
| WHEELER | 88 | JOE BETZ | HANOVER CENTRAL | 5 | - | 3 | ANDY PULLINS | WASH | ||
| MORGAN TWP | 89 | MICHAEL HEINOLD | MORGAN TWP | 5 | - | 3 | TOM WITT | HEB | ||
| HANOVER CENTRAL | 131 | BRUCE FARLEY | WHEELER | 5 | - | 3 | TONY HAMAN | K | ||
| BOONE GROVE | 136 | JACK NIKSCH | BOONE GROVE | 3 | - | 5 | BRAD RUST | K | ||
| WASHINGTON TWP | 197 | MITCH MILLER | LaCROSSE | 2 | - | 6 | RICH YOUNG | K | ||
| LaCROSSE | 203 | MIKE McBRIDE | WASHINGTON TWP | 1 | - | 7 | TIM SANDERS | K | ||
| WESTVILLE | 213 | LARRY COOK | WESTVILLE | 0 | - | 8 | ART WOMACK | WHEEL | ||
| BILL GAST | WHEEL | |||||||||
| MENTAL ATTITUDE | ||||||||||
| RON PODELL | MOR | |||||||||
| 1984 | ||||||||||
| PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | |||||||
| KOUTS | 31 | DICK BRIARS | KOUTS | 8 | - | 0 | TIM SANDERS | K | ||
| BOONE GROVE | 70 | JIM GENOVESE | BOONE GROVE | 7 | - | 1 | ANDY PULLINS | WASH | ||
| HEBRON | 77 | DAVE WALKER | HANOVER CENTRAL | 6 | - | 2 | REGGIE FLESVIG | BG | ||
| HANOVER CENTRAL | 101 | TERRY STRAWBRIDGE | HEBRON | 5 | - | 3 | TOM WITT | HEB | ||
| MORGAN TWP | 114 | MICHAEL HEINOLD | MORGAN TWP | 4 | - | 4 | RICH YOUNG | K | ||
| WHEELER | 147 | JOE BETZ | WHEELER | 3 | - | 5 | BRAD BECHLER | K | ||
| LaCROSSE | 190 | MIKE McBRIDE | LaCROSSE | 2 | - | 6 | RON RANTA | BG | ||
| WASHINGTON TWP | 204 | MARK SCHAFER | WESTVILLE | 0 | - | 8 | BRETT MARTIN | K | ||
| WESTVILLE | INC | LARRY COOK | WASHINGTON TWP | 0 | - | 8 | BRUCE OSBURN | HEB | ||
| RAY FLEMING | HC | |||||||||
| MENTAL ATTITUDE | ||||||||||
| REGGIE FLESVIG | BG | |||||||||
| 1985 | ||||||||||
| PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | |||||||
| KOUTS | 33 | DICK BRIARS | KOUTS | 8 | - | 0 | BRETT MARTIN | K | ||
| BOONE GROVE | 70 | JIM GENOVESE | BOONE GROVE | 7 | - | 1 | RON RANTA | BG | ||
| WHEELER | 91 | JOE BETZ | WHEELER | 6 | - | 2 | BILL GAST | WHEEL | ||
| HEBRON | 115 | DAVE WALKER | MORGAN TWP | 5 | - | 3 | RICH YOUNG | K | ||
| HANOVER CENTRAL | 125 | TERRY STRAWBRIDGE | HANOVER CENTRAL | 4 | - | 4 | TOM WITT | HEB | ||
| MORGAN TWP | 131 | MICHAEL HEINOLD | HEBRON | 3 | - | 5 | BRAD BECHLER | K | ||
| WASHINGTON TWP | 179 | MARC FIFIELD | WASHINGTON TWP | 2 | - | 6 | JOHN HIRSCH | BG | ||
| LaCROSSE | 194 | MIKE McBRIDE | LaCROSSE | 1 | - | 7 | MATT KUCINSKI | MOR | ||
| WESTVILLE | 201 | LARRY COOK | WESTVILLE | 0 | - | 8 | SKIP HARMON | HC | ||
| FRED HUNTZINGER | K | |||||||||
| MENTAL ATTITUDE | ||||||||||
| FRED HUNTZINGER | K | |||||||||
| 1986 | ||||||||||
| PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | |||||||
| KOUTS | 40 | DICK BRIARS | BOONE GROVE | 8 | - | 0 | RICH YOUNG | K | ||
| BOONE GROVE | 48 | JIM GENOVESE | KOUTS | 7 | - | 1 | RON RANTA | BG | ||
| HEBRON | 65 | DAVE WALKER | HEBRON | 6 | - | 2 | ROB YANKAUSKAS | HEB | ||
| HANOVER CENTRAL | 144 | STEVE FOULDS | MORGAN TWP | 4 | - | 4 | JOHN ROCHFORD | K | ||
| MORGAN TWP | 149 | MICHAEL HEINOLD | WASHINGTON TWP | 4 | - | 4 | TOM WITT | HEB | ||
| WHEELER | 167 | JOE BETZ | WHEELER | 3 | - | 5 | DOUG KONIECZNY | WEST | ||
| WASHINGTON TWP | 169 | MARC FIFIELD | HANOVER CENTRAL | 2 | - | 6 | MARK LAUER | K | ||
| WESTVILLE | 182 | LARRY COOK | LaCROSSE | 1 | - | 7 | ERNIE DELGADO | WHEEL | ||
| LaCROSSE | 191 | MIKE McBRIDE | WESTVILLE | 0 | - | 8 | CHRIS CASBON | BG | ||
| SCOTT CREEKBAUM | BG | |||||||||
| MENTAL ATTITUDE | ||||||||||
| DAVE BURSLEY | HEB | |||||||||
| 1987 | ||||||||||
| PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | |||||||
| BOONE GROVE | 43 | JIM GENOVESE | KOUTS | 8 | - | 0 | RON RANTA | BG | ||
| KOUTS | 59 | DICK BRIARS | BOONE GROVE | 7 | - | 1 | JOHN ROCHFORD | K | ||
| HANOVER CENTRAL | 75 | STEVE FOULDS | HANOVER CENTRAL | 6 | - | 2 | MARK LAUER | K | ||
| HEBRON | 78 | DAVE WALKER | HEBRON | 5 | - | 3 | ROB YANKAUSKAS | HEB | ||
| WASHINGTON TWP | 151 | MARC FIFIELD | WESTVILLE | 4 | - | 4 | JASON STORMS | HC | ||
| MORGAN TWP | 175 | JIM HUNT | MORGAN TWP | 3 | - | 5 | ERNIE DELGADO | WHEEL | ||
| WESTVILLE | 189 | LARRY COOK | WASHINGTON TWP | 2 | - | 6 | SCOTT CREEKBAUM | BG | ||
| LaCROSSE | 204 | DOUGLAS HARDY | WHEELER | 1 | - | 7 | JOHN HIRSCH | BG | ||
| WHEELER | INC | JOE BETZ | LaCROSSE | 0 | - | 8 | JOHN SCHROEDER | HEB | ||
| SAM GOFF | HC | |||||||||
| MENTAL ATTITUDE | ||||||||||
| ERNIE DELGADO | WHEEL | |||||||||
| 1988 | ||||||||||
| PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | |||||||
| HEBRON | 30 | DAVE WALKER | HEBRON | 8 | - | 0 | JOHN ROCHFORD | K | ||
| KOUTS | 69 | DICK BRIARS | BOONE GROVE | 7 | - | 1 | JASON STORMS | HC | ||
| HANOVER CENTRAL | 70 | STEVE FOULDS | KOUTS | 6 | - | 2 | ROB YANKAUSKAS | HEB | ||
| BOONE GROVE | 70 | JIM GENOVESE | HANOVER CENTRAL | 5 | - | 3 | BILL CENTIFANTO | HEB | ||
| LaCROSSE | 129 | MIKE McBRIDE | LaCROSSE | 4 | - | 4 | JOHN SCHROEDER | HEB | ||
| MORGAN TWP | 140 | JIM HUNT | MORGAN TWP | 3 | - | 5 | CHRIS HIGGINS | K | ||
| WESTVILLE | 183 | JOHN WITCHER | WESTVILLE | 2 | - | 6 | GEOFF THURNER | HEB | ||
| WHEELER | 232 | JOE BETZ | WASHINGTON TWP | 1 | - | 7 | DOUG KENIECZNY | WEST | ||
| WASHINGTON TWP | 248 | LARRY COOK | WHEELER | 0 | - | 8 | JOE DeLEON | BG | ||
| SCOTT CREEKBAUM | BG | |||||||||
| MENTAL ATTITUDE | ||||||||||
| ROB YANKAUSKAS | HEB | |||||||||
| 1989 | ||||||||||
| PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | |||||||
| HEBRON | 32 | DAVE WALKER | HEBRON | 8 | - | 0 | JASON STORMS | HC | ||
| HANOVER CENTRAL | 59 | STEVE FOULDS | HANOVER CENTRAL | 7 | - | 1 | BILL CENTIFANTO | HEB | ||
| LaCROSSE | 96 | MIKE McBRIDE | LaCROSSE | 6 | - | 2 | JEFF BROOKS | HEB | ||
| KOUTS | 108 | DICK BRIARS | KOUTS | 5 | - | 3 | JOE DeLEON | BG | ||
| BOONE GROVE | 137 | JIM GENOVESE | BOONE GROVE | 4 | - | 4 | JOHN BRAIKIA | K | ||
| MORGAN TWP | 154 | JIM HUNT | MORGAN TWP | 3 | - | 5 | JOHN SCHROEDER | HEB | ||
| WHEELER | 170 | MARK THANOS | WHEELER | 2 | - | 6 | LeROY HARTMAN | WHEEL | ||
| WASHINGTON TWP | 183 | JOHN WITCHER | WASHINGTON TWP | 1 | - | 7 | JOSH BRUDER | LaC | ||
| WESTVILLE | INC | JOHN ERICKSON | WESTVILLE | 0 | - | 8 | GEOFF THURNER | HEB | ||
| MATT STASKO | HC | |||||||||
| MENTAL ATTITUDE | ||||||||||
| JOHN SCHROEDER | HEB | |||||||||
PCC BOYS CROSS COUNTRY HOME PCC HOME