PORTER COUNTY CONFERENCE
BOYS CROSS COUNTRY
YEARLY RESULTS 1990s
1990 | |||||||||
PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | ||||||
HANOVER CENTRAL | 44 | STEVE FOULDS | HANOVER CENTRAL | 8 | - | 0 | JASON STORMS | HC | |
HEBRON | 74 | DAVE WALKER | HEBRON | 7 | - | 1 | JEFF KOLAN | MOR | |
MORGAN TWP | 85 | MARK REINER | LaCROSSE | 6 | - | 2 | BILL CENTIFANTO | HEB | |
LaCROSSE | 91 | MIKE McBRIDE | WHEELER | 5 | - | 3 | JEFF BROOKS | HEB | |
WHEELER | 100 | MARK THANOS | MORGAN TWP | 4 | - | 4 | JASH BRUDER | LaC | |
KOUTS | 141 | DICK BRIARS | KOUTS | 3 | - | 5 | DAVID GEORGE | WASH | |
WASHINGTON TWP | 175 | JOHN WITCHER | WASHINGTON TWP | 2 | - | 6 | BRIAN KALLIES | HC | |
WESTVILLE | 239 | JOHN STEINCAMP | WESTVILLE | 1 | - | 7 | STEVE HOVIS | WHEEL | |
BOONE GROVE | 264 | JOE FRANKUS | BOONE GROVE | 0 | - | 8 | BILL SCHOTT | K | |
CHRIS BYERS | WHEEL | ||||||||
MENTAL ATTITUDE | |||||||||
JASON STORMS | HC | ||||||||
1991 | |||||||||
PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | ||||||
HANOVER CENTRAL | 36 | STEVE FOULDS | HANOVER CENTRAL | 8 | - | 0 | RUBEN PEREZ | HC | |
WHEELER | 53 | MARK THANOS | WHEELER | 7 | - | 1 | JEFF KOLAN | MOR | |
MORGAN TWP | 71 | MARK REINER | MORGAN TWP | 6 | - | 2 | STEVE HOVIS | WHEEL | |
HEBRON | 107 | DAVE WALKER | KOUTS | 5 | - | 3 | JON WILHITE | K | |
KOUTS | 113 | DICK BRIARS | HEBRON | 4 | - | 4 | CHRIS BYERS | WHEEL | |
LaCROSSE | 161 | MIKE McBRIDE | WASHINGTON TWP | 3 | - | 5 | PAT DOVICHI | HC | |
BOONE GROVE | 184 | JOE FRANKUS | LaCROSSE | 2 | - | 6 | MIKE POTOSKI | HEB | |
WASHINGTON TWP | 193 | JOHN WITCHER | BOONE GROVE | 1 | - | 7 | CHAD THELANDER | HC | |
WESTVILLE | INC | JOHN STEINCAMP | WESTVILLE | 0 | - | 8 | ADAM STASKO | HC | |
PAUL LONGAWA | HEB | ||||||||
MENTAL ATTITUDE | |||||||||
BILL CENTIFANTO | HEB | ||||||||
1992 | |||||||||
PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | ||||||
HANOVER CENTRAL | 58 | STEVE FOULDS | MORGAN TWP | 8 | - | 0 | JEFF KOLAN | MOR | |
MORGAN TWP | 73 | MARK REINER | KOUTS | 7 | - | 1 | RUBEN PEREZ | HC | |
WHEELER | 78 | MARK THANOS | HANOVER CENTRAL | 6 | - | 2 | MIKE POTOSKI | HEB | |
HEBRON | 87 | DAVE WALKER | WHEELER | 5 | - | 3 | SEANN McMILLAN | MOR | |
KOUTS | 107 | DICK BRIARS | HEBRON | 4 | - | 4 | CHRIS BYERS | WHEEL | |
WASHINGTON TWP | 139 | JOHN WITCHER | WASHINGTON TWP | 3 | - | 5 | DAVID WILHITE | K | |
LaCROSSE | 169 | DAN ROSENBAUM | LaCROSSE | 2 | - | 6 | CHAD THELANDER | HC | |
BOONE GROVE | 173 | RON RANTA | BOONE GROVE | 1 | - | 7 | ERIC MARTIN | K | |
WESTVILLE | INC | DAN WOODROW | WESTVILLE | 0 | - | 8 | PUAL LONGAWA | HEB | |
RON KIMBERLING | BG | ||||||||
MENTAL ATTITUDE | |||||||||
JEFF KOLAN | MOR | ||||||||
1993 | |||||||||
PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | ||||||
KOUTS | 35 | DICK BRIARS | KOUTS | 8 | - | 0 | RUBEN PEREZ | HC | |
HEBRON | 60 | DAVE WALKER | HANOVER CENTRAL | 7 | - | 1 | CHAD THELANDER | HC | |
HANOVER CENTRAL | 62 | STEVE FOULDS | HEBRON | 6 | - | 2 | JON WILHITE | K | |
MORGAN TWP | 116 | DARRELL MILLER | MORGAN TWP | 5 | - | 3 | DAVID WILHITE | K | |
WASHINGTON TWP | 126 | JOHN WITCHER | WASHINGTON TWP | 4 | - | 4 | PAUL LONGAWA | HEB | |
BOONE GROVE | 162 | RON RANTA | WHEELER | 3 | - | 5 | PETE CARPENTER | K | |
WHEELER | 170 | MARK THANOS | BOONE GROVE | 2 | - | 6 | CHRIS BYERS | WHEEL | |
LaCROSSE | 197 | BRUCE GARWOOD | LaCROSSE | 1 | - | 7 | TODD MARTIN | MOR | |
WESTVILLE | 282 | DAN WOODROW | WESTVILLE | 0 | - | 8 | ADAM REDELMAN | K | |
JEFF MASON | HC | ||||||||
MENTAL ATTITUDE | |||||||||
JON WILHITE | K | ||||||||
1994 | |||||||||
PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | ||||||
HEBRON | 57 | DAVE WALKER | HANOVER CENTRAL | 8 | - | 0 | SEANN McMILLAN | MOR | |
HANOVER CENTRAL | 63 | STEVE FOULDS | HEBRON | 7 | - | 1 | CLAY MALAYTER | HEB | |
KOUTS | 86 | DICK BRIARS | WASHINGTON TWP | 6 | - | 2 | JEFF MASON | HC | |
WASHINGTON TWP | 89 | JOHN WITCHER | KOUTS | 5 | - | 3 | DAVID WILHITE | K | |
MORGAN TWP | 111 | DARRELL MILLER | BOONE GROVE | 4 | - | 4 | PETE CARPENTER | K | |
BOONE GROVE | 138 | DAVE DeFRIES | MORGAN TWP | 3 | - | 5 | JOE DERYBOWSKI | HC | |
WHEELER | 164 | MIKE BOGAN | WHEELER | 2 | - | 6 | TODD MARTIN | MOR | |
LaCROSSE | 223 | BRUCE GARWOOD | LaCROSSE | 1 | - | 7 | PAUL LONGAWA | HEB | |
WESTVILLE | INC | DAN WOODROW | WESTVILLE | 0 | - | 8 | DAVID HUDSON | WHEEL | |
KHRIS DOWNEY | WASH | ||||||||
MENTAL ATTITUDE | |||||||||
PAUL LONGAWA | HEB | ||||||||
1995 | |||||||||
PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | ||||||
HEBRON | 48 | DAVE WALKER | HEBRON | 8 | - | 0 | CLAY MALAYTER | HEB | |
HANOVER CENTRAL | 50 | STEVE FOULDS | KOUTS | 7 | - | 1 | JOE DERYBOWSKI | HC | |
KOUTS | 66 | DICK BRIARS | HANOVER CENTRAL | 6 | - | 2 | DAVID WILHITE | K | |
WASHINGTON TWP | 106 | KEVIN DUZAN | WASHINGTON TWP | 5 | - | 3 | BRETT PIVARNIK | BG | |
WHEELER | 129 | MIKE BOGAN | WHEELER | 4 | - | 4 | JASON KISH | HC | |
BOONE GROVE | 141 | DAVE DeFRIES | BOONE GROVE | 3 | - | 5 | ROB NORTHRUP | WHEEL | |
MORGAN TWP | 170 | DARRELL MILLER | MORGAN TWP | 2 | - | 6 | MATT DUDLAK | WASH | |
LaCROSSE | 239 | BRUCE GARWOOD | LaCROSSE | 1 | - | 7 | JASS MASON | HC | |
WESTVILLE | INC | DAN WOODROW | WESTVILLE | 0 | - | 8 | DAVID WINTERROWD | HEB | |
BRYAN BUCHER | K | ||||||||
MENTAL ATTITUDE | |||||||||
DAVID WILHITE | K | ||||||||
1996 | |||||||||
PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | ||||||
HANOVER CENTRAL | 46 | STEVE FOULDS | HEBRON | 8 | - | 0 | CLAY MALAYTER | HEB | |
HEBRON | 55 | DAVE WALKER | WHEELER | 7 | - | 1 | JAKE SPRATLEY | MOR | |
WHEELER | 71 | MIKE BOGAN | HANOVER CENTRAL | 6 | - | 2 | BRETT DEARDORFF | K | |
KOUTS | 84 | DICK BRIARS | KOUTS | 5 | - | 3 | JASON KISH | HC | |
MORGAN TWP | 126 | DARRELL MILLER | MORGAN TWP | 4 | - | 4 | KRIS STOKKE | HEB | |
WASHINGTON TWP | 147 | KEVIN DUZAN | WASHINGTON TWP | 3 | - | 5 | MAMON POWERS | WHEEL | |
BOONE GROVE | 200 | DAVE DeFRIES | LaCROSSE | 2 | - | 6 | SCOTT KLEIN | HC | |
LaCROSSE | 207 | BRUCE GARWOOD | BOONE GROVE | 0 | - | 8 | BRYAN BUCHER | K | |
WESTVILLE | INC | JOHN ERICKSON | WESTVILLE | 0 | - | 8 | SIMON JENNINGS | WHEEL | |
OMAR SANCHEZ | HC | ||||||||
MENTAL ATTITUDE | |||||||||
KHRIS DOWNEY | WASH | ||||||||
1997 | |||||||||
PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | ||||||
WHEELER | 26 | MIKE BOGAN | WHEELER | 8 | - | 0 | TOBY BUECHNER | WHEEL | |
HEBRON | 59 | DAVE WALKER | KOUTS | 7 | - | 1 | BRYAN BUCHER | K | |
HANOVER CENTRAL | 73 | STEVE FOULDS | HEBRON | 6 | - | 2 | MARK THURNER | HEB | |
KOUTS | 74 | DICK BRIARS | HANOVER CENTRAL | 5 | - | 3 | SIMON JENNINGS | WHEEL | |
MORGAN TWP | 157 | DARRELL MILLER | MORGAN TWP | 4 | - | 4 | MARK BRUSZEWSKI | WHEEL | |
WASHINGTON TWP | 157 | KEVIN DUZAN | WASHINGTON TWP | 3 | - | 5 | CHRIS WHITE | WHEEL | |
LaCROSSE | 209 | BRUCE GARWOOD | LaCROSSE | 2 | - | 6 | DAVE WINTERROWE | HEB | |
WESTVILLE | 232 | JOHN ERICKSON | BOONE GROVE | 1 | - | 7 | BRETT DEARDORFF | K | |
BOONE GROVE | 242 | JIM POLITE | WESTVILLE | 0 | - | 8 | RYAN EBERHARDT | HEB | |
MENTAL ATTITUDE | JOE BETZ | WHEEL | |||||||
CHAD HALSTEAD | WHEEL | ||||||||
1998 | |||||||||
PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | ||||||
WHEELER | 31 | MIKE BOGAN | WHEELER | 7 | - | 0 | CHRIS WHITE | WHEEL | |
HANOVER CENTRAL | 67 | STEVE FOULDS | HANOVER CENTRAL | 6 | - | 1 | CHRIS BRUSZEWSKI | WHEEL | |
KOUTS | 77 | DICK BRIARS | KOUTS | 5 | - | 2 | TOBY BUECHNER | WHEEL | |
HEBRON | 101 | DAVE WALKER | HEBRON | 4 | - | 3 | SIMON JENNINGS | WHEEL | |
MORGAN TWP | 133 | DARRELL MILLER | LaCROSSE | 2 | - | 5 | BRYAN BUCHER | K | |
WASHINGTON TWP | 157 | KEVIN DUZAN | MORGAN TWP | 2 | - | 5 | SCOTT KLEIN | HC | |
BOONE GROVE | 161 | ED IVANYO | BOONE GROVE | 1 | - | 6 | BLAKE MARTIN | K | |
LaCROSSE | 164 | BRUCE GARWOOD | WASHINGTON TWP | 1 | - | 6 | MARK THURNER | HEB | |
OMAR SANCHEZ | HC | ||||||||
MENTAL ATTITUDE | RYAN NIEMEYER | HC | |||||||
MARK THURNER | HEB | ||||||||
1999 | |||||||||
PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | ||||||
WHEELER | 23 | DON O'CONNER | WHEELER | 7 | - | 0 | SIMON JENNINGS | WHEEL | |
HANOVER CENTRAL | 62 | STEVE FOULDS | HANOVER CENTRAL | 6 | - | 1 | CHRIS BRUSZEWSKI | WHEEL | |
BOONE GROVE | 79 | ED IVANYO | BOONE GROVE | 5 | - | 2 | JOE BETZ | WHEEL | |
HEBRON | 111 | DAVE WALKER | KOUTS | 4 | - | 3 | BLAKE MARTIN | K | |
KOUTS | 114 | DICK BRIARS | HEBRON | 3 | - | 4 | SCOTT KLEIN | HC | |
MORGAN TWP | 161 | DARRELL MILLER | MORGAN TWP | 2 | - | 5 | JAKE ENGLAND | WHEEL | |
WASHINGTON TWP | 200 | KEVIN DUZAN | WASHINGTON TWP | 1 | - | 6 | RYAN NIEMEYER | HC | |
LaCROSSE | 204 | CODEY MACK | LaCROSSE | 0 | - | 7 | DAN SHIPLOV | BG | |
DREW MARTIN | MOR | ||||||||
MENTAL ATTITUDE | DAN BICE | BG | |||||||
SCOTT KLEIN | HC |
PCC BOYS CROSS COUNTRY HOME PCC HOME