PORTER COUNTY CONFERENCE
BOYS CROSS COUNTRY
COACHING RECORDS
YEARS | AVERAGE PLACE IN PCC MEET | |||||
31 | DICK BRIARS | KOUTS | (MIN 3 YEARS) | |||
27 | STEVE FOULDS | HC | 2.2 | STEVE FOULDS | HC | |
26 | JACK NIKSCH | BG | 2.3 | BOB GRAY | KOUTS | |
23 | DAVE WALKER | HEB | 2.3 | DAN PASTRICK | HEB | |
22 | PERRY HEINOLD | KOUTS | 2.7 | JIM GENOVESE | BG | |
16 | PAUL SCHROEDER | WSH/HEB | 2.7 | MARK REINER | MOR | |
16 | MIKE GRENNES | MOR | 2.7 | DAVE WALKER | HEB | |
15 | JOE BETZ | WHEEL | 2.8 | DICK BRIARS | KOUTS | |
15 | ANGELA BIEN (KNEIFEL-MENDENHALL) | WASH | 2.8 | MIKE DeFRIES | HEB | |
12 | MIKE DeFRIES | HEB | 3.0 | MICHAEL CAVANAUGH | WHL/HEB | |
11 | MIKE McBRIDE | LaC | 3.2 | MIKE GRENNES | MOR | |
11 | CODEY MACK | LaC | 3.4 | MIKE SHULER | HC | |
9 | REGGIE FLESVIG | BG | 3.4 | BOB WITT | HEB/BG/MOR | |
9 | BOB WITT | HEB/BG/MOR | 3.5 | PERRY HEINOLD | KOUTS | |
ROUND ROBIN WINS | ||||||
188 | DICK BRIARS | KOUTS | ||||
159 | STEVE FOULDS | HC | ROUND ROBIN TITLES | |||
133 | DAVE WALKER | HEB | 12 | DICK BRIARS | KOUTS | |
122 | PERRY HEINOLD | KOUTS | 8 | STEVE FOULDS | HC | |
76 | MIKE GRENNES | MOR | 5 | PAUL SCHROEDER | WSH/HEB | |
63 | MIKE DeFRIES | HEB | 5 | PERRY HEINOLD | KOUTS | |
59 | BOB WITT | HEB/BG/MOR | 4 | DAVE WALKER | HEB | |
58 | ANGELA BIEN (KNEIFEL-MENDENHALL) | WASH | 4 | MIKE GRENNES | MOR | |
55 | JOE BETZ | WHEEL | 4 | MIKE DeFRIES | HEB | |
50 | JACK NIKSCH | BG | 4 | BOB WITT | HEB/MOR/BG | |
46 | PAUL SCHROEDER | WSH/HEB | 2 | MIKE SHULER | HC | |
40 | JIM GENOVESE | BG | 2 | MIKE BOGAN | WHEEL | |
36 | ISAAC BULES | SC | 2 | MATT WELLSAND | MOR | |
35 | KYLE ISCH | BG | 1 | BRUCE FARLEY | HC | |
47 | DAN PASTRICK | HEB | 1 | JIM GENOVESE | BG | |
1 | MARK REINER | MOR | ||||
ROUND ROBIN WIN PERCENTAGE | 1 | ED IVANYO | BG | |||
(MIN 3 YEARS) | 1 | DON O'CONNER | WHEEL | |||
0.839 | DAN PASTRICK | HEB | 1 | JEFF WEBB | WHEEL | |
0.833 | JIM GENOVESE | BG | 1 | DAN PASTRICK | HEB | |
0.800 | DICK BRIARS | KOUTS | 1 | RACHAEL McKAY | KOUTS | |
0.791 | STEVE FOULDS | HC | ||||
0.778 | MIKE SHULER | HC | PCC MEET CHAMPIONSHIPS | |||
0.750 | MARK REINER | MOR | 11 | DICK BRIARS | KOUTS | |
0.750 | MIKE DeFRIES | HEB | 11 | STEVE FOULDS | HC | |
0.739 | DAVE WALKER | HEB | 5 | BOB GRAY | KOUTS | |
0.718 | MIKE BOGAN | WHEEL | 4 | DAVE WALKER | HEB | |
0.702 | BOB WITT | HEB/BG/MOR | 4 | MIKE DeFRIES | HEB | |
0.679 | MIKE GRENNES | MOR | 4 | BOB WITT | HEB/MOR/BG | |
0.667 | MATT WELLSAND | MOR/TT | 3 | PAUL SCHROEDER | WSH/HEB | |
0.643 | ERIN CHARPENTIER | HEB | 3 | MIKE GRENNES | MOR | |
0.643 | ISAAC BULES | SC | 2 | JACK NIKSCH | BG | |
0.639 | PAUL SCHROEDER | WSH/HEB | 2 | MIKE BOGAN | WHEEL | |
2 | JEFF WEBB | WHEEL | ||||
2 | MATT WELLSAND | MOR | ||||
2 | PERRY HEINOLD | KOUTS |
PCC BOYS CROSS COUNTRY HOME PCC HOME