PORTER COUNTY CONFERENCE
BOYS CROSS COUNTRY
COACHING RECORDS
YEARS | AVERAGE PLACE IN PCC MEET | |||||
31 | DICK BRIARS | KOUTS | (MIN 3 YEARS) | |||
27 | STEVE FOULDS | HC | 2.2 | STEVE FOULDS | HC | |
26 | JACK NIKSCH | BG | 2.3 | BOB GRAY | KOUTS | |
23 | DAVE WALKER | HEB | 2.7 | JIM GENOVESE | BG | |
20 | PERRY HEINOLD | KOUTS | 2.7 | MARK REINER | MOR | |
16 | PAUL SCHROEDER | WSH/HEB | 2.7 | DAVE WALKER | HEB | |
16 | MIKE GRENNES | MOR | 2.8 | DICK BRIARS | KOUTS | |
15 | JOE BETZ | WHEEL | 2.8 | MIKE DeFRIES | HEB | |
15 | ANGELA BIEN (KNEIFEL-MENDENHALL) | WASH | 3.0 | MICHAEL CAVANAUGH | WHL/HEB | |
12 | MIKE DeFRIES | HEB | 3.2 | MIKE GRENNES | MOR | |
11 | MIKE McBRIDE | LaC | 3.4 | MIKE SHULER | HC | |
11 | CODEY MACK | LaC | 3.8 | PERRY HEINOLD | KOUTS | |
9 | REGGIE FLESVIG | BG | 3.8 | BOB WITT | HEB/BG/MOR | |
ROUND ROBIN WINS | ROUND ROBIN TITLES | |||||
188 | DICK BRIARS | KOUTS | 12 | DICK BRIARS | KOUTS | |
159 | STEVE FOULDS | HC | 8 | STEVE FOULDS | HC | |
133 | DAVE WALKER | HEB | 5 | PAUL SCHROEDER | WSH/HEB | |
99 | PERRY HEINOLD | KOUTS | 4 | DAVE WALKER | HEB | |
76 | MIKE GRENNES | MOR | 4 | MIKE GRENNES | MOR | |
63 | MIKE DeFRIES | HEB | 4 | MIKE DeFRIES | HEB | |
58 | ANGELA BIEN (KNEIFEL-MENDENHALL) | WASH | 4 | PERRY HEINOLD | KOUTS | |
55 | JOE BETZ | WHEEL | 3 | BOB WITT | HEB/MOR/BG | |
50 | JACK NIKSCH | BG | 2 | MIKE SHULER | HC | |
46 | PAUL SCHROEDER | WSH/HEB | 2 | MIKE BOGAN | WHEEL | |
45 | BOB WITT | HEB/BG/MOR | 2 | MATT WELLSAND | MOR | |
40 | JIM GENOVESE | BG | 1 | BRUCE FARLEY | HC | |
35 | KYLE ISCH | BG | 1 | JIM GENOVESE | BG | |
31 | REGGIE FLESVIG | BG | 1 | MARK REINER | MOR | |
1 | ED IVANYO | BG | ||||
ROUND ROBIN WIN PERCENTAGE | 1 | DON O'CONNER | WHEEL | |||
(MIN 3 YEARS) | 1 | JEFF WEBB | WHEEL | |||
0.833 | JIM GENOVESE | BG | ||||
0.800 | DICK BRIARS | KOUTS | PCC MEET CHAMPIONSHIPS | |||
0.791 | STEVE FOULDS | HC | 11 | DICK BRIARS | KOUTS | |
0.778 | MIKE SHULER | HC | 11 | STEVE FOULDS | HC | |
0.750 | MARK REINER | MOR | 5 | BOB GRAY | KOUTS | |
0.750 | MIKE DeFRIES | HEB | 4 | DAVE WALKER | HEB | |
0.739 | DAVE WALKER | HEB | 4 | MIKE DeFRIES | HEB | |
0.718 | MIKE BOGAN | WHEEL | 3 | PAUL SCHROEDER | WSH/HEB | |
0.679 | MIKE GRENNES | MOR | 3 | MIKE GRENNES | MOR | |
0.643 | ERIN CHARPENTIER | HEB | 3 | BOB WITT | HEB/MOR/BG | |
0.643 | BOB WITT | HEB/BG/MOR | 2 | JACK NIKSCH | BG | |
0.639 | PAUL SCHROEDER | WSH/HEB | 2 | MIKE BOGAN | WHEEL | |
0.625 | MICHAEL HEINOLD | MOR | 2 | JEFF WEBB | WHEEL | |
0.589 | PERRY HEINOLD | KOUTS | 2 | MATT WELLSAND | MOR |
PCC BOYS CROSS COUNTRY HOME PCC HOME