PORTER COUNTY CONFERENCE

BOYS CROSS COUNTRY

COACHING TOTALS

AVG CHAMPIONSHIPS
COACH SCHOOL YRS ROUND ROBIN PCC MEET RR PCC MEET
ADNSON, LEON JAX 1 0 - 0   6.0 0 0
AMOR, DAVID LaC 1 3 - 4 0.429 5.0 0 0
BARTHOLD, ROBERT WASH 1 1 - 5 0.167 6.0 0 0
BETZ, JOE WHEEL 15 55 - 63 0.466 4.7 0 1
BIEN (KNEIFEL-MENDENHALL), ANGELA WASH 15 58 - 75 0.436 5.1 0 0
BLACK, JIM WHEEL 1 4 - 2 0.667 3.0 0 0
BLAKE, RON WHEEL 1 3 - 4 0.429 4.0 0 0
BOGAN, JIM WHEEL 2 0 - 0   4.0 0 0
BOGAN, MIKE WHEEL 5 28 - 11 0.718 3.4 2 2
BRIARS, DICK KOUTS 31 188 - 47 0.800 2.8 12 11
BROUGHTON, DON HEB 2 0 - 0   2.0 0 1
BULES, ISAAC SC 2 17 - 11 0.607 3.0 0 0
BULES, JESSICA SC 4 21 - 21 0.500 4.8 0 0
BUTLER, TERRY LaC 2 4 - 12 0.250 6.5 0 0
CARPENTER, ROY WASH 2 6 - 5 0.545 5.0 0 0
CAULEY, LISA SC 1 3 - 4 0.429 5.0 0 0
CAVANAUGH, MICHAEL WHL/HEB 8 0 - 0   3.4 0 0
CHARPENTIER, ERIN HEB 3 27 - 15 0.643 3.3 0 0
COOK, LARRY WST/WSH 8 5 - 59 0.078 8.6 0 0
DeFRIES, DAVE BG 3 7 - 17 0.292 6.3 0 0
DeFRIES, MIKE HEB 12 63 - 21 0.750 2.8 4 4
DUZAN, KEVIN WASH 5 13 - 25 0.342 5.6 0 0
ECKERT, ALLEN MOR 1 0 - 0   8.0 0 0
EDGERTON, MEL LIB 1 0 - 0   8.0 0 0
ERICKSON, JOHN WEST 3 0 - 24 0.000 8.7 0 0
FAGG, RICHARD WEST 1 0 - 8 0.000 9.0 0 0
FARLEY, BRUCE HC 6 28 - 20 0.583 4.0 1 1
FIFIELD, MARC WASH 3 8 - 16 0.333 6.3 0 0
FISHERO, MAX JAX 2 0 - 7 0.000 7.0 0 0
FLESVIG, LORI BG 1 10 - 4 0.714 4.0 0 0
FLESVIG, REGGIE BG 9 31 - 32 0.492 4.6 0 0
FOULDS, STEVE HC 27 159 - 42 0.791 2.2 8 11
FRAME, PRESTON LaC 2 2 - 26 0.071 7.0 0 0
FRANKUS, JOE BG 2 1 - 15 0.063 8.0 0 0
FRENCH, TED LaC 1 1 - 7 0.125 9.0 0 0
FRY, BOB MOR 2 6 - 10 0.375 6.0 0 0
FULLER, CHRIS LaC 1 2 - 12 0.143 8.0 0 0
GARWOOD, BRUCE LaC 6 9 - 38 0.191 7.8 0 0
GENOVESE, JIM BG 6 40 - 8 0.833 2.7 1 1
GESSE, DUANE KOUTS 4 6 - 11 0.353 4.5 0 0
GRAHAM, ROBERT MOR 3 5 - 12 0.294 5.0 0 0
GRAY, ROBERT KOUTS 8 0 - 0   2.3 0 5
GRENNES, MIKE MOR 16 76 - 36 0.679 3.2 4 3
HAAS, JON HEB 2 10 - 4 0.714 2.5 0 0
HANES, HAROLD WASH 2 0 - 0   3.5 0 0
HARBECK, BILL WHEEL 1 0 - 0   1.0 0 1
HARDING, JOHN MOR 1 0 - 0   8.0 0 0
HARDY, DOUGLAS LaC  1 0 - 8 0.000 8.0 0 0
HIGBIE,  WHEEL 1 0 - 0   6.0 0 0
HEINOLD, MICHAEL MOR 6 30 - 18 0.625 4.3 0 0
HEINOLD, PERRY KOUTS 20 99 - 69 0.589 3.8 4 1
HOLMES, NORM HC 1 0 - 6 0.000 3.0 0 0
HUNT, JIM MOR 3 9 - 15 0.375 6.0 0 0
ISCH, KYLE BG 6 35 - 28 0.556 4.5 0 0
IVANYO, ED BG 3 13 - 8 0.619 4.3 1 0
JONES, MARCUS BG 2 3 - 11 0.214 6.5 0 0
KEAMMERER, DAVID WASH 6 3 - 14 0.176 6.2 0 0
KENNEDY, CHARLES JAX 1 0 - 0   6.0 0 0
KING, KELLI MOR 1 2 - 5 0.286 5.0 0 0
KRISTON, CHARLES WHEEL 2 0 - 0   3.5 0 0
LaVELLE, SCOTT WEST 1 2 - 12 0.143 8.0 0 0
LISS, MIKE WASH 7 15 - 34 0.306 5.7 0 0
McBRIDE, MIKE LaC 11 30 - 58 0.341 6.6 0 0
McMAHAN, BRIAN LaC 7 19 - 30 0.388 5.4 0 0
McNEIL, TOM WASH 1 0 - 6 0.000 7.0 0 0
MACK, CODEY LaC 11 7 - 70 0.091 7.0 0 0
MEMMER, JOHN LaC 1 2 - 6 0.250 9.0 0 0
METZCUS, CHARLES KOUTS 1 0 - 0   4.0 0 0
MILLER, DARRELL MOR 7 22 - 32 0.407 5.3 0 0
MILLER, GEORGE HEB 4 0 - 0   4.3 0 0
MILLER, MITCH WASH 5 18 - 22 0.450 5.2 0 0
NIKSCH, JACK BG 26 50 - 62 0.446 4.0 0 2
O'CONNER, DON WHEEL 1 7 - 0 1.000 1.0 1 1
PASTRICK, DAN HEB 1 10 - 4 0.714 3.0 0 0
PATTERSON, DON WHEEL 1 6 - 1 0.857 1.0 0 1
POLITE, JIM BG 1 1 - 7 0.125 9.0 0 0
PRAED, CHARLES LIB 1 0 - 0   8.0 0 0
RANTA, RON BG 2 3 - 13 0.188 7.0 0 0
REHLANDER, CAL JAX 3 0 - 0   6.7 0 0
REINER, MARK MOR 3 18 - 6 0.750 2.7 1 0
ROACH, GRAYCE WEST 2 0 - 28 0.000 7.5 0 0
ROSENBAUM, DAN LaC 1 2 - 6 0.250 7.0 0 0
ROSSI, LOU MOR 2 4 - 10 0.286 6.0 0 0
SATKOSKI, DAN SC  7 11 - 38 0.224 6.6 0 0
SCHAFER, MARK WASH 1 0 - 8 0.000 8.0 0 0
SCHOONAERT, GARY WEST 5 15 - 25 0.375 5.4 0 0
SCHROEDER, PAUL WSH/HEB 16 46 - 26 0.639 3.8 5 3
SCHULER, MIKE HC 5 27 - 9 0.750 3.4 2 1
SLATER, NATALIE WEST 3 0 - 28 0.000 7.7 0 0
SNAPP, JERRY WASH 4 18 - 14 0.563 4.5 0 1
SPECKHARD, ROY JAX 2 0 - 0   7.5 0 0
SMITH, BOB MOR/WHL 4 5 - 16 0.238 5.0 0 0
SMITH, HARRY LIB 7 0 - 0   4.6 0 1
SPENCER, BILL LIB 2 5 - 2 0.714 4.5 0 0
STARKS, JOHN MOR 8 0 - 0   6.4 0 0
STEALY, DAVID WHEEL 1 4 - 1 0.800 1.0 0 1
STEINCAMP, JOHN WEST 2 1 - 15 0.063 8.5 0 0
STRAWBRIDGE, TERRY HC 2 10 - 6 0.625 4.5 0 0
SULLIVAN, TOM LaC 1 1 - 7 0.125 8.0 0 0
SWANSON, DON MOR 2 6 - 6 0.500 4.5 0 0
THANOS, MARK WHEEL 5 22 - 18 0.550 4.8 0 0
THOMAS, BILL MOR 3 10 - 14 0.417 6.0 0 0
TOMSCHECK, ALEX WEST 3 1 - 20 0.048 7.7 0 0
WALKER, DAVE HEB 23 133 - 47 0.739 2.7 4 4
WEBB, JEFF WHEEL 2 13 - 1 0.929 1.0 1 2
WELLSAND, MATT MOR 2 28 - 0 1.000 2.0 2 2
WERNER, KIM SC 5 6 - 29 0.171 6.6 0 0
WITCHER, JOHN WEST/WASH 7 20 - 36 0.357 6.4 0 0
WITT, BOB HEB/BG/MOR 8 45 - 25 0.643 3.8 3 3
WOODROW, DAN WEST 4 0 - 32 0.000 9.0 0 0
WOZNIAK, TRICIA LaC 1 2 - 12 0.143 8.0 0 0
ZIELINSKI, DAN JAX 2 0 - 0 7.5 0 0
1739 - 1757 56 64
9 double losses for incomplete teams 1748 meets
 

 

BOYS CROSS COUNTRY HOME           PCC HOME