PORTER COUNTY CONFERENCE
BOYS CROSS COUNTRY
SCHOOL TOTALS
PORTER COUNTY CONFERENCE BOYS CROSS COUNTRY SCHOOL TOTALS | |||||||||||
AVG | CHAMPIONSHIPS | ||||||||||
SCHOOL TOTALS | YRS | ROUND ROBIN | PCC MEET | RR | PCC MEET | A-C | MA | #1 | |||
BOONE GROVE | 64 | 199 | - | 221 | 0.474 | 4.6 | 2 | 3 | 86 | 5 | 4 |
HANOVER CENTRAL | 41 | 224 | - | 83 | 0.730 | 2.8 | 11 | 13 | 98 | 4 | 4 |
HEBRON | 64 | 294 | - | 126 | 0.700 | 3.0 | 13 | 12 | 141 | 10 | 5 |
JACKSON TWP | 11 | 0 | - | 7 | 0.000 | 6.9 | 0 | 0 | 1 | 0 | 0 |
KOUTS | 64 | 293 | - | 127 | 0.698 | 3.1 | 16 | 17 | 145 | 9 | 18 |
LaCROSSE | 47 | 84 | - | 296 | 0.221 | 6.9 | 0 | 0 | 12 | 3 | 0 |
LIBERTY TWP | 11 | 5 | - | 2 | 0.714 | 5.2 | 0 | 1 | 11 | 0 | 1 |
MORGAN TWP | 64 | 251 | - | 169 | 0.598 | 4.5 | 10 | 8 | 94 | 5 | 18 |
SOUTH CENTRAL | 19 | 58 | - | 103 | 0.360 | 5.7 | 0 | 0 | 17 | 0 | 0 |
WASHINGTON TWP | 64 | 159 | - | 261 | 0.379 | 5.6 | 0 | 1 | 47 | 7 | 4 |
WESTVILLE | 32 | 25 | - | 250 | 0.091 | 7.8 | 0 | 0 | 4 | 0 | 0 |
WHEELER | 45 | 147 | - | 112 | 0.568 | 3.9 | 4 | 9 | 85 | 2 | 10 |
TOTALS | 64 | 1739 | - | 1757 | 0.497 | 56 | 64 | 741 | 45 | 64 | |
9 DOUBLE LOSSES | |||||||||||
1748 TOTAL MEETS |
PCC BOYS CROSS COUNTRY HOME PCC HOME