PORTER COUNTY CONFERENCE
BOYS CROSS COUNTRY
SCHOOL TOTALS
PORTER COUNTY CONFERENCE BOYS CROSS COUNTRY SCHOOL TOTALS | |||||||||||
AVG | CHAMPIONSHIPS | ||||||||||
SCHOOL TOTALS | YRS | ROUND ROBIN | PCC MEET | RR | PCC MEET | A-C | MA | #1 | |||
BOONE GROVE | 67 | 213 | - | 249 | 0.461 | 4.5 | 2 | 3 | 90 | 5 | 4 |
HANOVER CENTRAL | 41 | 224 | - | 83 | 0.730 | 2.8 | 11 | 13 | 98 | 4 | 4 |
HEBRON | 67 | 331 | - | 131 | 0.716 | 2.9 | 14 | 13 | 152 | 11 | 5 |
JACKSON TWP | 11 | 0 | - | 7 | 0.000 | 6.9 | 0 | 0 | 1 | 0 | 0 |
KOUTS | 67 | 329 | - | 133 | 0.712 | 3.1 | 18 | 18 | 157 | 11 | 18 |
TRI-TWP / LaCROSSE | 50 | 84 | - | 338 | 0.199 | 6.9 | 0 | 0 | 12 | 3 | 0 |
LIBERTY TWP | 11 | 5 | - | 2 | 0.714 | 5.2 | 0 | 1 | 11 | 0 | 1 |
MORGAN TWP | 67 | 270 | - | 192 | 0.584 | 4.5 | 11 | 9 | 102 | 5 | 18 |
SOUTH CENTRAL | 22 | 77 | - | 126 | 0.379 | 5.7 | 0 | 0 | 21 | 0 | 2 |
WASHINGTON TWP | 67 | 174 | - | 288 | 0.377 | 5.6 | 0 | 1 | 53 | 8 | 5 |
WESTVILLE | 35 | 41 | - | 276 | 0.129 | 7.6 | 0 | 0 | 4 | 0 | 0 |
WHEELER | 45 | 147 | - | 112 | 0.568 | 3.9 | 4 | 9 | 85 | 2 | 10 |
TOTALS | 67 | 1895 | - | 1937 | 0.495 | 60 | 67 | 786 | 49 | 67 | |
21 DOUBLE LOSSES | |||||||||||
1916 TOTAL MEETS | |||||||||||
PCC BOYS CROSS COUNTRY HOME PCC HOME