PORTER COUNTY CONFERENCE
BOYS CROSS COUNTRY
SCHOOL TOTALS
| PORTER COUNTY CONFERENCE BOYS CROSS COUNTRY SCHOOL TOTALS | |||||||||||
| AVG | CHAMPIONSHIPS | ||||||||||
| SCHOOL TOTALS | YRS | ROUND ROBIN | PCC MEET | RR | PCC MEET | A-C | MA | #1 | |||
| BOONE GROVE | 68 | 213 | - | 263 | 0.447 | 4.6 | 2 | 3 | 90 | 5 | 4 |
| HANOVER CENTRAL | 41 | 224 | - | 83 | 0.730 | 2.8 | 11 | 13 | 98 | 4 | 4 |
| HEBRON | 68 | 342 | - | 134 | 0.718 | 2.9 | 14 | 13 | 155 | 11 | 5 |
| JACKSON TWP | 11 | 0 | - | 7 | 0.000 | 6.9 | 0 | 0 | 1 | 0 | 0 |
| KOUTS | 68 | 337 | - | 139 | 0.708 | 3.1 | 18 | 18 | 158 | 11 | 18 |
| TRI-TWP / LaCROSSE | 51 | 84 | - | 352 | 0.193 | 6.9 | 0 | 0 | 12 | 3 | 0 |
| LIBERTY TWP | 11 | 5 | - | 2 | 0.714 | 5.2 | 0 | 1 | 11 | 0 | 1 |
| MORGAN TWP | 68 | 283 | - | 193 | 0.595 | 4.5 | 12 | 9 | 106 | 5 | 19 |
| SOUTH CENTRAL | 23 | 83 | - | 134 | 0.382 | 5.7 | 0 | 0 | 22 | 1 | 2 |
| WASHINGTON TWP | 68 | 186 | - | 290 | 0.391 | 5.5 | 0 | 2 | 59 | 8 | 5 |
| WESTVILLE | 36 | 43 | - | 288 | 0.130 | 7.6 | 0 | 0 | 4 | 0 | 0 |
| WHEELER | 45 | 147 | - | 112 | 0.568 | 3.9 | 4 | 9 | 85 | 2 | 10 |
| TOTALS | 68 | 1947 | - | 1997 | 0.494 | 61 | 68 | 801 | 50 | 68 | |
| 25 DOUBLE LOSSES | |||||||||||
| 1972 TOTAL MEETS | |||||||||||
PCC BOYS CROSS COUNTRY HOME PCC HOME