PORTER COUNTY CONFERENCE

GIRLS SOFTBALL

COACHING TOTALS

COACH SCHOOL YRS ROUND ROBIN   PCC TOURNEY OVERALL RR PCT
AMOR, DAVID LaC 17 23 - 89 0.205 2 - 16 0.111 25 - 105 0.192 0 0
ARZOLA, GIL WHEEL 3 14 - 7 0.667 4 - 3 0.571 18 - 10 0.643 0 0
BABCOCK, LARRY MOR 3 4 - 17 0.190 1 - 3 0.250 5 - 20 0.200 0 0
BANE, KRISTA WASH 2 0 - 14 0.000 0 - 2 0.000 0 - 16 0.000 0 0
BARKAS, TERRI WASH 1 1 - 7 0.125 1 - 1 0.500 2 - 8 0.200 0 0
BRIDWELL, HAYLEY MOR 1 2 - 5 0.286 0 - 1 0.000 2 - 6 0.250 0 0
BUBALA, JENNIFER K 1 0 - 7 0.000 0 - 1 0.000 0 - 8 0.000 0 0
BUELL, ALLISON MOR 1 6 - 1 0.857 0 - 1 0.000 6 - 2 0.750 0 0
CASSELL, JENNIFER WASH 2 3 - 4 0.429 1 - 1 0.500 4 - 5 0.444 0 0
COLLINS, GARY WASH 1.5 2 - 6 0.250 0 - 1 0.000 2 - 7 0.222 0 0
CORLEY, JACK WASH 3 7 - 14 0.333 1 - 3 0.250 8 - 17 0.320 0 0
CUNNINGHAM, RYAN WASH 5 14 - 21 0.400 5 - 5 0.500 19 - 26 0.422 0 0
DAVIS, GEORGE K 6 15 - 29 0.341 2 - 6 0.250 17 - 35 0.327 0 0
DINEEN, MARK WEST 8 12 - 37 0.245 1 - 7 0.125 13 - 44 0.228 0 0
DOELLING, CRAIG HEB 8 27 - 22 0.551 9 - 6 0.600 36 - 28 0.563 0 1
DORSHORST, JASON WASH 1 0 - 7 0.000 1 - 1 0.500 1 - 8 0.111 0 0
EISFELDER, GLENN BG 4 14 - 14 0.500 4 - 4 0.500 18 - 18 0.500 0 0
ENGLUND, WES WEST 1 0 - 8 0.000 0 - 1 0.000 0 - 9 0.000 0 0
ERIKS, SCOTT HEB 7 32 - 17 0.653 9 - 6 0.600 41 - 23 0.641 1 1
FRY, BOB HEB 7 24 - 27 0.471 2 - 7 0.222 26 - 34 0.433 0 0
FRYAR, BILL SC 5 22 - 13 0.629 5 - 5 0.500 27 - 18 0.600 1 0
FULLER, PATRICK SC 2 9 - 5 0.643 0 - 2 0.000 9 - 7 0.563 1 0
GRIFFIN, DANA MOR 4 26 - 4 0.867 9 - 1 0.900 35 - 5 0.875 1 3
GEORGE, CHRIS MOR 1 3 - 4 0.429 0 - 1 0.000 3 - 5 0.375 0 0
HALL, JOHN K 4 6 - 15 0.286 2 - 3 0.400 8 - 18 0.308 0 0
HALL, SCOTT SC 1 4 - 3 0.571 0 - 1 0.000 4 - 4 0.500 0 0
HOGGE, MITCH WASH 1 3 - 4 0.429 0 - 1 0.000 3 - 5 0.375 0 0
MacMILLAN, ALEXANDRIA LaC 1 0 - 7 0.000 0 - 1 0.000 0 - 8 0.000 0 0
MADDEN, BOB MOR 7 31 - 11 0.738 5 - 6 0.455 36 - 17 0.679 1 0
McLINDON, MIKE HEB 3 19 - 2 0.905 9 - 0 1.000 28 - 2 0.933 1 3
McMILLEN, LARRY HC 17 109 - 12 0.901 34 - 7 0.829 143 - 19 0.883 12 10
McNEILL, TIM K 9 12 - 51 0.190 3 - 9 0.250 15 - 60 0.200 0 0
NEEDHAM, BRETT LaC 4 8 - 22 0.267 0 - 4 0.000 8 - 26 0.235 0 0
NELSON (WISEMAN), KARI WASH 4 3 - 25 0.107 1 - 4 0.200 4 - 29 0.121 0 0
NIKSICH, ANDREW BG 5 25 - 10 0.714 9 - 5 0.643 34 - 15 0.694 1 0
PATTERSON, RICH WHL/SC/M 6 30 - 14 0.682 4 - 6 0.400 34 - 20 0.630 2 0
PRITCHETT, KRISTIN WASH 1 0 - 7 0.000 0 - 1 0.000 0 - 8 0.000 0 0
REVOIR, LARRY MOR 7 30 - 19 0.612 1 - 7 0.125 31 - 26 0.544 0 0
RYAN, MIKE WASH 1 4 - 3 0.571 0 - 1 0.000 4 - 4 0.500 0 0
SAUNDERS, RON BG 11 58 - 12 0.829 24 - 4 0.857 82 - 16 0.837 5 6
SETZLER, LISA WASH 1 0 - 7 0.000 0 - 1 0.000 0 - 8 0.000 0 0
SLIVKA, DENNY WASH 0.5 1 - 5 0.167 0 - 1 0.000 1 - 6 0.143 0 0
ST. GERMAIN, BRETT WHEEL 2 12 - 2 0.857 2 - 2 0.500 14 - 4 0.778 0 0
STOCK, AMY WASH 1 1 - 7 0.125 2 - 1 0.667 3 - 8 0.273 0 0
TINKEL, TONY BG 3 13 - 8 0.619 4 - 3 0.571 17 - 11 0.607 0 0
UHLEMAN, DALE WEST 1 0 - 8 0.000 0 - 1 0.000 0 - 9 0.000 0 0
WALLACE, TONY SC 7 31 - 11 0.738 6 - 6 0.500 37 - 17 0.685 1 0
WALTERS, JEAN LaC 3 6 - 15 0.286 2 - 3 0.400 8 - 18 0.308 0 0
WATSON, KEN K 4 9 - 19 0.321 2 - 4 0.333 11 - 23 0.324 0 0
YAGER, LAUREN K 1 1 - 6 0.143 0 - 1 0.000 1 - 7 0.125 0 0
ZBOROWSKI, JOE BG 2 12 - 4 0.750 3 - 2 0.600 15 - 6 0.714 0 0
TOTALS 16 688 - 688 0.500 170 - 170 0.500 858 - 858 0.500 27 24
*NOTE: GARY COLLINS AND
DENNY SLIVKA BOTH COACHED
AT WASHINGTON IN 2010.

 

BACK TO PCC GIRLS SOFTBALL